Image with the names of the types of searches available
   Click to search for an entity    
  New York State Education Department State Aid Management System (SAMS) Site Header with images of Children Learning
  Welcome AMY L PALMER (District/BOCES Claims Review Editor/Auditor)      07/13/2012 02:54 PM Home |  Issue Reporting  |  Help |  Logout  
Data Area: Official
Data Timestamp: 07/13/2012 14:54:37.000903

BOCES Name:    WESTCHESTER BOCES State Aid:            2011-2012
BOCES Code:     669000 Today's Date:    07/13/2012

SA-114: BOCES Aids Payable to Component Districts

District Code District Name Admin. Aid Service Aid Rent Aid Debt Svc/Capital Due Save Harmless Total BOCES Aid
660301 EASTCHESTER UFSD 24,979 488,354 6,913 0 0 520,246
660302 TUCKAHOE UFSD 9,398 227,744 0 0 0 237,142
660303 BRONXVILLE UFSD 10,781 279,630 0 0 0 290,411
660401 UFSD-TARRYTOWNS 28,824 482,822 25,400 0 0 537,046
660402 IRVINGTON UFSD 19,663 193,394 1,428 0 0 214,485
660403 DOBBS FERRY UFSD 17,385 332,906 12,401 0 0 362,692
660404 HASTINGS-ON-HUDSON UFSD 20,792 587,190 14,799 0 0 622,781
660405 ARDSLEY UFSD 23,645 695,437 16,402 0 0 735,484
660406 EDGEMONT UFSD 21,020 328,766 12,763 0 0 362,549
660407 GREENBURGH CSD 11,872 342,086 0 0 0 353,958
660409 ELMSFORD UFSD 9,160 115,690 0 0 26,203 151,053
660410 GREENBURGH-GRAHAM UFSD 3,058 20,521 2,781 0 0 26,360
660411 GREENBURGH ELEVEN UFSD 4,006 91,287 4,895 0 0 100,188
660412 GREENBURGH-NORTH CASTLE UFSD 2,574 21,909 1,780 0 0 26,263
660413 ABBOTT UFSD 657 25,520 1,224 0 0 27,401
660501 HARRISON CSD 23,291 216,552 0 0 0 239,843
660801 MT PLEASANT CSD 16,587 509,637 0 0 0 526,224
660802 POCANTICO HILLS CSD 3,679 131,564 0 0 0 135,243
660803 HAWTHORNE-CEDAR KNOLLS UFSD 3,897 83,050 4,450 0 0 91,397
660804 MT PLEASANT-COTTAGE UFSD 3,705 99,080 4,338 0 0 107,123
660805 VALHALLA UFSD 14,586 298,452 0 0 0 313,038
660806 MT PLEASANT-BLYTHEDALE UFSD 931 41,422 1,557 0 0 43,910
660809 PLEASANTVILLE UFSD 19,197 434,743 16,615 0 0 470,555
660900 MT VERNON SCHOOL DISTRICT 99,663 721,817 121,856 0 0 943,336
661100 NEW ROCHELLE CITY SD 90,326 2,106,835 58,081 0 0 2,255,242
661201 BYRAM HILLS CSD 19,506 460,970 0 0 0 480,476
661601 PELHAM UFSD 26,044 701,670 19,206 0 0 746,920
661800 RYE CITY SD 19,861 131,268 0 0 0 151,129
661901 RYE NECK UFSD 12,068 111,749 0 0 0 123,817
661904 PORT CHESTER-RYE UFSD 33,273 632,832 48,254 0 0 714,359
661905 BLIND BROOK-RYE UFSD 13,877 96,425 182 0 0 110,484
662001 SCARSDALE UFSD 35,865 55,226 0 0 51,548 142,639
662200 WHITE PLAINS CITY SD 60,982 1,853,067 0 0 0 1,914,049
TOTAL 705,152 12,919,615 375,325 0 77,751 14,077,843
State Aid Homepage | Contact Us

Ver 1.3.73