Reorganization Incentive Operating Aid Chart
| District Code | District Name | Effective Date of Reorgan- ization |
First School Year of Eligibility | Contract Must be Prior to this Date for Bld. Incentive | Incentive Building Percent- age |
Incentive Operating Aid*** | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00- 01 | 01- 02 | 02- 03 | 03- 04 | 04- 05 | 05- 06 | 06- 07 | 07- 08 | 08- 09 | 09- 10 | ||||||
| 570101 | Addison | 7/1/1969 | 1969-70 | 7/1/2010 | 0.25 | ||||||||||
| 410401 | Adirondack | 7/1/1966 | 1966-67 | 7/1/2010 | 0.25 | ||||||||||
| 220202 | Alexandria Bay | 7/1/1967 | 1967-68 | 7/1/2010 | 0.25 | ||||||||||
| 040302 | Allegany- Limestone | 7/1/1995 | 1995-96 | 7/1/2010 | 0.30 | 0.36 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | |||
| 140201 | Amherst | 7/1/1979 | 1979-80 | 7/1/2010 | 0.25 | ||||||||||
| 270100 | Amsterdam | 7/1/1967 | 1967-68 | 7/1/2010 | 0.25 | ||||||||||
| 090201 | Ausable Valley | 8/24/1966 | 1968-69 | 7/1/2010 | 0.25 | ||||||||||
| 491302 | Averill Park | 7/1/1995 | 1995-96 | 7/1/2010 | 0.30 | 0.36 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | |||
| 130200 | Beacon | 7/1/1965 | 1965-66 | 7/1/2010 | 0.25 | ||||||||||
| 220909 | Belleville-Henderson | 7/1/1984 | 1984-85 | 7/1/2010 | 0.30 | ||||||||||
| 022902 | Bolivar- Richburg | 7/1/1994 | 1994-95 | 7/1/2010 | 0.30 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | |||
| 260101 | Brighton | 7/1/1966 | 1966-67 | 7/1/2010 | 0.25 | ||||||||||
| 171102 | Broadalbin | 7/1/1987 | 1987-88 | 7/1/2010 | 0.30 | 0.02 | |||||||||
| 190301 | Cairo- Durham | 7/1/1974 | 1974-75 | 7/1/2010 | 0.25 | ||||||||||
| 570603 | Campbell- Savona | 7/1/1992 | 1992-93 | 7/1/2010 | 0.30 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 | ||||
| 571502 | Canisteo- Greenwood | 7/1/2004 | 2004-05 | 7/1/2014 | 0.30 | 0.40 | 0.40 | 0.40 | |||||||
| 190401 | Catskill | 7/1/1967 | 1967-68 | 7/1/2010 | 0.25 | ||||||||||
| 042302 | Cattaraugus- Little Valley | 7/1/2000 | 2000-01 | 7/1/2010 | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.36 | 0.32 | |||
| 060503 | Chautauqua Lake | 7/1/1996 | 1996-97 | 7/1/2010 | 0.30 | 0.40 | 0.36 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | |||
| 472202 | Cherry Valley- Springfield | 7/1/1987 | 1987-88 | 7/1/2010 | 0.30 | 0.02 | |||||||||
| 650301 | Clyde Savannah | 7/1/1966 | 1966-67 | 7/1/2010 | 0.25 | ||||||||||
| 541102 | Cobleskill-Richmond | 7/1/1993 | 1993-94 | 7/1/2010 | 0.30 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 | |||
| 100501 | Copake- Taconic Hills | 7/1/1969 | 1969-70 | 7/1/2010 | 0.25 | ||||||||||
| 022302 | Cuba- Rushford | 7/1/1991 | 1991-92 | 7/1/2010 | 0.30 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | |||||
| 110200 | Cortland | 7/1/1965 | 1965-66 | 7/1/2010 | 0.25 | ||||||||||
| 241101 | Dalton- Nunda | 7/1/1968 | 1968-69 | 7/1/2010 | 0.25 | ||||||||||
| 120501 | Delhi | 7/1/1967 | 1967-68 | 7/1/2010 | 0.25 | ||||||||||
| 211003 | Dolgeville | 7/1/1984 | 1984-85 | 7/1/2010 | 0.30 | ||||||||||
| 580251 | Eastport South Manor CHS** | 7/1/1999 | 1999-00 | 7/1/2009 | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 | ||||||
| 580912 | Eastport South Manor CHS** | 7/1/2004 | 2004-05 | 7/1/2014 | 0.30 | 0.40 | 0.40 | 0.40 | |||||||
| 513102 | Edwards- Knox | 7/1/1986 | 1986-87 | 7/1/2010 | 0.30 | ||||||||||
| 141401 | Evans Brant | 7/1/1966 | 1966-67 | 7/1/2010 | 0.25 | ||||||||||
| 270601 | Fonda- Fultonville* | 7/1/1966 | 1966-67 | 7/1/1974 | 0.25 | ||||||||||
| 020702 | Genesee Valley | 7/1/1996 | 1996-97 | 7/1/2010 | 0.30 | 0.40 | 0.36 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | |||
| 430700 | Geneva | 7/1/1967 | 1967-68 | 7/1/2010 | 0.25 | ||||||||||
| 470202 | Gilbertsville- Mount Upton | 7/1/1990 | 1990-91 | 7/1/2010 | 0.30 | 0.08 | 0.06 | 0.04 | 0.02 | ||||||
| 170500 | Gloversville | 7/1/1968 | 1968-69 | 7/1/2010 | 0.25 | ||||||||||
| 430901 | Gorham- Middlesex | 7/1/1968 | 1968-69 | 7/1/2010 | 0.25 | ||||||||||
| 660407 | Greenburgh | 7/1/1968 | 1968-69 | 7/1/2010 | 0.25 | ||||||||||
| 660501 | Harrison | 7/1/1968 | 1968-69 | 7/1/2010 | 0.25 | ||||||||||
| 110701 | Homer | 7/1/1968 | 1968-69 | 7/1/2010 | 0.25 | ||||||||||
| 260901 | Honeoye- Lima | 7/1/1969 | 1969-70 | 7/1/2010 | 0.25 | ||||||||||
| 101300 | Hudson | 7/1/1966 | 1966-67 | 7/1/2010 | 0.25 | ||||||||||
| 130801 | Hyde Park* | 7/1/1966 | 1966-67 | 7/1/1972 | 0.25 | ||||||||||
| 572702 | Jasper- Troupsburg | 7/1/1987 | 1987-88 | 7/1/2010 | 0.30 | 0.02 | |||||||||
| 031502 | Johnson City* | 7/1/1966 | 1966-67 | 7/1/1974 | 0.25 | ||||||||||
| 170600 | Johnstown | 7/1/1968 | 1968-69 | 7/1/2010 | 0.25 | ||||||||||
| 161501 | Malone* | 7/1/1966 | 1966-67 | 7/1/1974 | 0.25 | ||||||||||
| 121401 | Margaretville | 7/1/1968 | 1968-69 | 7/1/2010 | 0.25 | ||||||||||
| 621001 | Marlboro* | 7/1/1966 | 1966-67 | 7/1/1972 | 0.25 | ||||||||||
| 581012 | Mattituck- Cutchogue | 7/1/1997 | 1997-98 | 7/1/2010 | 0.30 | 0.40 | 0.40 | 0.36 | 0.32 | 0.28 | 0.24 | 0.20 | |||
| 441101 | Minisink | 7/1/1972 | 1972-73 | 7/1/2010 | 0.25 | ||||||||||
| 441201 | Monroe- Woodbury | 7/1/1966 | 1966-67 | 7/1/2010 | 0.25 | ||||||||||
| 150901 | Moriah* | 7/1/1966 | 1966-67 | 7/1/1972 | 0.25 | ||||||||||
| 212001 | Mt. Markham | 7/1/1969 | 1969-70 | 7/1/2010 | 0.25 | ||||||||||
| 101601 | New Lebanon | 7/1/1973 | 1973-74 | 7/1/2010 | 0.25 | ||||||||||
| 441600 | Newburgh* | 7/1/1966 | 1966-67 | 7/1/1973 | 0.25 | ||||||||||
| 090901 | Northern Adirondack | 7/1/1969 | 1969-70 | 7/1/2010 | 0.25 | ||||||||||
| 010623 | North Colonie | 7/1/2008 | 2008-09 | 7/1/2018 | 0.30 | 0.40 | 0.40 | ||||||||
| 651501 | North Rose- Wolcott | 7/1/1967 | 1967-68 | 7/1/2010 | 0.25 | ||||||||||
| 630202 | North Warren | 7/1/1973 | 1973-74 | 7/1/2010 | 0.25 | ||||||||||
| 090501 | Northeastern Clinton | 7/1/1970 | 1970-71 | 7/1/2010 | 0.25 | ||||||||||
| 512300 | Ogdensburg | 7/1/1966 | 1966-67 | 7/1/2010 | 0.25 | ||||||||||
| 251400 | Oneida City | 7/1/1994 | 1994-95 | 7/1/2010 | 0.30 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | |||
| 461300 | Oswego* | 7/1/1966 | 1966-67 | 7/1/1973 | 0.25 | ||||||||||
| 081401 | Otselic Valley | 7/1/1970 | 1970-71 | 7/1/2010 | 0.25 | ||||||||||
| 431301 | Phelps- Clifton Springs | 7/1/1967 | 1967-68 | 7/1/2010 | 0.25 | ||||||||||
| 441800 | Port Jervis* | 7/1/1966 | 1966-67 | 7/1/1973 | 0.25 | ||||||||||
| 131701 | Red Hook | 7/1/1965 | 1965-66 | 7/1/2010 | 0.25 | ||||||||||
| 530515 | Rotterdam- Mohonasen | 7/1/1986 | 1986-87 | 7/1/2010 | 0.30 | ||||||||||
| 091402 | Saranac | 7/1/1988 | 1988-89 | 7/1/2010 | 0.30 | 0.04 | 0.02 | ||||||||
| 161401 | Saranac Lake* | 7/1/1966 | 1966-67 | 7/1/1974 | 0.25 | ||||||||||
| 521800 | Saratoga Springs* | 7/1/1966 | 1966-67 | 7/1/1973 | 0.25 | ||||||||||
| 411603 | Sauquoit Valley- Chadwicks | 7/1/1984 | 1984-85 | 7/1/2010 | 0.30 | ||||||||||
| 082001 | Sherburne- Earlville | 7/1/1967 | 1967-68 | 7/1/2010 | 0.25 | ||||||||||
| 580601 | Shoreham- Wading River | 7/1/1973 | 1973-74 | 7/1/2010 | 0.25 | ||||||||||
| 580235 | South Country | 7/1/1987 | 1987-88 | 7/1/2010 | 0.30 | 0.02 | |||||||||
| 220101 | South Jefferson | 1/1/1968 | 1968-69 | 7/1/2010 | 0.25 | ||||||||||
| 231101 | South Lewis | 7/1/1967 | 1967-68 | 7/1/2010 | 0.25 | ||||||||||
| 560501 | South Seneca | 7/1/1968 | 1968-69 | 7/1/2010 | 0.25 | ||||||||||
| 050701 | Southern Cayuga* | 7/1/1966 | 1966-67 | 7/1/1974 | 0.25 | ||||||||||
| 600801 | Spencer- Van Etten | 7/1/1967 | 1967-68 | 7/1/2010 | 0.25 | ||||||||||
| 591502 | Sullivan West @ Callicoon | 7/1/1999 | 1999-00 | 7/1/2009 | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 | 0.36 | 0.32 | 0.28 | |||
| 220701 | Thousand Islands | 7/1/1967 | 1967-68 | 7/1/2010 | 0.25 | ||||||||||
| 580201 | Three Village | 7/1/1966 | 1966-67 | 7/1/2010 | 0.25 | ||||||||||
| 151501 | Ticonderoga | 7/1/1979 | 1979-80 | 7/1/2010 | 0.25 | ||||||||||
| 081003 | Unadilla Valley | 7/1/1996 | 1996-97 | 7/1/2010 | 0.30 | 0.40 | 0.36 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | |||
| 561006 | Waterloo- Border C | 7/1/1994 | 1994-95 | 7/1/2010 | 0.30 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | |||
| 222000 | Watertown | 7/1/1967 | 1967-68 | 7/1/2010 | 0.25 | ||||||||||
| 411902 | Waterville | 7/1/1983 | 1983-84 | 7/1/2010 | 0.30 | ||||||||||
| 573002 | Wayland- Cohocton | 7/1/1993 | 1993-94 | 7/1/2010 | 0.30 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 | |||
| 043501 | Yorkshire Pioneer | 7/1/1966 | 1966-67 | 7/1/2010 | 0.25 | ||||||||||
- *Denotes districts that are eligible for incentive building aid on older building projects with outstanding debt service, but not on new projects.
- **District must submit approved voter referendum for the new Central High building before incentive is payable and must reorganize as a single district within four years to continue Incentive Aid
- ***Beginning in the 2007-08 aid year, only districts that reorganize after 7/1/07 are eligible for Reorganization Incentive Operating Aid.
Last Updated:
April 20, 2018