Final 2004-2005 Charter School Basic Tuition
Final 2003-04 and Final 2004-05 Adjusted Expense Per Pupil To Be Used By Public School Districts With Resident Students Attending Charter Schools (June 4th, 2004)
| District Code | School District Name | Final 2003-04 Adjusted Expense Per Pupil | Final 2004-05 Adjusted Expense Per Pupil (May) |
|---|---|---|---|
| 010100 | ALBANY | 8,393 | 8,894 |
| 010201 | BERNE KNOX | 7,967 | 8,680 |
| 010306 | BETHLEHEM | 7,677 | 7,693 |
| 010402 | RAVENA COEYMAN | 8,166 | 8,906 |
| 010500 | COHOES | 8,067 | 8,800 |
| 010601 | SOUTH COLONIE | 8,506 | 8,934 |
| 010605 | NORTH COLONIE | 7,655 | 8,008 |
| 010615 | MENANDS | 12,589 | 13,928 |
| 010622 | MAPLEWOOD | 8,551 | 8,254 |
| 010701 | GREEN ISLAND | 8,429 | 8,764 |
| 010802 | GUILDERLAND | 7,645 | 8,026 |
| 011003 | VOORHEESVILLE | 8,127 | 8,722 |
| 011200 | WATERVLIET | 6,499 | 7,037 |
| 020101 | ALFRED ALMOND | 7,213 | 7,449 |
| 020601 | ANDOVER | 8,193 | 10,515 |
| 020702 | GENESEE VALLEY | 7,730 | 7,874 |
| 020801 | BELFAST | 6,837 | 6,991 |
| 021102 | CANASERAGA | 7,533 | 7,364 |
| 021601 | FRIENDSHIP | 8,568 | 9,234 |
| 022001 | FILLMORE | 6,088 | 6,088 |
| 022101 | WHITESVILLE | 7,374 | 8,557 |
| 022302 | CUBA-RUSHFORD | 7,576 | 7,611 |
| 022401 | SCIO | 8,449 | 9,312 |
| 022601 | WELLSVILLE | 7,467 | 7,567 |
| 022902 | BOLIVAR-RICHBG | 7,683 | 7,582 |
| 030101 | CHENANGO FORKS | 7,206 | 7,752 |
| 030200 | BINGHAMTON | 6,816 | 7,158 |
| 030501 | HARPURSVILLE | 6,269 | 6,784 |
| 030601 | SUSQUEHANNA VA | 7,383 | 8,107 |
| 030701 | CHENANGO VALLE | 7,769 | 8,430 |
| 031101 | MAINE ENDWELL | 7,210 | 7,770 |
| 031301 | DEPOSIT | 8,980 | 9,120 |
| 031401 | WHITNEY POINT | 6,512 | 6,721 |
| 031501 | UNION-ENDICOTT | 7,634 | 8,557 |
| 031502 | JOHNSON CITY | 8,615 | 8,850 |
| 031601 | VESTAL | 7,169 | 7,781 |
| 031701 | WINDSOR | 7,089 | 7,548 |
| 040204 | WEST VALLEY | 8,720 | 9,366 |
| 040302 | ALLEGANY-LIMES | 6,749 | 7,074 |
| 040901 | ELLICOTTVILLE | 7,325 | 8,369 |
| 041101 | FRANKLINVILLE | 7,153 | 7,119 |
| 041401 | HINSDALE | 6,936 | 6,963 |
| 042302 | CATTARAUGUS-LI | 8,410 | 8,501 |
| 042400 | OLEAN | 6,900 | 6,984 |
| 042801 | GOWANDA | 7,487 | 8,555 |
| 042901 | PORTVILLE | 6,384 | 7,033 |
| 043001 | RANDOLPH | 7,343 | 7,484 |
| 043200 | SALAMANCA | 6,995 | 7,046 |
| 043501 | YORKSHRE-PIONE | 7,803 | 8,548 |
| 050100 | AUBURN | 6,487 | 7,690 |
| 050301 | WEEDSPORT | 6,598 | 7,264 |
| 050401 | CATO MERIDIAN | 6,548 | 6,775 |
| 050701 | SOUTHERN CAYUG | 8,071 | 8,345 |
| 051101 | PORT BYRON | 7,006 | 7,313 |
| 051301 | MORAVIA | 6,824 | 7,211 |
| 051901 | UNION SPRINGS | 8,310 | 8,525 |
| 060201 | SOUTHWESTERN | 7,473 | 8,090 |
| 060301 | FREWSBURG | 6,969 | 7,389 |
| 060401 | CASSADAGA VALL | 7,095 | 7,346 |
| 060503 | CHAUTAUQUA | 9,932 | 10,554 |
| 060601 | PINE VALLEY | 6,841 | 7,854 |
| 060701 | CLYMER | 9,533 | 10,394 |
| 060800 | DUNKIRK | 9,105 | 9,836 |
| 061001 | BEMUS POINT | 7,519 | 7,806 |
| 061101 | FALCONER | 6,515 | 6,902 |
| 061501 | SILVER CREEK | 7,157 | 7,582 |
| 061503 | FORESTVILLE | 7,799 | 7,461 |
| 061601 | PANAMA | 7,664 | 8,171 |
| 061700 | JAMESTOWN | 7,138 | 7,454 |
| 062201 | FREDONIA | 7,388 | 7,989 |
| 062301 | BROCTON | 9,097 | 8,413 |
| 062401 | RIPLEY | 8,777 | 9,636 |
| 062601 | SHERMAN | 7,364 | 8,195 |
| 062901 | WESTFIELD | 7,610 | 8,245 |
| 070600 | ELMIRA | 7,083 | 7,018 |
| 070901 | HORSEHEADS | 6,468 | 7,540 |
| 070902 | ELMIRA HEIGHTS | 6,367 | 7,199 |
| 080101 | AFTON | 7,982 | 8,255 |
| 080201 | BAINBRIDGE GUI | 7,123 | 7,691 |
| 080601 | GREENE | 6,138 | 6,763 |
| 081003 | UNADILLA | 7,680 | 8,065 |
| 081200 | NORWICH | 6,916 | 7,348 |
| 081401 | GRGETWN-SO OTS | 8,570 | 7,911 |
| 081501 | OXFORD | 8,088 | 8,253 |
| 082001 | SHERBURNE EARL | 6,112 | 6,640 |
| 090201 | AUSABLE VALLEY | 7,469 | 8,244 |
| 090301 | BEEKMANTOWN | 7,658 | 8,113 |
| 090501 | NORTHEASTERN | 7,289 | 7,658 |
| 090601 | CHAZY | 7,016 | 7,500 |
| 090901 | NORTHRN ADIRON | 6,400 | 6,845 |
| 091101 | PERU | 7,871 | 8,018 |
| 091200 | PLATTSBURGH | 9,122 | 9,332 |
| 091402 | SARANAC | 6,691 | 7,388 |
| 100501 | COPAKE-TACONIC | 9,058 | 9,110 |
| 100902 | GERMANTOWN | 7,299 | 8,637 |
| 101001 | CHATHAM | 8,425 | 8,912 |
| 101300 | HUDSON | 8,019 | 9,090 |
| 101401 | KINDERHOOK | 7,076 | 7,528 |
| 101601 | NEW LEBANON | 9,843 | 9,767 |
| 110101 | CINCINNATUS | 7,537 | 8,578 |
| 110200 | CORTLAND | 7,241 | 7,682 |
| 110304 | MCGRAW | 7,392 | 7,635 |
| 110701 | HOMER | 6,862 | 7,303 |
| 110901 | MARATHON | 6,042 | 6,206 |
| 120102 | ANDES | 10,137 | 10,447 |
| 120301 | DOWNSVILLE | 11,510 | 11,997 |
| 120401 | CHARLOTTE VALL | 6,543 | 7,169 |
| 120501 | DELHI | 7,806 | 8,627 |
| 120701 | FRANKLIN | 7,710 | 8,329 |
| 120906 | HANCOCK | 9,116 | 9,505 |
| 121401 | MARGARETVILLE | 8,285 | 8,265 |
| 121502 | ROXBURY | 10,574 | 10,652 |
| 121601 | SIDNEY | 7,034 | 7,481 |
| 121701 | STAMFORD | 6,779 | 8,241 |
| 121702 | S. KORTRIGHT | 8,999 | 9,611 |
| 121901 | WALTON | 7,114 | 7,965 |
| 130200 | BEACON | 6,898 | 7,758 |
| 130502 | DOVER | 7,242 | 8,114 |
| 130801 | HYDE PARK | 7,477 | 7,954 |
| 131101 | NORTHEAST | 10,075 | 10,564 |
| 131201 | PAWLING | 8,482 | 10,008 |
| 131301 | PINE PLAINS | 7,425 | 8,489 |
| 131500 | POUGHKEEPSIE | 8,186 | 8,667 |
| 131601 | ARLINGTON | 6,836 | 7,293 |
| 131602 | SPACKENKILL | 9,467 | 9,830 |
| 131701 | RED HOOK | 8,055 | 8,662 |
| 131801 | RHINEBECK | 9,833 | 10,875 |
| 132101 | WAPPINGERS | 7,420 | 7,863 |
| 132201 | MILLBROOK | 7,827 | 8,316 |
| 140101 | ALDEN | 7,047 | 7,426 |
| 140201 | AMHERST | 8,098 | 8,133 |
| 140203 | WILLIAMSVILLE | 7,957 | 7,942 |
| 140207 | SWEET HOME | 8,472 | 8,751 |
| 140301 | EAST AURORA | 8,550 | 7,199 |
| 140600 | BUFFALO | 7,934 | 8,245 |
| 140701 | CHEEKTOWAGA | 7,038 | 7,259 |
| 140702 | MARYVALE | 7,986 | 7,352 |
| 140703 | CLEVELAND HILL | 7,418 | 7,103 |
| 140707 | DEPEW | 8,665 | 9,260 |
| 140709 | SLOAN | 8,580 | 8,406 |
| 140801 | CLARENCE | 6,644 | 7,196 |
| 141101 | SPRINGVILLE-GR | 7,287 | 8,077 |
| 141201 | EDEN | 6,833 | 7,068 |
| 141301 | IROQUOIS | 7,143 | 7,225 |
| 141401 | EVANS-BRANT | 7,815 | 8,317 |
| 141501 | GRAND ISLAND | 7,696 | 8,179 |
| 141601 | HAMBURG | 7,626 | 7,419 |
| 141604 | FRONTIER | 6,479 | 6,947 |
| 141701 | HOLLAND | 6,601 | 6,940 |
| 141800 | LACKAWANNA | 7,698 | 8,395 |
| 141901 | LANCASTER | 6,916 | 6,425 |
| 142101 | AKRON | 6,978 | 7,512 |
| 142201 | NORTH COLLINS | 8,341 | 8,406 |
| 142301 | ORCHARD PARK | 7,999 | 8,574 |
| 142500 | TONAWANDA | 7,077 | 7,189 |
| 142601 | KENMORE | 8,034 | 8,319 |
| 142801 | WEST SENECA | 6,781 | 7,156 |
| 150203 | CROWN POINT | 8,246 | 8,776 |
| 150301 | ELIZABETHTOWN | 8,123 | 7,803 |
| 150601 | KEENE | 11,736 | 12,671 |
| 150801 | MINERVA | 16,280 | 17,273 |
| 150901 | MORIAH | 7,115 | 7,653 |
| 151001 | NEWCOMB | 30,842 | 29,135 |
| 151102 | LAKE PLACID | 7,193 | 8,258 |
| 151401 | SCHROON LAKE | 9,989 | 10,399 |
| 151501 | TICONDEROGA | 7,946 | 8,491 |
| 151601 | WESTPORT | 10,559 | 12,030 |
| 151701 | WILLSBORO | 9,257 | 9,525 |
| 160101 | TUPPER LAKE | 6,537 | 6,827 |
| 160801 | CHATEAUGAY | 7,162 | 7,924 |
| 161201 | SALMON RIVER | 7,696 | 8,644 |
| 161401 | SARANAC LAKE | 8,132 | 8,482 |
| 161501 | MALONE | 7,371 | 7,760 |
| 161601 | BRUSHTON MOIRA | 6,708 | 6,950 |
| 161801 | ST REGIS FALLS | 7,803 | 7,990 |
| 170301 | WHEELERVILLE | 11,371 | 12,103 |
| 170500 | GLOVERSVILLE | 7,302 | 7,304 |
| 170600 | JOHNSTOWN | 6,664 | 6,963 |
| 170801 | MAYFIELD | 6,892 | 7,249 |
| 170901 | NORTHVILLE | 9,181 | 9,525 |
| 171001 | OPPENHEIM EPHR | 8,189 | 8,897 |
| 171102 | BROADALBIN-PER | 5,933 | 6,402 |
| 180202 | ALEXANDER | 7,567 | 8,331 |
| 180300 | BATAVIA | 8,077 | 8,995 |
| 180701 | BYRON BERGEN | 7,445 | 7,889 |
| 180901 | ELBA | 7,896 | 8,193 |
| 181001 | LE ROY | 6,833 | 6,984 |
| 181101 | OAKFIELD ALABA | 7,454 | 7,986 |
| 181201 | PAVILION | 6,848 | 7,413 |
| 181302 | PEMBROKE | 7,265 | 7,121 |
| 190301 | CAIRO-DURHAM | 6,387 | 6,480 |
| 190401 | CATSKILL | 8,013 | 7,944 |
| 190501 | COXSACKIE ATHE | 7,335 | 7,734 |
| 190701 | GREENVILLE | 7,827 | 8,640 |
| 190901 | HUNTER TANNERS | 9,497 | 10,399 |
| 191401 | WINDHAM ASHLAN | 8,852 | 9,954 |
| 200401 | INDIAN LAKE | 13,625 | 14,016 |
| 200601 | LAKE PLEASANT | 12,555 | 15,519 |
| 200701 | LONG LAKE | 23,558 | 25,446 |
| 200901 | WELLS | 10,760 | 12,926 |
| 210302 | WEST CANADA VA | 6,724 | 7,193 |
| 210402 | FRANKFORT-SCHU | 7,210 | 7,540 |
| 210501 | ILION | 6,360 | 6,231 |
| 210502 | MOHAWK | 6,792 | 7,184 |
| 210601 | HERKIMER | 6,696 | 7,184 |
| 210800 | LITTLE FALLS | 7,663 | 8,812 |
| 211003 | DOLGEVILLE | 7,430 | 6,745 |
| 211103 | POLAND | 7,797 | 8,509 |
| 211701 | VAN HORNSVILLE | 7,923 | 8,888 |
| 211901 | TOWN OF WEBB | 12,657 | 14,088 |
| 212001 | BRIDGEWATER-W | 7,585 | 8,122 |
| 220101 | S. JEFFERSON | 5,971 | 6,212 |
| 220202 | ALEXANDRIA | 7,527 | 7,589 |
| 220301 | INDIAN RIVER | 5,915 | 7,322 |
| 220401 | GENERAL BROWN | 6,366 | 7,014 |
| 220701 | THOUSAND ISLAN | 7,916 | 8,409 |
| 220909 | BELLEVILLE-HEN | 7,689 | 7,332 |
| 221001 | SACKETS HARBOR | 7,523 | 7,973 |
| 221301 | LYME | 7,833 | 8,352 |
| 221401 | LA FARGEVILLE | 7,542 | 7,107 |
| 222000 | WATERTOWN | 6,105 | 6,826 |
| 222201 | CARTHAGE | 6,810 | 7,885 |
| 230201 | COPENHAGEN | 7,172 | 7,440 |
| 230301 | HARRISVILLE | 9,115 | 9,596 |
| 230901 | LOWVILLE | 6,576 | 6,658 |
| 231101 | SOUTH LEWIS | 8,009 | 8,702 |
| 231301 | BEAVER RIVER | 6,802 | 7,008 |
| 240101 | AVON | 7,246 | 7,159 |
| 240201 | CALEDONIA MUMF | 6,267 | 6,769 |
| 240401 | GENESEO | 8,400 | 8,363 |
| 240801 | LIVONIA | 7,186 | 7,696 |
| 240901 | MOUNT MORRIS | 7,021 | 7,880 |
| 241001 | DANSVILLE | 7,329 | 6,781 |
| 241101 | DALTON-NUNDA | 7,886 | 8,437 |
| 241701 | YORK | 7,142 | 7,492 |
| 250109 | BROOKFIELD | 7,491 | 7,582 |
| 250201 | CAZENOVIA | 7,172 | 7,438 |
| 250301 | DE RUYTER | 8,218 | 8,621 |
| 250401 | MORRISVILLE EA | 7,403 | 7,491 |
| 250701 | HAMILTON | 7,836 | 8,191 |
| 250901 | CANASTOTA | 6,699 | 7,263 |
| 251101 | MADISON | 8,015 | 8,940 |
| 251400 | ONEIDA CITY | 8,060 | 7,897 |
| 251501 | STOCKBRIDGE VA | 6,836 | 6,815 |
| 251601 | CHITTENANGO | 7,419 | 7,389 |
| 260101 | BRIGHTON | 8,606 | 9,207 |
| 260401 | GATES CHILI | 8,520 | 8,598 |
| 260501 | GREECE | 7,680 | 8,242 |
| 260801 | E. IRONDEQUOIT | 7,439 | 7,839 |
| 260803 | W. IRONDEQUOIT | 7,718 | 7,919 |
| 260901 | HONEOYE FALLS | 7,814 | 8,012 |
| 261001 | SPENCERPORT | 7,185 | 7,680 |
| 261101 | HILTON | 7,698 | 8,144 |
| 261201 | PENFIELD | 8,672 | 9,458 |
| 261301 | FAIRPORT | 8,190 | 8,437 |
| 261313 | EAST ROCHESTER | 9,301 | 8,902 |
| 261401 | PITTSFORD | 9,227 | 9,677 |
| 261501 | CHURCHVILLE CH | 7,373 | 8,011 |
| 261600 | ROCHESTER | 8,181 | 8,461 |
| 261701 | RUSH HENRIETTA | 8,935 | 9,281 |
| 261801 | BROCKPORT | 7,077 | 7,821 |
| 261901 | WEBSTER | 8,398 | 8,923 |
| 262001 | WHEATLAND CHIL | 9,083 | 10,382 |
| 270100 | AMSTERDAM | 7,393 | 7,654 |
| 270301 | CANAJOHARIE | 8,218 | 8,255 |
| 270601 | FONDA FULTONVI | 7,098 | 7,510 |
| 270701 | FORT PLAIN | 8,705 | 9,141 |
| 271102 | ST JOHNSVILLE | 8,267 | 9,622 |
| 280100 | GLEN COVE | 12,273 | 13,093 |
| 280201 | HEMPSTEAD | 11,368 | 11,786 |
| 280202 | UNIONDALE | 13,217 | 12,741 |
| 280203 | EAST MEADOW | 11,123 | 11,080 |
| 280204 | NORTH BELLMORE | 10,061 | 10,475 |
| 280205 | LEVITTOWN | 12,069 | 12,434 |
| 280206 | SEAFORD | 11,049 | 11,436 |
| 280207 | BELLMORE | 11,329 | 12,151 |
| 280208 | ROOSEVELT | 9,881 | 12,289 |
| 280209 | FREEPORT | 9,368 | 10,761 |
| 280210 | BALDWIN | 10,658 | 11,164 |
| 280211 | OCEANSIDE | 10,573 | 11,283 |
| 280212 | MALVERNE | 11,862 | 12,106 |
| 280213 | V STR THIRTEEN | 10,769 | 10,718 |
| 280214 | HEWLETT WOODME | 13,486 | 14,884 |
| 280215 | LAWRENCE | 15,140 | 16,837 |
| 280216 | ELMONT | 9,178 | 8,880 |
| 280217 | FRANKLIN SQUAR | 9,762 | 8,811 |
| 280218 | GARDEN CITY | 12,573 | 12,891 |
| 280219 | EAST ROCKAWAY | 11,869 | 13,242 |
| 280220 | LYNBROOK | 10,931 | 12,011 |
| 280221 | ROCKVILLE CENT | 12,120 | 13,166 |
| 280222 | FLORAL PARK | 9,402 | 9,520 |
| 280223 | WANTAGH | 9,848 | 10,381 |
| 280224 | V STR TWENTY-F | 12,308 | 14,179 |
| 280225 | MERRICK | 10,229 | 11,579 |
| 280226 | ISLAND TREES | 10,033 | 10,380 |
| 280227 | WEST HEMPSTEAD | 11,400 | 12,417 |
| 280229 | NORTH MERRICK | 11,717 | 11,935 |
| 280230 | VALLEY STR UF | 11,075 | 11,696 |
| 280231 | ISLAND PARK | 15,873 | 16,847 |
| 280251 | VALLEY STR CHS | 9,678 | 9,953 |
| 280252 | SEWANHAKA | 8,885 | 8,703 |
| 280253 | BELLMORE-MERRI | 9,173 | 9,748 |
| 280300 | LONG BEACH | 12,691 | 13,654 |
| 280401 | WESTBURY | 11,187 | 12,330 |
| 280402 | EAST WILLISTON | 15,364 | 16,358 |
| 280403 | ROSLYN | 17,449 | 17,106 |
| 280404 | PORT WASHINGTO | 13,761 | 14,961 |
| 280405 | NEW HYDE PARK | 10,161 | 10,548 |
| 280406 | MANHASSET | 17,318 | 18,674 |
| 280407 | GREAT NECK | 15,114 | 16,280 |
| 280409 | HERRICKS | 11,887 | 12,574 |
| 280410 | MINEOLA | 16,235 | 17,650 |
| 280411 | CARLE PLACE | 13,520 | 14,310 |
| 280501 | NORTH SHORE | 15,693 | 15,557 |
| 280502 | SYOSSET | 13,697 | 14,416 |
| 280503 | LOCUST VALLEY | 14,614 | 15,861 |
| 280504 | PLAINVIEW | 12,194 | 13,183 |
| 280506 | OYSTER BAY | 15,239 | 17,765 |
| 280515 | JERICHO | 15,484 | 17,362 |
| 280517 | HICKSVILLE | 10,530 | 10,720 |
| 280518 | PLAINEDGE | 10,030 | 10,345 |
| 280521 | BETHPAGE | 12,967 | 12,702 |
| 280522 | FARMINGDALE | 10,812 | 11,680 |
| 280523 | MASSAPEQUA | 10,268 | 11,116 |
| 300000 | NEW YORK CITY | 7,848 | 8,586 |
| 310000 | MANHATTAN | - | - |
| 320000 | BRONX | - | - |
| 330000 | BROOKLYN | - | - |
| 340000 | QUEENS | - | - |
| 350000 | RICHMOND | - | - |
| 400301 | LEWISTON PORTE | 8,148 | 9,065 |
| 400400 | LOCKPORT | 7,185 | 7,095 |
| 400601 | NEWFANE | 7,006 | 7,637 |
| 400701 | NIAGARA WHEATF | 7,902 | 8,540 |
| 400800 | NIAGARA FALLS | 7,608 | 7,815 |
| 400900 | N. TONAWANDA | 7,476 | 7,800 |
| 401001 | STARPOINT | 6,631 | 6,871 |
| 401201 | ROYALTON HARTL | 7,048 | 7,280 |
| 401301 | BARKER | 10,602 | 10,918 |
| 401501 | WILSON | 7,279 | 8,467 |
| 410401 | ADIRONDACK | 7,443 | 8,215 |
| 410601 | CAMDEN | 6,641 | 6,691 |
| 411101 | CLINTON | 6,911 | 7,731 |
| 411501 | NEW HARTFORD | 8,900 | 8,668 |
| 411504 | NEW YORK MILLS | 9,107 | 9,523 |
| 411603 | SAUQUOIT VALLE | 7,489 | 7,717 |
| 411701 | REMSEN | 8,444 | 8,304 |
| 411800 | ROME | 8,102 | 8,721 |
| 411902 | WATERVILLE | 7,421 | 7,738 |
| 412000 | SHERRILL | 7,421 | 7,542 |
| 412201 | HOLLAND PATENT | 7,449 | 7,910 |
| 412300 | UTICA | 6,494 | 6,355 |
| 412801 | WESTMORELAND | 6,588 | 7,981 |
| 412901 | ORISKANY | 7,251 | 8,171 |
| 412902 | WHITESBORO | 7,096 | 7,180 |
| 420101 | WEST GENESEE | 6,909 | 7,293 |
| 420303 | NORTH SYRACUSE | 7,094 | 7,653 |
| 420401 | E SYRACUSE-MIN | 9,004 | 9,659 |
| 420411 | JAMESVILLE-DEW | 8,622 | 8,670 |
| 420501 | JORDAN ELBRIDG | 7,658 | 7,868 |
| 420601 | FABIUS-POMPEY | 7,855 | 8,122 |
| 420701 | WESTHILL | 7,635 | 7,625 |
| 420702 | SOLVAY | 7,402 | 7,637 |
| 420807 | LA FAYETTE | 9,392 | 11,254 |
| 420901 | BALDWINSVILLE | 7,240 | 7,537 |
| 421001 | FAYETTEVILLE | 7,952 | 8,115 |
| 421101 | MARCELLUS | 6,068 | 6,772 |
| 421201 | ONONDAGA | 7,487 | 7,761 |
| 421501 | LIVERPOOL | 8,621 | 8,501 |
| 421504 | LYNCOURT | 8,169 | 9,076 |
| 421601 | SKANEATELES | 8,001 | 8,546 |
| 421800 | SYRACUSE | 6,872 | 7,318 |
| 421902 | TULLY | 6,531 | 6,396 |
| 430300 | CANANDAIGUA | 7,147 | 7,597 |
| 430501 | EAST BLOOMFIEL | 7,530 | 8,102 |
| 430700 | GENEVA | 7,213 | 7,156 |
| 430901 | GORHAM-MIDDLES | 7,265 | 8,127 |
| 431101 | MANCHSTR-SHRTS | 8,029 | 8,675 |
| 431201 | NAPLES | 8,434 | 8,849 |
| 431301 | PHELPS-CLIFTON | 6,938 | 7,574 |
| 431401 | HONEOYE | 6,730 | 7,402 |
| 431701 | VICTOR | 7,684 | 8,087 |
| 440102 | WASHINGTONVILL | 7,707 | 7,926 |
| 440201 | CHESTER | 9,107 | 9,280 |
| 440301 | CORNWALL | 7,757 | 8,254 |
| 440401 | PINE BUSH | 6,911 | 7,301 |
| 440601 | GOSHEN | 8,447 | 8,949 |
| 440901 | HIGHLAND FALLS | 8,869 | 9,351 |
| 441000 | MIDDLETOWN | 8,776 | 9,270 |
| 441101 | MINISINK VALLE | 7,310 | 7,345 |
| 441201 | MONROE WOODBUR | 9,137 | 9,432 |
| 441202 | KIRYAS JOEL | 13,273 | 17,128 |
| 441301 | VALLEY-MONTGMR | 6,928 | 7,620 |
| 441600 | NEWBURGH | 8,212 | 8,857 |
| 441800 | PORT JERVIS | 8,269 | 9,092 |
| 441903 | TUXEDO | 11,131 | 11,790 |
| 442101 | WARWICK VALLEY | 7,570 | 8,079 |
| 442111 | GREENWOOD LAKE | 10,564 | 10,889 |
| 442115 | FLORIDA | 9,194 | 9,430 |
| 450101 | ALBION | 6,534 | 6,867 |
| 450607 | KENDALL | 6,868 | 7,576 |
| 450704 | HOLLEY | 7,895 | 6,812 |
| 450801 | MEDINA | 6,813 | 6,941 |
| 451001 | LYNDONVILLE | 8,320 | 7,776 |
| 460102 | ALTMAR PARISH | 7,487 | 7,789 |
| 460500 | FULTON | 7,532 | 7,850 |
| 460701 | HANNIBAL | 6,443 | 6,710 |
| 460801 | CENTRAL SQUARE | 6,308 | 6,706 |
| 460901 | MEXICO | 6,866 | 7,464 |
| 461300 | OSWEGO | 8,454 | 8,616 |
| 461801 | PULASKI | 7,290 | 7,149 |
| 461901 | SANDY CREEK | 7,624 | 8,264 |
| 462001 | PHOENIX | 7,953 | 8,512 |
| 470202 | GLBTSVLLE-MT U | 7,246 | 7,316 |
| 470501 | EDMESTON | 5,868 | 6,703 |
| 470801 | LAURENS | 6,784 | 7,222 |
| 470901 | SCHENEVUS | 7,921 | 9,125 |
| 471101 | MILFORD | 7,849 | 8,561 |
| 471201 | MORRIS | 7,801 | 7,689 |
| 471400 | ONEONTA | 7,847 | 8,539 |
| 471601 | OTEGO-UNADILLA | 7,244 | 7,412 |
| 471701 | COOPERSTOWN | 7,657 | 8,247 |
| 472001 | RICHFIELD SPRI | 6,791 | 7,056 |
| 472202 | CHERRY VLY-SPR | 8,481 | 9,498 |
| 472506 | WORCESTER | 7,058 | 8,073 |
| 480101 | MAHOPAC | 8,615 | 9,438 |
| 480102 | CARMEL | 10,572 | 10,709 |
| 480401 | HALDANE | 9,889 | 11,032 |
| 480404 | GARRISON | 11,199 | 15,803 |
| 480503 | PUTNAM VALLEY | 12,973 | 12,739 |
| 480601 | BREWSTER | 10,005 | 10,789 |
| 490101 | BERLIN | 8,504 | 8,969 |
| 490202 | BRUNSWICK CENT | 7,029 | 8,406 |
| 490301 | EAST GREENBUSH | 7,641 | 8,306 |
| 490501 | HOOSICK FALLS | 7,441 | 7,379 |
| 490601 | LANSINGBURGH | 7,098 | 7,653 |
| 490804 | WYNANTSKILL | 8,853 | 9,885 |
| 491200 | RENSSELAER | 8,564 | 9,030 |
| 491302 | AVERILL PARK | 6,954 | 7,290 |
| 491401 | HOOSIC VALLEY | 7,746 | 8,062 |
| 491501 | SCHODACK | 7,234 | 8,486 |
| 491700 | TROY | 9,228 | 9,480 |
| 500101 | CLARKSTOWN | 9,506 | 9,990 |
| 500108 | NANUET | 13,452 | 13,944 |
| 500201 | HAVERSTRAW-ST | 11,349 | 11,610 |
| 500301 | S. ORANGETOWN | 12,176 | 12,239 |
| 500304 | NYACK | 11,749 | 12,414 |
| 500308 | PEARL RIVER | 11,014 | 11,528 |
| 500401 | RAMAPO | 12,783 | 13,287 |
| 500402 | EAST RAMAPO | 10,655 | 11,137 |
| 510101 | BRASHER FALLS | 6,744 | 7,099 |
| 510201 | CANTON | 7,797 | 7,761 |
| 510401 | CLIFTON FINE | 10,713 | 12,677 |
| 510501 | COLTON PIERREP | 9,734 | 10,164 |
| 511101 | GOUVERNEUR | 7,114 | 7,339 |
| 511201 | HAMMOND | 6,044 | 6,595 |
| 511301 | HERMON DEKALB | 9,243 | 11,117 |
| 511602 | LISBON | 8,499 | 8,650 |
| 511901 | MADRID WADDING | 7,474 | 7,916 |
| 512001 | MASSENA | 6,689 | 7,042 |
| 512101 | MORRISTOWN | 8,406 | 8,797 |
| 512201 | NORWOOD NORFOL | 7,472 | 8,092 |
| 512300 | OGDENSBURG | 8,127 | 8,858 |
| 512404 | HEUVELTON | 8,068 | 8,064 |
| 512501 | PARISHVILLE | 7,770 | 8,174 |
| 512902 | POTSDAM | 7,460 | 7,954 |
| 513102 | EDWARDS-KNOX | 6,915 | 6,957 |
| 520101 | BURNT HILLS | 7,737 | 7,910 |
| 520302 | SHENENDEHOWA | 7,991 | 8,282 |
| 520401 | CORINTH | 7,994 | 7,753 |
| 520601 | EDINBURG | 11,830 | 14,553 |
| 520701 | GALWAY | 6,863 | 7,094 |
| 521200 | MECHANICVILLE | 6,650 | 8,077 |
| 521301 | BALLSTON SPA | 7,674 | 7,560 |
| 521401 | S. GLENS FALLS | 7,374 | 7,696 |
| 521701 | SCHUYLERVILLE | 9,068 | 8,537 |
| 521800 | SARATOGA SPRIN | 7,539 | 8,440 |
| 522001 | STILLWATER | 7,016 | 7,552 |
| 522101 | WATERFORD | 8,793 | 9,020 |
| 530101 | DUANESBURG | 6,669 | 6,344 |
| 530202 | SCOTIA GLENVIL | 7,794 | 8,258 |
| 530301 | NISKAYUNA | 8,020 | 8,450 |
| 530501 | SCHALMONT | 8,789 | 13,769 |
| 530515 | MOHONASEN | 6,389 | 6,603 |
| 530600 | SCHENECTADY | 7,451 | 8,262 |
| 540801 | GILBOA CONESVI | 10,318 | 9,539 |
| 540901 | JEFFERSON | 7,681 | 8,268 |
| 541001 | MIDDLEBURGH | 8,477 | 8,504 |
| 541102 | COBLESKL-RICHM | 7,587 | 7,871 |
