Final 2005-2006 Charter School Basic Tuition

Final 2004-05 and Final 2005-06 Adjusted Expense Per Pupil To Be Used By Public School Districts with Resident Students Attending Charter Schools (May 15th, 2005)

District Code School District Name Final 2004-05 Adjusted Expense Per Pupil Final 2005-06 Adjusted Expense Per Pupil
010100 ALBANY 8,894 9,328
010201 BERNE KNOX 8,680 9,115
010306 BETHLEHEM 7,693 8,919
010402 RAVENA COEYMAN 8,906 9,514
010500 COHOES 8,800 9,005
010601 SOUTH COLONIE 8,934 9,391
010605 NORTH COLONIE 8,008 8,673
010615 MENANDS 13,928 13,787
010622 MAPLEWOOD 8,254 9,550
010701 GREEN ISLAND 8,764 9,161
010802 GUILDERLAND 8,026 8,402
011003 VOORHEESVILLE 8,722 9,049
011200 WATERVLIET 7,037 7,175
020101 ALFRED ALMOND 7,449 7,749
020601 ANDOVER 10,515 11,163
020702 GENESEE VALLEY 7,874 8,080
020801 BELFAST 6,991 7,404
021102 CANASERAGA 7,364 7,597
021601 FRIENDSHIP 9,234 9,762
022001 FILLMORE 6,088 6,293
022101 WHITESVILLE 8,557 8,265
022302 CUBA-RUSHFORD 7,611 8,391
022401 SCIO 9,312 9,492
022601 WELLSVILLE 7,567 7,939
022902 BOLIVAR-RICHBG 7,582 9,011
030101 CHENANGO FORKS 7,752 8,707
030200 BINGHAMTON 7,158 7,861
030501 HARPURSVILLE 6,784 6,956
030601 SUSQUEHANNA VA 8,107 8,845
030701 CHENANGO VALLE 8,430 8,846
031101 MAINE ENDWELL 7,770 8,216
031301 DEPOSIT 9,120 10,160
031401 WHITNEY POINT 6,721 7,175
031501 UNION-ENDICOTT 8,557 8,802
031502 JOHNSON CITY 8,850 8,823
031601 VESTAL 7,781 8,302
031701 WINDSOR 7,548 8,016
040204 WEST VALLEY 9,366 10,835
040302 ALLEGANY-LIMES 7,074 7,283
040901 ELLICOTTVILLE 8,369 8,666
041101 FRANKLINVILLE 7,119 7,496
041401 HINSDALE 6,963 8,279
042302 CATTARAUGUS-LI 8,501 8,571
042400 OLEAN 6,984 7,685
042801 GOWANDA 8,555 8,733
042901 PORTVILLE 7,033 7,467
043001 RANDOLPH 7,484 8,072
043200 SALAMANCA 7,046 7,607
043501 YORKSHRE-PIONE 8,548 8,665
050100 AUBURN 7,690 7,964
050301 WEEDSPORT 7,264 7,382
050401 CATO MERIDIAN 6,775 7,318
050701 SOUTHERN CAYUG 8,345 8,741
051101 PORT BYRON 7,313 7,933
051301 MORAVIA 7,211 7,818
051901 UNION SPRINGS 8,525 8,726
060201 SOUTHWESTERN 8,090 8,089
060301 FREWSBURG 7,389 7,275
060401 CASSADAGA VALL 7,346 7,837
060503 CHAUTAUQUA 10,554 11,572
060601 PINE VALLEY 7,854 8,645
060701 CLYMER 10,394 8,336
060800 DUNKIRK 9,836 10,092
061001 BEMUS POINT 7,806 7,892
061101 FALCONER 6,902 7,030
061501 SILVER CREEK 7,582 7,986
061503 FORESTVILLE 7,461 7,891
061601 PANAMA 8,171 8,245
061700 JAMESTOWN 7,454 7,167
062201 FREDONIA 7,989 8,560
062301 BROCTON 8,413 9,026
062401 RIPLEY 9,636 10,071
062601 SHERMAN 8,195 8,067
062901 WESTFIELD 8,245 8,580
070600 ELMIRA 7,018 7,554
070901 HORSEHEADS 7,540 7,487
070902 ELMIRA HEIGHTS 7,199 7,604
080101 AFTON 8,255 9,032
080201 BAINBRIDGE GUI 7,691 8,067
080601 GREENE 6,763 6,859
081003 UNADILLA 8,065 8,184
081200 NORWICH 7,348 7,916
081401 GRGETWN-SO OTS 7,911 9,488
081501 OXFORD 8,253 9,281
082001 SHERBURNE EARL 6,640 7,215
090201 AUSABLE VALLEY 8,244 8,727
090301 BEEKMANTOWN 8,113 8,422
090501 NORTHEASTERN 7,658 7,875
090601 CHAZY 7,500 7,694
090901 NORTHRN ADIRON 6,845 7,471
091101 PERU 8,018 8,669
091200 PLATTSBURGH 9,332 10,094
091402 SARANAC 7,388 7,560
100501 COPAKE-TACONIC 9,110 9,349
100902 GERMANTOWN 8,637 9,044
101001 CHATHAM 8,912 8,889
101300 HUDSON 9,090 9,888
101401 KINDERHOOK 7,528 7,918
101601 NEW LEBANON 9,767 10,643
110101 CINCINNATUS 8,578 8,260
110200 CORTLAND 7,682 8,100
110304 MCGRAW 7,635 8,308
110701 HOMER 7,303 7,930
110901 MARATHON 6,206 7,096
120102 ANDES 10,447 12,796
120301 DOWNSVILLE 11,997 11,784
120401 CHARLOTTE VALL 7,169 8,544
120501 DELHI 8,627 10,126
120701 FRANKLIN 8,329 9,118
120906 HANCOCK 9,505 10,836
121401 MARGARETVILLE 8,265 9,163
121502 ROXBURY 10,652 11,769
121601 SIDNEY 7,481 7,765
121701 STAMFORD 8,241 8,453
121702 S. KORTRIGHT 9,611 10,510
121901 WALTON 7,965 8,231
130200 BEACON 7,758 8,264
130502 DOVER 8,114 8,307
130801 HYDE PARK 7,954 8,723
131101 NORTHEAST 10,564 10,986
131201 PAWLING 10,008 10,772
131301 PINE PLAINS 8,489 8,630
131500 POUGHKEEPSIE 8,667 9,547
131601 ARLINGTON 7,293 7,988
131602 SPACKENKILL 9,830 10,630
131701 RED HOOK 8,662 8,992
131801 RHINEBECK 10,875 11,137
132101 WAPPINGERS 7,863 8,304
132201 MILLBROOK 8,316 9,106
140101 ALDEN 7,426 7,216
140201 AMHERST 8,133 9,105
140203 WILLIAMSVILLE 7,942 8,613
140207 SWEET HOME 8,751 8,968
140301 EAST AURORA 7,199 8,303
140600 BUFFALO 8,245 8,693
140701 CHEEKTOWAGA 7,259 7,797
140702 MARYVALE 7,352 8,476
140703 CLEVELAND HILL 7,103 7,355
140707 DEPEW 9,260 9,503
140709 SLOAN 8,406 9,026
140801 CLARENCE 7,196 7,161
141101 SPRINGVILLE-GR 8,077 8,040
141201 EDEN 7,068 7,156
141301 IROQUOIS 7,225 7,480
141401 EVANS-BRANT 8,317 8,915
141501 GRAND ISLAND 8,179 8,405
141601 HAMBURG 7,419 8,070
141604 FRONTIER 6,947 7,419
141701 HOLLAND 6,940 7,799
141800 LACKAWANNA 8,395 8,907
141901 LANCASTER 6,425 6,568
142101 AKRON 7,512 7,611
142201 NORTH COLLINS 8,406 9,300
142301 ORCHARD PARK 8,574 8,936
142500 TONAWANDA 7,189 7,647
142601 KENMORE 8,319 8,444
142801 WEST SENECA 7,156 7,377
150203 CROWN POINT 8,776 8,510
150301 ELIZABETHTOWN 7,803 9,175
150601 KEENE 12,671 13,933
150801 MINERVA 17,273 18,310
150901 MORIAH 7,653 8,483
151001 NEWCOMB 29,135 35,202
151102 LAKE PLACID 8,258 9,230
151401 SCHROON LAKE 10,399 10,352
151501 TICONDEROGA 8,491 8,881
151601 WESTPORT 12,030 12,188
151701 WILLSBORO 9,525 9,636
160101 TUPPER LAKE 6,827 7,232
160801 CHATEAUGAY 7,924 8,004
161201 SALMON RIVER 8,644 8,598
161401 SARANAC LAKE 8,482 8,942
161501 MALONE 7,760 8,231
161601 BRUSHTON MOIRA 6,950 7,018
161801 ST REGIS FALLS 7,990 9,429
170301 WHEELERVILLE 12,103 12,132
170500 GLOVERSVILLE 7,304 7,680
170600 JOHNSTOWN 6,963 7,359
170801 MAYFIELD 7,249 7,307
170901 NORTHVILLE 9,525 10,490
171001 OPPENHEIM EPHR 8,897 8,740
171102 BROADALBIN-PER 6,402 6,434
180202 ALEXANDER 8,331 8,342
180300 BATAVIA 8,995 9,615
180701 BYRON BERGEN 7,889 7,998
180901 ELBA 8,193 9,219
181001 LE ROY 6,984 7,767
181101 OAKFIELD ALABA 7,986 8,043
181201 PAVILION 7,413 8,040
181302 PEMBROKE 7,121 7,595
190301 CAIRO-DURHAM 6,480 7,188
190401 CATSKILL 7,944 8,929
190501 COXSACKIE ATHE 7,734 8,443
190701 GREENVILLE 8,640 8,997
190901 HUNTER TANNERS 10,399 11,246
191401 WINDHAM ASHLAN 9,954 10,682
200401 INDIAN LAKE 14,016 14,537
200601 LAKE PLEASANT 15,519 17,562
200701 LONG LAKE 25,446 28,657
200901 WELLS 12,926 13,814
210302 WEST CANADA VA 7,193 7,533
210402 FRANKFORT-SCHU 7,540 7,805
210501 ILION 6,231 6,616
210502 MOHAWK 7,184 7,608
210601 HERKIMER 7,184 7,348
210800 LITTLE FALLS 8,812 9,198
211003 DOLGEVILLE 6,745 7,685
211103 POLAND 8,509 9,151
211701 VAN HORNSVILLE 8,888 9,631
211901 TOWN OF WEBB 14,088 13,911
212001 BRIDGEWATER-W 8,122 7,745
220101 S. JEFFERSON 6,212 6,606
220202 ALEXANDRIA 7,589 8,207
220301 INDIAN RIVER 7,322 7,095
220401 GENERAL BROWN 7,014 6,999
220701 THOUSAND ISLAN 8,409 8,408
220909 BELLEVILLE-HEN 7,332 7,776
221001 SACKETS HARBOR 7,973 9,592
221301 LYME 8,352 8,191
221401 LA FARGEVILLE 7,107 7,569
222000 WATERTOWN 6,826 6,808
222201 CARTHAGE 7,885 7,342
230201 COPENHAGEN 7,440 7,385
230301 HARRISVILLE 9,596 10,710
230901 LOWVILLE 6,658 7,044
231101 SOUTH LEWIS 8,702 9,086
231301 BEAVER RIVER 7,008 7,657
240101 AVON 7,159 7,151
240201 CALEDONIA MUMF 6,769 7,566
240401 GENESEO 8,363 9,274
240801 LIVONIA 7,696 8,287
240901 MOUNT MORRIS 7,880 7,660
241001 DANSVILLE 6,781 7,287
241101 DALTON-NUNDA 8,437 9,117
241701 YORK 7,492 7,878
250109 BROOKFIELD 7,582 8,651
250201 CAZENOVIA 7,438 8,107
250301 DE RUYTER 8,621 8,514
250401 MORRISVILLE EA 7,491 8,792
250701 HAMILTON 8,191 8,154
250901 CANASTOTA 7,263 7,437
251101 MADISON 8,940 8,751
251400 ONEIDA CITY 7,897 8,589
251501 STOCKBRIDGE VA 6,815 7,399
251601 CHITTENANGO 7,389 7,847
260101 BRIGHTON 9,207 9,778
260401 GATES CHILI 8,598 8,929
260501 GREECE 8,242 8,285
260801 E. IRONDEQUOIT 7,839 8,470
260803 W. IRONDEQUOIT 7,919 8,821
260901 HONEOYE FALLS 8,012 8,332
261001 SPENCERPORT 7,680 8,259
261101 HILTON 8,144 8,492
261201 PENFIELD 9,458 9,878
261301 FAIRPORT 8,437 8,176
261313 EAST ROCHESTER 8,902 9,109
261401 PITTSFORD 9,677 10,053
261501 CHURCHVILLE CH 8,011 8,418
261600 ROCHESTER 8,461 8,698
261701 RUSH HENRIETTA 9,281 9,335
261801 BROCKPORT 7,821 8,403
261901 WEBSTER 8,923 8,859
262001 WHEATLAND CHIL 10,382 10,508
270100 AMSTERDAM 7,654 8,211
270301 CANAJOHARIE 8,255 8,416
270601 FONDA FULTONVI 7,510 7,844
270701 FORT PLAIN 9,141 9,323
271102 ST JOHNSVILLE 9,622 10,468
280100 GLEN COVE 13,093 14,354
280201 HEMPSTEAD 11,786 13,668
280202 UNIONDALE 12,741 14,549
280203 EAST MEADOW 11,080 12,399
280204 NORTH BELLMORE 10,475 10,660
280205 LEVITTOWN 12,434 13,108
280206 SEAFORD 11,436 11,017
280207 BELLMORE 12,151 14,697
280208 ROOSEVELT 12,289 13,578
280209 FREEPORT 10,761 12,075
280210 BALDWIN 11,164 11,996
280211 OCEANSIDE 11,283 12,360
280212 MALVERNE 12,106 13,767
280213 V STR THIRTEEN 10,718 12,911
280214 HEWLETT WOODME 14,884 16,140
280215 LAWRENCE 16,837 18,023
280216 ELMONT 8,880 10,317
280217 FRANKLIN SQUAR 8,811 9,917
280218 GARDEN CITY 12,891 13,238
280219 EAST ROCKAWAY 13,242 13,805
280220 LYNBROOK 12,011 12,818
280221 ROCKVILLE CENT 13,166 14,392
280222 FLORAL PARK 9,520 10,114
280223 WANTAGH 10,381 10,835
280224 V STR TWENTY-F 14,179 15,362
280225 MERRICK 11,579 12,078
280226 ISLAND TREES 10,380 11,373
280227 WEST HEMPSTEAD 12,417 13,278
280229 NORTH MERRICK 11,935 12,757
280230 VALLEY STR UF 11,696 13,701
280231 ISLAND PARK 16,847 18,882
280251 VALLEY STR CHS 9,953 10,417
280252 SEWANHAKA 8,703 9,503
280253 BELLMORE-MERRI 9,748 10,295
280300 LONG BEACH 13,654 14,817
280401 WESTBURY 12,330 13,021
280402 EAST WILLISTON 16,358 17,252
280403 ROSLYN 17,106 17,429
280404 PORT WASHINGTO 14,961 16,889
280405 NEW HYDE PARK 10,548 10,435
280406 MANHASSET 18,674 18,079
280407 GREAT NECK 16,280 17,684
280409 HERRICKS 12,574 13,102
280410 MINEOLA 17,650 19,661
280411 CARLE PLACE 14,310 15,720
280501 NORTH SHORE 15,557 17,866
280502 SYOSSET 14,416 15,525
280503 LOCUST VALLEY 15,861 17,702
280504 PLAINVIEW 13,183 12,298
280506 OYSTER BAY 17,765 17,605
280515 JERICHO 17,362 17,884
280517 HICKSVILLE 10,720 11,459
280518 PLAINEDGE 10,345 10,723
280521 BETHPAGE 12,702 13,394
280522 FARMINGDALE 11,680 12,827
280523 MASSAPEQUA 11,116 11,674
300000 NEW YORK CITY 8,586 9,084
400301 LEWISTON PORTE 9,065 9,400
400400 LOCKPORT 7,095 7,939
400601 NEWFANE 7,637 7,865
400701 NIAGARA WHEATF 8,540 8,811
400800 NIAGARA FALLS 7,815 8,497
400900 N. TONAWANDA 7,800 8,415
401001 STARPOINT 6,871 7,222
401201 ROYALTON HARTL 7,280 8,017
401301 BARKER 10,918 11,171
401501 WILSON 8,467 8,101
410401 ADIRONDACK 8,215 8,720
410601 CAMDEN 6,691 6,940
411101 CLINTON 7,731 7,987
411501 NEW HARTFORD 8,668 9,496
411504 NEW YORK MILLS 9,523 9,705
411603 SAUQUOIT VALLE 7,717 8,049
411701 REMSEN 8,304 9,252
411800 ROME 8,721 9,328
411902 WATERVILLE 7,738 8,013
412000 SHERRILL 7,542 8,088
412201 HOLLAND PATENT 7,910 8,245
412300 UTICA 6,355 6,378
412801 WESTMORELAND 7,981 8,896
412901 ORISKANY 8,171 8,265
412902 WHITESBORO 7,180 7,837
420101 WEST GENESEE 7,293 7,712
420303 NORTH SYRACUSE 7,653 7,810
420401 E SYRACUSE-MIN 9,659 10,637
420411 JAMESVILLE-DEW 8,670 9,415
420501 JORDAN ELBRIDG 7,868 8,419
420601 FABIUS-POMPEY 8,122 9,005
420701 WESTHILL 7,625 7,631
420702 SOLVAY 7,637 8,231
420807 LA FAYETTE 11,254 11,607
420901 BALDWINSVILLE 7,537 8,371
421001 FAYETTEVILLE 8,115 8,894
421101 MARCELLUS 6,772 7,252
421201 ONONDAGA 7,761 8,383
421501 LIVERPOOL 8,501 9,162
421504 LYNCOURT 9,076 10,049
421601 SKANEATELES 8,546 9,743
421800 SYRACUSE 7,318 7,361
421902 TULLY 6,396 7,277
430300 CANANDAIGUA 7,597 7,877
430501 EAST BLOOMFIEL 8,102 8,822
430700 GENEVA 7,156 7,784
430901 GORHAM-MIDDLES 8,127 8,380
431101 MANCHSTR-SHRTS 8,675 9,404
431201 NAPLES 8,849 9,153
431301 PHELPS-CLIFTON 7,574 8,003
431401 HONEOYE 7,402 7,946
431701 VICTOR 8,087 8,079
440102 WASHINGTONVILL 7,926 8,642
440201 CHESTER 9,280 10,996
440301 CORNWALL 8,254 9,473
440401 PINE BUSH 7,301 7,897
440601 GOSHEN 8,949 9,769
440901 HIGHLAND FALLS 9,351 10,126
441000 MIDDLETOWN 9,270 9,641
441101 MINISINK VALLE 7,345 7,834
441201 MONROE WOODBUR 9,432 10,044
441202 KIRYAS JOEL 17,128 10,970
441301 VALLEY-MONTGMR 7,620 8,350
441600 NEWBURGH 8,857 9,545
441800 PORT JERVIS 9,092 10,425
441903 TUXEDO 11,790 11,874
442101 WARWICK VALLEY 8,079 8,999
442111 GREENWOOD LAKE 10,889 11,358
442115 FLORIDA 9,430 9,976
450101 ALBION 6,867 7,024
450607 KENDALL 7,576 8,101
450704 HOLLEY 6,812 7,256
450801 MEDINA 6,941 8,233
451001 LYNDONVILLE 7,776 8,109
460102 ALTMAR PARISH 7,789 8,663
460500 FULTON 7,850 8,203
460701 HANNIBAL 6,710 7,178
460801 CENTRAL SQUARE 6,706 7,036
460901 MEXICO 7,464 7,819
461300 OSWEGO 8,616 8,821
461801 PULASKI 7,149 7,153
461901 SANDY CREEK 8,264 8,883
462001 PHOENIX 8,512 9,204
470202 GLBTSVLLE-MT U 7,316 7,507
470501 EDMESTON 6,703 6,779
470801 LAURENS 7,222 7,142
470901 SCHENEVUS 9,125 9,454
471101 MILFORD 8,561 8,492
471201 MORRIS 7,689 8,304
471400 ONEONTA 8,539 8,444
471601 OTEGO-UNADILLA 7,412 7,852
471701 COOPERSTOWN 8,247 8,983
472001 RICHFIELD SPRI 7,056 8,409
472202 CHERRY VLY-SPR 9,498 9,221
472506 WORCESTER 8,073 8,087
480101 MAHOPAC 9,438 10,032
480102 CARMEL 10,709 11,729
480401 HALDANE 11,032 11,908
480404 GARRISON 15,803 16,303
480503 PUTNAM VALLEY 12,739 12,439
480601 BREWSTER 10,789 11,562
490101 BERLIN 8,969 9,772
490202 BRUNSWICK CENT 8,406 8,480
490301 EAST GREENBUSH 8,306 9,168
490501 HOOSICK FALLS 7,379 7,548
490601 LANSINGBURGH 7,653 7,851
490804 WYNANTSKILL 9,885 10,064
491200 RENSSELAER 9,030 10,823
491302 AVERILL PARK 7,290 7,737
491401 HOOSIC VALLEY 8,062 7,524
491501 SCHODACK 8,486 9,204
491700 TROY 9,480 9,144
500101 CLARKSTOWN 9,990 10,725
500108 NANUET 13,944 15,118
500201 HAVERSTRAW-ST 11,610 11,990
500301 S. ORANGETOWN 12,239 12,806
500304 NYACK 12,414 13,840
500308 PEARL RIVER 11,528 11,486
500401 RAMAPO 13,287 13,360
500402 EAST RAMAPO 11,137 11,984
510101 BRASHER FALLS 7,099 7,560
510201 CANTON 7,761 8,427
510401 CLIFTON FINE 12,677 12,332
510501 COLTON PIERREP 10,164 11,884
511101 GOUVERNEUR 7,339 7,896
511201 HAMMOND 6,595 7,516
511301 HERMON DEKALB 11,117 11,020
511602 LISBON 8,650 9,886
511901 MADRID WADDING 7,916 8,278
512001 MASSENA 7,042 7,711
512101 MORRISTOWN 8,797 10,075
512201 NORWOOD NORFOL 8,092 8,060
512300 OGDENSBURG 8,858 9,987
512404 HEUVELTON 8,064 9,127
512501 PARISHVILLE 8,174 8,878
512902 POTSDAM 7,954 8,866
513102 EDWARDS-KNOX 6,957 7,167
520101 BURNT HILLS 7,910 8,300
520302 SHENENDEHOWA 8,282 8,722
520401 CORINTH 7,753 8,519
520601 EDINBURG 14,553 16,717
520701 GALWAY 7,094 7,442
521200 MECHANICVILLE 8,077 7,746
521301 BALLSTON SPA 7,560 8,487
521401 S. GLENS FALLS 7,696 7,773
521701 SCHUYLERVILLE 8,537 9,686
521800 SARATOGA SPRIN 8,440 8,823
522001 STILLWATER 7,552 7,927
522101 WATERFORD 9,020 10,079
530101 DUANESBURG 6,344 7,164
530202 SCOTIA GLENVIL 8,258 8,279
530301 NISKAYUNA 8,450 8,835
530501 SCHALMONT 13,769 10,052
530515 MOHONASEN 6,603 6,943
530600 SCHENECTADY 8,262 8,680
540801 GILBOA CONESVI 9,539 11,183
540901 JEFFERSON 8,268 9,598
541001 MIDDLEBURGH 8,504 9,447
541102 COBLESKL-RICHM 7,871 8,440
541201 SCHOHARIE 7,304 8,614
541401 SHARON SPRINGS 8,445 8,891
550101 ODESSA MONTOUR 7,446 7,942
550301 WATKINS GLEN 7,658 8,264
560501 SOUTH SENECA 8,491 9,346
560603 ROMULUS 8,208 8,657
560701 SENECA FALLS 7,547 8,313
561006 WATERLOO CENT 7,508 7,417
570101 ADDISON 8,860 9,426
570201 AVOCA 7,875 7,816
570302 BATH 7,479 7,095
570401 BRADFORD 9,388 9,332
570603 CAMPBELL-SAVON 8,140 8,295
571000 CORNING 7,748 8,158
571502 CANISTEO-GREEN NA 10,151
571800 HORNELL 7,638 8,911
571901 ARKPORT 6,688 7,300
572301 PRATTSBURG 7,486 8,612
572702 JASPER-TRPSBRG 8,055 7,942
572901 HAMMONDSPORT 9,997 10,765
573002 WAYLAND-COHOCT 7,376 7,834
580101 BABYLON 11,171 12,794
580102 WEST BABYLON 10,417 11,171
580103 NORTH BABYLON 9,912 10,775
580104 LINDENHURST 9,983 10,253
580105 COPIAGUE 9,575 9,506
580106 AMITYVILLE 11,709 12,063
580107 DEER PARK 11,782 12,318
580109 WYANDANCH 10,814 10,826
580201 THREE VILLAGE 10,867 11,779
580203 COMSEWOGUE 10,286 10,809
580205 SACHEM 10,706 10,981
580206 PORT JEFFERSON 18,212 18,786
580207 MOUNT SINAI 10,946 11,342
580208 MILLER PLACE 10,111 10,647
580209 ROCKY POINT 8,843 9,478
580211 MIDDLE COUNTRY 8,444 9,344
580212 LONGWOOD 9,705 10,164
580224 PATCHOGUE-MEDF 8,794 9,524
580232 WILLIAM FLOYD 8,639 9,868
580233 CENTER MORICHE 11,460 11,438
580234 EAST MORICHES 11,613 12,702
580235 SOUTH COUNTRY 10,937 12,193
580301 EAST HAMPTON 13,482 15,792
580303 AMAGANSETT 35,959 43,106
580304 SPRINGS 11,314 11,459
580305 SAG HARBOR 15,063 15,750
580306 MONTAUK 12,872 13,979
580401 ELWOOD 11,291 11,502
580402 COLD SPRING HA 13,227 14,821
580403 HUNTINGTON 13,608 13,956
580404 NORTHPORT 12,413 13,394
580405 HALF HOLLOW HI 11,400 11,722
580406 HARBORFIELDS 10,176 11,080
580410 COMMACK 10,388 11,022
580413 S. HUNTINGTON 11,468 12,226
580501 BAY SHORE 10,513 11,091
580502 ISLIP 9,805 9,697
580503 EAST ISLIP 10,359 10,589
580504 SAYVILLE 12,253 13,950
580505 BAYPORT BLUE P 12,431 12,592
580506 HAUPPAUGE 11,795 12,867
580507 CONNETQUOT 11,350 11,529
580509 WEST ISLIP 9,302 9,931
580512 BRENTWOOD 8,649 9,446
580513 CENTRAL ISLIP 12,216 14,383
580514 FIRE ISLAND 43,333 57,661
580601 SHOREHAM-WADIN 11,041 12,522
580602 RIVERHEAD 10,585 11,025
580701 SHELTER ISLAND 20,831 21,538
580801 SMITHTOWN 11,543 11,365
580805 KINGS PARK 10,203 10,156
580901 REMSENBURG 19,249 22,008
580902 WESTHAMPTON BE 13,196 14,345
580903 QUOGUE 27,245 24,233
580905 HAMPTON BAYS 9,007 10,330
580906 SOUTHAMPTON 17,613 20,088
580909 BRIDGEHAMPTON 40,999 42,157
580912 EASTPORT-SOUTH NA 10,415
580913 TUCKAHOE COMMO 16,650 22,547
580917 EAST QUOGUE 13,606 14,637
581002 OYSTERPONDS 15,841 21,827
581004 FISHERS ISLAND 36,129 32,937
581005 SOUTHOLD 11,726 12,780
581010 GREENPORT 12,399 12,544
581012 MATTITUCK-CUTC 12,602 13,492
590501 FALLSBURGH 11,148 12,501
590801 ELDRED 8,432 8,865
590901 LIBERTY 9,444 9,622
591201 TRI VALLEY 11,098 11,449
591301 ROSCOE 11,408 12,615
591302 LIVINGSTON MAN 9,852 11,063
591401 MONTICELLO 8,817 9,637
591502 SULLIVAN WEST 10,399 11,638
600101 WAVERLY 6,757 7,130
600301 CANDOR 7,084 8,443
600402 NEWARK VALLEY 7,971 8,116
600601 OWEGO-APALACHI 7,543 8,727
600801 SPENCER VAN ET 6,582 7,204
600903 TIOGA 6,684 6,772
610301 DRYDEN 8,110 8,536
610501 GROTON 7,147 7,521
610600 ITHACA 9,229 9,774
610801 LANSING 9,232 9,831
610901 NEWFIELD 7,330 7,005
611001 TRUMANSBURG 7,100 8,295
620600 KINGSTON 8,849 9,387
620803 HIGHLAND 9,187 9,100
620901 RONDOUT VALLEY 9,874 11,160
621001 MARLBORO 10,907 11,399
621101 NEW PALTZ 8,766 9,328
621201 ONTEORA 11,923 12,771
621601 SAUGERTIES 8,289 8,401
621801 WALLKILL 7,588 8,210
622002 ELLENVILLE 11,547 12,728
630101 BOLTON 13,936 13,956
630202 NORTH WARREN 9,141 9,822
630300 GLENS FALLS 8,438 8,428
630601 JOHNSBURG 10,791 11,699
630701 LAKE GEORGE 8,864 9,890
630801 HADLEY LUZERNE 8,795 9,071
630902 QUEENSBURY 6,168 6,669
630918 GLENS FALLS CO 8,867 11,435
631201 WARRENSBURG 9,307 10,510
640101 ARGYLE 6,822 7,749
640502 FORT ANN 8,036 9,230
640601 FORT EDWARD 8,974 9,534
640701 GRANVILLE 6,601 6,770
640801 GREENWICH 8,245 8,593
641001 HARTFORD 7,860 8,436
641301 HUDSON FALLS 7,589 7,391
641401 PUTNAM 16,412 20,506
641501 SALEM 7,988 8,659
641610 CAMBRIDGE 7,359 8,116
641701 WHITEHALL 8,601 9,075
650101 NEWARK 8,258 8,170
650301 CLYDE-SAVANNAH 7,694 8,028
650501 LYONS 7,664 8,037
650701 MARION 8,373 8,857
650801 WAYNE 7,463 8,314
650901 PALMYRA-MACEDO 8,661 9,112
650902 GANANDA 7,397 7,789
651201 SODUS 9,757 10,259
651402 WILLIAMSON 7,824 8,578
651501 N. ROSE-WOLCOT 8,345 9,198
651503 RED CREEK 6,721 7,120
660101 KATONAH LEWISB 13,758 14,858
660102 BEDFORD 14,096 14,557
660202 CROTON HARMON 11,524 13,971
660203 HENDRICK HUDSO 12,048 12,664
660301 EASTCHESTER 13,422 13,589
660302 TUCKAHOE 12,850 14,835
660303 BRONXVILLE 15,646 16,140
660401 TARRYTOWN 12,036 13,110
660402 IRVINGTON 12,877 13,773
660403 DOBBS FERRY 13,350 15,918
660404 HASTINGS ON HU 12,263 14,393
660405 ARDSLEY 12,069 12,844
660406 EDGEMONT 13,444 13,940
660407 GREENBURGH 13,647 17,246
660409 ELMSFORD 16,897 16,103
660501 HARRISON 15,574 16,878
660701 MAMARONECK 12,910 13,334
660801 MT PLEAS CENT 14,007 14,768
660802 POCANTICO HILL 21,774 22,028
660805 VALHALLA 14,132 15,629
660809 PLEASANTVILLE 11,556 12,515
660900 MOUNT VERNON 10,446 11,588
661004 CHAPPAQUA 13,844 15,020
661100 NEW ROCHELLE 10,267 10,888
661201 BYRAM HILLS 12,387 15,594
661301 NORTH SALEM 14,643 16,337
661401 OSSINING 11,451 12,619
661402 BRIARCLIFF MAN 16,081 16,883
661500 PEEKSKILL 12,328 12,802
661601 PELHAM 11,902 12,407
661800 RYE 15,142 16,824
661901 RYE NECK 13,056 14,416
661904 PORT CHESTER 8,974 9,909
661905 BLIND BROOK-RY 14,197 14,756
662001 SCARSDALE 14,916 15,679
662101 SOMERS 12,294 12,930
662200 WHITE PLAINS 14,281 15,368
662300 YONKERS 9,682 9,864
662401 LAKELAND 10,553 11,743
662402 YORKTOWN 10,191 11,255
670201 ATTICA 6,868 7,912
670401 LETCHWORTH 6,846 6,908
671002 WYOMING 8,380 10,451
671201 PERRY 8,111 8,040
671501 WARSAW 8,728 8,391
680601 PENN YAN 7,567 8,081
680801 DUNDEE 6,744 7,262
Last Updated: May 31, 2017