Final 2006-2007 Charter School Basic Tuition

Final 2005-06 and Final 2006-07 Adjusted Expense per Pupil to be used by Public School Districts with resident students attending Charter Schools (May 15th 2006)

District Code School District Name Final 2005-06 Adjusted Expense Per Pupil Final 2006-07 Adjusted Expense Per Pupil
010100 ALBANY 9,328 10,176
010201 BERNE KNOX 9,115 10,026
010306 BETHLEHEM 8,919 9,422
010402 RAVENA COEYMAN 9,514 10,973
010500 COHOES 9,005 9,784
010601 SOUTH COLONIE 9,391 9,753
010605 NORTH COLONIE 8,673 9,402
010615 MENANDS 13,787 15,215
010622 MAPLEWOOD 9,550 10,413
010701 GREEN ISLAND 9,161 9,965
010802 GUILDERLAND 8,402 9,675
011003 VOORHEESVILLE 9,049 10,415
011200 WATERVLIET 7,175 8,036
020101 ALFRED ALMOND 7,749 8,927
020601 ANDOVER 11,163 10,636
020702 GENESEE VALLEY 8,080 8,605
020801 BELFAST 7,404 8,572
021102 CANASERAGA 7,597 8,792
021601 FRIENDSHIP 9,762 10,256
022001 FILLMORE 6,293 7,662
022101 WHITESVILLE 8,265 8,848
022302 CUBA-RUSHFORD 8,391 9,850
022401 SCIO 9,492 10,032
022601 WELLSVILLE 7,939 8,776
022902 BOLIVAR-RICHBG 9,011 8,771
030101 CHENANGO FORKS 8,707 8,880
030200 BINGHAMTON 7,861 8,491
030501 HARPURSVILLE 6,956 7,797
030601 SUSQUEHANNA VA 8,845 9,914
030701 CHENANGO VALLE 8,846 10,250
031101 MAINE ENDWELL 8,216 8,818
031301 DEPOSIT 10,160 10,894
031401 WHITNEY POINT 7,175 8,375
031501 UNION-ENDICOTT 8,802 9,864
031502 JOHNSON CITY 8,823 10,132
031601 VESTAL 8,302 9,370
031701 WINDSOR 8,016 8,661
040204 WEST VALLEY 10,835 11,016
040302 ALLEGANY-LIMES 7,283 8,414
040901 ELLICOTTVILLE 8,666 9,634
041101 FRANKLINVILLE 7,496 8,608
041401 HINSDALE 8,279 9,900
042302 CATTARAUGUS-LI 8,571 10,384
042400 OLEAN 7,685 8,601
042801 GOWANDA 8,733 9,207
042901 PORTVILLE 7,467 8,094
043001 RANDOLPH 8,072 8,568
043200 SALAMANCA 7,607 8,933
043501 YORKSHRE-PIONE 8,665 9,462
050100 AUBURN 7,964 8,416
050301 WEEDSPORT 7,382 8,354
050401 CATO MERIDIAN 7,318 7,527
050701 SOUTHERN CAYUG 8,741 10,459
051101 PORT BYRON 7,933 9,026
051301 MORAVIA 7,818 8,411
051901 UNION SPRINGS 8,726 9,203
060201 SOUTHWESTERN 8,089 9,092
060301 FREWSBURG 7,275 7,972
060401 CASSADAGA VALL 7,837 8,920
060503 CHAUTAUQUA 11,572 12,644
060601 PINE VALLEY 8,645 9,764
060701 CLYMER 8,336 12,034
060800 DUNKIRK 10,092 11,135
061001 BEMUS POINT 7,892 8,924
061101 FALCONER 7,030 8,137
061501 SILVER CREEK 7,986 9,103
061503 FORESTVILLE 7,891 8,568
061601 PANAMA 8,245 10,010
061700 JAMESTOWN 7,167 8,120
062201 FREDONIA 8,560 9,875
062301 BROCTON 9,026 11,226
062401 RIPLEY 10,071 11,004
062601 SHERMAN 8,067 9,571
062901 WESTFIELD 8,580 9,474
070600 ELMIRA 7,554 8,683
070901 HORSEHEADS 7,487 8,583
070902 ELMIRA HEIGHTS 7,604 8,543
080101 AFTON 9,032 9,960
080201 BAINBRIDGE GUI 8,067 9,322
080601 GREENE 6,859 7,764
081003 UNADILLA 8,184 8,906
081200 NORWICH 7,916 7,783
081401 GRGETWN-SO OTS 9,488 10,571
081501 OXFORD 9,281 10,131
082001 SHERBURNE EARL 7,215 8,414
090201 AUSABLE VALLEY 8,727 9,925
090301 BEEKMANTOWN 8,422 9,853
090501 NORTHEASTERN 7,875 8,946
090601 CHAZY 7,694 9,612
090901 NORTHRN ADIRON 7,471 9,086
091101 PERU 8,669 9,334
091200 PLATTSBURGH 10,094 11,279
091402 SARANAC 7,560 8,560
100501 COPAKE-TACONIC 9,349 10,425
100902 GERMANTOWN 9,044 10,557
101001 CHATHAM 8,889 10,402
101300 HUDSON 9,888 10,597
101401 KINDERHOOK 7,918 8,246
101601 NEW LEBANON 10,643 11,968
110101 CINCINNATUS 8,260 9,461
110200 CORTLAND 8,100 8,989
110304 MCGRAW 8,308 9,748
110701 HOMER 7,930 8,885
110901 MARATHON 7,096 7,852
120102 ANDES 12,796 13,057
120301 DOWNSVILLE 11,784 13,089
120401 CHARLOTTE VALL 8,544 9,144
120501 DELHI 10,126 11,071
120701 FRANKLIN 9,118 10,698
120906 HANCOCK 10,836 12,017
121401 MARGARETVILLE 9,163 10,416
121502 ROXBURY 11,769 13,797
121601 SIDNEY 7,765 8,698
121701 STAMFORD 8,453 9,171
121702 S. KORTRIGHT 10,510 10,770
121901 WALTON 8,231 9,090
130200 BEACON 8,264 9,487
130502 DOVER 8,307 9,094
130801 HYDE PARK 8,723 9,793
131101 NORTHEAST 10,986 11,127
131201 PAWLING 10,772 12,886
131301 PINE PLAINS 8,630 9,471
131500 POUGHKEEPSIE 9,547 9,972
131601 ARLINGTON 7,988 9,540
131602 SPACKENKILL 10,630 12,001
131701 RED HOOK 8,992 10,139
131801 RHINEBECK 11,137 12,751
132101 WAPPINGERS 8,304 8,899
132201 MILLBROOK 9,106 10,124
140101 ALDEN 7,216 8,250
140201 AMHERST 9,105 10,335
140203 WILLIAMSVILLE 8,613 9,699
140207 SWEET HOME 8,968 9,698
140301 EAST AURORA 8,303 8,724
140600 BUFFALO 8,693 9,499
140701 CHEEKTOWAGA 7,797 8,622
140702 MARYVALE 8,476 8,869
140703 CLEVELAND HILL 7,355 7,822
140707 DEPEW 9,503 10,029
140709 SLOAN 9,026 9,854
140801 CLARENCE 7,161 8,010
141101 SPRINGVILLE-GR 8,040 8,780
141201 EDEN 7,156 7,880
141301 IROQUOIS 7,480 7,844
141401 EVANS-BRANT 8,915 9,877
141501 GRAND ISLAND 8,405 9,035
141601 HAMBURG 8,070 9,007
141604 FRONTIER 7,419 8,027
141701 HOLLAND 7,799 8,682
141800 LACKAWANNA 8,907 9,958
141901 LANCASTER 6,568 7,333
142101 AKRON 7,611 8,441
142201 NORTH COLLINS 9,300 10,119
142301 ORCHARD PARK 8,936 9,244
142500 TONAWANDA 7,647 8,290
142601 KENMORE 8,444 10,273
142801 WEST SENECA 7,377 8,281
150203 CROWN POINT 8,510 10,415
150301 ELIZABETHTOWN 9,175 11,033
150601 KEENE 13,933 16,634
150801 MINERVA 18,310 23,121
150901 MORIAH 8,483 9,251
151001 NEWCOMB 35,202 35,753
151102 LAKE PLACID 9,230 10,959
151401 SCHROON LAKE 10,352 12,537
151501 TICONDEROGA 8,881 10,369
151601 WESTPORT 12,188 12,397
151701 WILLSBORO 9,636 11,165
160101 TUPPER LAKE 7,232 8,121
160801 CHATEAUGAY 8,004 8,507
161201 SALMON RIVER 8,598 9,557
161401 SARANAC LAKE 8,942 10,124
161501 MALONE 8,231 9,081
161601 BRUSHTON MOIRA 7,018 8,378
161801 ST REGIS FALLS 9,429 9,804
170301 WHEELERVILLE 12,132 11,701
170500 GLOVERSVILLE 7,680 8,397
170600 JOHNSTOWN 7,359 8,138
170801 MAYFIELD 7,307 8,161
170901 NORTHVILLE 10,490 11,535
171001 OPPENHEIM EPHR 8,740 10,538
171102 BROADALBIN-PER 6,434 7,569
180202 ALEXANDER 8,342 8,799
180300 BATAVIA 9,615 10,528
180701 BYRON BERGEN 7,998 8,910
180901 ELBA 9,219 10,126
181001 LE ROY 7,767 8,575
181101 OAKFIELD ALABA 8,043 9,183
181201 PAVILION 8,040 9,280
181302 PEMBROKE 7,595 8,544
190301 CAIRO-DURHAM 7,188 7,166
190401 CATSKILL 8,929 9,908
190501 COXSACKIE ATHE 8,443 9,809
190701 GREENVILLE 8,997 9,839
190901 HUNTER TANNERS 11,246 11,938
191401 WINDHAM ASHLAN 10,682 12,580
200401 INDIAN LAKE 14,537 18,526
200601 LAKE PLEASANT 17,562 21,536
200701 LONG LAKE 28,657 39,921
200901 WELLS 13,814 17,142
210302 WEST CANADA VA 7,533 8,501
210402 FRANKFORT-SCHU 7,805 8,289
210501 ILION 6,616 7,598
210502 MOHAWK 7,608 8,297
210601 HERKIMER 7,348 7,923
210800 LITTLE FALLS 9,198 9,644
211003 DOLGEVILLE 7,685 8,774
211103 POLAND 9,151 9,294
211701 VAN HORNSVILLE 9,631 10,916
211901 TOWN OF WEBB 13,911 15,531
212001 BRIDGEWATER-W 7,745 8,948
220101 S. JEFFERSON 6,606 7,132
220202 ALEXANDRIA 8,207 9,221
220301 INDIAN RIVER 7,095 7,527
220401 GENERAL BROWN 6,999 7,578
220701 THOUSAND ISLAN 8,408 9,298
220909 BELLEVILLE-HEN 7,776 8,204
221001 SACKETS HARBOR 9,592 10,075
221301 LYME 8,191 9,198
221401 LA FARGEVILLE 7,569 9,778
222000 WATERTOWN 6,808 6,889
222201 CARTHAGE 7,342 7,302
230201 COPENHAGEN 7,385 8,454
230301 HARRISVILLE 10,710 11,186
230901 LOWVILLE 7,044 7,692
231101 SOUTH LEWIS 9,086 10,260
231301 BEAVER RIVER 7,657 8,121
240101 AVON 7,151 8,665
240201 CALEDONIA MUMF 7,566 8,322
240401 GENESEO 9,274 9,830
240801 LIVONIA 8,287 9,201
240901 MOUNT MORRIS 7,660 9,567
241001 DANSVILLE 7,287 8,768
241101 DALTON-NUNDA 9,117 10,322
241701 YORK 7,878 8,869
250109 BROOKFIELD 8,651 9,462
250201 CAZENOVIA 8,107 8,800
250301 DE RUYTER 8,514 9,363
250401 MORRISVILLE EA 8,792 9,290
250701 HAMILTON 8,154 9,466
250901 CANASTOTA 7,437 7,807
251101 MADISON 8,751 9,537
251400 ONEIDA CITY 8,589 8,369
251501 STOCKBRIDGE VA 7,399 8,222
251601 CHITTENANGO 7,847 8,756
260101 BRIGHTON 9,778 10,449
260401 GATES CHILI 8,929 10,129
260501 GREECE 8,285 9,282
260801 E. IRONDEQUOIT 8,470 9,793
260803 W. IRONDEQUOIT 8,821 9,307
260901 HONEOYE FALLS 8,332 9,337
261001 SPENCERPORT 8,259 9,585
261101 HILTON 8,492 9,149
261201 PENFIELD 9,878 10,781
261301 FAIRPORT 8,176 9,294
261313 EAST ROCHESTER 9,109 11,468
261401 PITTSFORD 10,053 11,387
261501 CHURCHVILLE CH 8,418 8,732
261600 ROCHESTER 8,698 9,598
261701 RUSH HENRIETTA 9,335 10,676
261801 BROCKPORT 8,403 9,165
261901 WEBSTER 8,859 9,544
262001 WHEATLAND CHIL 10,508 11,867
270100 AMSTERDAM 8,211 8,403
270301 CANAJOHARIE 8,416 9,015
270601 FONDA FULTONVI 7,844 8,540
270701 FORT PLAIN 9,323 10,104
271102 ST JOHNSVILLE 10,468 10,448
280100 GLEN COVE 14,354 15,802
280201 HEMPSTEAD 13,668 15,728
280202 UNIONDALE 14,549 16,378
280203 EAST MEADOW 12,399 12,561
280204 NORTH BELLMORE 10,660 12,018
280205 LEVITTOWN 13,108 14,089
280206 SEAFORD 11,017 13,021
280207 BELLMORE 14,697 14,741
280208 ROOSEVELT 13,578 13,498
280209 FREEPORT 12,075 12,756
280210 BALDWIN 11,996 13,221
280211 OCEANSIDE 12,360 13,059
280212 MALVERNE 13,767 16,022
280213 V STR THIRTEEN 12,911 13,163
280214 HEWLETT WOODME 16,140 18,202
280215 LAWRENCE 18,023 18,015
280216 ELMONT 10,317 11,595
280217 FRANKLIN SQUAR 9,917 11,570
280218 GARDEN CITY 13,238 15,264
280219 EAST ROCKAWAY 13,805 14,407
280220 LYNBROOK 12,818 14,312
280221 ROCKVILLE CENT 14,392 15,664
280222 FLORAL PARK 10,114 10,433
280223 WANTAGH 10,835 11,794
280224 V STR TWENTY-F 15,362 15,535
280225 MERRICK 12,078 14,294
280226 ISLAND TREES 11,373 12,077
280227 WEST HEMPSTEAD 13,278 13,921
280229 NORTH MERRICK 12,757 14,542
280230 VALLEY STR UF 13,701 14,550
280231 ISLAND PARK 18,882 20,338
280251 VALLEY STR CHS 10,417 11,422
280252 SEWANHAKA 9,503 10,250
280253 BELLMORE-MERRI 10,295 11,887
280300 LONG BEACH 14,817 16,988
280401 WESTBURY 13,021 15,128
280402 EAST WILLISTON 17,252 17,626
280403 ROSLYN 17,429 19,475
280404 PORT WASHINGTO 16,889 18,566
280405 NEW HYDE PARK 10,435 11,933
280406 MANHASSET 18,079 18,469
280407 GREAT NECK 17,684 19,406
280409 HERRICKS 13,102 14,595
280410 MINEOLA 19,661 21,177
280411 CARLE PLACE 15,720 17,675
280501 NORTH SHORE 17,866 17,519
280502 SYOSSET 15,525 17,052
280503 LOCUST VALLEY 17,702 19,472
280504 PLAINVIEW 12,298 15,226
280506 OYSTER BAY 17,605 19,177
280515 JERICHO 17,884 19,700
280517 HICKSVILLE 11,459 12,820
280518 PLAINEDGE 10,723 12,158
280521 BETHPAGE 13,394 14,335
280522 FARMINGDALE 12,827 13,898
280523 MASSAPEQUA 11,674 12,881
300000 NEW YORK CITY 9,084 10,196
400301 LEWISTON PORTE 9,400 10,102
400400 LOCKPORT 7,939 8,756
400601 NEWFANE 7,865 8,359
400701 NIAGARA WHEATF 8,811 9,628
400800 NIAGARA FALLS 8,497 9,077
400900 N. TONAWANDA 8,415 9,510
401001 STARPOINT 7,222 7,886
401201 ROYALTON HARTL 8,017 8,639
401301 BARKER 11,171 12,273
401501 WILSON 8,101 8,322
410401 ADIRONDACK 8,720 9,782
410601 CAMDEN 6,940 7,822
411101 CLINTON 7,987 9,383
411501 NEW HARTFORD 9,496 10,763
411504 NEW YORK MILLS 9,705 10,143
411603 SAUQUOIT VALLE 8,049 8,939
411701 REMSEN 9,252 10,456
411800 ROME 9,328 9,723
411902 WATERVILLE 8,013 9,239
412000 SHERRILL 8,088 8,322
412201 HOLLAND PATENT 8,245 8,641
412300 UTICA 6,378 7,064
412801 WESTMORELAND 8,896 9,943
412901 ORISKANY 8,265 9,207
412902 WHITESBORO 7,837 8,575
420101 WEST GENESEE 7,712 8,659
420303 NORTH SYRACUSE 7,810 8,668
420401 E SYRACUSE-MIN 10,637 11,676
420411 JAMESVILLE-DEW 9,415 9,945
420501 JORDAN ELBRIDG 8,419 9,350
420601 FABIUS-POMPEY 9,005 9,781
420701 WESTHILL 7,631 8,805
420702 SOLVAY 8,231 7,642
420807 LA FAYETTE 11,607 13,112
420901 BALDWINSVILLE 8,371 9,325
421001 FAYETTEVILLE 8,894 9,962
421101 MARCELLUS 7,252 7,953
421201 ONONDAGA 8,383 9,800
421501 LIVERPOOL 9,162 10,062
421504 LYNCOURT 10,049 11,542
421601 SKANEATELES 9,743 10,842
421800 SYRACUSE 7,361 8,548
421902 TULLY 7,277 8,147
430300 CANANDAIGUA 7,877 8,795
430501 EAST BLOOMFIEL 8,822 9,466
430700 GENEVA 7,784 9,365
430901 GORHAM-MIDDLES 8,380 10,699
431101 MANCHSTR-SHRTS 9,404 9,964
431201 NAPLES 9,153 11,037
431301 PHELPS-CLIFTON 8,003 9,004
431401 HONEOYE 7,946 8,805
431701 VICTOR 8,079 8,559
440102 WASHINGTONVILL 8,642 10,026
440201 CHESTER 10,996 11,785
440301 CORNWALL 9,473 10,550
440401 PINE BUSH 7,897 8,490
440601 GOSHEN 9,769 9,538
440901 HIGHLAND FALLS 10,126 13,326
441000 MIDDLETOWN 9,641 10,461
441101 MINISINK VALLE 7,834 8,617
441201 MONROE WOODBUR 10,044 11,134
441202 KIRYAS JOEL 10,970 16,208
441301 VALLEY-MONTGMR 8,350 8,447
441600 NEWBURGH 9,545 10,405
441800 PORT JERVIS 10,425 10,225
441903 TUXEDO 11,874 16,764
442101 WARWICK VALLEY 8,999 10,334
442111 GREENWOOD LAKE 11,358 13,840
442115 FLORIDA 9,976 11,626
450101 ALBION 7,024 7,883
450607 KENDALL 8,101 9,141
450704 HOLLEY 7,256 8,238
450801 MEDINA 8,233 9,097
451001 LYNDONVILLE 8,109 8,159
460102 ALTMAR PARISH 8,663 9,261
460500 FULTON 8,203 8,622
460701 HANNIBAL 7,178 8,089
460801 CENTRAL SQUARE 7,036 7,450
460901 MEXICO 7,819 8,971
461300 OSWEGO 8,821 9,911
461801 PULASKI 7,153 8,496
461901 SANDY CREEK 8,883 9,882
462001 PHOENIX 9,204 10,181
470202 GLBTSVLLE-MT U 7,507 8,165
470501 EDMESTON 6,779 8,027
470801 LAURENS 7,142 8,013
470901 SCHENEVUS 9,454 10,632
471101 MILFORD 8,492 9,587
471201 MORRIS 8,304 9,063
471400 ONEONTA 8,444 9,558
471601 OTEGO-UNADILLA 7,852 9,962
471701 COOPERSTOWN 8,983 9,706
472001 RICHFIELD SPRI 8,409 9,234
472202 CHERRY VLY-SPR 9,221 10,926
472506 WORCESTER 8,087 10,305
480101 MAHOPAC 10,032 11,219
480102 CARMEL 11,729 13,369
480401 HALDANE 11,908 13,296
480404 GARRISON 16,303 17,697
480503 PUTNAM VALLEY 12,439 13,963
480601 BREWSTER 11,562 13,400
490101 BERLIN 9,772 10,665
490202 BRUNSWICK CENT 8,480 9,005
490301 EAST GREENBUSH 9,168 10,374
490501 HOOSICK FALLS 7,548 8,601
490601 LANSINGBURGH 7,851 8,243
490804 WYNANTSKILL 10,064 9,479
491200 RENSSELAER 10,823 10,992
491302 AVERILL PARK 7,737 8,691
491401 HOOSIC VALLEY 7,524 8,139
491501 SCHODACK 9,204 9,411
491700 TROY 9,144 10,954
500101 CLARKSTOWN 10,725 10,948
500108 NANUET 15,118 16,263
500201 HAVERSTRAW-ST 11,990 14,129
500301 S. ORANGETOWN 12,806 13,616
500304 NYACK 13,840 15,356
500308 PEARL RIVER 11,486 12,808
500401 RAMAPO 13,360 15,508
500402 EAST RAMAPO 11,984 13,224
510101 BRASHER FALLS 7,560 7,857
510201 CANTON 8,427 9,544
510401 CLIFTON FINE 12,332 15,318
510501 COLTON PIERREP 11,884 13,847
511101 GOUVERNEUR 7,896 9,519
511201 HAMMOND 7,516 8,570
511301 HERMON DEKALB 11,020 11,953
511602 LISBON 9,886 10,374
511901 MADRID WADDING 8,278 10,062
512001 MASSENA 7,711 7,879
512101 MORRISTOWN 10,075 10,073
512201 NORWOOD NORFOL 8,060 9,301
512300 OGDENSBURG 9,987 11,321
512404 HEUVELTON 9,127 9,602
512501 PARISHVILLE 8,878 9,569
512902 POTSDAM 8,866 9,942
513102 EDWARDS-KNOX 7,167 8,410
520101 BURNT HILLS 8,300 9,572
520302 SHENENDEHOWA 8,722 9,637
520401 CORINTH 8,519 9,072
520601 EDINBURG 16,717 19,152
520701 GALWAY 7,442 8,448
521200 MECHANICVILLE 7,746 9,020
521301 BALLSTON SPA 8,487 9,506
521401 S. GLENS FALLS 7,773 8,346
521701 SCHUYLERVILLE 9,686 10,045
521800 SARATOGA SPRIN 8,823 9,853
522001 STILLWATER 7,927 8,157
522101 WATERFORD 10,079 10,542
530101 DUANESBURG 7,164 8,242
530202 SCOTIA GLENVIL 8,279 9,361
530301 NISKAYUNA 8,835 9,816
530501 SCHALMONT 10,052 11,406
530515 MOHONASEN 6,943 7,073
530600 SCHENECTADY 8,680 9,112
540801 GILBOA CONESVI 11,183 12,067
540901 JEFFERSON 9,598 11,270
541001 MIDDLEBURGH 9,447 11,059
541102 COBLESKL-RICHM 8,440 9,042
541201 SCHOHARIE 8,614 9,589
541401 SHARON SPRINGS 8,891 12,267
550101 ODESSA MONTOUR 7,942 8,854
550301 WATKINS GLEN 8,264 8,491
560501 SOUTH SENECA 9,346 10,660
560603 ROMULUS 8,657 9,748
560701 SENECA FALLS 8,313 9,508
561006 WATERLOO CENT 7,417 8,240
570101 ADDISON 9,426 10,134
570201 AVOCA 7,816 8,529
570302 BATH 7,095 7,852
570401 BRADFORD 9,332 11,369
570603 CAMPBELL-SAVON 8,295 8,551
571000 CORNING 8,158 8,740
571502 CANISTEO-GREEN 10,151 10,261
571800 HORNELL 8,911 8,974
571901 ARKPORT 7,300 7,876
572301 PRATTSBURG 8,612 9,078
572702 JASPER-TRPSBRG 7,942 8,639
572901 HAMMONDSPORT 10,765 12,162
573002 WAYLAND-COHOCT 7,834 8,459
580101 BABYLON 12,794 13,890
580102 WEST BABYLON 11,171 11,961
580103 NORTH BABYLON 10,775 11,162
580104 LINDENHURST 10,253 12,255
580105 COPIAGUE 9,506 11,036
580106 AMITYVILLE 12,063 13,775
580107 DEER PARK 12,318 13,740
580109 WYANDANCH 10,826 13,732
580201 THREE VILLAGE 11,779 12,826
580203 COMSEWOGUE 10,809 12,218
580205 SACHEM 10,981 11,882
580206 PORT JEFFERSON 18,786 19,225
580207 MOUNT SINAI 11,342 12,527
580208 MILLER PLACE 10,647 11,395
580209 ROCKY POINT 9,478 10,369
580211 MIDDLE COUNTRY 9,344 10,266
580212 LONGWOOD 10,164 12,255
580224 PATCHOGUE-MEDF 9,524 10,873
580232 WILLIAM FLOYD 9,868 11,059
580233 CENTER MORICHE 11,438 12,405
580234 EAST MORICHES 12,702 13,302
580235 SOUTH COUNTRY 12,193 13,247
580301 EAST HAMPTON 15,792 17,019
580303 AMAGANSETT 43,106 49,130
580304 SPRINGS 11,459 14,996
580305 SAG HARBOR 15,750 20,888
580306 MONTAUK 13,979 17,595
580401 ELWOOD 11,502 12,901
580402 COLD SPRING HA 14,821 16,596
580403 HUNTINGTON 13,956 15,429
580404 NORTHPORT 13,394 14,994
580405 HALF HOLLOW HI 11,722 12,550
580406 HARBORFIELDS 11,080 12,138
580410 COMMACK 11,022 12,059
580413 S. HUNTINGTON 12,226 12,863
580501 BAY SHORE 11,091 12,787
580502 ISLIP 9,697 11,431
580503 EAST ISLIP 10,589 11,729
580504 SAYVILLE 13,950 13,570
580505 BAYPORT BLUE P 12,592 13,576
580506 HAUPPAUGE 12,867 13,954
580507 CONNETQUOT 11,529 13,088
580509 WEST ISLIP 9,931 10,953
580512 BRENTWOOD 9,446 10,571
580513 CENTRAL ISLIP 14,383 16,326
580514 FIRE ISLAND 57,661 70,213
580601 SHOREHAM-WADIN 12,522 12,827
580602 RIVERHEAD 11,025 12,327
580701 SHELTER ISLAND 21,538 23,380
580801 SMITHTOWN 11,365 12,462
580805 KINGS PARK 10,156 11,896
580901 REMSENBURG 22,008 25,425
580902 WESTHAMPTON BE 14,345 15,401
580903 QUOGUE 24,233 30,235
580905 HAMPTON BAYS 10,330 12,173
580906 SOUTHAMPTON 20,088 21,194
580909 BRIDGEHAMPTON 42,157 42,999
580912 EASTPORT-SOUTH 10,415 11,344
580913 TUCKAHOE COMMO 22,547 17,066
580917 EAST QUOGUE 14,637 15,245
581002 OYSTERPONDS 21,827 25,372
581004 FISHERS ISLAND 32,937 39,339
581005 SOUTHOLD 12,780 14,680
581010 GREENPORT 12,544 11,506
581012 MATTITUCK-CUTC 13,492 13,668
590501 FALLSBURGH 12,501 15,434
590801 ELDRED 8,865 10,978
590901 LIBERTY 9,622 12,056
591201 TRI VALLEY 11,449 13,749
591301 ROSCOE 12,615 13,924
591302 LIVINGSTON MAN 11,063 11,803
591401 MONTICELLO 9,637 10,641
591502 SULLIVAN WEST 11,638 13,579
600101 WAVERLY 7,130 8,018
600301 CANDOR 8,443 9,077
600402 NEWARK VALLEY 8,116 8,761
600601 OWEGO-APALACHI 8,727 9,230
600801 SPENCER VAN ET 7,204 8,382
600903 TIOGA 6,772 7,025
610301 DRYDEN 8,536 9,685
610501 GROTON 7,521 8,352
610600 ITHACA 9,774 11,054
610801 LANSING 9,831 10,365
610901 NEWFIELD 7,005 7,973
611001 TRUMANSBURG 8,295 8,835
620600 KINGSTON 9,387 10,753
620803 HIGHLAND 9,100 10,140
620901 RONDOUT VALLEY 11,160 12,263
621001 MARLBORO 11,399 13,288
621101 NEW PALTZ 9,328 10,562
621201 ONTEORA 12,771 13,056
621601 SAUGERTIES 8,401 8,997
621801 WALLKILL 8,210 9,078
622002 ELLENVILLE 12,728 13,716
630101 BOLTON 13,956 15,731
630202 NORTH WARREN 9,822 12,030
630300 GLENS FALLS 8,428 9,316
630601 JOHNSBURG 11,699 13,056
630701 LAKE GEORGE 9,890 11,085
630801 HADLEY LUZERNE 9,071 9,894
630902 QUEENSBURY 6,669 7,425
630918 GLENS FALLS CO 11,435 13,756
631201 WARRENSBURG 10,510 11,444
640101 ARGYLE 7,749 8,446
640502 FORT ANN 9,230 10,970
640601 FORT EDWARD 9,534 10,790
640701 GRANVILLE 6,770 7,620
640801 GREENWICH 8,593 9,710
641001 HARTFORD 8,436 8,943
641301 HUDSON FALLS 7,391 8,231
641401 PUTNAM 20,506 20,350
641501 SALEM 8,659 9,785
641610 CAMBRIDGE 8,116 9,172
641701 WHITEHALL 9,075 9,794
650101 NEWARK 8,170 8,676
650301 CLYDE-SAVANNAH 8,028 9,565
650501 LYONS 8,037 8,541
650701 MARION 8,857 9,911
650801 WAYNE 8,314 9,452
650901 PALMYRA-MACEDO 9,112 9,551
650902 GANANDA 7,789 8,812
651201 SODUS 10,259 10,738
651402 WILLIAMSON 8,578 9,350
651501 N. ROSE-WOLCOT 9,198 9,764
651503 RED CREEK 7,120 8,101
660101 KATONAH LEWISB 14,858 16,804
660102 BEDFORD 14,557 16,221
660202 CROTON HARMON 13,971 14,402
660203 HENDRICK HUDSO 12,664 15,917
660301 EASTCHESTER 13,589 15,897
660302 TUCKAHOE 14,835 16,630
660303 BRONXVILLE 16,140 19,393
660401 TARRYTOWN 13,110 14,500
660402 IRVINGTON 13,773 15,386
660403 DOBBS FERRY 15,918 19,112
660404 HASTINGS ON HU 14,393 15,174
660405 ARDSLEY 12,844 14,233
660406 EDGEMONT 13,940 16,066
660407 GREENBURGH 17,246 19,441
660409 ELMSFORD 16,103 18,646
660501 HARRISON 16,878 18,695
660701 MAMARONECK 13,334 15,509
660801 MT PLEAS CENT 14,768 16,344
660802 POCANTICO HILL 22,028 27,368
660805 VALHALLA 15,629 17,377
660809 PLEASANTVILLE 12,515 13,898
660900 MOUNT VERNON 11,588 13,103
661004 CHAPPAQUA 15,020 16,151
661100 NEW ROCHELLE 10,888 12,384
661201 BYRAM HILLS 15,594 18,511
661301 NORTH SALEM 16,337 19,845
661401 OSSINING 12,619 14,886
661402 BRIARCLIFF MAN 16,883 18,083
661500 PEEKSKILL 12,802 14,211
661601 PELHAM 12,407 14,077
661800 RYE 16,824 18,459
661901 RYE NECK 14,416 15,076
661904 PORT CHESTER 9,909 11,523
661905 BLIND BROOK-RY 14,756 16,872
662001 SCARSDALE 15,679 17,988
662101 SOMERS 12,930 14,132
662200 WHITE PLAINS 15,368 16,291
662300 YONKERS 9,864 10,836
662401 LAKELAND 11,743 13,213
662402 YORKTOWN 11,255 12,736
670201 ATTICA 7,912 8,798
670401 LETCHWORTH 6,908 8,680
671002 WYOMING 10,451 11,308
671201 PERRY 8,040 9,194
671501 WARSAW 8,391 10,091
680601 PENN YAN 8,081 8,857
680801 DUNDEE 7,262 7,723
Last Updated: May 31, 2017