Final 2007-2008 Charter School Basic Tuition

Final 2006-07 and Final 2007-08 Adjusted Expense per Pupil to be used by Public School Districts with resident students attending Charter Schools May 15, 2007)

District Code School District Name Final 2006-07 Adjusted Expense Per Pupil Final 2007-08 Adjusted Expense Per Pupil
010100 ALBANY 10,176 11,149
010201 BERNE KNOX 10,026 10,653
010306 BETHLEHEM 9,422 10,050
010402 RAVENA COEYMAN 10,973 11,446
010500 COHOES 9,784 10,516
010601 SOUTH COLONIE 9,753 10,750
010605 NORTH COLONIE 9,402 9,640
010615 MENANDS 15,215 16,576
010622 MAPLEWOOD 10,413 11,232
010701 GREEN ISLAND 9,965 10,390
010802 GUILDERLAND 9,675 10,011
011003 VOORHEESVILLE 10,415 11,206
011200 WATERVLIET 8,036 8,850
020101 ALFRED ALMOND 8,927 9,184
020601 ANDOVER 10,636 10,738
020702 GENESEE VALLEY 8,605 9,380
020801 BELFAST 8,572 8,535
021102 CANASERAGA 8,792 10,752
021601 FRIENDSHIP 10,256 11,066
022001 FILLMORE 7,662 7,539
022101 WHITESVILLE 8,848 9,180
022302 CUBA-RUSHFORD 9,850 10,829
022401 SCIO 10,032 10,157
022601 WELLSVILLE 8,776 9,976
022902 BOLIVAR-RICHBG 8,771 10,620
030101 CHENANGO FORKS 8,880 9,392
030200 BINGHAMTON 8,491 8,896
030501 HARPURSVILLE 7,797 7,793
030601 SUSQUEHANNA VA 9,914 10,413
030701 CHENANGO VALLE 10,250 10,699
031101 MAINE ENDWELL 8,818 9,864
031301 DEPOSIT 10,894 11,710
031401 WHITNEY POINT 8,375 8,922
031501 UNION-ENDICOTT 9,864 10,331
031502 JOHNSON CITY 10,132 10,865
031601 VESTAL 9,370 10,513
031701 WINDSOR 8,661 9,118
040204 WEST VALLEY 11,016 12,044
040302 ALLEGANY-LIMES 8,414 8,754
040901 ELLICOTTVILLE 9,634 10,443
041101 FRANKLINVILLE 8,608 9,899
041401 HINSDALE 9,900 10,311
042302 CATTARAUGUS-LI 10,384 11,295
042400 OLEAN 8,601 9,145
042801 GOWANDA 9,207 9,677
042901 PORTVILLE 8,094 9,153
043001 RANDOLPH 8,568 8,957
043200 SALAMANCA 8,933 9,448
043501 YORKSHRE-PIONE 9,462 10,533
050100 AUBURN 8,416 8,945
050301 WEEDSPORT 8,354 9,113
050401 CATO MERIDIAN 7,527 9,129
050701 SOUTHERN CAYUG 10,459 11,571
051101 PORT BYRON 9,026 9,418
051301 MORAVIA 8,411 9,540
051901 UNION SPRINGS 9,203 9,910
060201 SOUTHWESTERN 9,092 9,357
060301 FREWSBURG 7,972 8,436
060401 CASSADAGA VALL 8,920 9,694
060503 CHAUTAUQUA 12,644 12,818
060601 PINE VALLEY 9,764 10,085
060701 CLYMER 12,034 10,139
060800 DUNKIRK 11,135 11,682
061001 BEMUS POINT 8,924 9,766
061101 FALCONER 8,137 8,141
061501 SILVER CREEK 9,103 9,574
061503 FORESTVILLE 8,568 9,323
061601 PANAMA 10,010 10,287
061700 JAMESTOWN 8,120 8,983
062201 FREDONIA 9,875 10,159
062301 BROCTON 11,226 11,771
062401 RIPLEY 11,004 12,402
062601 SHERMAN 9,571 9,446
062901 WESTFIELD 9,474 9,929
070600 ELMIRA 8,683 8,624
070901 HORSEHEADS 8,583 8,862
070902 ELMIRA HEIGHTS 8,543 9,827
080101 AFTON 9,960 10,510
080201 BAINBRIDGE GUI 9,322 9,350
080601 GREENE 7,764 8,394
081003 UNADILLA 8,906 9,879
081200 NORWICH 7,783 8,503
081401 GRGETWN-SO OTS 10,571 11,634
081501 OXFORD 10,131 10,495
082001 SHERBURNE EARL 8,414 8,687
090201 AUSABLE VALLEY 9,925 11,112
090301 BEEKMANTOWN 9,853 10,124
090501 NORTHEASTERN 8,946 9,382
090601 CHAZY 9,612 9,891
090901 NORTHRN ADIRON 9,086 9,747
091101 PERU 9,334 9,860
091200 PLATTSBURGH 11,279 11,637
091402 SARANAC 8,560 8,832
100501 COPAKE-TACONIC 10,425 11,676
100902 GERMANTOWN 10,557 12,486
101001 CHATHAM 10,402 11,215
101300 HUDSON 10,597 10,975
101401 KINDERHOOK 8,246 9,256
101601 NEW LEBANON 11,968 13,101
110101 CINCINNATUS 9,461 11,091
110200 CORTLAND 8,989 9,347
110304 MCGRAW 9,748 10,128
110701 HOMER 8,885 9,289
110901 MARATHON 7,852 8,493
120102 ANDES 13,057 14,329
120301 DOWNSVILLE 13,089 13,533
120401 CHARLOTTE VALL 9,144 8,172
120501 DELHI 11,071 11,428
120701 FRANKLIN 10,698 11,937
120906 HANCOCK 12,017 12,248
121401 MARGARETVILLE 10,416 10,942
121502 ROXBURY 13,797 14,123
121601 SIDNEY 8,698 9,571
121701 STAMFORD 9,171 9,430
121702 S. KORTRIGHT 10,770 12,416
121901 WALTON 9,090 9,575
130200 BEACON 9,487 9,227
130502 DOVER 9,094 10,011
130801 HYDE PARK 9,793 10,162
131101 NORTHEAST 11,127 12,969
131201 PAWLING 12,886 13,989
131301 PINE PLAINS 9,471 11,399
131500 POUGHKEEPSIE 9,972 11,044
131601 ARLINGTON 9,540 9,976
131602 SPACKENKILL 12,001 13,604
131701 RED HOOK 10,139 10,871
131801 RHINEBECK 12,751 13,604
132101 WAPPINGERS 8,899 9,186
132201 MILLBROOK 10,124 10,071
140101 ALDEN 8,250 9,267
140201 AMHERST 10,335 10,520
140203 WILLIAMSVILLE 9,699 10,131
140207 SWEET HOME 9,698 10,161
140301 EAST AURORA 8,724 12,436
140600 BUFFALO 9,499 9,567
140701 CHEEKTOWAGA 8,622 8,832
140702 MARYVALE 8,869 9,452
140703 CLEVELAND HILL 7,822 8,396
140707 DEPEW 10,029 9,719
140709 SLOAN 9,854 10,003
140801 CLARENCE 8,010 8,107
141101 SPRINGVILLE-GR 8,780 9,615
141201 EDEN 7,880 8,277
141301 IROQUOIS 7,844 8,376
141401 EVANS-BRANT 9,877 10,452
141501 GRAND ISLAND 9,035 9,379
141601 HAMBURG 9,007 9,216
141604 FRONTIER 8,027 7,657
141701 HOLLAND 8,682 9,150
141800 LACKAWANNA 9,958 10,172
141901 LANCASTER 7,333 7,284
142101 AKRON 8,441 9,157
142201 NORTH COLLINS 10,119 11,962
142301 ORCHARD PARK 9,244 9,849
142500 TONAWANDA 8,290 9,165
142601 KENMORE 10,273 10,087
142801 WEST SENECA 8,281 8,555
150203 CROWN POINT 10,415 12,283
150301 ELIZABETHTOWN 11,033 11,453
150601 KEENE 16,634 18,960
150801 MINERVA 23,121 25,811
150901 MORIAH 9,251 10,413
151001 NEWCOMB 35,753 39,125
151102 LAKE PLACID 10,959 11,911
151401 SCHROON LAKE 12,537 14,073
151501 TICONDEROGA 10,369 11,278
151601 WESTPORT 12,397 12,345
151701 WILLSBORO 11,165 12,153
160101 TUPPER LAKE 8,121 8,797
160801 CHATEAUGAY 8,507 8,508
161201 SALMON RIVER 9,557 12,370
161401 SARANAC LAKE 10,124 11,656
161501 MALONE 9,081 9,922
161601 BRUSHTON MOIRA 8,378 8,985
161801 ST REGIS FALLS 9,804 9,824
170301 WHEELERVILLE 11,701 13,709
170500 GLOVERSVILLE 8,397 9,392
170600 JOHNSTOWN 8,138 8,923
170801 MAYFIELD 8,161 8,067
170901 NORTHVILLE 11,535 10,754
171001 OPPENHEIM EPHR 10,538 12,178
171102 BROADALBIN-PER 7,569 7,722
180202 ALEXANDER 8,799 9,501
180300 BATAVIA 10,528 11,169
180701 BYRON BERGEN 8,910 8,763
180901 ELBA 10,126 10,056
181001 LE ROY 8,575 8,741
181101 OAKFIELD ALABA 9,183 9,346
181201 PAVILION 9,280 9,698
181302 PEMBROKE 8,544 9,205
190301 CAIRO-DURHAM 7,166 8,126
190401 CATSKILL 9,908 10,226
190501 COXSACKIE ATHE 9,809 10,459
190701 GREENVILLE 9,839 10,371
190901 HUNTER TANNERS 11,938 12,946
191401 WINDHAM ASHLAN 12,580 15,266
200101 PISECO 56,544 22,421
200401 INDIAN LAKE 18,526 18,205
200501 INLET 17,036 22,421
200601 LAKE PLEASANT 21,536 28,387
200701 LONG LAKE 39,921 36,121
200901 WELLS 17,142 19,282
210302 WEST CANADA VA 8,501 9,181
210402 FRANKFORT-SCHU 8,289 9,127
210501 ILION 7,598 7,829
210502 MOHAWK 8,297 8,656
210601 HERKIMER 7,923 8,531
210800 LITTLE FALLS 9,644 10,230
211003 DOLGEVILLE 8,774 8,707
211103 POLAND 9,294 10,141
211701 VAN HORNSVILLE 10,916 12,184
211901 TOWN OF WEBB 15,531 16,513
212001 BRIDGEWATER-W 8,948 9,964
220101 S. JEFFERSON 7,132 7,368
220202 ALEXANDRIA 9,221 9,983
220301 INDIAN RIVER 7,527 7,953
220401 GENERAL BROWN 7,578 8,068
220701 THOUSAND ISLAN 9,298 10,108
220909 BELLEVILLE-HEN 8,204 8,798
221001 SACKETS HARBOR 10,075 10,255
221301 LYME 9,198 9,864
221401 LA FARGEVILLE 9,778 9,943
222000 WATERTOWN 6,889 7,344
222201 CARTHAGE 7,302 8,303
230201 COPENHAGEN 8,454 8,600
230301 HARRISVILLE 11,186 11,192
230901 LOWVILLE 7,692 7,979
231101 SOUTH LEWIS 10,260 10,725
231301 BEAVER RIVER 8,121 9,035
240101 AVON 8,665 9,000
240201 CALEDONIA MUMF 8,322 8,374
240401 GENESEO 9,830 10,353
240801 LIVONIA 9,201 9,786
240901 MOUNT MORRIS 9,567 9,744
241001 DANSVILLE 8,768 9,132
241101 DALTON-NUNDA 10,322 10,866
241701 YORK 8,869 8,824
250109 BROOKFIELD 9,462 9,758
250201 CAZENOVIA 8,800 9,208
250301 DE RUYTER 9,363 9,206
250401 MORRISVILLE EA 9,290 10,009
250701 HAMILTON 9,466 9,678
250901 CANASTOTA 7,807 8,830
251101 MADISON 9,537 10,163
251400 ONEIDA CITY 8,369 8,464
251501 STOCKBRIDGE VA 8,222 8,517
251601 CHITTENANGO 8,756 9,074
260101 BRIGHTON 10,449 11,048
260401 GATES CHILI 10,129 10,332
260501 GREECE 9,282 9,658
260801 E. IRONDEQUOIT 9,793 9,349
260803 W. IRONDEQUOIT 9,307 9,590
260901 HONEOYE FALLS 9,337 9,540
261001 SPENCERPORT 9,585 9,781
261101 HILTON 9,149 9,263
261201 PENFIELD 10,781 11,459
261301 FAIRPORT 9,294 9,679
261313 EAST ROCHESTER 11,468 10,970
261401 PITTSFORD 11,387 11,870
261501 CHURCHVILLE CH 8,732 8,985
261600 ROCHESTER 9,598 10,070
261701 RUSH HENRIETTA 10,676 11,226
261801 BROCKPORT 9,165 9,705
261901 WEBSTER 9,544 10,136
262001 WHEATLAND CHIL 11,867 12,694
270100 AMSTERDAM 8,403 8,584
270301 CANAJOHARIE 9,015 11,364
270601 FONDA FULTONVI 8,540 9,141
270701 FORT PLAIN 10,104 10,060
271102 ST JOHNSVILLE 10,448 9,869
280100 GLEN COVE 15,802 17,094
280201 HEMPSTEAD 15,728 16,165
280202 UNIONDALE 16,378 16,518
280203 EAST MEADOW 12,561 13,319
280204 NORTH BELLMORE 12,018 14,346
280205 LEVITTOWN 14,089 14,880
280206 SEAFORD 13,021 13,451
280207 BELLMORE 14,741 15,949
280208 ROOSEVELT 13,498 16,475
280209 FREEPORT 12,756 14,026
280210 BALDWIN 13,221 14,024
280211 OCEANSIDE 13,059 13,675
280212 MALVERNE 16,022 16,465
280213 V STR THIRTEEN 13,163 14,899
280214 HEWLETT WOODME 18,202 18,686
280215 LAWRENCE 18,015 18,845
280216 ELMONT 11,595 12,189
280217 FRANKLIN SQUAR 11,570 12,273
280218 GARDEN CITY 15,264 15,014
280219 EAST ROCKAWAY 14,407 14,837
280220 LYNBROOK 14,312 15,340
280221 ROCKVILLE CENT 15,664 16,663
280222 FLORAL PARK 10,433 12,106
280223 WANTAGH 11,794 12,237
280224 V STR TWENTY-F 15,535 18,799
280225 MERRICK 14,294 14,803
280226 ISLAND TREES 12,077 12,982
280227 WEST HEMPSTEAD 13,921 14,351
280229 NORTH MERRICK 14,542 15,668
280230 VALLEY STR UF 14,550 16,391
280231 ISLAND PARK 20,338 22,245
280251 VALLEY STR CHS 11,422 12,487
280252 SEWANHAKA 10,250 10,781
280253 BELLMORE-MERRI 11,887 12,191
280300 LONG BEACH 16,988 17,016
280401 WESTBURY 15,128 15,640
280402 EAST WILLISTON 17,626 18,840
280403 ROSLYN 19,475 18,741
280404 PORT WASHINGTO 18,566 18,011
280405 NEW HYDE PARK 11,933 12,037
280406 MANHASSET 18,469 18,864
280407 GREAT NECK 19,406 20,853
280409 HERRICKS 14,595 14,999
280410 MINEOLA 21,177 21,204
280411 CARLE PLACE 17,675 18,940
280501 NORTH SHORE 17,519 18,005
280502 SYOSSET 17,052 17,670
280503 LOCUST VALLEY 19,472 19,500
280504 PLAINVIEW 15,226 15,891
280506 OYSTER BAY 19,177 19,270
280515 JERICHO 19,700 19,561
280517 HICKSVILLE 12,820 12,923
280518 PLAINEDGE 12,158 12,076
280521 BETHPAGE 14,335 15,652
280522 FARMINGDALE 13,898 14,725
280523 MASSAPEQUA 12,881 14,211
300000 NEW YORK CITY 10,196 11,023
400301 LEWISTON PORTE 10,102 10,323
400400 LOCKPORT 8,756 9,198
400601 NEWFANE 8,359 8,779
400701 NIAGARA WHEATF 9,628 9,868
400800 NIAGARA FALLS 9,077 9,305
400900 N. TONAWANDA 9,510 9,575
401001 STARPOINT 7,886 8,219
401201 ROYALTON HARTL 8,639 8,755
401301 BARKER 12,273 12,412
401501 WILSON 8,322 9,136
410401 ADIRONDACK 9,782 9,936
410601 CAMDEN 7,822 8,250
411101 CLINTON 9,383 11,125
411501 NEW HARTFORD 10,763 11,065
411504 NEW YORK MILLS 10,143 11,073
411603 SAUQUOIT VALLE 8,939 9,000
411701 REMSEN 10,456 11,110
411800 ROME 9,723 9,456
411902 WATERVILLE 9,239 9,725
412000 SHERRILL 8,322 9,105
412201 HOLLAND PATENT 8,641 9,058
412300 UTICA 7,064 7,860
412801 WESTMORELAND 9,943 10,095
412901 ORISKANY 9,207 9,696
412902 WHITESBORO 8,575 9,275
420101 WEST GENESEE 8,659 9,079
420303 NORTH SYRACUSE 8,668 9,155
420401 E SYRACUSE-MIN 11,676 12,617
420411 JAMESVILLE-DEW 9,945 10,494
420501 JORDAN ELBRIDG 9,350 9,588
420601 FABIUS-POMPEY 9,781 10,197
420701 WESTHILL 8,805 9,708
420702 SOLVAY 7,642 9,801
420807 LA FAYETTE 13,112 14,681
420901 BALDWINSVILLE 9,325 9,529
421001 FAYETTEVILLE 9,962 10,101
421101 MARCELLUS 7,953 8,562
421201 ONONDAGA 9,800 10,106
421501 LIVERPOOL 10,062 10,715
421504 LYNCOURT 11,542 11,989
421601 SKANEATELES 10,842 11,552
421800 SYRACUSE 8,548 8,884
421902 TULLY 8,147 8,785
430300 CANANDAIGUA 8,795 9,461
430501 EAST BLOOMFIEL 9,466 9,687
430700 GENEVA 9,365 9,208
430901 GORHAM-MIDDLES 10,699 10,734
431101 MANCHSTR-SHRTS 9,964 10,121
431201 NAPLES 11,037 11,957
431301 PHELPS-CLIFTON 9,004 9,388
431401 HONEOYE 8,805 9,786
431701 VICTOR 8,559 8,790
440102 WASHINGTONVILL 10,026 10,842
440201 CHESTER 11,785 12,179
440301 CORNWALL 10,550 10,775
440401 PINE BUSH 8,490 9,606
440601 GOSHEN 9,538 11,566
440901 HIGHLAND FALLS 13,326 12,924
441000 MIDDLETOWN 10,461 10,382
441101 MINISINK VALLE 8,617 9,146
441201 MONROE WOODBUR 11,134 11,671
441202 KIRYAS JOEL 16,208 18,317
441301 VALLEY-MONTGMR 8,447 9,209
441600 NEWBURGH 10,405 11,407
441800 PORT JERVIS 10,225 10,910
441903 TUXEDO 16,764 16,710
442101 WARWICK VALLEY 10,334 10,863
442111 GREENWOOD LAKE 13,840 14,899
442115 FLORIDA 11,626 11,858
450101 ALBION 7,883 8,014
450607 KENDALL 9,141 9,526
450704 HOLLEY 8,238 6,999
450801 MEDINA 9,097 9,550
451001 LYNDONVILLE 8,159 8,962
460102 ALTMAR PARISH 9,261 10,870
460500 FULTON 8,622 9,852
460701 HANNIBAL 8,089 8,070
460801 CENTRAL SQUARE 7,450 8,119
460901 MEXICO 8,971 9,693
461300 OSWEGO 9,911 10,684
461801 PULASKI 8,496 8,770
461901 SANDY CREEK 9,882 10,230
462001 PHOENIX 10,181 10,791
470202 GLBTSVLLE-MT U 8,165 8,855
470501 EDMESTON 8,027 8,457
470801 LAURENS 8,013 9,163
470901 SCHENEVUS 10,632 10,974
471101 MILFORD 9,587 10,874
471201 MORRIS 9,063 9,165
471400 ONEONTA 9,558 10,060
471601 OTEGO-UNADILLA 9,962 9,462
471701 COOPERSTOWN 9,706 10,574
472001 RICHFIELD SPRI 9,234 9,317
472202 CHERRY VLY-SPR 10,926 11,895
472506 WORCESTER 10,305 10,398
480101 MAHOPAC 11,219 12,057
480102 CARMEL 13,369 14,319
480401 HALDANE 13,296 14,121
480404 GARRISON 17,697 18,482
480503 PUTNAM VALLEY 13,963 15,825
480601 BREWSTER 13,400 14,336
490101 BERLIN 10,665 10,974
490202 BRUNSWICK CENT 9,005 8,818
490301 EAST GREENBUSH 10,374 10,890
490501 HOOSICK FALLS 8,601 9,553
490601 LANSINGBURGH 8,243 8,394
490801 NORTH GREENBUSH 23,170 10,026
490804 WYNANTSKILL 9,479 9,237
491200 RENSSELAER 10,992 10,247
491302 AVERILL PARK 8,691 8,683
491401 HOOSIC VALLEY 8,139 9,015
491501 SCHODACK 9,411 10,509
491700 TROY 10,954 11,481
500101 CLARKSTOWN 10,948 11,608
500108 NANUET 16,263 16,675
500201 HAVERSTRAW-ST 14,129 14,279
500301 S. ORANGETOWN 13,616 14,278
500304 NYACK 15,356 16,020
500308 PEARL RIVER 12,808 13,277
500401 RAMAPO 15,508 15,993
500402 EAST RAMAPO 13,224 14,736
510101 BRASHER FALLS 7,857 8,633
510201 CANTON 9,544 10,471
510401 CLIFTON FINE 15,318 16,641
510501 COLTON PIERREP 13,847 14,920
511101 GOUVERNEUR 9,519 9,083
511201 HAMMOND 8,570 9,281
511301 HERMON DEKALB 11,953 12,838
511602 LISBON 10,374 11,326
511901 MADRID WADDING 10,062 10,391
512001 MASSENA 7,879 8,332
512101 MORRISTOWN 10,073 11,107
512201 NORWOOD NORFOL 9,301 10,021
512300 OGDENSBURG 11,321 11,998
512404 HEUVELTON 9,602 9,954
512501 PARISHVILLE 9,569 9,498
512902 POTSDAM 9,942 9,979
513102 EDWARDS-KNOX 8,410 9,158
520101 BURNT HILLS 9,572 9,994
520302 SHENENDEHOWA 9,637 9,905
520401 CORINTH 9,072 9,791
520601 EDINBURG 19,152 21,157
520701 GALWAY 8,448 8,609
521200 MECHANICVILLE 9,020 9,092
521301 BALLSTON SPA 9,506 10,154
521401 S. GLENS FALLS 8,346 9,117
521701 SCHUYLERVILLE 10,045 10,735
521800 SARATOGA SPRIN 9,853 10,177
522001 STILLWATER 8,157 8,313
522101 WATERFORD 10,542 10,199
530101 DUANESBURG 8,242 8,433
530202 SCOTIA GLENVIL 9,361 9,606
530301 NISKAYUNA 9,816 10,411
530501 SCHALMONT 11,406 11,630
530515 MOHONASEN 7,073 7,865
530600 SCHENECTADY 9,112 9,590
540801 GILBOA CONESVI 12,067 12,137
540901 JEFFERSON 11,270 11,383
541001 MIDDLEBURGH 11,059 11,983
541102 COBLESKL-RICHM 9,042 9,443
541201 SCHOHARIE 9,589 9,913
541401 SHARON SPRINGS 12,267 14,169
550101 ODESSA MONTOUR 8,854 9,953
550301 WATKINS GLEN 8,491 9,323
560501 SOUTH SENECA 10,660 11,031
560603 ROMULUS 9,748 11,185
560701 SENECA FALLS 9,508 9,687
561006 WATERLOO CENT 8,240 8,549
570101 ADDISON 10,134 10,537
570201 AVOCA 8,529 9,594
570302 BATH 7,852 8,726
570401 BRADFORD 11,369 11,995
570603 CAMPBELL-SAVON 8,551 9,978
571000 CORNING 8,740 9,407
571502 CANISTEO-GREEN 10,261 11,811
571800 HORNELL 8,974 9,927
571901 ARKPORT 7,876 8,402
572301 PRATTSBURG 9,078 9,697
572702 JASPER-TRPSBRG 8,639 9,088
572901 HAMMONDSPORT 12,162 13,020
573002 WAYLAND-COHOCT 8,459 9,018
580101 BABYLON 13,890 15,378
580102 WEST BABYLON 11,961 12,571
580103 NORTH BABYLON 11,162 11,963
580104 LINDENHURST 12,255 12,446
580105 COPIAGUE 11,036 11,518
580106 AMITYVILLE 13,775 14,006
580107 DEER PARK 13,740 14,629
580109 WYANDANCH 13,732 14,812
580201 THREE VILLAGE 12,826 13,098
580203 COMSEWOGUE 12,218 12,332
580205 SACHEM 11,882 12,482
580206 PORT JEFFERSON 19,225 19,872
580207 MOUNT SINAI 12,527 13,761
580208 MILLER PLACE 11,395 13,114
580209 ROCKY POINT 10,369 11,446
580211 MIDDLE COUNTRY 10,266 11,103
580212 LONGWOOD 12,255 12,113
580224 PATCHOGUE-MEDF 10,873 11,402
580232 WILLIAM FLOYD 11,059 12,659
580233 CENTER MORICHE 12,405 13,957
580234 EAST MORICHES 13,302 15,728
580235 SOUTH COUNTRY 13,247 14,265
580301 EAST HAMPTON 17,019 18,628
580302 WAINSCOTT 65,020 13,289
580303 AMAGANSETT 49,130 59,305
580304 SPRINGS 14,996 16,860
580305 SAG HARBOR 20,888 20,395
580306 MONTAUK 17,595 21,131
580401 ELWOOD 12,901 13,740
580402 COLD SPRING HA 16,596 18,574
580403 HUNTINGTON 15,429 16,331
580404 NORTHPORT 14,994 15,387
580405 HALF HOLLOW HI 12,550 13,149
580406 HARBORFIELDS 12,138 11,957
580410 COMMACK 12,059 13,120
580413 S. HUNTINGTON 12,863 14,159
580501 BAY SHORE 12,787 13,930
580502 ISLIP 11,431 11,813
580503 EAST ISLIP 11,729 12,245
580504 SAYVILLE 13,570 12,579
580505 BAYPORT BLUE P 13,576 15,691
580506 HAUPPAUGE 13,954 14,975
580507 CONNETQUOT 13,088 13,359
580509 WEST ISLIP 10,953 11,756
580512 BRENTWOOD 10,571 11,583
580513 CENTRAL ISLIP 16,326 16,773
580514 FIRE ISLAND 70,213 75,321
580601 SHOREHAM-WADIN 12,827 13,116
580602 RIVERHEAD 12,327 13,909
580701 SHELTER ISLAND 23,380 25,991
580801 SMITHTOWN 12,462 12,667
580805 KINGS PARK 11,896 12,556
580901 REMSENBURG 25,425 28,044
580902 WESTHAMPTON BE 15,401 16,314
580903 QUOGUE 30,235 34,967
580905 HAMPTON BAYS 12,173 12,481
580906 SOUTHAMPTON 21,194 21,695
580909 BRIDGEHAMPTON 42,999 54,109
580910 SAGAPONACK 67,435 13,289
580912 EASTPORT-SOUTH 11,344 11,176
580913 TUCKAHOE COMMO 17,066 24,583
580917 EAST QUOGUE 15,245 16,623
581002 OYSTERPONDS 25,372 28,674
581004 FISHERS ISLAND 39,339 41,189
581005 SOUTHOLD 14,680 14,515
581010 GREENPORT 11,506 14,041
581012 MATTITUCK-CUTC 13,668 14,814
581015 NEW SUFFOLK 31,755 13,289
590501 FALLSBURGH 15,434 15,248
590801 ELDRED 10,978 11,596
590901 LIBERTY 12,056 13,524
591201 TRI VALLEY 13,749 15,653
591301 ROSCOE 13,924 15,149
591302 LIVINGSTON MAN 11,803 13,770
591401 MONTICELLO 10,641 11,687
591502 SULLIVAN WEST 13,579 12,938
600101 WAVERLY 8,018 8,126
600301 CANDOR 9,077 9,861
600402 NEWARK VALLEY 8,761 9,255
600601 OWEGO-APALACHI 9,230 10,051
600801 SPENCER VAN ET 8,382 7,417
600903 TIOGA 7,025 7,712
610301 DRYDEN 9,685 9,582
610501 GROTON 8,352 8,899
610600 ITHACA 11,054 11,162
610801 LANSING 10,365 11,773
610901 NEWFIELD 7,973 8,554
611001 TRUMANSBURG 8,835 9,597
620600 KINGSTON 10,753 12,176
620803 HIGHLAND 10,140 10,690
620901 RONDOUT VALLEY 12,263 14,241
621001 MARLBORO 13,288 13,729
621101 NEW PALTZ 10,562 11,835
621201 ONTEORA 13,056 14,239
621601 SAUGERTIES 8,997 10,068
621801 WALLKILL 9,078 9,807
622002 ELLENVILLE 13,716 14,662
630101 BOLTON 15,731 16,201
630202 NORTH WARREN 12,030 13,343
630300 GLENS FALLS 9,316 10,178
630601 JOHNSBURG 13,056 14,807
630701 LAKE GEORGE 11,085 11,546
630801 HADLEY LUZERNE 9,894 11,330
630902 QUEENSBURY 7,425 8,374
630918 GLENS FALLS CO 13,756 13,275
631201 WARRENSBURG 11,444 12,837
640101 ARGYLE 8,446 8,772
640502 FORT ANN 10,970 11,691
640601 FORT EDWARD 10,790 10,554
640701 GRANVILLE 7,620 8,841
640801 GREENWICH 9,710 10,146
641001 HARTFORD 8,943 9,645
641301 HUDSON FALLS 8,231 8,780
641401 PUTNAM 20,350 20,620
641501 SALEM 9,785 9,675
641610 CAMBRIDGE 9,172 9,689
641701 WHITEHALL 9,794 10,230
650101 NEWARK 8,676 9,666
650301 CLYDE-SAVANNAH 9,565 10,893
650501 LYONS 8,541 9,098
650701 MARION 9,911 9,951
650801 WAYNE 9,452 9,957
650901 PALMYRA-MACEDO 9,551 10,011
650902 GANANDA 8,812 8,713
651201 SODUS 10,738 11,350
651402 WILLIAMSON 9,350 9,984
651501 N. ROSE-WOLCOT 9,764 9,498
651503 RED CREEK 8,101 8,978
660101 KATONAH LEWISB 16,804 17,843
660102 BEDFORD 16,221 18,038
660202 CROTON HARMON 14,402 15,181
660203 HENDRICK HUDSO 15,917 17,048
660301 EASTCHESTER 15,897 16,813
660302 TUCKAHOE 16,630 17,306
660303 BRONXVILLE 19,393 18,961
660401 TARRYTOWN 14,500 14,846
660402 IRVINGTON 15,386 16,493
660403 DOBBS FERRY 19,112 16,909
660404 HASTINGS ON HU 15,174 17,018
660405 ARDSLEY 14,233 15,063
660406 EDGEMONT 16,066 15,844
660407 GREENBURGH 19,441 20,815
660409 ELMSFORD 18,646 19,616
660501 HARRISON 18,695 19,289
660701 MAMARONECK 15,509 17,674
660801 MT PLEAS CENT 16,344 17,692
660802 POCANTICO HILL 27,368 32,101
660805 VALHALLA 17,377 18,472
660809 PLEASANTVILLE 13,898 14,471
660900 MOUNT VERNON 13,103 14,051
661004 CHAPPAQUA 16,151 17,176
661100 NEW ROCHELLE 12,384 13,098
661201 BYRAM HILLS 18,511 19,270
661301 NORTH SALEM 19,845 19,212
661401 OSSINING 14,886 15,525
661402 BRIARCLIFF MAN 18,083 19,367
661500 PEEKSKILL 14,211 15,279
661601 PELHAM 14,077 14,768
661800 RYE 18,459 19,091
661901 RYE NECK 15,076 16,189
661904 PORT CHESTER 11,523 11,600
661905 BLIND BROOK-RY 16,872 17,321
662001 SCARSDALE 17,988 19,135
662101 SOMERS 14,132 14,552
662200 WHITE PLAINS 16,291 17,123
662300 YONKERS 10,836 12,015
662401 LAKELAND 13,213 13,540
662402 YORKTOWN 12,736 13,595
670201 ATTICA 8,798 9,266
670401 LETCHWORTH 8,680 10,838
671002 WYOMING 11,308 11,116
671201 PERRY 9,194 9,832
671501 WARSAW 10,091 10,242
680601 PENN YAN 8,857 9,317
680801 DUNDEE 7,723 8,023
Last Updated: May 31, 2017