Final 2008-2009 Charter School Basic Tuition
Final 2007-08 and Final 2008-09 Charter Basic Tuition to be used by Public School Districts with resident students attending Charter Schools (based on data used to create the May 15, 2008 electronic data file).
| District Code | School District Name | Final 2007-08 Basic Tuition | Final 2008-09 Basic Tuition |
|---|---|---|---|
| 010100 | ALBANY | 11,149 | 11,712 |
| 010201 | BERNE KNOX | 10,653 | 10,814 |
| 010306 | BETHLEHEM | 10,050 | 12,653 |
| 010402 | RAVENA COEYMAN | 11,446 | 11,936 |
| 010500 | COHOES | 10,516 | 11,070 |
| 010601 | SOUTH COLONIE | 10,750 | 11,422 |
| 010605 | NORTH COLONIE | 9,640 | 10,541 |
| 010615 | MENANDS | 16,576 | 16,582 |
| 010622 | MAPLEWOOD | 11,232 | 11,710 |
| 010701 | GREEN ISLAND | 10,390 | 10,997 |
| 010802 | GUILDERLAND | 10,011 | 10,712 |
| 011003 | VOORHEESVILLE | 11,206 | 12,377 |
| 011200 | WATERVLIET | 8,850 | 9,070 |
| 020101 | ALFRED ALMOND | 9,184 | 10,226 |
| 020601 | ANDOVER | 10,738 | 11,107 |
| 020702 | GENESEE VALLEY | 9,380 | 9,686 |
| 020801 | BELFAST | 8,535 | 10,153 |
| 021102 | CANASERAGA | 10,752 | 11,354 |
| 021601 | FRIENDSHIP | 11,066 | 11,948 |
| 022001 | FILLMORE | 7,539 | 8,668 |
| 022101 | WHITESVILLE | 9,180 | 10,241 |
| 022302 | CUBA-RUSHFORD | 10,829 | 10,889 |
| 022401 | SCIO | 10,157 | 12,133 |
| 022601 | WELLSVILLE | 9,976 | 11,455 |
| 022902 | BOLIVAR-RICHBG | 10,620 | 11,418 |
| 030101 | CHENANGO FORKS | 9,392 | 10,119 |
| 030200 | BINGHAMTON | 8,896 | 9,820 |
| 030501 | HARPURSVILLE | 7,793 | 9,718 |
| 030601 | SUSQUEHANNA VA | 10,413 | 11,919 |
| 030701 | CHENANGO VALLE | 10,699 | 10,906 |
| 031101 | MAINE ENDWELL | 9,864 | 11,002 |
| 031301 | DEPOSIT | 11,710 | 14,020 |
| 031401 | WHITNEY POINT | 8,922 | 9,883 |
| 031501 | UNION-ENDICOTT | 10,331 | 10,955 |
| 031502 | JOHNSON CITY | 10,865 | 11,182 |
| 031601 | VESTAL | 10,513 | 11,413 |
| 031701 | WINDSOR | 9,118 | 9,813 |
| 040204 | WEST VALLEY | 12,044 | 13,408 |
| 040302 | ALLEGANY-LIMES | 8,754 | 9,652 |
| 040901 | ELLICOTTVILLE | 10,443 | 10,206 |
| 041101 | FRANKLINVILLE | 9,899 | 10,696 |
| 041401 | HINSDALE | 10,311 | 10,640 |
| 042302 | CATTARAUGUS-LI | 11,295 | 11,536 |
| 042400 | OLEAN | 9,145 | 9,933 |
| 042801 | GOWANDA | 9,677 | 10,020 |
| 042901 | PORTVILLE | 9,153 | 9,726 |
| 043001 | RANDOLPH | 8,957 | 9,806 |
| 043200 | SALAMANCA | 9,448 | 11,211 |
| 043501 | YORKSHRE-PIONE | 10,533 | 10,566 |
| 050100 | AUBURN | 8,945 | 9,959 |
| 050301 | WEEDSPORT | 9,113 | 10,421 |
| 050401 | CATO MERIDIAN | 9,129 | 9,412 |
| 050701 | SOUTHERN CAYUG | 11,571 | 12,338 |
| 051101 | PORT BYRON | 9,418 | 10,138 |
| 051301 | MORAVIA | 9,540 | 9,940 |
| 051901 | UNION SPRINGS | 9,910 | 11,969 |
| 060201 | SOUTHWESTERN | 9,357 | 9,691 |
| 060301 | FREWSBURG | 8,436 | 8,965 |
| 060401 | CASSADAGA VALL | 9,694 | 10,976 |
| 060503 | CHAUTAUQUA | 12,818 | 14,330 |
| 060601 | PINE VALLEY | 10,085 | 11,072 |
| 060701 | CLYMER | 10,139 | 13,768 |
| 060800 | DUNKIRK | 11,682 | 12,054 |
| 061001 | BEMUS POINT | 9,766 | 10,726 |
| 061101 | FALCONER | 8,141 | 8,694 |
| 061501 | SILVER CREEK | 9,574 | 10,079 |
| 061503 | FORESTVILLE | 9,323 | 10,133 |
| 061601 | PANAMA | 10,287 | 10,861 |
| 061700 | JAMESTOWN | 8,983 | 10,157 |
| 062201 | FREDONIA | 10,159 | 11,242 |
| 062301 | BROCTON | 11,771 | 12,774 |
| 062401 | RIPLEY | 12,402 | 13,456 |
| 062601 | SHERMAN | 9,446 | 10,611 |
| 062901 | WESTFIELD | 9,929 | 10,983 |
| 070600 | ELMIRA | 8,624 | 9,965 |
| 070901 | HORSEHEADS | 8,862 | 9,466 |
| 070902 | ELMIRA HEIGHTS | 9,827 | 9,761 |
| 080101 | AFTON | 10,510 | 11,717 |
| 080201 | BAINBRIDGE GUI | 9,350 | 10,541 |
| 080601 | GREENE | 8,394 | 9,598 |
| 081003 | UNADILLA | 9,879 | 10,725 |
| 081200 | NORWICH | 8,503 | 9,089 |
| 081401 | GRGETWN-SO OTS | 11,634 | 11,700 |
| 081501 | OXFORD | 10,495 | 11,678 |
| 082001 | SHERBURNE EARL | 8,687 | 9,264 |
| 090201 | AUSABLE VALLEY | 11,112 | 12,302 |
| 090301 | BEEKMANTOWN | 10,124 | 11,410 |
| 090501 | NORTHEASTERN | 9,382 | 9,825 |
| 090601 | CHAZY | 9,891 | 10,616 |
| 090901 | NORTHRN ADIRON | 9,747 | 10,706 |
| 091101 | PERU | 9,860 | 11,126 |
| 091200 | PLATTSBURGH | 11,637 | 12,526 |
| 091402 | SARANAC | 8,832 | 9,535 |
| 100501 | COPAKE-TACONIC | 11,676 | 13,043 |
| 100902 | GERMANTOWN | 12,486 | 12,770 |
| 101001 | CHATHAM | 11,215 | 12,277 |
| 101300 | HUDSON | 10,975 | 11,982 |
| 101401 | KINDERHOOK | 9,256 | 10,114 |
| 101601 | NEW LEBANON | 13,101 | 13,441 |
| 110101 | CINCINNATUS | 11,091 | 12,195 |
| 110200 | CORTLAND | 9,347 | 9,778 |
| 110304 | MCGRAW | 10,128 | 11,222 |
| 110701 | HOMER | 9,289 | 10,182 |
| 110901 | MARATHON | 8,493 | 7,853 |
| 120102 | ANDES | 14,329 | 15,445 |
| 120301 | DOWNSVILLE | 13,533 | 16,110 |
| 120401 | CHARLOTTE VALL | 8,172 | 9,939 |
| 120501 | DELHI | 11,428 | 12,859 |
| 120701 | FRANKLIN | 11,937 | 12,786 |
| 120906 | HANCOCK | 12,248 | 13,854 |
| 121401 | MARGARETVILLE | 10,942 | 12,416 |
| 121502 | ROXBURY | 14,123 | 15,068 |
| 121601 | SIDNEY | 9,571 | 11,217 |
| 121701 | STAMFORD | 9,430 | 11,560 |
| 121702 | S. KORTRIGHT | 12,416 | 13,857 |
| 121901 | WALTON | 9,575 | 9,739 |
| 130200 | BEACON | 9,227 | 9,650 |
| 130502 | DOVER | 10,011 | 10,589 |
| 130801 | HYDE PARK | 10,162 | 10,965 |
| 131101 | NORTHEAST | 12,969 | 15,151 |
| 131201 | PAWLING | 13,989 | 14,556 |
| 131301 | PINE PLAINS | 11,399 | 12,380 |
| 131500 | POUGHKEEPSIE | 11,044 | 11,195 |
| 131601 | ARLINGTON | 9,976 | 10,651 |
| 131602 | SPACKENKILL | 13,604 | 14,417 |
| 131701 | RED HOOK | 10,871 | 12,091 |
| 131801 | RHINEBECK | 13,604 | 14,204 |
| 132101 | WAPPINGERS | 9,186 | 10,055 |
| 132201 | MILLBROOK | 10,071 | 11,769 |
| 140101 | ALDEN | 9,267 | 9,737 |
| 140201 | AMHERST | 10,520 | 10,138 |
| 140203 | WILLIAMSVILLE | 10,131 | 10,494 |
| 140207 | SWEET HOME | 10,161 | 10,961 |
| 140301 | EAST AURORA | 12,436 | 9,978 |
| 140600 | BUFFALO | 9,567 | 10,429 |
| 140701 | CHEEKTOWAGA | 8,832 | 9,733 |
| 140702 | MARYVALE | 9,452 | 10,025 |
| 140703 | CLEVELAND HILL | 8,396 | 9,946 |
| 140707 | DEPEW | 9,719 | 10,741 |
| 140709 | SLOAN | 10,003 | 10,860 |
| 140801 | CLARENCE | 8,107 | 8,747 |
| 141101 | SPRINGVILLE-GR | 9,615 | 10,053 |
| 141201 | EDEN | 8,277 | 8,752 |
| 141301 | IROQUOIS | 8,376 | 9,111 |
| 141401 | EVANS-BRANT | 10,452 | 11,083 |
| 141501 | GRAND ISLAND | 9,379 | 9,823 |
| 141601 | HAMBURG | 9,216 | 9,519 |
| 141604 | FRONTIER | 7,657 | 8,271 |
| 141701 | HOLLAND | 9,150 | 9,966 |
| 141800 | LACKAWANNA | 10,172 | 10,833 |
| 141901 | LANCASTER | 7,284 | 7,973 |
| 142101 | AKRON | 9,157 | 9,760 |
| 142201 | NORTH COLLINS | 11,962 | 10,361 |
| 142301 | ORCHARD PARK | 9,849 | 10,198 |
| 142500 | TONAWANDA | 9,165 | 9,779 |
| 142601 | KENMORE | 10,087 | 10,412 |
| 142801 | WEST SENECA | 8,555 | 8,948 |
| 150203 | CROWN POINT | 12,283 | 14,203 |
| 150301 | ELIZABETHTOWN | 11,453 | 13,228 |
| 150601 | KEENE | 18,960 | 18,529 |
| 150801 | MINERVA | 25,811 | 27,490 |
| 150901 | MORIAH | 10,413 | 10,922 |
| 151001 | NEWCOMB | 39,125 | 51,675 |
| 151102 | LAKE PLACID | 11,911 | 13,620 |
| 151401 | SCHROON LAKE | 14,073 | 16,058 |
| 151501 | TICONDEROGA | 11,278 | 13,258 |
| 151601 | WESTPORT | 12,345 | 11,244 |
| 151701 | WILLSBORO | 12,153 | 13,461 |
| 160101 | TUPPER LAKE | 8,797 | 10,281 |
| 160801 | CHATEAUGAY | 8,508 | 9,502 |
| 161201 | SALMON RIVER | 12,370 | 11,610 |
| 161401 | SARANAC LAKE | 11,656 | 13,140 |
| 161501 | MALONE | 9,922 | 10,134 |
| 161601 | BRUSHTON MOIRA | 8,985 | 10,152 |
| 161801 | ST REGIS FALLS | 9,824 | 11,664 |
| 170301 | WHEELERVILLE | 13,709 | 15,077 |
| 170500 | GLOVERSVILLE | 9,392 | 9,121 |
| 170600 | JOHNSTOWN | 8,923 | 9,818 |
| 170801 | MAYFIELD | 8,067 | 8,827 |
| 170901 | NORTHVILLE | 10,754 | 12,396 |
| 171001 | OPPENHEIM EPHR | 12,178 | 13,504 |
| 171102 | BROADALBIN-PER | 7,722 | 8,605 |
| 180202 | ALEXANDER | 9,501 | 10,005 |
| 180300 | BATAVIA | 11,169 | 12,503 |
| 180701 | BYRON BERGEN | 8,763 | 10,098 |
| 180901 | ELBA | 10,056 | 10,830 |
| 181001 | LE ROY | 8,741 | 9,837 |
| 181101 | OAKFIELD ALABA | 9,346 | 10,716 |
| 181201 | PAVILION | 9,698 | 10,273 |
| 181302 | PEMBROKE | 9,205 | 9,919 |
| 190301 | CAIRO-DURHAM | 8,126 | 9,731 |
| 190401 | CATSKILL | 10,226 | 11,424 |
| 190501 | COXSACKIE ATHE | 10,459 | 10,905 |
| 190701 | GREENVILLE | 10,371 | 11,269 |
| 190901 | HUNTER TANNERS | 12,946 | 14,001 |
| 191401 | WINDHAM ASHLAN | 15,266 | 14,868 |
| 200101 | PISECO | 22,241 | 26,736 |
| 200401 | INDIAN LAKE | 18,205 | 22,268 |
| 200501 | INLET | 22,241 | 26,736 |
| 200601 | LAKE PLEASANT | 28,387 | 28,900 |
| 200701 | LONG LAKE | 36,121 | 37,270 |
| 200901 | WELLS | 19,282 | 18,500 |
| 210302 | WEST CANADA VA | 9,181 | 10,384 |
| 210402 | FRANKFORT-SCHU | 9,127 | 9,084 |
| 210501 | ILION | 7,829 | 8,025 |
| 210502 | MOHAWK | 8,656 | 9,642 |
| 210601 | HERKIMER | 8,531 | 9,185 |
| 210800 | LITTLE FALLS | 10,230 | 10,818 |
| 211003 | DOLGEVILLE | 8,707 | 9,576 |
| 211103 | POLAND | 10,141 | 10,558 |
| 211701 | VAN HORNSVILLE | 12,184 | 12,211 |
| 211901 | TOWN OF WEBB | 16,513 | 18,823 |
| 212001 | MT MARKHAM CSD | 9,964 | 10,836 |
| 220101 | S. JEFFERSON | 7,368 | 8,069 |
| 220202 | ALEXANDRIA | 9,983 | 10,338 |
| 220301 | INDIAN RIVER | 7,953 | 8,380 |
| 220401 | GENERAL BROWN | 8,068 | 8,410 |
| 220701 | THOUSAND ISLAND | 10,108 | 11,183 |
| 220909 | BELLEVILLE-HEN | 8,798 | 9,652 |
| 221001 | SACKETS HARBOR | 10,255 | 10,726 |
| 221301 | LYME | 9,864 | 10,382 |
| 221401 | LA FARGEVILLE | 9,943 | 10,039 |
| 222000 | WATERTOWN | 7,344 | 7,934 |
| 222201 | CARTHAGE | 8,303 | 8,911 |
| 230201 | COPENHAGEN | 8,600 | 9,038 |
| 230301 | HARRISVILLE | 11,192 | 11,794 |
| 230901 | LOWVILLE | 7,979 | 8,403 |
| 231101 | SOUTH LEWIS | 10,725 | 11,777 |
| 231301 | BEAVER RIVER | 9,035 | 10,065 |
| 240101 | AVON | 9,000 | 10,726 |
| 240201 | CALEDONIA MUMF | 8,374 | 9,239 |
| 240401 | GENESEO | 10,353 | 10,819 |
| 240801 | LIVONIA | 9,786 | 10,725 |
| 240901 | MOUNT MORRIS | 9,744 | 11,101 |
| 241001 | DANSVILLE | 9,132 | 9,525 |
| 241101 | DALTON-NUNDA | 10,866 | 11,704 |
| 241701 | YORK | 8,824 | 9,863 |
| 250109 | BROOKFIELD | 9,758 | 11,515 |
| 250201 | CAZENOVIA | 9,208 | 9,996 |
| 250301 | DE RUYTER | 9,206 | 12,001 |
| 250401 | MORRISVILLE EA | 10,009 | 11,015 |
| 250701 | HAMILTON | 9,678 | 12,465 |
| 250901 | CANASTOTA | 8,830 | 9,135 |
| 251101 | MADISON | 10,163 | 10,976 |
| 251400 | ONEIDA CITY | 8,464 | 10,485 |
| 251501 | STOCKBRIDGE VA | 8,517 | 9,838 |
| 251601 | CHITTENANGO | 9,074 | 10,080 |
| 260101 | BRIGHTON | 11,048 | 12,025 |
| 260401 | GATES CHILI | 10,332 | 11,150 |
| 260501 | GREECE | 9,658 | 10,422 |
| 260801 | E. IRONDEQUOIT | 9,349 | 10,006 |
| 260803 | W. IRONDEQUOIT | 9,590 | 10,711 |
| 260901 | HONEOYE FALLS | 9,540 | 10,103 |
| 261001 | SPENCERPORT | 9,781 | 10,259 |
| 261101 | HILTON | 9,263 | 10,019 |
| 261201 | PENFIELD | 11,459 | 12,155 |
| 261301 | FAIRPORT | 9,679 | 10,220 |
| 261313 | EAST ROCHESTER | 10,970 | 12,418 |
| 261401 | PITTSFORD | 11,870 | 12,644 |
| 261501 | CHURCHVILLE CH | 8,985 | 9,496 |
| 261600 | ROCHESTER | 10,070 | 10,868 |
| 261701 | RUSH HENRIETTA | 11,226 | 11,738 |
| 261801 | BROCKPORT | 9,705 | 10,222 |
| 261901 | WEBSTER | 10,136 | 10,427 |
| 262001 | WHEATLAND CHIL | 12,694 | 14,442 |
| 270100 | AMSTERDAM | 8,584 | 8,887 |
| 270301 | CANAJOHARIE | 11,364 | 10,533 |
| 270601 | FONDA FULTONVI | 9,141 | 10,509 |
| 270701 | FORT PLAIN | 10,060 | 10,723 |
| 271102 | ST JOHNSVILLE | 9,869 | 10,561 |
| 280100 | GLEN COVE | 17,094 | 17,909 |
| 280201 | HEMPSTEAD | 16,165 | 17,356 |
| 280202 | UNIONDALE | 16,518 | 18,310 |
| 280203 | EAST MEADOW | 13,319 | 15,631 |
| 280204 | NORTH BELLMORE | 14,346 | 15,419 |
| 280205 | LEVITTOWN | 14,880 | 15,793 |
| 280206 | SEAFORD | 13,451 | 14,547 |
| 280207 | BELLMORE | 15,949 | 17,562 |
| 280208 | ROOSEVELT | 16,475 | 16,845 |
| 280209 | FREEPORT | 14,026 | 14,902 |
| 280210 | BALDWIN | 14,024 | 15,336 |
| 280211 | OCEANSIDE | 13,675 | 15,026 |
| 280212 | MALVERNE | 16,465 | 16,487 |
| 280213 | V STR THIRTEEN | 14,899 | 15,193 |
| 280214 | HEWLETT WOODME | 18,686 | 20,329 |
| 280215 | LAWRENCE | 18,845 | 20,562 |
| 280216 | ELMONT | 12,189 | 13,210 |
| 280217 | FRANKLIN SQUAR | 12,273 | 13,288 |
| 280218 | GARDEN CITY | 15,014 | 16,464 |
| 280219 | EAST ROCKAWAY | 14,837 | 16,680 |
| 280220 | LYNBROOK | 15,340 | 16,514 |
| 280221 | ROCKVILLE CENT | 16,663 | 17,397 |
| 280222 | FLORAL PARK | 12,106 | 12,852 |
| 280223 | WANTAGH | 12,237 | 13,441 |
| 280224 | V STR TWENTY-F | 18,799 | 18,886 |
| 280225 | MERRICK | 14,803 | 16,693 |
| 280226 | ISLAND TREES | 12,982 | 14,337 |
| 280227 | WEST HEMPSTEAD | 14,351 | 14,732 |
| 280229 | NORTH MERRICK | 15,668 | 16,678 |
| 280230 | VALLEY STR UF | 16,391 | 17,598 |
| 280231 | ISLAND PARK | 22,245 | 27,655 |
| 280251 | VALLEY STR CHS | 12,487 | 13,762 |
| 280252 | SEWANHAKA | 10,781 | 12,243 |
| 280253 | BELLMORE-MERRI | 12,191 | 13,037 |
| 280300 | LONG BEACH | 17,016 | 19,842 |
| 280401 | WESTBURY | 15,640 | 17,435 |
| 280402 | EAST WILLISTON | 18,840 | 19,814 |
| 280403 | ROSLYN | 18,741 | 20,081 |
| 280404 | PORT WASHINGTO | 18,011 | 19,475 |
| 280405 | NEW HYDE PARK | 12,037 | 13,585 |
| 280406 | MANHASSET | 18,864 | 20,254 |
| 280407 | GREAT NECK | 20,853 | 21,183 |
| 280409 | HERRICKS | 14,999 | 16,522 |
| 280410 | MINEOLA | 21,204 | 22,566 |
| 280411 | CARLE PLACE | 18,940 | 19,902 |
| 280501 | NORTH SHORE | 18,005 | 20,288 |
| 280502 | SYOSSET | 17,670 | 19,526 |
| 280503 | LOCUST VALLEY | 19,500 | 22,104 |
| 280504 | PLAINVIEW | 15,891 | 16,964 |
| 280506 | OYSTER BAY | 19,270 | 22,633 |
| 280515 | JERICHO | 19,561 | 22,601 |
| 280517 | HICKSVILLE | 12,923 | 14,580 |
| 280518 | PLAINEDGE | 12,076 | 13,977 |
| 280521 | BETHPAGE | 15,652 | 17,066 |
| 280522 | FARMINGDALE | 14,725 | 15,641 |
| 280523 | MASSAPEQUA | 14,211 | 15,232 |
| 300000 | NEW YORK CITY | 11,023 | 12,443 |
| 400301 | LEWISTON PORTE | 10,323 | 12,236 |
| 400400 | LOCKPORT | 9,198 | 10,220 |
| 400601 | NEWFANE | 8,779 | 9,476 |
| 400701 | NIAGARA WHEATF | 9,868 | 9,672 |
| 400800 | NIAGARA FALLS | 9,305 | 10,015 |
| 400900 | N. TONAWANDA | 9,575 | 9,630 |
| 401001 | STARPOINT | 8,219 | 9,058 |
| 401201 | ROYALTON HARTL | 8,755 | 9,683 |
| 401301 | BARKER | 12,412 | 13,293 |
| 401501 | WILSON | 9,136 | 10,584 |
| 410401 | ADIRONDACK | 9,936 | 10,915 |
| 410601 | CAMDEN | 8,250 | 9,386 |
| 411101 | CLINTON | 11,125 | 11,072 |
| 411501 | NEW HARTFORD | 11,065 | 11,712 |
| 411504 | NEW YORK MILLS | 11,073 | 12,248 |
| 411603 | SAUQUOIT VALLE | 9,000 | 10,057 |
| 411701 | REMSEN | 11,110 | 13,154 |
| 411800 | ROME | 9,456 | 10,778 |
| 411902 | WATERVILLE | 9,725 | 10,734 |
| 412000 | SHERRILL | 9,105 | 9,667 |
| 412201 | HOLLAND PATENT | 9,058 | 10,071 |
| 412300 | UTICA | 7,860 | 8,441 |
| 412801 | WESTMORELAND | 10,095 | 11,188 |
| 412901 | ORISKANY | 9,696 | 10,625 |
| 412902 | WHITESBORO | 9,275 | 9,505 |
| 420101 | WEST GENESEE | 9,079 | 9,820 |
| 420303 | NORTH SYRACUSE | 9,155 | 9,332 |
| 420401 | E SYRACUSE-MIN | 12,617 | 12,805 |
| 420411 | JAMESVILLE-DEW | 10,494 | 10,805 |
| 420501 | JORDAN ELBRIDG | 9,588 | 10,342 |
| 420601 | FABIUS-POMPEY | 10,197 | 11,565 |
| 420701 | WESTHILL | 9,708 | 10,372 |
| 420702 | SOLVAY | 9,801 | 10,721 |
| 420807 | LA FAYETTE | 14,681 | 15,526 |
| 420901 | BALDWINSVILLE | 9,529 | 10,185 |
| 421001 | FAYETTEVILLE | 10,101 | 10,267 |
| 421101 | MARCELLUS | 8,562 | 8,871 |
| 421201 | ONONDAGA | 10,106 | 10,459 |
| 421501 | LIVERPOOL | 10,715 | 11,946 |
| 421504 | LYNCOURT | 11,989 | 13,521 |
| 421601 | SKANEATELES | 11,552 | 12,010 |
| 421800 | SYRACUSE | 8,884 | 10,362 |
| 421902 | TULLY | 8,785 | 9,585 |
| 430300 | CANANDAIGUA | 9,461 | 10,181 |
| 430501 | EAST BLOOMFIEL | 9,687 | 10,213 |
| 430700 | GENEVA | 9,208 | 10,458 |
| 430901 | GORHAM-MIDDLES | 10,734 | 11,367 |
| 431101 | MANCHSTR-SHRTS | 10,121 | 10,485 |
| 431201 | NAPLES | 11,957 | 13,488 |
| 431301 | PHELPS-CLIFTON | 9,388 | 10,623 |
| 431401 | HONEOYE | 9,786 | 10,487 |
| 431701 | VICTOR | 8,790 | 9,618 |
| 440102 | WASHINGTONVILL | 10,842 | 11,687 |
| 440201 | CHESTER | 12,179 | 12,532 |
| 440301 | CORNWALL | 10,775 | 11,413 |
| 440401 | PINE BUSH | 9,606 | 10,576 |
| 440601 | GOSHEN | 11,566 | 12,560 |
| 440901 | HIGHLAND FALLS | 12,924 | 13,618 |
| 441000 | MIDDLETOWN | 10,382 | 11,355 |
| 441101 | MINISINK VALLE | 9,146 | 10,099 |
| 441201 | MONROE WOODBUR | 11,671 | 12,538 |
| 441202 | KIRYAS JOEL | 18,317 | 25,769 |
| 441301 | VALLEY-MONTGMR | 9,209 | 9,864 |
| 441600 | NEWBURGH | 11,407 | 12,738 |
| 441800 | PORT JERVIS | 10,910 | 11,776 |
| 441903 | TUXEDO | 16,710 | 18,323 |
| 442101 | WARWICK VALLEY | 10,863 | 11,493 |
| 442111 | GREENWOOD LAKE | 14,899 | 15,132 |
| 442115 | FLORIDA | 11,858 | 13,088 |
| 450101 | ALBION | 8,014 | 8,887 |
| 450607 | KENDALL | 9,526 | 9,917 |
| 450704 | HOLLEY | 6,999 | 9,844 |
| 450801 | MEDINA | 9,550 | 10,525 |
| 451001 | LYNDONVILLE | 8,962 | 9,930 |
| 460102 | ALTMAR PARISH | 10,870 | 11,395 |
| 460500 | FULTON | 9,852 | 10,413 |
| 460701 | HANNIBAL | 8,070 | 9,278 |
| 460801 | CENTRAL SQUARE | 8,119 | 9,066 |
| 460901 | MEXICO | 9,693 | 10,521 |
| 461300 | OSWEGO | 10,684 | 12,105 |
| 461801 | PULASKI | 8,770 | 10,270 |
| 461901 | SANDY CREEK | 10,230 | 10,747 |
| 462001 | PHOENIX | 10,791 | 11,107 |
| 470202 | GLBTSVLLE-MT U | 8,855 | 9,683 |
| 470501 | EDMESTON | 8,457 | 9,031 |
| 470801 | LAURENS | 9,163 | 10,185 |
| 470901 | SCHENEVUS | 10,974 | 11,100 |
| 471101 | MILFORD | 10,874 | 11,422 |
| 471201 | MORRIS | 9,165 | 9,185 |
| 471400 | ONEONTA | 10,060 | 10,915 |
| 471601 | OTEGO-UNADILLA | 9,462 | 10,367 |
| 471701 | COOPERSTOWN | 10,574 | 11,595 |
| 472001 | RICHFIELD SPRI | 9,317 | 10,271 |
| 472202 | CHERRY VLY-SPR | 11,895 | 12,632 |
| 472506 | WORCESTER | 10,398 | 10,422 |
| 480101 | MAHOPAC | 12,057 | 13,264 |
| 480102 | CARMEL | 14,319 | 14,865 |
| 480401 | HALDANE | 14,121 | 14,783 |
| 480404 | GARRISON | 18,482 | 20,327 |
| 480503 | PUTNAM VALLEY | 15,825 | 16,294 |
| 480601 | BREWSTER | 14,336 | 15,649 |
| 490101 | BERLIN | 10,974 | 12,019 |
| 490202 | BRUNSWICK CENT | 8,818 | 10,274 |
| 490301 | EAST GREENBUSH | 10,890 | 11,464 |
| 490501 | HOOSICK FALLS | 9,553 | 10,071 |
| 490601 | LANSINGBURGH | 8,394 | 8,509 |
| 490801 | NORTH GREENBUSH | 10,026 | 10,735 |
| 490804 | WYNANTSKILL | 9,237 | 10,613 |
| 491200 | RENSSELAER | 10,247 | 10,996 |
| 491302 | AVERILL PARK | 8,683 | 9,363 |
| 491401 | HOOSIC VALLEY | 9,015 | 9,733 |
| 491501 | SCHODACK | 10,509 | 11,674 |
| 491700 | TROY | 11,481 | 13,360 |
| 500101 | CLARKSTOWN | 11,608 | 12,759 |
| 500108 | NANUET | 16,675 | 17,763 |
| 500201 | HAVERSTRAW-ST | 14,279 | 15,854 |
| 500301 | S. ORANGETOWN | 14,278 | 14,729 |
| 500304 | NYACK | 16,020 | 17,016 |
| 500308 | PEARL RIVER | 13,277 | 14,413 |
| 500401 | RAMAPO | 15,993 | 17,571 |
| 500402 | EAST RAMAPO | 14,736 | 16,326 |
| 510101 | BRASHER FALLS | 8,633 | 9,507 |
| 510201 | CANTON | 10,471 | 11,114 |
| 510401 | CLIFTON FINE | 16,641 | 18,407 |
| 510501 | COLTON PIERREP | 14,920 | 16,949 |
| 511101 | GOUVERNEUR | 9,083 | 8,945 |
| 511201 | HAMMOND | 9,281 | 11,478 |
| 511301 | HERMON DEKALB | 12,838 | 13,114 |
| 511602 | LISBON | 11,326 | 11,867 |
| 511901 | MADRID WADDING | 10,391 | 10,883 |
| 512001 | MASSENA | 8,332 | 9,131 |
| 512101 | MORRISTOWN | 11,107 | 13,150 |
| 512201 | NORWOOD NORFOL | 10,021 | 10,085 |
| 512300 | OGDENSBURG | 11,998 | 13,053 |
| 512404 | HEUVELTON | 9,954 | 11,007 |
| 512501 | PARISHVILLE | 9,498 | 9,890 |
| 512902 | POTSDAM | 9,979 | 10,840 |
| 513102 | EDWARDS-KNOX | 9,158 | 10,001 |
| 520101 | BURNT HILLS | 9,994 | 10,562 |
| 520302 | SHENENDEHOWA | 9,905 | 10,502 |
| 520401 | CORINTH | 9,791 | 10,020 |
| 520601 | EDINBURG | 21,157 | 28,077 |
| 520701 | GALWAY | 8,609 | 9,042 |
| 521200 | MECHANICVILLE | 9,092 | 9,597 |
| 521301 | BALLSTON SPA | 10,154 | 11,233 |
| 521401 | S. GLENS FALLS | 9,117 | 9,844 |
| 521701 | SCHUYLERVILLE | 10,735 | 11,600 |
| 521800 | SARATOGA SPRIN | 10,177 | 10,496 |
| 522001 | STILLWATER | 8,313 | 8,971 |
| 522101 | WATERFORD | 10,199 | 12,183 |
| 530101 | DUANESBURG | 8,433 | 9,259 |
| 530202 | SCOTIA GLENVIL | 9,606 | 10,245 |
| 530301 | NISKAYUNA | 10,411 | 11,408 |
| 530501 | SCHALMONT | 11,630 | 12,830 |
| 530515 | MOHONASEN | 7,865 | 8,047 |
| 530600 | SCHENECTADY | 9,590 | 10,272 |
| 540801 | GILBOA CONESVI | 12,137 | 13,436 |
| 540901 | JEFFERSON | 11,383 | 11,905 |
| 541001 | MIDDLEBURGH | 11,983 | 13,341 |
| 541102 | COBLESKL-RICHM | 9,443 | 10,568 |
| 541201 | SCHOHARIE | 9,913 | 10,626 |
| 541401 | SHARON SPRINGS | 14,169 | 12,510 |
| 550101 | ODESSA MONTOUR | 9,953 | 9,698 |
| 550301 | WATKINS GLEN | 9,323 | 9,562 |
| 560501 | SOUTH SENECA | 11,031 | 12,642 |
| 560603 | ROMULUS | 11,185 | 11,830 |
| 560701 | SENECA FALLS | 9,687 | 10,676 |
| 561006 | WATERLOO CENT | 8,549 | 9,295 |
| 570101 | ADDISON | 10,537 | 10,215 |
| 570201 | AVOCA | 9,594 | 11,471 |
