Final 2009-2010 Charter School Basic Tuition
Final 2008-09 and Final 2009-10 Charter School Basic Tuition to be used by Public School Districts with Resident Students Attending Charter Schools
| District Code | District Name | Final 2008-09 Basic Tuition | Final 2009-10 Basic Tuition |
|---|---|---|---|
| 010100 | ALBANY | 11,712 | 11,712 |
| 010201 | BERNE KNOX | 10,814 | 10,814 |
| 010306 | BETHLEHEM | 12,653 | 12,653 |
| 010402 | RAVENA COEYMAN | 11,936 | 11,936 |
| 010500 | COHOES | 11,070 | 11,070 |
| 010601 | SOUTH COLONIE | 11,422 | 11,422 |
| 010605 | NORTH COLONIE | 10,541 | N/A |
| 010615 | MENANDS | 16,582 | 16,582 |
| 010622 | MAPLEWOOD | 11,710 | N/A |
| 010623 | NORTH COLONIE | N/A | 10,541 |
| 010701 | GREEN ISLAND | 10,997 | 10,997 |
| 010802 | GUILDERLAND | 10,712 | 10,712 |
| 011003 | VOORHEESVILLE | 12,377 | 12,377 |
| 011200 | WATERVLIET | 9,070 | 9,070 |
| 020101 | ALFRED ALMOND | 10,226 | 10,226 |
| 020601 | ANDOVER | 11,107 | 11,107 |
| 020702 | GENESEE VALLEY | 9,686 | 9,686 |
| 020801 | BELFAST | 10,153 | 10,153 |
| 021102 | CANASERAGA | 11,354 | 11,354 |
| 021601 | FRIENDSHIP | 11,948 | 11,948 |
| 022001 | FILLMORE | 8,668 | 8,668 |
| 022101 | WHITESVILLE | 10,241 | 10,241 |
| 022302 | CUBA-RUSHFORD | 10,889 | 10,889 |
| 022401 | SCIO | 12,133 | 12,133 |
| 022601 | WELLSVILLE | 11,455 | 11,455 |
| 022902 | BOLIVAR-RICHBG | 11,418 | 11,418 |
| 030101 | CHENANGO FORKS | 10,119 | 10,119 |
| 030200 | BINGHAMTON | 9,820 | 9,820 |
| 030501 | HARPURSVILLE | 9,718 | 9,718 |
| 030601 | SUSQUEHANNA VA | 11,919 | 11,919 |
| 030701 | CHENANGO VALLE | 10,906 | 10,906 |
| 031101 | MAINE ENDWELL | 11,002 | 11,002 |
| 031301 | DEPOSIT | 14,020 | 14,020 |
| 031401 | WHITNEY POINT | 9,883 | 9,883 |
| 031501 | UNION-ENDICOTT | 10,955 | 10,955 |
| 031502 | JOHNSON CITY | 11,182 | 11,182 |
| 031601 | VESTAL | 11,413 | 11,413 |
| 031701 | WINDSOR | 9,813 | 9,813 |
| 040204 | WEST VALLEY | 13,408 | 13,408 |
| 040302 | ALLEGANY-LIMES | 9,652 | 9,652 |
| 040901 | ELLICOTTVILLE | 10,206 | 10,206 |
| 041101 | FRANKLINVILLE | 10,696 | 10,696 |
| 041401 | HINSDALE | 10,640 | 10,640 |
| 042302 | CATTARAUGUS-LI | 11,536 | 11,536 |
| 042400 | OLEAN | 9,933 | 9,933 |
| 042801 | GOWANDA | 10,020 | 10,020 |
| 042901 | PORTVILLE | 9,726 | 9,726 |
| 043001 | RANDOLPH | 9,806 | 9,806 |
| 043200 | SALAMANCA | 11,211 | 11,211 |
| 043501 | YORKSHRE-PIONE | 10,566 | 10,566 |
| 050100 | AUBURN | 9,959 | 9,959 |
| 050301 | WEEDSPORT | 10,421 | 10,421 |
| 050401 | CATO MERIDIAN | 9,412 | 9,412 |
| 050701 | SOUTHERN CAYUG | 12,338 | 12,338 |
| 051101 | PORT BYRON | 10,138 | 10,138 |
| 051301 | MORAVIA | 9,940 | 9,940 |
| 051901 | UNION SPRINGS | 11,969 | 11,969 |
| 060201 | SOUTHWESTERN | 9,691 | 9,691 |
| 060301 | FREWSBURG | 8,965 | 8,965 |
| 060401 | CASSADAGA VALL | 10,976 | 10,976 |
| 060503 | CHAUTAUQUA | 14,330 | 14,330 |
| 060601 | PINE VALLEY | 11,072 | 11,072 |
| 060701 | CLYMER | 13,768 | 13,768 |
| 060800 | DUNKIRK | 12,054 | 12,054 |
| 061001 | BEMUS POINT | 10,726 | 10,726 |
| 061101 | FALCONER | 8,694 | 8,694 |
| 061501 | SILVER CREEK | 10,079 | 10,079 |
| 061503 | FORESTVILLE | 10,133 | 10,133 |
| 061601 | PANAMA | 10,861 | 10,861 |
| 061700 | JAMESTOWN | 10,157 | 10,157 |
| 062201 | FREDONIA | 11,242 | 11,242 |
| 062301 | BROCTON | 12,774 | 12,774 |
| 062401 | RIPLEY | 13,456 | 13,456 |
| 062601 | SHERMAN | 10,611 | 10,611 |
| 062901 | WESTFIELD | 10,983 | 10,983 |
| 070600 | ELMIRA | 9,965 | 9,965 |
| 070901 | HORSEHEADS | 9,466 | 9,466 |
| 070902 | ELMIRA HEIGHTS | 9,761 | 9,761 |
| 080101 | AFTON | 11,717 | 11,717 |
| 080201 | BAINBRIDGE GUI | 10,541 | 10,541 |
| 080601 | GREENE | 9,598 | 9,598 |
| 081003 | UNADILLA | 10,725 | 10,725 |
| 081200 | NORWICH | 9,089 | 9,089 |
| 081401 | GRGETWN-SO OTS | 11,700 | 11,700 |
| 081501 | OXFORD | 11,678 | 11,678 |
| 082001 | SHERBURNE EARL | 9,264 | 9,264 |
| 090201 | AUSABLE VALLEY | 12,302 | 12,302 |
| 090301 | BEEKMANTOWN | 11,410 | 11,410 |
| 090501 | NORTHEASTERN | 9,825 | 9,825 |
| 090601 | CHAZY | 10,616 | 10,616 |
| 090901 | NORTHRN ADIRON | 10,706 | 10,706 |
| 091101 | PERU | 11,126 | 11,126 |
| 091200 | PLATTSBURGH | 12,526 | 12,526 |
| 091402 | SARANAC | 9,535 | 9,535 |
| 100501 | COPAKE-TACONIC | 13,043 | 13,043 |
| 100902 | GERMANTOWN | 12,770 | 12,770 |
| 101001 | CHATHAM | 12,277 | 12,277 |
| 101300 | HUDSON | 11,982 | 11,982 |
| 101401 | KINDERHOOK | 10,114 | 10,114 |
| 101601 | NEW LEBANON | 13,441 | 13,441 |
| 110101 | CINCINNATUS | 12,195 | 12,195 |
| 110200 | CORTLAND | 9,778 | 9,778 |
| 110304 | MCGRAW | 11,222 | 11,222 |
| 110701 | HOMER | 10,182 | 10,182 |
| 110901 | MARATHON | 7,853 | 7,853 |
| 120102 | ANDES | 15,445 | 15,445 |
| 120301 | DOWNSVILLE | 16,110 | 16,110 |
| 120401 | CHARLOTTE VALL | 9,939 | 9,939 |
| 120501 | DELHI | 12,859 | 12,859 |
| 120701 | FRANKLIN | 12,786 | 12,786 |
| 120906 | HANCOCK | 13,854 | 13,854 |
| 121401 | MARGARETVILLE | 12,416 | 12,416 |
| 121502 | ROXBURY | 15,068 | 15,068 |
| 121601 | SIDNEY | 11,217 | 11,217 |
| 121701 | STAMFORD | 11,560 | 11,560 |
| 121702 | S. KORTRIGHT | 13,857 | 13,857 |
| 121901 | WALTON | 9,739 | 9,739 |
| 130200 | BEACON | 9,650 | 9,650 |
| 130502 | DOVER | 10,589 | 10,589 |
| 130801 | HYDE PARK | 10,965 | 10,965 |
| 131101 | NORTHEAST | 15,151 | 15,151 |
| 131201 | PAWLING | 14,556 | 14,556 |
| 131301 | PINE PLAINS | 12,380 | 12,380 |
| 131500 | POUGHKEEPSIE | 11,195 | 11,195 |
| 131601 | ARLINGTON | 10,651 | 10,651 |
| 131602 | SPACKENKILL | 14,417 | 14,417 |
| 131701 | RED HOOK | 12,091 | 12,091 |
| 131801 | RHINEBECK | 14,204 | 14,204 |
| 132101 | WAPPINGERS | 10,055 | 10,055 |
| 132201 | MILLBROOK | 11,769 | 11,769 |
| 140101 | ALDEN | 9,737 | 9,737 |
| 140201 | AMHERST | 10,138 | 10,138 |
| 140203 | WILLIAMSVILLE | 10,494 | 10,494 |
| 140207 | SWEET HOME | 10,961 | 10,961 |
| 140301 | EAST AURORA | 9,978 | 9,978 |
| 140600 | BUFFALO | 10,429 | 10,429 |
| 140701 | CHEEKTOWAGA | 9,733 | 9,733 |
| 140702 | MARYVALE | 10,025 | 10,025 |
| 140703 | CLEVELAND HILL | 9,946 | 9,946 |
| 140707 | DEPEW | 10,741 | 10,741 |
| 140709 | SLOAN | 10,860 | 10,860 |
| 140801 | CLARENCE | 8,747 | 8,747 |
| 141101 | SPRINGVILLE-GR | 10,053 | 10,053 |
| 141201 | EDEN | 8,752 | 8,752 |
| 141301 | IROQUOIS | 9,111 | 9,111 |
| 141401 | EVANS-BRANT | 11,083 | 11,083 |
| 141501 | GRAND ISLAND | 9,823 | 9,823 |
| 141601 | HAMBURG | 9,519 | 9,519 |
| 141604 | FRONTIER | 8,271 | 8,271 |
| 141701 | HOLLAND | 9,966 | 9,966 |
| 141800 | LACKAWANNA | 10,833 | 10,833 |
| 141901 | LANCASTER | 7,973 | 7,973 |
| 142101 | AKRON | 9,760 | 9,760 |
| 142201 | NORTH COLLINS | 10,361 | 10,361 |
| 142301 | ORCHARD PARK | 10,198 | 10,198 |
| 142500 | TONAWANDA | 9,779 | 9,779 |
| 142601 | KENMORE | 10,412 | 10,412 |
| 142801 | WEST SENECA | 8,948 | 8,948 |
| 150203 | CROWN POINT | 14,203 | 14,203 |
| 150301 | ELIZABETHTOWN | 13,228 | 13,228 |
| 150601 | KEENE | 18,529 | 18,529 |
| 150801 | MINERVA | 27,490 | 27,490 |
| 150901 | MORIAH | 10,922 | 10,922 |
| 151001 | NEWCOMB | 51,675 | 51,675 |
| 151102 | LAKE PLACID | 13,620 | 13,620 |
| 151401 | SCHROON LAKE | 16,058 | 16,058 |
| 151501 | TICONDEROGA | 13,258 | 13,258 |
| 151601 | WESTPORT | 11,244 | 11,244 |
| 151701 | WILLSBORO | 13,461 | 13,461 |
| 160101 | TUPPER LAKE | 10,281 | 10,281 |
| 160801 | CHATEAUGAY | 9,502 | 9,502 |
| 161201 | SALMON RIVER | 11,610 | 11,610 |
| 161401 | SARANAC LAKE | 13,140 | 13,140 |
| 161501 | MALONE | 10,134 | 10,134 |
| 161601 | BRUSHTON MOIRA | 10,152 | 10,152 |
| 161801 | ST REGIS FALLS | 11,664 | 11,664 |
| 170301 | WHEELERVILLE | 15,077 | 15,077 |
| 170500 | GLOVERSVILLE | 9,121 | 9,121 |
| 170600 | JOHNSTOWN | 9,818 | 9,818 |
| 170801 | MAYFIELD | 8,827 | 8,827 |
| 170901 | NORTHVILLE | 12,396 | 12,396 |
| 171001 | OPPENHEIM EPHR | 13,504 | 13,504 |
| 171102 | BROADALBIN-PER | 8,605 | 8,605 |
| 180202 | ALEXANDER | 10,005 | 10,005 |
| 180300 | BATAVIA | 12,503 | 12,503 |
| 180701 | BYRON BERGEN | 10,098 | 10,098 |
| 180901 | ELBA | 10,830 | 10,830 |
| 181001 | LE ROY | 9,837 | 9,837 |
| 181101 | OAKFIELD ALABA | 10,716 | 10,716 |
| 181201 | PAVILION | 10,273 | 10,273 |
| 181302 | PEMBROKE | 9,919 | 9,919 |
| 190301 | CAIRO-DURHAM | 9,731 | 9,731 |
| 190401 | CATSKILL | 11,424 | 11,424 |
| 190501 | COXSACKIE ATHE | 10,905 | 10,905 |
| 190701 | GREENVILLE | 11,269 | 11,269 |
| 190901 | HUNTER TANNERS | 14,001 | 14,001 |
| 191401 | WINDHAM ASHLAN | 14,868 | 14,868 |
| 200101 | PISECO | 26,736 | 26,736 |
| 200401 | INDIAN LAKE | 22,268 | 22,268 |
| 200501 | INLET | 26,736 | 26,736 |
| 200601 | LAKE PLEASANT | 28,900 | 28,900 |
| 200701 | LONG LAKE | 37,270 | 37,270 |
| 200901 | WELLS | 18,500 | 18,500 |
| 210302 | WEST CANADA VA | 10,384 | 10,384 |
| 210402 | FRANKFORT-SCHU | 9,084 | 9,084 |
| 210501 | ILION | 8,025 | 8,025 |
| 210502 | MOHAWK | 9,642 | 9,642 |
| 210601 | HERKIMER | 9,185 | 9,185 |
| 210800 | LITTLE FALLS | 10,818 | 10,818 |
| 211003 | DOLGEVILLE | 9,576 | 9,576 |
| 211103 | POLAND | 10,558 | 10,558 |
| 211701 | VAN HORNSVILLE | 12,211 | 12,211 |
| 211901 | TOWN OF WEBB | 18,823 | 18,823 |
| 212001 | MT MARKHAM CSD | 10,836 | 10,836 |
| 220101 | S. JEFFERSON | 8,069 | 8,069 |
| 220202 | ALEXANDRIA | 10,338 | 10,338 |
| 220301 | INDIAN RIVER | 8,380 | 8,380 |
| 220401 | GENERAL BROWN | 8,410 | 8,410 |
| 220701 | THOUSAND ISLAN | 11,183 | 11,183 |
| 220909 | BELLEVILLE-HEN | 9,652 | 9,652 |
| 221001 | SACKETS HARBOR | 10,726 | 10,726 |
| 221301 | LYME | 10,382 | 10,382 |
| 221401 | LA FARGEVILLE | 10,039 | 10,039 |
| 222000 | WATERTOWN | 7,934 | 7,934 |
| 222201 | CARTHAGE | 8,911 | 8,911 |
| 230201 | COPENHAGEN | 9,038 | 9,038 |
| 230301 | HARRISVILLE | 11,794 | 11,794 |
| 230901 | LOWVILLE | 8,403 | 8,403 |
| 231101 | SOUTH LEWIS | 11,777 | 11,777 |
| 231301 | BEAVER RIVER | 10,065 | 10,065 |
| 240101 | AVON | 10,726 | 10,726 |
| 240201 | CALEDONIA MUMF | 9,239 | 9,239 |
| 240401 | GENESEO | 10,819 | 10,819 |
| 240801 | LIVONIA | 10,725 | 10,725 |
| 240901 | MOUNT MORRIS | 11,101 | 11,101 |
| 241001 | DANSVILLE | 9,525 | 9,525 |
| 241101 | DALTON-NUNDA | 11,704 | 11,704 |
| 241701 | YORK | 9,863 | 9,863 |
| 250109 | BROOKFIELD | 11,515 | 11,515 |
| 250201 | CAZENOVIA | 9,996 | 9,996 |
| 250301 | DE RUYTER | 12,001 | 12,001 |
| 250401 | MORRISVILLE EA | 11,015 | 11,015 |
| 250701 | HAMILTON | 12,465 | 12,465 |
| 250901 | CANASTOTA | 9,135 | 9,135 |
| 251101 | MADISON | 10,976 | 10,976 |
| 251400 | ONEIDA CITY | 10,485 | 10,485 |
| 251501 | STOCKBRIDGE VA | 9,838 | 9,838 |
| 251601 | CHITTENANGO | 10,080 | 10,080 |
| 260101 | BRIGHTON | 12,025 | 12,025 |
| 260401 | GATES CHILI | 11,150 | 11,150 |
| 260501 | GREECE | 10,422 | 10,422 |
| 260801 | E. IRONDEQUOIT | 10,006 | 10,006 |
| 260803 | W. IRONDEQUOIT | 10,711 | 10,711 |
| 260901 | HONEOYE FALLS | 10,103 | 10,103 |
| 261001 | SPENCERPORT | 10,259 | 10,259 |
| 261101 | HILTON | 10,019 | 10,019 |
| 261201 | PENFIELD | 12,155 | 12,155 |
| 261301 | FAIRPORT | 10,220 | 10,220 |
| 261313 | EAST ROCHESTER | 12,418 | 12,418 |
| 261401 | PITTSFORD | 12,644 | 12,644 |
| 261501 | CHURCHVILLE CH | 9,496 | 9,496 |
| 261600 | ROCHESTER | 10,868 | 10,868 |
| 261701 | RUSH HENRIETTA | 11,738 | 11,738 |
| 261801 | BROCKPORT | 10,222 | 10,222 |
| 261901 | WEBSTER | 10,427 | 10,427 |
| 262001 | WHEATLAND CHIL | 14,442 | 14,442 |
| 270100 | AMSTERDAM | 8,887 | 8,887 |
| 270301 | CANAJOHARIE | 10,533 | 10,533 |
| 270601 | FONDA FULTONVI | 10,509 | 10,509 |
| 270701 | FORT PLAIN | 10,723 | 10,723 |
| 271102 | ST JOHNSVILLE | 10,561 | 10,561 |
| 280100 | GLEN COVE | 17,909 | 17,909 |
| 280201 | HEMPSTEAD | 17,356 | 17,356 |
| 280202 | UNIONDALE | 18,310 | 18,310 |
| 280203 | EAST MEADOW | 15,631 | 15,631 |
| 280204 | NORTH BELLMORE | 15,419 | 15,419 |
| 280205 | LEVITTOWN | 15,793 | 15,793 |
| 280206 | SEAFORD | 14,547 | 14,547 |
| 280207 | BELLMORE | 17,562 | 17,562 |
| 280208 | ROOSEVELT | 16,845 | 16,845 |
| 280209 | FREEPORT | 14,902 | 14,902 |
| 280210 | BALDWIN | 15,336 | 15,336 |
| 280211 | OCEANSIDE | 15,026 | 15,026 |
| 280212 | MALVERNE | 16,487 | 16,487 |
| 280213 | V STR THIRTEEN | 15,193 | 15,193 |
| 280214 | HEWLETT WOODME | 20,329 | 20,329 |
| 280215 | LAWRENCE | 20,562 | 20,562 |
| 280216 | ELMONT | 13,210 | 13,210 |
| 280217 | FRANKLIN SQUAR | 13,288 | 13,288 |
| 280218 | GARDEN CITY | 16,464 | 16,464 |
| 280219 | EAST ROCKAWAY | 16,680 | 16,680 |
| 280220 | LYNBROOK | 16,514 | 16,514 |
| 280221 | ROCKVILLE CENT | 17,397 | 17,397 |
| 280222 | FLORAL PARK | 12,852 | 12,852 |
| 280223 | WANTAGH | 13,441 | 13,441 |
| 280224 | V STR TWENTY-F | 18,886 | 18,886 |
| 280225 | MERRICK | 16,693 | 16,693 |
| 280226 | ISLAND TREES | 14,337 | 14,337 |
| 280227 | WEST HEMPSTEAD | 14,732 | 14,732 |
| 280229 | NORTH MERRICK | 16,678 | 16,678 |
| 280230 | VALLEY STR UF | 17,598 | 17,598 |
| 280231 | ISLAND PARK | 27,655 | 27,655 |
| 280251 | VALLEY STR CHS | 13,762 | 13,762 |
| 280252 | SEWANHAKA | 12,243 | 12,243 |
| 280253 | BELLMORE-MERRI | 13,037 | 13,037 |
| 280300 | LONG BEACH | 19,842 | 19,842 |
| 280401 | WESTBURY | 17,435 | 17,435 |
| 280402 | EAST WILLISTON | 19,814 | 19,814 |
| 280403 | ROSLYN | 20,081 | 20,081 |
| 280404 | PORT WASHINGTO | 19,475 | 19,475 |
| 280405 | NEW HYDE PARK | 13,585 | 13,585 |
| 280406 | MANHASSET | 20,254 | 20,254 |
| 280407 | GREAT NECK | 21,183 | 21,183 |
| 280409 | HERRICKS | 16,522 | 16,522 |
| 280410 | MINEOLA | 22,566 | 22,566 |
| 280411 | CARLE PLACE | 19,902 | 19,902 |
| 280501 | NORTH SHORE | 20,288 | 20,288 |
| 280502 | SYOSSET | 19,526 | 19,526 |
| 280503 | LOCUST VALLEY | 22,104 | 22,104 |
| 280504 | PLAINVIEW | 16,964 | 16,964 |
| 280506 | OYSTER BAY | 22,633 | 22,633 |
| 280515 | JERICHO | 22,601 | 22,601 |
| 280517 | HICKSVILLE | 14,580 | 14,580 |
| 280518 | PLAINEDGE | 13,977 | 13,977 |
| 280521 | BETHPAGE | 17,066 | 17,066 |
| 280522 | FARMINGDALE | 15,641 | 15,641 |
| 280523 | MASSAPEQUA | 15,232 | 15,232 |
| 300000 | NEW YORK CITY | 12,443 | 12,443 |
| 400301 | LEWISTON PORTE | 12,236 | 12,236 |
| 400400 | LOCKPORT | 10,220 | 10,220 |
| 400601 | NEWFANE | 9,476 | 9,476 |
| 400701 | NIAGARA WHEATF | 9,672 | 9,672 |
| 400800 | NIAGARA FALLS | 10,015 | 10,015 |
| 400900 | N. TONAWANDA | 9,630 | 9,630 |
| 401001 | STARPOINT | 9,058 | 9,058 |
| 401201 | ROYALTON HARTL | 9,683 | 9,683 |
| 401301 | BARKER | 13,293 | 13,293 |
| 401501 | WILSON | 10,584 | 10,584 |
| 410401 | ADIRONDACK | 10,915 | 10,915 |
| 410601 | CAMDEN | 9,386 | 9,386 |
| 411101 | CLINTON | 11,072 | 11,072 |
| 411501 | NEW HARTFORD | 11,712 | 11,712 |
| 411504 | NEW YORK MILLS | 12,248 | 12,248 |
| 411603 | SAUQUOIT VALLE | 10,057 | 10,057 |
| 411701 | REMSEN | 13,154 | 13,154 |
| 411800 | ROME | 10,778 | 10,778 |
| 411902 | WATERVILLE | 10,734 | 10,734 |
| 412000 | SHERRILL | 9,667 | 9,667 |
| 412201 | HOLLAND PATENT | 10,071 | 10,071 |
| 412300 | UTICA | 8,441 | 8,441 |
| 412801 | WESTMORELAND | 11,188 | 11,188 |
| 412901 | ORISKANY | 10,625 | 10,625 |
| 412902 | WHITESBORO | 9,505 | 9,505 |
| 420101 | WEST GENESEE | 9,820 | 9,820 |
| 420303 | NORTH SYRACUSE | 9,332 | 9,332 |
| 420401 | E SYRACUSE-MIN | 12,805 | 12,805 |
| 420411 | JAMESVILLE-DEW | 10,805 | 10,805 |
| 420501 | JORDAN ELBRIDG | 10,342 | 10,342 |
| 420601 | FABIUS-POMPEY | 11,565 | 11,565 |
| 420701 | WESTHILL | 10,372 | 10,372 |
| 420702 | SOLVAY | 10,721 | 10,721 |
| 420807 | LA FAYETTE | 15,526 | 15,526 |
| 420901 | BALDWINSVILLE | 10,185 | 10,185 |
| 421001 | FAYETTEVILLE | 10,267 | 10,267 |
| 421101 | MARCELLUS | 8,871 | 8,871 |
| 421201 | ONONDAGA | 10,459 | 10,459 |
| 421501 | LIVERPOOL | 11,946 | 11,946 |
| 421504 | LYNCOURT | 13,521 | 13,521 |
| 421601 | SKANEATELES | 12,010 | 12,010 |
| 421800 | SYRACUSE | 10,362 | 10,362 |
| 421902 | TULLY | 9,585 | 9,585 |
| 430300 | CANANDAIGUA | 10,181 | 10,181 |
| 430501 | EAST BLOOMFIEL | 10,213 | 10,213 |
| 430700 | GENEVA | 10,458 | 10,458 |
| 430901 | GORHAM-MIDDLES | 11,367 | 11,367 |
| 431101 | MANCHSTR-SHRTS | 10,485 | 10,485 |
| 431201 | NAPLES | 13,488 | 13,488 |
| 431301 | PHELPS-CLIFTON | 10,623 | 10,623 |
| 431401 | HONEOYE | 10,487 | 10,487 |
| 431701 | VICTOR | 9,618 | 9,618 |
| 440102 | WASHINGTONVILL | 11,687 | 11,687 |
| 440201 | CHESTER | 12,532 | 12,532 |
| 440301 | CORNWALL | 11,413 | 11,413 |
| 440401 | PINE BUSH | 10,576 | 10,576 |
| 440601 | GOSHEN | 12,560 | 12,560 |
| 440901 | HIGHLAND FALLS | 13,618 | 13,618 |
| 441000 | MIDDLETOWN | 11,355 | 11,355 |
| 441101 | MINISINK VALLE | 10,099 | 10,099 |
| 441201 | MONROE WOODBUR | 12,538 | 12,538 |
| 441202 | KIRYAS JOEL | 25,769 | 25,769 |
| 441301 | VALLEY-MONTGMR | 9,864 | 9,864 |
| 441600 | NEWBURGH | 12,738 | 12,738 |
| 441800 | PORT JERVIS | 11,776 | 11,776 |
| 441903 | TUXEDO | 18,323 | 18,323 |
| 442101 | WARWICK VALLEY | 11,493 | 11,493 |
| 442111 | GREENWOOD LAKE | 15,132 | 15,132 |
| 442115 | FLORIDA | 13,088 | 13,088 |
| 450101 | ALBION | 8,887 | 8,887 |
| 450607 | KENDALL | 9,917 | 9,917 |
| 450704 | HOLLEY | 9,844 | 9,844 |
| 450801 | MEDINA | 10,525 | 10,525 |
| 451001 | LYNDONVILLE | 9,930 | 9,930 |
| 460102 | ALTMAR PARISH | 11,395 | 11,395 |
| 460500 | FULTON | 10,413 | 10,413 |
| 460701 | HANNIBAL | 9,278 | 9,278 |
| 460801 | CENTRAL SQUARE | 9,066 | 9,066 |
| 460901 | MEXICO | 10,521 | 10,521 |
| 461300 | OSWEGO | 12,105 | 12,105 |
| 461801 | PULASKI | 10,270 | 10,270 |
| 461901 | SANDY CREEK | 10,747 | 10,747 |
| 462001 | PHOENIX | 11,107 | 11,107 |
| 470202 | GLBTSVLLE-MT U | 9,683 | 9,683 |
| 470501 | EDMESTON | 9,031 | 9,031 |
| 470801 | LAURENS | 10,185 | 10,185 |
| 470901 | SCHENEVUS | 11,100 | 11,100 |
| 471101 | MILFORD | 11,422 | 11,422 |
| 471201 | MORRIS | 9,185 | 9,185 |
| 471400 | ONEONTA | 10,915 | 10,915 |
| 471601 | OTEGO-UNADILLA | 10,367 | 10,367 |
| 471701 | COOPERSTOWN | 11,595 | 11,595 |
| 472001 | RICHFIELD SPRI | 10,271 | 10,271 |
| 472202 | CHERRY VLY-SPR | 12,632 | 12,632 |
| 472506 | WORCESTER | 10,422 | 10,422 |
| 480101 | MAHOPAC | 13,264 | 13,264 |
| 480102 | CARMEL | 14,865 | 14,865 |
| 480401 | HALDANE | 14,783 | 14,783 |
| 480404 | GARRISON | 20,327 | 20,327 |
| 480503 | PUTNAM VALLEY | 16,294 | 16,294 |
| 480601 | BREWSTER | 15,649 | 15,649 |
| 490101 | BERLIN | 12,019 | 12,019 |
| 490202 | BRUNSWICK CENT | 10,274 | 10,274 |
| 490301 | EAST GREENBUSH | 11,464 | 11,464 |
| 490501 | HOOSICK FALLS | 10,071 | 10,071 |
| 490601 | LANSINGBURGH | 8,509 | 8,509 |
| 490801 | NORTH GREENBUSH | 10,735 | 10,735 |
| 490804 | WYNANTSKILL | 10,613 | 10,613 |
| 491200 | RENSSELAER | 10,996 | 10,996 |
| 491302 | AVERILL PARK | 9,363 | 9,363 |
| 491401 | HOOSIC VALLEY | 9,733 | 9,733 |
| 491501 | SCHODACK | 11,674 | 11,674 |
| 491700 | TROY | 13,360 | 13,360 |
| 500101 | CLARKSTOWN | 12,759 | 12,759 |
| 500108 | NANUET | 17,763 | 17,763 |
| 500201 | HAVERSTRAW-ST | 15,854 | 15,854 |
| 500301 | S. ORANGETOWN | 14,729 | 14,729 |
| 500304 | NYACK | 17,016 | 17,016 |
| 500308 | PEARL RIVER | 14,413 | 14,413 |
| 500401 | RAMAPO | 17,571 | 17,571 |
| 500402 | EAST RAMAPO | 16,326 | 16,326 |
| 510101 | BRASHER FALLS | 9,507 | 9,507 |
| 510201 | CANTON | 11,114 | 11,114 |
| 510401 | CLIFTON FINE | 18,407 | 18,407 |
| 510501 | COLTON PIERREP | 16,949 | 16,949 |
| 511101 | GOUVERNEUR | 8,945 | 8,945 |
| 511201 | HAMMOND | 11,478 | 11,478 |
| 511301 | HERMON DEKALB | 13,114 | 13,114 |
| 511602 | LISBON | 11,867 | 11,867 |
| 511901 | MADRID WADDING | 10,883 | 10,883 |
| 512001 | MASSENA | 9,131 | 9,131 |
| 512101 | MORRISTOWN | 13,150 | 13,150 |
| 512201 | NORWOOD NORFOL | 10,085 | 10,085 |
| 512300 | OGDENSBURG | 13,053 | 13,053 |
| 512404 | HEUVELTON | 11,007 | 11,007 |
| 512501 | PARISHVILLE | 9,890 | 9,890 |
| 512902 | POTSDAM | 10,840 | 10,840 |
| 513102 | EDWARDS-KNOX | 10,001 | 10,001 |
| 520101 | BURNT HILLS | 10,562 | 10,562 |
| 520302 | SHENENDEHOWA | 10,502 | 10,502 |
| 520401 | CORINTH | 10,020 | 10,020 |
| 520601 | EDINBURG | 28,077 | 28,077 |
| 520701 | GALWAY | 9,042 | 9,042 |
| 521200 | MECHANICVILLE | 9,597 | 9,597 |
| 521301 | BALLSTON SPA | 11,233 | 11,233 |
| 521401 | S. GLENS FALLS | 9,844 | 9,844 |
| 521701 | SCHUYLERVILLE | 11,600 | 11,600 |
| 521800 | SARATOGA SPRIN | 10,496 | 10,496 |
| 522001 | STILLWATER | 8,971 | 8,971 |
| 522101 | WATERFORD | 12,183 | 12,183 |
| 530101 | DUANESBURG | 9,259 | 9,259 |
| 530202 | SCOTIA GLENVIL | 10,245 | 10,245 |
| 530301 | NISKAYUNA | 11,408 | 11,408 |
| 530501 | SCHALMONT | 12,830 | 12,830 |
| 530515 | MOHONASEN | 8,047 | 8,047 |
| 530600 | SCHENECTADY | 10,272 | 10,272 |
| 540801 | GILBOA CONESVI | 13,436 | 13,436 |
| 540901 | JEFFERSON | 11,905 | 11,905 |
| 541001 | MIDDLEBURGH | 13,341 | 13,341 |
| 541102 | COBLESKL-RICHM | 10,568 | 10,568 |
| 541201 | SCHOHARIE | 10,626 | 10,626 |
| 541401 | SHARON SPRINGS | 12,510 | 12,510 |
| 550101 | ODESSA MONTOUR | 9,698 | 9,698 |
| 550301 | WATKINS GLEN | 9,562 | 9,562 |
| 560501 | SOUTH SENECA | 12,642 | 12,642 |
| 560603 | ROMULUS | 11,830 | 11,830 |
| 560701 | SENECA FALLS | 10,676 | 10,676 |
| 561006 | WATERLOO CENT | 9,295 | 9,295 |
| 570101 | ADDISON | 10,215 | 10,215 |
| 570201 | AVOCA | 11,471 | 11,471 |
