Preliminary 2009-10 Charter School Adjusted Expense Per Pupil

Final 2008-09 and Preliminary 2009-10 Adjusted Expense per Pupil to be used by Public School Districts with resident students attending Charter Schools (based on data used to create the February 15, 2009 electronic data file).

District Code District Name Final 2008-09 Adjusted Expense Per Pupil Preliminary 2009-10 Adjusted Expense Per Pupil
010100 ALBANY 11,712 12,915
010201 BERNE KNOX 10,814 11,692
010306 BETHLEHEM 12,653 12,276
010402 RAVENA COEYMAN 11,936 13,033
010500 COHOES 11,070 12,171
010601 SOUTH COLONIE 11,422 12,018
010605 NORTH COLONIE 10,541 N/A
010615 MENANDS 16,582 18,345
010622 MAPLEWOOD 11,710 N/A
010623 NORTH COLONIE N/A 10,552
010701 GREEN ISLAND 10,997 12,114
010802 GUILDERLAND 10,712 11,127
011003 VOORHEESVILLE 12,377 12,923
011200 WATERVLIET 9,070 10,217
020101 ALFRED ALMOND 10,226 10,485
020601 ANDOVER 11,107 12,375
020702 GENESEE VALLEY 9,686 10,641
020801 BELFAST 10,153 10,636
021102 CANASERAGA 11,354 12,700
021601 FRIENDSHIP 11,948 12,079
022001 FILLMORE 8,668 9,116
022101 WHITESVILLE 10,241 10,780
022302 CUBA-RUSHFORD 10,889 12,948
022401 SCIO 12,133 11,917
022601 WELLSVILLE 11,455 11,503
022902 BOLIVAR-RICHBG 11,418 10,956
030101 CHENANGO FORKS 10,119 10,195
030200 BINGHAMTON 9,820 10,636
030501 HARPURSVILLE 9,718 10,839
030601 SUSQUEHANNA VA 11,919 11,820
030701 CHENANGO VALLE 10,906 11,414
031101 MAINE ENDWELL 11,002 10,482
031301 DEPOSIT 14,020 14,247
031401 WHITNEY POINT 9,883 10,205
031501 UNION-ENDICOTT 10,955 11,494
031502 JOHNSON CITY 11,182 11,818
031601 VESTAL 11,413 11,755
031701 WINDSOR 9,813 10,152
040204 WEST VALLEY 13,408 13,462
040302 ALLEGANY-LIMES 9,652 10,082
040901 ELLICOTTVILLE 10,206 11,608
041101 FRANKLINVILLE 10,696 11,281
041401 HINSDALE 10,640 9,888
042302 CATTARAUGUS-LI 11,536 11,124
042400 OLEAN 9,933 10,367
042801 GOWANDA 10,020 11,077
042901 PORTVILLE 9,726 10,614
043001 RANDOLPH 9,806 10,304
043200 SALAMANCA 11,211 12,529
043501 YORKSHRE-PIONE 10,566 10,942
050100 AUBURN 9,959 11,067
050301 WEEDSPORT 10,421 11,023
050401 CATO MERIDIAN 9,412 10,398
050701 SOUTHERN CAYUG 12,338 13,010
051101 PORT BYRON 10,138 10,756
051301 MORAVIA 9,940 10,437
051901 UNION SPRINGS 11,969 11,848
060201 SOUTHWESTERN 9,691 10,252
060301 FREWSBURG 8,965 9,769
060401 CASSADAGA VALL 10,976 11,237
060503 CHAUTAUQUA 14,330 14,948
060601 PINE VALLEY 11,072 10,948
060701 CLYMER 13,768 15,029
060800 DUNKIRK 12,054 12,997
061001 BEMUS POINT 10,726 11,407
061101 FALCONER 8,694 9,239
061501 SILVER CREEK 10,079 11,187
061503 FORESTVILLE 10,133 10,978
061601 PANAMA 10,861 11,677
061700 JAMESTOWN 10,157 10,207
062201 FREDONIA 11,242 12,096
062301 BROCTON 12,774 12,667
062401 RIPLEY 13,456 14,459
062601 SHERMAN 10,611 11,423
062901 WESTFIELD 10,983 12,557
070600 ELMIRA 9,965 10,330
070901 HORSEHEADS 9,466 9,977
070902 ELMIRA HEIGHTS 9,761 10,015
080101 AFTON 11,717 13,308
080201 BAINBRIDGE GUI 10,541 11,063
080601 GREENE 9,598 10,598
081003 UNADILLA 10,725 11,032
081200 NORWICH 9,089 10,194
081401 GRGETWN-SO OTS 11,700 11,859
081501 OXFORD 11,678 11,787
082001 SHERBURNE EARL 9,264 9,991
090201 AUSABLE VALLEY 12,302 13,335
090301 BEEKMANTOWN 11,410 11,851
090501 NORTHEASTERN 9,825 10,478
090601 CHAZY 10,616 11,613
090901 NORTHRN ADIRON 10,706 11,478
091101 PERU 11,126 11,859
091200 PLATTSBURGH 12,526 13,190
091402 SARANAC 9,535 10,482
100501 COPAKE-TACONIC 13,043 13,259
100902 GERMANTOWN 12,770 13,716
101001 CHATHAM 12,277 13,734
101300 HUDSON 11,982 13,387
101401 KINDERHOOK 10,114 10,858
101601 NEW LEBANON 13,441 13,754
110101 CINCINNATUS 12,195 12,610
110200 CORTLAND 9,778 10,278
110304 MCGRAW 11,222 11,958
110701 HOMER 10,182 10,829
110901 MARATHON 7,853 10,506
120102 ANDES 15,445 19,570
120301 DOWNSVILLE 16,110 17,115
120401 CHARLOTTE VALL 9,939 11,037
120501 DELHI 12,859 14,106
120701 FRANKLIN 12,786 14,086
120906 HANCOCK 13,854 13,711
121401 MARGARETVILLE 12,416 13,017
121502 ROXBURY 15,068 16,968
121601 SIDNEY 11,217 11,459
121701 STAMFORD 11,560 12,319
121702 S. KORTRIGHT 13,857 13,359
121901 WALTON 9,739 10,779
130200 BEACON 9,650 11,087
130502 DOVER 10,589 11,344
130801 HYDE PARK 10,965 11,823
131101 NORTHEAST 15,151 15,528
131201 PAWLING 14,556 15,319
131301 PINE PLAINS 12,380 13,111
131500 POUGHKEEPSIE 11,195 12,117
131601 ARLINGTON 10,651 11,261
131602 SPACKENKILL 14,417 15,583
131701 RED HOOK 12,091 12,736
131801 RHINEBECK 14,204 15,890
132101 WAPPINGERS 10,055 10,790
132201 MILLBROOK 11,769 12,549
140101 ALDEN 9,737 9,685
140201 AMHERST 10,138 10,486
140203 WILLIAMSVILLE 10,494 10,946
140207 SWEET HOME 10,961 11,406
140301 EAST AURORA 9,978 10,514
140600 BUFFALO 10,429 11,972
140701 CHEEKTOWAGA 9,733 10,131
140702 MARYVALE 10,025 10,439
140703 CLEVELAND HILL 9,946 10,509
140707 DEPEW 10,741 10,966
140709 SLOAN 10,860 11,599
140801 CLARENCE 8,747 8,939
141101 SPRINGVILLE-GR 10,053 10,824
141201 EDEN 8,752 9,676
141301 IROQUOIS 9,111 9,720
141401 EVANS-BRANT 11,083 11,269
141501 GRAND ISLAND 9,823 10,027
141601 HAMBURG 9,519 9,523
141604 FRONTIER 8,271 8,938
141701 HOLLAND 9,966 10,924
141800 LACKAWANNA 10,833 11,179
141901 LANCASTER 7,973 8,344
142101 AKRON 9,760 10,045
142201 NORTH COLLINS 10,361 12,018
142301 ORCHARD PARK 10,198 11,152
142500 TONAWANDA 9,779 9,917
142601 KENMORE 10,412 10,750
142801 WEST SENECA 8,948 9,655
150203 CROWN POINT 14,203 16,525
150301 ELIZABETHTOWN 13,228 15,090
150601 KEENE 18,529 22,780
150801 MINERVA 27,490 30,267
150901 MORIAH 10,922 11,541
151001 NEWCOMB 51,675 48,210
151102 LAKE PLACID 13,620 14,960
151401 SCHROON LAKE 16,058 15,921
151501 TICONDEROGA 13,258 14,236
151601 WESTPORT 11,244 14,502
151701 WILLSBORO 13,461 14,978
160101 TUPPER LAKE 10,281 11,160
160801 CHATEAUGAY 9,502 10,040
161201 SALMON RIVER 11,610 12,734
161401 SARANAC LAKE 13,140 14,035
161501 MALONE 10,134 10,346
161601 BRUSHTON MOIRA 10,152 11,506
161801 ST REGIS FALLS 11,664 13,220
170301 WHEELERVILLE 15,077 14,866
170500 GLOVERSVILLE 9,121 9,712
170600 JOHNSTOWN 9,818 10,418
170801 MAYFIELD 8,827 9,577
170901 NORTHVILLE 12,396 13,553
171001 OPPENHEIM EPHR 13,504 13,153
171102 BROADALBIN-PER 8,605 9,096
180202 ALEXANDER 10,005 11,366
180300 BATAVIA 12,503 12,656
180701 BYRON BERGEN 10,098 10,756
180901 ELBA 10,830 10,924
181001 LE ROY 9,837 9,747
181101 OAKFIELD ALABA 10,716 10,663
181201 PAVILION 10,273 10,857
181302 PEMBROKE 9,919 10,935
190301 CAIRO-DURHAM 9,731 10,034
190401 CATSKILL 11,424 13,070
190501 COXSACKIE ATHE 10,905 11,562
190701 GREENVILLE 11,269 12,467
190901 HUNTER TANNERS 14,001 15,675
191401 WINDHAM ASHLAN 14,868 17,913
200101 PISECO 26,736 24,077
200401 INDIAN LAKE 22,268 20,783
200501 INLET 26,736 24,077
200601 LAKE PLEASANT 28,900 27,199
200701 LONG LAKE 37,270 38,656
200901 WELLS 18,500 20,534
210302 WEST CANADA VA 10,384 10,884
210402 FRANKFORT-SCHU 9,084 8,931
210501 ILION 8,025 9,118
210502 MOHAWK 9,642 10,141
210601 HERKIMER 9,185 9,538
210800 LITTLE FALLS 10,818 11,054
211003 DOLGEVILLE 9,576 10,466
211103 POLAND 10,558 11,314
211701 VAN HORNSVILLE 12,211 14,015
211901 TOWN OF WEBB 18,823 19,214
212001 MT MARKHAM CSD 10,836 10,971
220101 S. JEFFERSON 8,069 8,851
220202 ALEXANDRIA 10,338 11,438
220301 INDIAN RIVER 8,380 8,009
220401 GENERAL BROWN 8,410 8,787
220701 THOUSAND ISLAN 11,183 11,855
220909 BELLEVILLE-HEN 9,652 10,246
221001 SACKETS HARBOR 10,726 10,415
221301 LYME 10,382 10,264
221401 LA FARGEVILLE 10,039 9,606
222000 WATERTOWN 7,934 8,959
222201 CARTHAGE 8,911 9,572
230201 COPENHAGEN 9,038 9,745
230301 HARRISVILLE 11,794 12,563
230901 LOWVILLE 8,403 9,477
231101 SOUTH LEWIS 11,777 13,046
231301 BEAVER RIVER 10,065 10,335
240101 AVON 10,726 10,521
240201 CALEDONIA MUMF 9,239 9,840
240401 GENESEO 10,819 11,124
240801 LIVONIA 10,725 11,494
240901 MOUNT MORRIS 11,101 11,829
241001 DANSVILLE 9,525 9,902
241101 DALTON-NUNDA 11,704 13,308
241701 YORK 9,863 10,537
250109 BROOKFIELD 11,515 11,613
250201 CAZENOVIA 9,996 10,216
250301 DE RUYTER 12,001 13,362
250401 MORRISVILLE EA 11,015 11,425
250701 HAMILTON 12,465 13,711
250901 CANASTOTA 9,135 9,612
251101 MADISON 10,976 10,782
251400 ONEIDA CITY 10,485 11,037
251501 STOCKBRIDGE VA 9,838 10,045
251601 CHITTENANGO 10,080 10,423
260101 BRIGHTON 12,025 12,448
260401 GATES CHILI 11,150 12,113
260501 GREECE 10,422 10,659
260801 E. IRONDEQUOIT 10,006 11,517
260803 W. IRONDEQUOIT 10,711 11,246
260901 HONEOYE FALLS 10,103 10,320
261001 SPENCERPORT 10,259 10,604
261101 HILTON 10,019 10,533
261201 PENFIELD 12,155 13,119
261301 FAIRPORT 10,220 10,707
261313 EAST ROCHESTER 12,418 12,794
261401 PITTSFORD 12,644 12,759
261501 CHURCHVILLE CH 9,496 9,876
261600 ROCHESTER 10,868 12,492
261701 RUSH HENRIETTA 11,738 12,289
261801 BROCKPORT 10,222 10,471
261901 WEBSTER 10,427 10,588
262001 WHEATLAND CHIL 14,442 14,835
270100 AMSTERDAM 8,887 9,949
270301 CANAJOHARIE 10,533 11,279
270601 FONDA FULTONVI 10,509 11,279
270701 FORT PLAIN 10,723 11,645
271102 ST JOHNSVILLE 10,561 11,333
280100 GLEN COVE 17,909 18,165
280201 HEMPSTEAD 17,356 18,769
280202 UNIONDALE 18,310 19,502
280203 EAST MEADOW 15,631 15,807
280204 NORTH BELLMORE 15,419 16,542
280205 LEVITTOWN 15,793 16,882
280206 SEAFORD 14,547 15,610
280207 BELLMORE 17,562 18,391
280208 ROOSEVELT 16,845 16,635
280209 FREEPORT 14,902 15,511
280210 BALDWIN 15,336 15,277
280211 OCEANSIDE 15,026 15,995
280212 MALVERNE 16,487 18,547
280213 V STR THIRTEEN 15,193 15,682
280214 HEWLETT WOODME 20,329 21,445
280215 LAWRENCE 20,562 14,160
280216 ELMONT 13,210 13,872
280217 FRANKLIN SQUAR 13,288 14,080
280218 GARDEN CITY 16,464 17,066
280219 EAST ROCKAWAY 16,680 18,002
280220 LYNBROOK 16,514 17,421
280221 ROCKVILLE CENT 17,397 17,910
280222 FLORAL PARK 12,852 14,992
280223 WANTAGH 13,441 13,986
280224 V STR TWENTY-F 18,886 17,745
280225 MERRICK 16,693 17,966
280226 ISLAND TREES 14,337 15,272
280227 WEST HEMPSTEAD 14,732 15,901
280229 NORTH MERRICK 16,678 17,510
280230 VALLEY STR UF 17,598 18,831
280231 ISLAND PARK 27,655 25,375
280251 VALLEY STR CHS 13,762 14,317
280252 SEWANHAKA 12,243 12,841
280253 BELLMORE-MERRI 13,037 13,247
280300 LONG BEACH 19,842 21,281
280401 WESTBURY 17,435 18,660
280402 EAST WILLISTON 19,814 20,165
280403 ROSLYN 20,081 20,588
280404 PORT WASHINGTO 19,475 20,033
280405 NEW HYDE PARK 13,585 14,288
280406 MANHASSET 20,254 20,839
280407 GREAT NECK 21,183 21,631
280409 HERRICKS 16,522 17,061
280410 MINEOLA 22,566 23,566
280411 CARLE PLACE 19,902 20,854
280501 NORTH SHORE 20,288 22,049
280502 SYOSSET 19,526 20,290
280503 LOCUST VALLEY 22,104 22,897
280504 PLAINVIEW 16,964 17,469
280506 OYSTER BAY 22,633 22,391
280515 JERICHO 22,601 23,767
280517 HICKSVILLE 14,580 15,016
280518 PLAINEDGE 13,977 14,645
280521 BETHPAGE 17,066 18,009
280522 FARMINGDALE 15,641 16,392
280523 MASSAPEQUA 15,232 16,082
300000 NEW YORK CITY 12,443 13,437
400301 LEWISTON PORTE 12,236 11,485
400400 LOCKPORT 10,220 10,179
400601 NEWFANE 9,476 10,044
400701 NIAGARA WHEATF 9,672 10,961
400800 NIAGARA FALLS 10,015 11,177
400900 N. TONAWANDA 9,630 10,553
401001 STARPOINT 9,058 9,488
401201 ROYALTON HARTL 9,683 10,293
401301 BARKER 13,293 13,636
401501 WILSON 10,584 10,384
410401 ADIRONDACK 10,915 12,033
410601 CAMDEN 9,386 10,084
411101 CLINTON 11,072 11,669
411501 NEW HARTFORD 11,712 11,723
411504 NEW YORK MILLS 12,248 12,558
411603 SAUQUOIT VALLE 10,057 10,831
411701 REMSEN 13,154 13,788
411800 ROME 10,778 11,241
411902 WATERVILLE 10,734 11,017
412000 SHERRILL 9,667 9,910
412201 HOLLAND PATENT 10,071 10,444
412300 UTICA 8,441 9,377
412801 WESTMORELAND 11,188 11,571
412901 ORISKANY 10,625 10,812
412902 WHITESBORO 9,505 9,912
420101 WEST GENESEE 9,820 10,055
420303 NORTH SYRACUSE 9,332 10,208
420401 E SYRACUSE-MIN 12,805 13,732
420411 JAMESVILLE-DEW 10,805 10,988
420501 JORDAN ELBRIDG 10,342 11,281
420601 FABIUS-POMPEY 11,565 12,100
420701 WESTHILL 10,372 10,998
420702 SOLVAY 10,721 11,095
420807 LA FAYETTE 15,526 16,435
420901 BALDWINSVILLE 10,185 10,588
421001 FAYETTEVILLE 10,267 10,871
421101 MARCELLUS 8,871 9,857
421201 ONONDAGA 10,459 11,477
421501 LIVERPOOL 11,946 12,407
421504 LYNCOURT 13,521 15,006
421601 SKANEATELES 12,010 12,327
421800 SYRACUSE 10,362 11,684
421902 TULLY 9,585 10,034
430300 CANANDAIGUA 10,181 10,481
430501 EAST BLOOMFIEL 10,213 10,909
430700 GENEVA 10,458 12,230
430901 GORHAM-MIDDLES 11,367 11,624
431101 MANCHSTR-SHRTS 10,485 11,016
431201 NAPLES 13,488 13,131
431301 PHELPS-CLIFTON 10,623 11,577
431401 HONEOYE 10,487 11,770
431701 VICTOR 9,618 9,994
440102 WASHINGTONVILL 11,687 12,304
440201 CHESTER 12,532 13,470
440301 CORNWALL 11,413 11,677
440401 PINE BUSH 10,576 11,336
440601 GOSHEN 12,560 13,185
440901 HIGHLAND FALLS 13,618 12,732
441000 MIDDLETOWN 11,355 12,315
441101 MINISINK VALLE 10,099 10,394
441201 MONROE WOODBUR 12,538 13,060
441202 KIRYAS JOEL 25,769 28,448
441301 VALLEY-MONTGMR 9,864 10,552
441600 NEWBURGH 12,738 14,172
441800 PORT JERVIS 11,776 12,407
441903 TUXEDO 18,323 18,180
442101 WARWICK VALLEY 11,493 12,118
442111 GREENWOOD LAKE 15,132 16,299
442115 FLORIDA 13,088 13,787
450101 ALBION 8,887 10,718
450607 KENDALL 9,917 11,706
450704 HOLLEY 9,844 11,118
450801 MEDINA 10,525 10,098
451001 LYNDONVILLE 9,930 10,735
460102 ALTMAR PARISH 11,395 11,111
460500 FULTON 10,413 11,094
460701 HANNIBAL 9,278 9,739
460801 CENTRAL SQUARE 9,066 9,437
460901 MEXICO 10,521 11,418
461300 OSWEGO 12,105 11,740
461801 PULASKI 10,270 10,623
461901 SANDY CREEK 10,747 13,034
462001 PHOENIX 11,107 11,543
470202 GLBTSVLLE-MT U 9,683 10,662
470501 EDMESTON 9,031 10,221
470801 LAURENS 10,185 10,523
470901 SCHENEVUS 11,100 11,961
471101 MILFORD 11,422 12,244
471201 MORRIS 9,185 10,074
471400 ONEONTA 10,915 11,566
471601 OTEGO-UNADILLA 10,367 10,718
471701 COOPERSTOWN 11,595 11,754
472001 RICHFIELD SPRI 10,271 10,356
472202 CHERRY VLY-SPR 12,632 13,125
472506 WORCESTER 10,422 11,886
480101 MAHOPAC 13,264 14,300
480102 CARMEL 14,865 16,077
480401 HALDANE 14,783 15,839
480404 GARRISON 20,327 19,641
480503 PUTNAM VALLEY 16,294 17,385
480601 BREWSTER 15,649 16,717
490101 BERLIN 12,019 13,363
490202 BRUNSWICK CENT 10,274 10,791
490301 EAST GREENBUSH 11,464 11,851
490501 HOOSICK FALLS 10,071 11,172
490601 LANSINGBURGH 8,509 9,181
490801 NORTH GREENBUSH 10,735 11,600
490804 WYNANTSKILL 10,613 10,777
491200 RENSSELAER 10,996 12,161
491302 AVERILL PARK 9,363 10,116
491401 HOOSIC VALLEY 9,733 10,026
491501 SCHODACK 11,674 12,204
491700 TROY 13,360 14,021
500101 CLARKSTOWN 12,759 12,926
500108 NANUET 17,763 18,225
500201 HAVERSTRAW-ST 15,854 17,196
500301 S. ORANGETOWN 14,729 15,095
500304 NYACK 17,016 17,808
500308 PEARL RIVER 14,413 14,977
500401 RAMAPO 17,571 17,844
500402 EAST RAMAPO 16,326 15,129
510101 BRASHER FALLS 9,507 9,992
510201 CANTON 11,114 11,678
510401 CLIFTON FINE 18,407 16,591
510501 COLTON PIERREP 16,949 18,255
511101 GOUVERNEUR 8,945 10,233
511201 HAMMOND 11,478 10,119
511301 HERMON DEKALB 13,114 13,230
511602 LISBON 11,867 11,544
511901 MADRID WADDING 10,883 10,700
512001 MASSENA 9,131 9,790
512101 MORRISTOWN 13,150 14,097
512201 NORWOOD NORFOL 10,085 11,294
512300 OGDENSBURG 13,053 13,973
512404 HEUVELTON 11,007 11,699
512501 PARISHVILLE 9,890 10,075
512902 POTSDAM 10,840 11,361
513102 EDWARDS-KNOX 10,001 10,849
520101 BURNT HILLS 10,562 10,848
520302 SHENENDEHOWA 10,502 10,963
520401 CORINTH 10,020 10,869
520601 EDINBURG 28,077 19,628
520701 GALWAY 9,042 9,410
521200 MECHANICVILLE 9,597 10,102
521301 BALLSTON SPA 11,233 11,775
521401 S. GLENS FALLS 9,844 10,230
521701 SCHUYLERVILLE 11,600 11,813
521800 SARATOGA SPRIN 10,496 10,715
522001 STILLWATER 8,971 9,847
522101 WATERFORD 12,183 12,930
530101 DUANESBURG 9,259 9,401
530202 SCOTIA GLENVIL 10,245 10,669
530301 NISKAYUNA 11,408 11,877
530501 SCHALMONT 12,830 14,563
530515 MOHONASEN 8,047 8,303
530600 SCHENECTADY 10,272 11,769
540801 GILBOA CONESVI 13,436 14,480
540901 JEFFERSON 11,905 12,408
541001 MIDDLEBURGH 13,341 13,643
541102 COBLESKL-RICHM 10,568 10,998
541201 SCHOHARIE 10,626 11,878
541401 SHARON SPRINGS 12,510 12,919
550101 ODESSA MONTOUR 9,698 10,708
550301 WATKINS GLEN 9,562 10,436
560501 SOUTH SENECA 12,642 13,574
560603 ROMULUS 11,830 12,915
560701 SENECA FALLS 10,676 11,248
561006 WATERLOO CENT 9,295 10,299
570101 ADDISON 10,215 11,051
570201 AVOCA 11,471 11,176
570302 BATH 9,370 10,217
570401 BRADFORD 12,185 12,279
570603 CAMPBELL-SAVON 9,702 10,392
571000 CORNING 10,255 10,693
571502 CANISTEO-GREEN 11,986 11,879
571800 HORNELL 10,088 10,069
571901 ARKPORT 8,587 9,444
572301 PRATTSBURG 9,983 9,930
572702 JASPER-TRPSBRG 9,625 10,134
572901 HAMMONDSPORT 14,515 14,922
573002 WAYLAND-COHOCT 9,611 10,216
580101 BABYLON 17,161 17,124
580102 WEST BABYLON 13,840 14,743
580103 NORTH BABYLON 13,353 13,913
580104 LINDENHURST 13,409 14,262
580105 COPIAGUE 13,079 14,168
580106 AMITYVILLE 16,765 17,238
580107 DEER PARK 15,380 15,498
580109 WYANDANCH 15,791 17,638
580201 THREE VILLAGE 14,277 15,345
580203 COMSEWOGUE 12,594 13,463
580205 SACHEM 13,313 13,342
580206 PORT JEFFERSON 21,369 22,380
580207 MOUNT SINAI 14,326 14,823
580208 MILLER PLACE 14,009 14,056
580209 ROCKY POINT 12,271 13,372
580211 MIDDLE COUNTRY 12,109 12,515
580212 LONGWOOD 13,845 14,891
580224 PATCHOGUE-MEDF 12,251 13,032
580232 WILLIAM FLOYD 13,077 13,763
580233 CENTER MORICHE 14,851 16,582
580234 EAST MORICHES 15,102 16,635
580235 SOUTH COUNTRY 15,404 17,136
580301 EAST HAMPTON 21,330 23,498
580302 WAINSCOTT 19,419 15,221
580303 AMAGANSETT 45,754 55,908
580304 SPRINGS 19,627 21,268
580305 SAG HARBOR 23,814 25,465
580306 MONTAUK 23,842 31,826
580401 ELWOOD 14,427 14,866
580402 COLD SPRING HA 20,529 20,025
580403 HUNTINGTON 16,922 17,898
580404 NORTHPORT 16,459 17,534
580405 HALF HOLLOW HI 14,381 14,909
580406 HARBORFIELDS 13,134 13,763
580410 COMMACK 14,858 15,080
580413 S. HUNTINGTON 15,252 16,109
580501 BAY SHORE 15,048 15,686
580502 ISLIP 12,916 14,347
580503 EAST ISLIP 13,735 14,563
580504 SAYVILLE 15,751 16,662
580505 BAYPORT BLUE P 17,035 17,430
580506 HAUPPAUGE 15,992 16,377
580507 CONNETQUOT 14,373 15,388
580509 WEST ISLIP 12,679 13,560
580512 BRENTWOOD 12,950 13,670
580513 CENTRAL ISLIP 18,571 19,115
580514 FIRE ISLAND 105,135 94,754
580601 SHOREHAM-WADIN 14,471 15,209
580602 RIVERHEAD 15,743 16,524
580701 SHELTER ISLAND 25,456 26,550
580801 SMITHTOWN 13,272 13,817
580805 KINGS PARK 13,065 13,711
580901 REMSENBURG 29,102 31,607
580902 WESTHAMPTON BE 18,052 18,488
580903 QUOGUE 38,866 50,654
580905 HAMPTON BAYS 14,438 15,428
580906 SOUTHAMPTON 24,096 25,475
580909 BRIDGEHAMPTON 51,579 63,695
580910 SAGAPONACK 19,419 15,221
580912 EASTPORT-SOUTH 12,376 13,211
580913 TUCKAHOE COMMO 24,715 24,701
580917 EAST QUOGUE 21,071 22,784
581002 OYSTERPONDS 30,893 35,650
581004 FISHERS ISLAND 37,296 35,290
581005 SOUTHOLD 15,431 14,739
581010 GREENPORT 14,945 16,122
581012 MATTITUCK-CUTC 15,260 15,705
581015 NEW SUFFOLK 19,419 15,221
590501 FALLSBURGH 16,265 18,186
590801 ELDRED 13,588 14,390
590901 LIBERTY 15,551 16,798
591201 TRI VALLEY 16,260 17,463
591301 ROSCOE 17,289 17,696
591302 LIVINGSTON MAN 14,627 16,234
591401 MONTICELLO 12,084 13,466
591502 SULLIVAN WEST 14,012 15,257
600101 WAVERLY 8,476 9,493
600301 CANDOR 10,252 11,846
600402 NEWARK VALLEY 10,412 10,928
600601 OWEGO-APALACHI 10,347 10,881
600801 SPENCER VAN ET 8,771 10,452
600903 TIOGA 8,451 8,905
610301 DRYDEN 10,200 10,351
610501 GROTON 9,486 10,125
610600 ITHACA 12,113 12,107
610801 LANSING 12,850 13,149
610901 NEWFIELD 8,923 9,472
611001 TRUMANSBURG 10,114 10,411
620600 KINGSTON 12,731 13,334
620803 HIGHLAND 11,914 12,879
620901 RONDOUT VALLEY 15,569 17,314
621001 MARLBORO 14,591 15,184
621101 NEW PALTZ 12,290 13,532
621201 ONTEORA 15,687 17,823
621601 SAUGERTIES 11,303 12,316
621801 WALLKILL 10,532 10,678
622002 ELLENVILLE 15,427 15,250
630101 BOLTON 18,295 19,939
630202 NORTH WARREN 15,288 16,115
630300 GLENS FALLS 10,923 11,729
630601 JOHNSBURG 16,769 17,798
630701 LAKE GEORGE 12,636 12,819
630801 HADLEY LUZERNE 11,969 13,012
630902 QUEENSBURY 8,801 9,490
630918 GLENS FALLS CO 14,736 14,313
631201 WARRENSBURG 14,290 14,811
640101 ARGYLE 10,694 10,954
640502 FORT ANN 13,187 13,188
640601 FORT EDWARD 11,926 11,546
640701 GRANVILLE 10,678 10,800
640801 GREENWICH 11,995 12,084
641001 HARTFORD 11,389 12,041
641301 HUDSON FALLS 9,322 9,947
641401 PUTNAM 23,086 19,676
641501 SALEM 11,650 13,054
641610 CAMBRIDGE 10,634 11,610
641701 WHITEHALL 10,832 11,754
650101 NEWARK 9,934 10,936
650301 CLYDE-SAVANNAH 11,351 12,820
650501 LYONS 9,951 10,661
650701 MARION 10,933 11,581
650801 WAYNE 10,781 10,961
650901 PALMYRA-MACEDO 10,787 10,339
650902 GANANDA 9,476 10,204
651201 SODUS 12,258 12,485
651402 WILLIAMSON 11,381 11,920
651501 N. ROSE-WOLCOT 11,430 12,054
651503 RED CREEK 9,664 10,443
660101 KATONAH LEWISB 18,574 20,012
660102 BEDFORD 19,852 20,860
660202 CROTON HARMON 15,550 16,209
660203 HENDRICK HUDSO 16,618 18,295
660301 EASTCHESTER 17,035 18,426
660302 TUCKAHOE 18,600 19,568
660303 BRONXVILLE 21,219 22,368
660401 TARRYTOWN 16,455 16,777
660402 IRVINGTON 18,320 19,697
660403 DOBBS FERRY 18,231 18,825
660404 HASTINGS ON HU 17,463 18,273
660405 ARDSLEY 17,638 18,541
660406 EDGEMONT 16,226 17,747
660407 GREENBURGH 20,451 21,233
660409 ELMSFORD 21,033 23,405
660501 HARRISON 20,737 24,036
660701 MAMARONECK 16,404 18,450
660801 MT PLEAS CENT 18,168 22,423
660802 POCANTICO HILL 36,989 43,530
660805 VALHALLA 19,877 20,922
660809 PLEASANTVILLE 15,490 16,357
660900 MOUNT VERNON 15,367 18,030
661004 CHAPPAQUA 18,326 18,546
661100 NEW ROCHELLE 15,491 16,022
661201 BYRAM HILLS 19,805 20,574
661301 NORTH SALEM 20,267 21,061
661401 OSSINING 16,981 16,671
661402 BRIARCLIFF MAN 20,102 22,468
661500 PEEKSKILL 16,068 16,564
661601 PELHAM 15,317 16,812
661800 RYE 18,846 19,919
661901 RYE NECK 18,168 18,251
661904 PORT CHESTER 12,674 13,373
661905 BLIND BROOK-RY 18,589 19,429
662001 SCARSDALE 20,819 21,545
662101 SOMERS 15,818 17,011
662200 WHITE PLAINS 18,811 19,916
662300 YONKERS 12,006 14,901
662401 LAKELAND 14,318 15,406
662402 YORKTOWN 14,859 15,329
670201 ATTICA 9,393 9,637
670401 LETCHWORTH 10,945 11,584
671002 WYOMING 14,555 15,418
671201 PERRY 10,672 11,216
671501 WARSAW 12,111 11,801
680601 PENN YAN 10,287 11,513
680801 DUNDEE 9,390 9,474
Last Updated: March 16, 2011