Final 2010-11 Charter School Basic Tuition
Final 2009-10 and Final 2010-11 Basic Tuition to be used by Public School Districts with resident students attending Charter Schools (based on data used to create the May 15, 2010 electronic data file).
| District Code | District Name | Final 2009-10 Basic Tuition | Final 2010-11 Basic Tuition |
|---|---|---|---|
| 010100 | ALBANY | 11,712 | 14,072 |
| 010201 | BERNE KNOX | 10,814 | 13,371 |
| 010306 | BETHLEHEM | 12,653 | 12,513 |
| 010402 | RAVENA COEYMAN | 11,936 | 13,289 |
| 010500 | COHOES | 11,070 | 11,791 |
| 010601 | SOUTH COLONIE | 11,422 | 12,137 |
| 010615 | MENANDS | 16,582 | 15,870 |
| 010623 | NORTH COLONIE | 10,541 | 10,708 |
| 010701 | GREEN ISLAND | 10,997 | 12,662 |
| 010802 | GUILDERLAND | 10,712 | 11,354 |
| 011003 | VOORHEESVILLE | 12,377 | 12,742 |
| 011200 | WATERVLIET | 9,070 | 9,404 |
| 020101 | ALFRED ALMOND | 10,226 | 10,628 |
| 020601 | ANDOVER | 11,107 | 12,353 |
| 020702 | GENESEE VALLEY | 9,686 | 11,013 |
| 020801 | BELFAST | 10,153 | 11,619 |
| 021102 | CANASERAGA | 11,354 | 12,329 |
| 021601 | FRIENDSHIP | 11,948 | 12,385 |
| 022001 | FILLMORE | 8,668 | 9,156 |
| 022101 | WHITESVILLE | 10,241 | 10,904 |
| 022302 | CUBA-RUSHFORD | 10,889 | 12,488 |
| 022401 | SCIO | 12,133 | 11,968 |
| 022601 | WELLSVILLE | 11,455 | 11,671 |
| 022902 | BOLIVAR-RICHBG | 11,418 | 10,885 |
| 030101 | CHENANGO FORKS | 10,119 | 10,503 |
| 030200 | BINGHAMTON | 9,820 | 10,220 |
| 030501 | HARPURSVILLE | 9,718 | 9,887 |
| 030601 | SUSQUEHANNA VA | 11,919 | 12,156 |
| 030701 | CHENANGO VALLE | 10,906 | 10,670 |
| 031101 | MAINE ENDWELL | 11,002 | 10,197 |
| 031301 | DEPOSIT | 14,020 | 14,304 |
| 031401 | WHITNEY POINT | 9,883 | 11,324 |
| 031501 | UNION-ENDICOTT | 10,955 | 11,048 |
| 031502 | JOHNSON CITY | 11,182 | 12,066 |
| 031601 | VESTAL | 11,413 | 12,166 |
| 031701 | WINDSOR | 9,813 | 10,115 |
| 040204 | WEST VALLEY | 13,408 | 13,623 |
| 040302 | ALLEGANY-LIMES | 9,652 | 10,362 |
| 040901 | ELLICOTTVILLE | 10,206 | 11,491 |
| 041101 | FRANKLINVILLE | 10,696 | 11,351 |
| 041401 | HINSDALE | 10,640 | 9,952 |
| 042302 | CATTARAUGUS-LI | 11,536 | 11,368 |
| 042400 | OLEAN | 9,933 | 10,976 |
| 042801 | GOWANDA | 10,020 | 11,326 |
| 042901 | PORTVILLE | 9,726 | 10,058 |
| 043001 | RANDOLPH | 9,806 | 10,720 |
| 043200 | SALAMANCA | 11,211 | 11,582 |
| 043501 | YORKSHRE-PIONE | 10,566 | 11,406 |
| 050100 | AUBURN | 9,959 | 10,495 |
| 050301 | WEEDSPORT | 10,421 | 11,820 |
| 050401 | CATO MERIDIAN | 9,412 | 10,653 |
| 050701 | SOUTHERN CAYUG | 12,338 | 13,419 |
| 051101 | PORT BYRON | 10,138 | 10,865 |
| 051301 | MORAVIA | 9,940 | 10,202 |
| 051901 | UNION SPRINGS | 11,969 | 12,059 |
| 060201 | SOUTHWESTERN | 9,691 | 10,202 |
| 060301 | FREWSBURG | 8,965 | 10,206 |
| 060401 | CASSADAGA VALL | 10,976 | 11,359 |
| 060503 | CHAUTAUQUA | 14,330 | 14,457 |
| 060601 | PINE VALLEY | 11,072 | 11,589 |
| 060701 | CLYMER | 13,768 | 14,425 |
| 060800 | DUNKIRK | 12,054 | 12,985 |
| 061001 | BEMUS POINT | 10,726 | 11,810 |
| 061101 | FALCONER | 8,694 | 9,522 |
| 061501 | SILVER CREEK | 10,079 | 11,223 |
| 061503 | FORESTVILLE | 10,133 | 10,484 |
| 061601 | PANAMA | 10,861 | 11,826 |
| 061700 | JAMESTOWN | 10,157 | 10,164 |
| 062201 | FREDONIA | 11,242 | 12,007 |
| 062301 | BROCTON | 12,774 | 12,437 |
| 062401 | RIPLEY | 13,456 | 15,941 |
| 062601 | SHERMAN | 10,611 | 10,196 |
| 062901 | WESTFIELD | 10,983 | 11,891 |
| 070600 | ELMIRA | 9,965 | 11,012 |
| 070901 | HORSEHEADS | 9,466 | 10,188 |
| 070902 | ELMIRA HEIGHTS | 9,761 | 10,136 |
| 080101 | AFTON | 11,717 | 13,800 |
| 080201 | BAINBRIDGE GUI | 10,541 | 11,434 |
| 080601 | GREENE | 9,598 | 10,565 |
| 081003 | UNADILLA | 10,725 | 11,393 |
| 081200 | NORWICH | 9,089 | 9,956 |
| 081401 | GRGETWN-SO OTS | 11,700 | 12,871 |
| 081501 | OXFORD | 11,678 | 11,858 |
| 082001 | SHERBURNE EARL | 9,264 | 10,712 |
| 090201 | AUSABLE VALLEY | 12,302 | 13,185 |
| 090301 | BEEKMANTOWN | 11,410 | 11,708 |
| 090501 | NORTHEASTERN | 9,825 | 11,543 |
| 090601 | CHAZY | 10,616 | 11,716 |
| 090901 | NORTHRN ADIRON | 10,706 | 12,594 |
| 091101 | PERU | 11,126 | 11,849 |
| 091200 | PLATTSBURGH | 12,526 | 13,604 |
| 091402 | SARANAC | 9,535 | 11,333 |
| 100501 | COPAKE-TACONIC | 13,043 | 13,622 |
| 100902 | GERMANTOWN | 12,770 | 14,614 |
| 101001 | CHATHAM | 12,277 | 12,977 |
| 101300 | HUDSON | 11,982 | 13,222 |
| 101401 | KINDERHOOK | 10,114 | 11,239 |
| 101601 | NEW LEBANON | 13,441 | 15,792 |
| 110101 | CINCINNATUS | 12,195 | 12,691 |
| 110200 | CORTLAND | 9,778 | 10,142 |
| 110304 | MCGRAW | 11,222 | 11,248 |
| 110701 | HOMER | 10,182 | 11,092 |
| 110901 | MARATHON | 7,853 | 11,911 |
| 120102 | ANDES | 15,445 | 21,107 |
| 120301 | DOWNSVILLE | 16,110 | 17,143 |
| 120401 | CHARLOTTE VALL | 9,939 | 10,907 |
| 120501 | DELHI | 12,859 | 13,930 |
| 120701 | FRANKLIN | 12,786 | 13,106 |
| 120906 | HANCOCK | 13,854 | 14,267 |
| 121401 | MARGARETVILLE | 12,416 | 13,376 |
| 121502 | ROXBURY | 15,068 | 16,963 |
| 121601 | SIDNEY | 11,217 | 11,637 |
| 121701 | STAMFORD | 11,560 | 13,915 |
| 121702 | S. KORTRIGHT | 13,857 | 13,381 |
| 121901 | WALTON | 9,739 | 10,718 |
| 130200 | BEACON | 9,650 | 11,093 |
| 130502 | DOVER | 10,589 | 11,245 |
| 130801 | HYDE PARK | 10,965 | 12,055 |
| 131101 | NORTHEAST | 15,151 | 15,342 |
| 131201 | PAWLING | 14,556 | 15,571 |
| 131301 | PINE PLAINS | 12,380 | 14,565 |
| 131500 | POUGHKEEPSIE | 11,195 | 12,524 |
| 131601 | ARLINGTON | 10,651 | 11,469 |
| 131602 | SPACKENKILL | 14,417 | 16,018 |
| 131701 | RED HOOK | 12,091 | 13,202 |
| 131801 | RHINEBECK | 14,204 | 16,681 |
| 132101 | WAPPINGERS | 10,055 | 10,887 |
| 132201 | MILLBROOK | 11,769 | 12,902 |
| 140101 | ALDEN | 9,737 | 9,862 |
| 140201 | AMHERST | 10,138 | 10,721 |
| 140203 | WILLIAMSVILLE | 10,494 | 10,904 |
| 140207 | SWEET HOME | 10,961 | 11,954 |
| 140301 | EAST AURORA | 9,978 | 10,205 |
| 140600 | BUFFALO | 10,429 | 12,005 |
| 140701 | CHEEKTOWAGA | 9,733 | 10,235 |
| 140702 | MARYVALE | 10,025 | 10,433 |
| 140703 | CLEVELAND HILL | 9,946 | 10,428 |
| 140707 | DEPEW | 10,741 | 10,409 |
| 140709 | SLOAN | 10,860 | 11,946 |
| 140801 | CLARENCE | 8,747 | 9,001 |
| 141101 | SPRINGVILLE-GR | 10,053 | 11,347 |
| 141201 | EDEN | 8,752 | 9,674 |
| 141301 | IROQUOIS | 9,111 | 9,751 |
| 141401 | EVANS-BRANT | 11,083 | 11,618 |
| 141501 | GRAND ISLAND | 9,823 | 9,915 |
| 141601 | HAMBURG | 9,519 | 9,716 |
| 141604 | FRONTIER | 8,271 | 8,759 |
| 141701 | HOLLAND | 9,966 | 11,032 |
| 141800 | LACKAWANNA | 10,833 | 11,969 |
| 141901 | LANCASTER | 7,973 | 8,442 |
| 142101 | AKRON | 9,760 | 10,134 |
| 142201 | NORTH COLLINS | 10,361 | 13,023 |
| 142301 | ORCHARD PARK | 10,198 | 10,523 |
| 142500 | TONAWANDA | 9,779 | 10,051 |
| 142601 | KENMORE | 10,412 | 9,477 |
| 142801 | WEST SENECA | 8,948 | 10,179 |
| 150203 | CROWN POINT | 14,203 | 15,675 |
| 150301 | ELIZABETHTOWN | 13,228 | 13,358 |
| 150601 | KEENE | 18,529 | 19,661 |
| 150801 | MINERVA | 27,490 | 25,637 |
| 150901 | MORIAH | 10,922 | 11,855 |
| 151001 | NEWCOMB | 51,675 | 43,580 |
| 151102 | LAKE PLACID | 13,620 | 14,942 |
| 151401 | SCHROON LAKE | 16,058 | 15,368 |
| 151501 | TICONDEROGA | 13,258 | 13,455 |
| 151601 | WESTPORT | 11,244 | 13,591 |
| 151701 | WILLSBORO | 13,461 | 15,355 |
| 160101 | TUPPER LAKE | 10,281 | 11,461 |
| 160801 | CHATEAUGAY | 9,502 | 10,879 |
| 161201 | SALMON RIVER | 11,610 | 13,576 |
| 161401 | SARANAC LAKE | 13,140 | 13,999 |
| 161501 | MALONE | 10,134 | 10,520 |
| 161601 | BRUSHTON MOIRA | 10,152 | 11,409 |
| 161801 | ST REGIS FALLS | 11,664 | 13,886 |
| 170301 | WHEELERVILLE | 15,077 | 18,435 |
| 170500 | GLOVERSVILLE | 9,121 | 9,865 |
| 170600 | JOHNSTOWN | 9,818 | 10,408 |
| 170801 | MAYFIELD | 8,827 | 10,094 |
| 170901 | NORTHVILLE | 12,396 | 13,440 |
| 171001 | OPPENHEIM EPHR | 13,504 | 13,229 |
| 171102 | BROADALBIN-PER | 8,605 | 8,636 |
| 180202 | ALEXANDER | 10,005 | 11,335 |
| 180300 | BATAVIA | 12,503 | 12,293 |
| 180701 | BYRON BERGEN | 10,098 | 11,347 |
| 180901 | ELBA | 10,830 | 11,423 |
| 181001 | LE ROY | 9,837 | 10,790 |
| 181101 | OAKFIELD ALABA | 10,716 | 9,994 |
| 181201 | PAVILION | 10,273 | 10,682 |
| 181302 | PEMBROKE | 9,919 | 11,828 |
| 190301 | CAIRO-DURHAM | 9,731 | 10,345 |
| 190401 | CATSKILL | 11,424 | 14,130 |
| 190501 | COXSACKIE ATHE | 10,905 | 11,888 |
| 190701 | GREENVILLE | 11,269 | 13,454 |
| 190901 | HUNTER TANNERS | 14,001 | 16,482 |
| 191401 | WINDHAM ASHLAN | 14,868 | 18,838 |
| 200101 | PISECO | 26,736 | 26,047 |
| 200401 | INDIAN LAKE | 22,268 | 24,054 |
| 200501 | INLET | 26,736 | 26,047 |
| 200601 | LAKE PLEASANT | 28,900 | 25,331 |
| 200701 | LONG LAKE | 37,270 | 42,198 |
| 200901 | WELLS | 18,500 | 21,823 |
| 210302 | WEST CANADA VA | 10,384 | 11,723 |
| 210402 | FRANKFORT-SCHU | 9,084 | 9,210 |
| 210501 | ILION | 8,025 | 8,450 |
| 210502 | MOHAWK | 9,642 | 10,758 |
| 210601 | HERKIMER | 9,185 | 9,525 |
| 210800 | LITTLE FALLS | 10,818 | 11,471 |
| 211003 | DOLGEVILLE | 9,576 | 10,527 |
| 211103 | POLAND | 10,558 | 11,690 |
| 211701 | VAN HORNSVILLE | 12,211 | 11,991 |
| 211901 | TOWN OF WEBB | 18,823 | 20,143 |
| 212001 | MT MARKHAM CSD | 10,836 | 11,231 |
| 220101 | S. JEFFERSON | 8,069 | 9,183 |
| 220202 | ALEXANDRIA | 10,338 | 12,100 |
| 220301 | INDIAN RIVER | 8,380 | 6,996 |
| 220401 | GENERAL BROWN | 8,410 | 8,580 |
| 220701 | THOUSAND ISLAN | 11,183 | 12,027 |
| 220909 | BELLEVILLE-HEN | 9,652 | 10,030 |
| 221001 | SACKETS HARBOR | 10,726 | 10,104 |
| 221301 | LYME | 10,382 | 13,021 |
| 221401 | LA FARGEVILLE | 10,039 | 9,458 |
| 222000 | WATERTOWN | 7,934 | 8,985 |
| 222201 | CARTHAGE | 8,911 | 8,472 |
| 230201 | COPENHAGEN | 9,038 | 9,935 |
| 230301 | HARRISVILLE | 11,794 | 12,372 |
| 230901 | LOWVILLE | 8,403 | 9,603 |
| 231101 | SOUTH LEWIS | 11,777 | 13,513 |
| 231301 | BEAVER RIVER | 10,065 | 9,873 |
| 240101 | AVON | 10,726 | 10,465 |
| 240201 | CALEDONIA MUMF | 9,239 | 10,218 |
| 240401 | GENESEO | 10,819 | 12,257 |
| 240801 | LIVONIA | 10,725 | 11,356 |
| 240901 | MOUNT MORRIS | 11,101 | 12,120 |
| 241001 | DANSVILLE | 9,525 | 10,313 |
| 241101 | DALTON-NUNDA | 11,704 | 13,107 |
| 241701 | YORK | 9,863 | 10,694 |
| 250109 | BROOKFIELD | 11,515 | 11,171 |
| 250201 | CAZENOVIA | 9,996 | 10,613 |
| 250301 | DE RUYTER | 12,001 | 13,069 |
| 250401 | MORRISVILLE EA | 11,015 | 12,114 |
| 250701 | HAMILTON | 12,465 | 12,897 |
| 250901 | CANASTOTA | 9,135 | 9,837 |
| 251101 | MADISON | 10,976 | 10,738 |
| 251400 | ONEIDA CITY | 10,485 | 11,079 |
| 251501 | STOCKBRIDGE VA | 9,838 | 10,638 |
| 251601 | CHITTENANGO | 10,080 | 10,983 |
| 260101 | BRIGHTON | 12,025 | 12,448 |
| 260401 | GATES CHILI | 11,150 | 12,359 |
| 260501 | GREECE | 10,422 | 10,979 |
| 260801 | E. IRONDEQUOIT | 10,006 | 11,557 |
| 260803 | W. IRONDEQUOIT | 10,711 | 10,413 |
| 260901 | HONEOYE FALLS | 10,103 | 10,435 |
| 261001 | SPENCERPORT | 10,259 | 10,533 |
| 261101 | HILTON | 10,019 | 10,200 |
| 261201 | PENFIELD | 12,155 | 12,346 |
| 261301 | FAIRPORT | 10,220 | 10,647 |
| 261313 | EAST ROCHESTER | 12,418 | 12,585 |
| 261401 | PITTSFORD | 12,644 | 12,722 |
| 261501 | CHURCHVILLE CH | 9,496 | 10,122 |
| 261600 | ROCHESTER | 10,868 | 12,090 |
| 261701 | RUSH HENRIETTA | 11,738 | 12,330 |
| 261801 | BROCKPORT | 10,222 | 10,745 |
| 261901 | WEBSTER | 10,427 | 10,872 |
| 262001 | WHEATLAND CHIL | 14,442 | 15,259 |
| 270100 | AMSTERDAM | 8,887 | 9,443 |
| 270301 | CANAJOHARIE | 10,533 | 10,845 |
| 270601 | FONDA FULTONVI | 10,509 | 11,108 |
| 270701 | FORT PLAIN | 10,723 | 12,841 |
| 271102 | ST JOHNSVILLE | 10,561 | 11,910 |
| 280100 | GLEN COVE | 17,909 | 18,185 |
| 280201 | HEMPSTEAD | 17,356 | 18,202 |
| 280202 | UNIONDALE | 18,310 | 19,864 |
| 280203 | EAST MEADOW | 15,631 | 15,722 |
| 280204 | NORTH BELLMORE | 15,419 | 17,493 |
| 280205 | LEVITTOWN | 15,793 | 17,280 |
| 280206 | SEAFORD | 14,547 | 15,660 |
| 280207 | BELLMORE | 17,562 | 19,638 |
| 280208 | ROOSEVELT | 16,845 | 16,925 |
| 280209 | FREEPORT | 14,902 | 15,703 |
| 280210 | BALDWIN | 15,336 | 15,658 |
| 280211 | OCEANSIDE | 15,026 | 16,067 |
| 280212 | MALVERNE | 16,487 | 19,705 |
| 280213 | V STR THIRTEEN | 15,193 | 15,487 |
| 280214 | HEWLETT WOODME | 20,329 | 22,408 |
| 280215 | LAWRENCE | 20,562 | 23,002 |
| 280216 | ELMONT | 13,210 | 14,397 |
| 280217 | FRANKLIN SQUAR | 13,288 | 13,412 |
| 280218 | GARDEN CITY | 16,464 | 17,620 |
| 280219 | EAST ROCKAWAY | 16,680 | 18,383 |
| 280220 | LYNBROOK | 16,514 | 17,680 |
| 280221 | ROCKVILLE CENT | 17,397 | 18,767 |
| 280222 | FLORAL PARK | 12,852 | 14,937 |
| 280223 | WANTAGH | 13,441 | 13,593 |
| 280224 | V STR TWENTY-F | 18,886 | 20,044 |
| 280225 | MERRICK | 16,693 | 17,936 |
| 280226 | ISLAND TREES | 14,337 | 15,505 |
| 280227 | WEST HEMPSTEAD | 14,732 | 16,759 |
| 280229 | NORTH MERRICK | 16,678 | 17,825 |
| 280230 | VALLEY STR UF | 17,598 | 19,277 |
| 280231 | ISLAND PARK | 27,655 | 27,985 |
| 280251 | VALLEY STR CHS | 13,762 | 14,858 |
| 280252 | SEWANHAKA | 12,243 | 12,522 |
| 280253 | BELLMORE-MERRI | 13,037 | 13,764 |
| 280300 | LONG BEACH | 19,842 | 22,348 |
| 280401 | WESTBURY | 17,435 | 18,287 |
| 280402 | EAST WILLISTON | 19,814 | 20,784 |
| 280403 | ROSLYN | 20,081 | 20,898 |
| 280404 | PORT WASHINGTO | 19,475 | 20,028 |
| 280405 | NEW HYDE PARK | 13,585 | 14,771 |
| 280406 | MANHASSET | 20,254 | 21,235 |
| 280407 | GREAT NECK | 21,183 | 22,468 |
| 280409 | HERRICKS | 16,522 | 17,029 |
| 280410 | MINEOLA | 22,566 | 23,709 |
| 280411 | CARLE PLACE | 19,902 | 20,187 |
| 280501 | NORTH SHORE | 20,288 | 23,323 |
| 280502 | SYOSSET | 19,526 | 20,263 |
| 280503 | LOCUST VALLEY | 22,104 | 22,507 |
| 280504 | PLAINVIEW | 16,964 | 17,942 |
| 280506 | OYSTER BAY | 22,633 | 22,533 |
| 280515 | JERICHO | 22,601 | 23,911 |
| 280517 | HICKSVILLE | 14,580 | 14,942 |
| 280518 | PLAINEDGE | 13,977 | 15,704 |
| 280521 | BETHPAGE | 17,066 | 17,350 |
| 280522 | FARMINGDALE | 15,641 | 16,831 |
| 280523 | MASSAPEQUA | 15,232 | 16,052 |
| 300000 | NEW YORK CITY | 12,443 | 13,527 |
| 400301 | LEWISTON PORTE | 12,236 | 12,229 |
| 400400 | LOCKPORT | 10,220 | 9,915 |
| 400601 | NEWFANE | 9,476 | 10,086 |
| 400701 | NIAGARA WHEATF | 9,672 | 10,443 |
| 400800 | NIAGARA FALLS | 10,015 | 10,925 |
| 400900 | N. TONAWANDA | 9,630 | 10,593 |
| 401001 | STARPOINT | 9,058 | 9,789 |
| 401201 | ROYALTON HARTL | 9,683 | 10,207 |
| 401301 | BARKER | 13,293 | 12,895 |
| 401501 | WILSON | 10,584 | 10,386 |
| 410401 | ADIRONDACK | 10,915 | 11,671 |
| 410601 | CAMDEN | 9,386 | 10,655 |
| 411101 | CLINTON | 11,072 | 11,529 |
| 411501 | NEW HARTFORD | 11,712 | 11,431 |
| 411504 | NEW YORK MILLS | 12,248 | 11,834 |
| 411603 | SAUQUOIT VALLE | 10,057 | 10,956 |
| 411701 | REMSEN | 13,154 | 14,798 |
| 411800 | ROME | 10,778 | 11,413 |
| 411902 | WATERVILLE | 10,734 | 10,900 |
| 412000 | SHERRILL | 9,667 | 9,651 |
| 412201 | HOLLAND PATENT | 10,071 | 10,388 |
| 412300 | UTICA | 8,441 | 9,280 |
| 412801 | WESTMORELAND | 11,188 | 11,938 |
| 412901 | ORISKANY | 10,625 | 10,992 |
| 412902 | WHITESBORO | 9,505 | 9,886 |
| 420101 | WEST GENESEE | 9,820 | 10,199 |
| 420303 | NORTH SYRACUSE | 9,332 | 10,709 |
| 420401 | E SYRACUSE-MIN | 12,805 | 13,674 |
| 420411 | JAMESVILLE-DEW | 10,805 | 10,944 |
| 420501 | JORDAN ELBRIDG | 10,342 | 11,623 |
| 420601 | FABIUS-POMPEY | 11,565 | 12,479 |
| 420701 | WESTHILL | 10,372 | 10,635 |
| 420702 | SOLVAY | 10,721 | 11,760 |
| 420807 | LA FAYETTE | 15,526 | 15,766 |
| 420901 | BALDWINSVILLE | 10,185 | 10,722 |
| 421001 | FAYETTEVILLE | 10,267 | 10,653 |
| 421101 | MARCELLUS | 8,871 | 9,775 |
| 421201 | ONONDAGA | 10,459 | 12,132 |
| 421501 | LIVERPOOL | 11,946 | 12,529 |
| 421504 | LYNCOURT | 13,521 | 15,499 |
| 421601 | SKANEATELES | 12,010 | 12,337 |
| 421800 | SYRACUSE | 10,362 | 11,930 |
| 421902 | TULLY | 9,585 | 10,036 |
| 430300 | CANANDAIGUA | 10,181 | 10,828 |
| 430501 | EAST BLOOMFIEL | 10,213 | 11,117 |
| 430700 | GENEVA | 10,458 | 12,688 |
| 430901 | GORHAM-MIDDLES | 11,367 | 11,872 |
| 431101 | MANCHSTR-SHRTS | 10,485 | 10,420 |
| 431201 | NAPLES | 13,488 | 13,135 |
| 431301 | PHELPS-CLIFTON | 10,623 | 11,376 |
| 431401 | HONEOYE | 10,487 | 12,141 |
| 431701 | VICTOR | 9,618 | 9,518 |
| 440102 | WASHINGTONVILL | 11,687 | 11,931 |
| 440201 | CHESTER | 12,532 | 13,170 |
| 440301 | CORNWALL | 11,413 | 11,262 |
| 440401 | PINE BUSH | 10,576 | 11,570 |
| 440601 | GOSHEN | 12,560 | 12,773 |
| 440901 | HIGHLAND FALLS | 13,618 | 14,583 |
| 441000 | MIDDLETOWN | 11,355 | 12,759 |
| 441101 | MINISINK VALLE | 10,099 | 10,552 |
| 441201 | MONROE WOODBUR | 12,538 | 13,089 |
| 441202 | KIRYAS JOEL | 25,769 | 36,930 |
| 441301 | VALLEY-MONTGMR | 9,864 | 11,222 |
| 441600 | NEWBURGH | 12,738 | 14,796 |
| 441800 | PORT JERVIS | 11,776 | 11,904 |
| 441903 | TUXEDO | 18,323 | 17,470 |
| 442101 | WARWICK VALLEY | 11,493 | 12,198 |
| 442111 | GREENWOOD LAKE | 15,132 | 18,311 |
| 442115 | FLORIDA | 13,088 | 14,007 |
| 450101 | ALBION | 8,887 | 10,580 |
| 450607 | KENDALL | 9,917 | 12,590 |
| 450704 | HOLLEY | 9,844 | 10,275 |
| 450801 | MEDINA | 10,525 | 10,827 |
| 451001 | LYNDONVILLE | 9,930 | 10,519 |
| 460102 | ALTMAR PARISH | 11,395 | 11,463 |
| 460500 | FULTON | 10,413 | 11,616 |
| 460701 | HANNIBAL | 9,278 | 10,178 |
| 460801 | CENTRAL SQUARE | 9,066 | 9,571 |
| 460901 | MEXICO | 10,521 | 11,702 |
| 461300 | OSWEGO | 12,105 | 12,270 |
| 461801 | PULASKI | 10,270 | 11,580 |
| 461901 | SANDY CREEK | 10,747 | 12,911 |
| 462001 | PHOENIX | 11,107 | 12,226 |
| 470202 | GLBTSVLLE-MT U | 9,683 | 11,319 |
| 470501 | EDMESTON | 9,031 | 11,243 |
| 470801 | LAURENS | 10,185 | 10,634 |
| 470901 | SCHENEVUS | 11,100 | 12,566 |
| 471101 | MILFORD | 11,422 | 12,217 |
| 471201 | MORRIS | 9,185 | 10,436 |
| 471400 | ONEONTA | 10,915 | 11,790 |
| 471601 | OTEGO-UNADILLA | 10,367 | 11,481 |
| 471701 | COOPERSTOWN | 11,595 | 11,917 |
| 472001 | RICHFIELD SPRI | 10,271 | 10,916 |
| 472202 | CHERRY VLY-SPR | 12,632 | 12,674 |
| 472506 | WORCESTER | 10,422 | 12,352 |
| 480101 | MAHOPAC | 13,264 | 13,925 |
| 480102 | CARMEL | 14,865 | 15,409 |
| 480401 | HALDANE | 14,783 | 16,487 |
| 480404 | GARRISON | 20,327 | 21,713 |
| 480503 | PUTNAM VALLEY | 16,294 | 16,888 |
| 480601 | BREWSTER | 15,649 | 16,808 |
| 490101 | BERLIN | 12,019 | 12,890 |
| 490202 | BRUNSWICK CENT | 10,274 | 10,501 |
| 490301 | EAST GREENBUSH | 11,464 | 11,659 |
| 490501 | HOOSICK FALLS | 10,071 | 11,782 |
| 490601 | LANSINGBURGH | 8,509 | 9,352 |
| 490801 | NORTH GREENBUSH | 10,735 | 11,741 |
| 490804 | WYNANTSKILL | 10,613 | 11,243 |
| 491200 | RENSSELAER | 10,996 | 8,884 |
| 491302 | AVERILL PARK | 9,363 | 10,036 |
| 491401 | HOOSIC VALLEY | 9,733 | 10,338 |
| 491501 | SCHODACK | 11,674 | 12,169 |
| 491700 | TROY | 13,360 | 15,986 |
| 500101 | CLARKSTOWN | 12,759 | 13,310 |
| 500108 | NANUET | 17,763 | 18,531 |
| 500201 | HAVERSTRAW-ST | 15,854 | 17,121 |
| 500301 | S. ORANGETOWN | 14,729 | 15,503 |
| 500304 | NYACK | 17,016 | 18,240 |
| 500308 | PEARL RIVER | 14,413 | 14,858 |
| 500401 | RAMAPO | 17,571 | 16,919 |
| 500402 | EAST RAMAPO | 16,326 | 16,555 |
| 510101 | BRASHER FALLS | 9,507 | 10,172 |
| 510201 | CANTON | 11,114 | 11,252 |
| 510401 | CLIFTON FINE | 18,407 | 17,107 |
| 510501 | COLTON PIERREP | 16,949 | 18,381 |
| 511101 | GOUVERNEUR | 8,945 | 10,255 |
| 511201 | HAMMOND | 11,478 | 12,727 |
| 511301 | HERMON DEKALB | 13,114 | 12,646 |
| 511602 | LISBON | 11,867 | 12,322 |
| 511901 | MADRID WADDING | 10,883 | 10,491 |
| 512001 | MASSENA | 9,131 | 10,197 |
| 512101 | MORRISTOWN | 13,150 | 13,680 |
| 512201 | NORWOOD NORFOL | 10,085 | 10,652 |
| 512300 | OGDENSBURG | 13,053 | 13,953 |
| 512404 | HEUVELTON | 11,007 | 10,704 |
| 512501 | PARISHVILLE | 9,890 | 10,609 |
| 512902 | POTSDAM | 10,840 | 11,390 |
| 513102 | EDWARDS-KNOX | 10,001 | 10,536 |
| 520101 | BURNT HILLS | 10,562 | 10,168 |
| 520302 | SHENENDEHOWA | 10,502 | 10,919 |
| 520401 | CORINTH | 10,020 | 10,919 |
| 520601 | EDINBURG | 28,077 | 20,896 |
| 520701 | GALWAY | 9,042 | 10,157 |
| 521200 | MECHANICVILLE | 9,597 | 10,280 |
| 521301 | BALLSTON SPA | 11,233 | 11,797 |
| 521401 | S. GLENS FALLS | 9,844 | 10,667 |
| 521701 | SCHUYLERVILLE | 11,600 | 11,472 |
| 521800 | SARATOGA SPRIN | 10,496 | 10,532 |
| 522001 | STILLWATER | 8,971 | 9,269 |
| 522101 | WATERFORD | 12,183 | 12,844 |
| 530101 | DUANESBURG | 9,259 | 9,234 |
| 530202 | SCOTIA GLENVIL | 10,245 | 11,013 |
| 530301 | NISKAYUNA | 11,408 | 11,790 |
| 530501 | SCHALMONT | 12,830 | 13,862 |
| 530515 | MOHONASEN | 8,047 | 8,989 |
| 530600 | SCHENECTADY | 10,272 | 12,015 |
| 540801 | GILBOA CONESVI | 13,436 | 15,707 |
| 540901 | JEFFERSON | 11,905 | 12,445 |
| 541001 | MIDDLEBURGH | 13,341 | 12,453 |
| 541102 | COBLESKL-RICHM | 10,568 | 10,802 |
| 541201 | SCHOHARIE | 10,626 | 12,147 |
| 541401 | SHARON SPRINGS | 12,510 | 14,154 |
| 550101 | ODESSA MONTOUR | 9,698 | 11,363 |
| 550301 | WATKINS GLEN | 9,562 | 10,489 |
| 560501 | SOUTH SENECA | 12,642 | 13,574 |
| 560603 | ROMULUS | 11,830 | 14,567 |
| 560701 | SENECA FALLS | 10,676 | 11,016 |
| 561006 | WATERLOO CENT | 9,295 | 10,263 |
| 570101 | ADDISON | 10,215 | 11,263 |
| 570201 | AVOCA | 11,471 | 13,203 |
| 570302 | BATH | 9,370 | 9,780 |
