2012-13 Charter School Basic Tuition
2011-12 and 2012-13 Basic Tuition to be used by Public School Districts with resident students attending Charter Schools.
Pursuant to paragraph (a) of subdivision 1 of section 2856 of the education law, as amended by Chapter 57 of the Laws of 2011, for the 2011-12 and 2012-13 school years, charter school basic tuition shall be the same amount as charter school basic tuition for the 2010-11 school year.
| District Code | District Name | 2011-12 Basic Tuition | 2012-13 Basic Tuition |
|---|---|---|---|
| 010100 | ALBANY | 14,072 | 14,072 |
| 010201 | BERNE KNOX | 13,371 | 13,371 |
| 010306 | BETHLEHEM | 12,513 | 12,513 |
| 010402 | RAVENA COEYMAN | 13,289 | 13,289 |
| 010500 | COHOES | 11,791 | 11,791 |
| 010601 | SOUTH COLONIE | 12,137 | 12,137 |
| 010615 | MENANDS | 15,870 | 15,870 |
| 010623 | NORTH COLONIE | 10,708 | 10,708 |
| 010701 | GREEN ISLAND | 12,662 | 12,662 |
| 010802 | GUILDERLAND | 11,354 | 11,354 |
| 011003 | VOORHEESVILLE | 12,742 | 12,742 |
| 011200 | WATERVLIET | 9,404 | 9,404 |
| 020101 | ALFRED ALMOND | 10,628 | 10,628 |
| 020601 | ANDOVER | 12,353 | 12,353 |
| 020702 | GENESEE VALLEY | 11,013 | 11,013 |
| 020801 | BELFAST | 11,619 | 11,619 |
| 021102 | CANASERAGA | 12,329 | 12,329 |
| 021601 | FRIENDSHIP | 12,385 | 12,385 |
| 022001 | FILLMORE | 9,156 | 9,156 |
| 022101 | WHITESVILLE | 10,904 | 10,904 |
| 022302 | CUBA-RUSHFORD | 12,488 | 12,488 |
| 022401 | SCIO | 11,968 | 11,968 |
| 022601 | WELLSVILLE | 11,671 | 11,671 |
| 022902 | BOLIVAR-RICHBG | 10,885 | 10,885 |
| 030101 | CHENANGO FORKS | 10,503 | 10,503 |
| 030200 | BINGHAMTON | 10,220 | 10,220 |
| 030501 | HARPURSVILLE | 9,887 | 9,887 |
| 030601 | SUSQUEHANNA VA | 12,156 | 12,156 |
| 030701 | CHENANGO VALLE | 10,670 | 10,670 |
| 031101 | MAINE ENDWELL | 10,197 | 10,197 |
| 031301 | DEPOSIT | 14,304 | 14,304 |
| 031401 | WHITNEY POINT | 11,324 | 11,324 |
| 031501 | UNION-ENDICOTT | 11,048 | 11,048 |
| 031502 | JOHNSON CITY | 12,066 | 12,066 |
| 031601 | VESTAL | 12,166 | 12,166 |
| 031701 | WINDSOR | 10,115 | 10,115 |
| 040204 | WEST VALLEY | 13,623 | 13,623 |
| 040302 | ALLEGANY-LIMES | 10,362 | 10,362 |
| 040901 | ELLICOTTVILLE | 11,491 | 11,491 |
| 041101 | FRANKLINVILLE | 11,351 | 11,351 |
| 041401 | HINSDALE | 9,952 | 9,952 |
| 042302 | CATTARAUGUS-LI | 11,368 | 11,368 |
| 042400 | OLEAN | 10,976 | 10,976 |
| 042801 | GOWANDA | 11,326 | 11,326 |
| 042901 | PORTVILLE | 10,058 | 10,058 |
| 043001 | RANDOLPH | 10,720 | 10,720 |
| 043200 | SALAMANCA | 11,582 | 11,582 |
| 043501 | YORKSHRE-PIONE | 11,406 | 11,406 |
| 050100 | AUBURN | 10,495 | 10,495 |
| 050301 | WEEDSPORT | 11,820 | 11,820 |
| 050401 | CATO MERIDIAN | 10,653 | 10,653 |
| 050701 | SOUTHERN CAYUG | 13,419 | 13,419 |
| 051101 | PORT BYRON | 10,865 | 10,865 |
| 051301 | MORAVIA | 10,202 | 10,202 |
| 051901 | UNION SPRINGS | 12,059 | 12,059 |
| 060201 | SOUTHWESTERN | 10,202 | 10,202 |
| 060301 | FREWSBURG | 10,206 | 10,206 |
| 060401 | CASSADAGA VALL | 11,359 | 11,359 |
| 060503 | CHAUTAUQUA | 14,457 | 14,457 |
| 060601 | PINE VALLEY | 11,589 | 11,589 |
| 060701 | CLYMER | 14,425 | 14,425 |
| 060800 | DUNKIRK | 12,985 | 12,985 |
| 061001 | BEMUS POINT | 11,810 | 11,810 |
| 061101 | FALCONER | 9,522 | 9,522 |
| 061501 | SILVER CREEK | 11,223 | 11,223 |
| 061503 | FORESTVILLE | 10,484 | 10,484 |
| 061601 | PANAMA | 11,826 | 11,826 |
| 061700 | JAMESTOWN | 10,164 | 10,164 |
| 062201 | FREDONIA | 12,007 | 12,007 |
| 062301 | BROCTON | 12,437 | 12,437 |
| 062401 | RIPLEY | 15,941 | 15,941 |
| 062601 | SHERMAN | 10,196 | 10,196 |
| 062901 | WESTFIELD | 11,891 | 11,891 |
| 070600 | ELMIRA | 11,012 | 11,012 |
| 070901 | HORSEHEADS | 10,188 | 10,188 |
| 070902 | ELMIRA HEIGHTS | 10,136 | 10,136 |
| 080101 | AFTON | 13,800 | 13,800 |
| 080201 | BAINBRIDGE GUI | 11,434 | 11,434 |
| 080601 | GREENE | 10,565 | 10,565 |
| 081003 | UNADILLA | 11,393 | 11,393 |
| 081200 | NORWICH | 9,956 | 9,956 |
| 081401 | GRGETWN-SO OTS | 12,871 | 12,871 |
| 081501 | OXFORD | 11,858 | 11,858 |
| 082001 | SHERBURNE EARL | 10,712 | 10,712 |
| 090201 | AUSABLE VALLEY | 13,185 | 13,185 |
| 090301 | BEEKMANTOWN | 11,708 | 11,708 |
| 090501 | NORTHEASTERN | 11,543 | 11,543 |
| 090601 | CHAZY | 11,716 | 11,716 |
| 090901 | NORTHRN ADIRON | 12,594 | 12,594 |
| 091101 | PERU | 11,849 | 11,849 |
| 091200 | PLATTSBURGH | 13,604 | 13,604 |
| 091402 | SARANAC | 11,333 | 11,333 |
| 100501 | COPAKE-TACONIC | 13,622 | 13,622 |
| 100902 | GERMANTOWN | 14,614 | 14,614 |
| 101001 | CHATHAM | 12,977 | 12,977 |
| 101300 | HUDSON | 13,222 | 13,222 |
| 101401 | KINDERHOOK | 11,239 | 11,239 |
| 101601 | NEW LEBANON | 15,792 | 15,792 |
| 110101 | CINCINNATUS | 12,691 | 12,691 |
| 110200 | CORTLAND | 10,142 | 10,142 |
| 110304 | MCGRAW | 11,248 | 11,248 |
| 110701 | HOMER | 11,092 | 11,092 |
| 110901 | MARATHON | 11,911 | 11,911 |
| 120102 | ANDES | 21,107 | 21,107 |
| 120301 | DOWNSVILLE | 17,143 | 17,143 |
| 120401 | CHARLOTTE VALL | 10,907 | 10,907 |
| 120501 | DELHI | 13,930 | 13,930 |
| 120701 | FRANKLIN | 13,106 | 13,106 |
| 120906 | HANCOCK | 14,267 | 14,267 |
| 121401 | MARGARETVILLE | 13,376 | 13,376 |
| 121502 | ROXBURY | 16,963 | 16,963 |
| 121601 | SIDNEY | 11,637 | 11,637 |
| 121701 | STAMFORD | 13,915 | 13,915 |
| 121702 | S. KORTRIGHT | 13,381 | 13,381 |
| 121901 | WALTON | 10,718 | 10,718 |
| 130200 | BEACON | 11,093 | 11,093 |
| 130502 | DOVER | 11,245 | 11,245 |
| 130801 | HYDE PARK | 12,055 | 12,055 |
| 131101 | NORTHEAST | 15,342 | 15,342 |
| 131201 | PAWLING | 15,571 | 15,571 |
| 131301 | PINE PLAINS | 14,565 | 14,565 |
| 131500 | POUGHKEEPSIE | 12,524 | 12,524 |
| 131601 | ARLINGTON | 11,469 | 11,469 |
| 131602 | SPACKENKILL | 16,018 | 16,018 |
| 131701 | RED HOOK | 13,202 | 13,202 |
| 131801 | RHINEBECK | 16,681 | 16,681 |
| 132101 | WAPPINGERS | 10,887 | 10,887 |
| 132201 | MILLBROOK | 12,902 | 12,902 |
| 140101 | ALDEN | 9,862 | 9,862 |
| 140201 | AMHERST | 10,721 | 10,721 |
| 140203 | WILLIAMSVILLE | 10,904 | 10,904 |
| 140207 | SWEET HOME | 11,954 | 11,954 |
| 140301 | EAST AURORA | 10,205 | 10,205 |
| 140600 | BUFFALO | 12,005 | 12,005 |
| 140701 | CHEEKTOWAGA | 10,235 | 10,235 |
| 140702 | MARYVALE | 10,433 | 10,433 |
| 140703 | CLEVELAND HILL | 10,428 | 10,428 |
| 140707 | DEPEW | 10,409 | 10,409 |
| 140709 | SLOAN | 11,946 | 11,946 |
| 140801 | CLARENCE | 9,001 | 9,001 |
| 141101 | SPRINGVILLE-GR | 11,347 | 11,347 |
| 141201 | EDEN | 9,674 | 9,674 |
| 141301 | IROQUOIS | 9,751 | 9,751 |
| 141401 | EVANS-BRANT | 11,618 | 11,618 |
| 141501 | GRAND ISLAND | 9,915 | 9,915 |
| 141601 | HAMBURG | 9,716 | 9,716 |
| 141604 | FRONTIER | 8,759 | 8,759 |
| 141701 | HOLLAND | 11,032 | 11,032 |
| 141800 | LACKAWANNA | 11,969 | 11,969 |
| 141901 | LANCASTER | 8,442 | 8,442 |
| 142101 | AKRON | 10,134 | 10,134 |
| 142201 | NORTH COLLINS | 13,023 | 13,023 |
| 142301 | ORCHARD PARK | 10,523 | 10,523 |
| 142500 | TONAWANDA | 10,051 | 10,051 |
| 142601 | KENMORE | 9,477 | 9,477 |
| 142801 | WEST SENECA | 10,179 | 10,179 |
| 150203 | CROWN POINT | 15,675 | 15,675 |
| 150301 | ELIZABETHTOWN | 13,358 | 13,358 |
| 150601 | KEENE | 19,661 | 19,661 |
| 150801 | MINERVA | 25,637 | 25,637 |
| 150901 | MORIAH | 11,855 | 11,855 |
| 151001 | NEWCOMB | 43,580 | 43,580 |
| 151102 | LAKE PLACID | 14,942 | 14,942 |
| 151401 | SCHROON LAKE | 15,368 | 15,368 |
| 151501 | TICONDEROGA | 13,455 | 13,455 |
| 151601 | WESTPORT | 13,591 | 13,591 |
| 151701 | WILLSBORO | 15,355 | 15,355 |
| 160101 | TUPPER LAKE | 11,461 | 11,461 |
| 160801 | CHATEAUGAY | 10,879 | 10,879 |
| 161201 | SALMON RIVER | 13,576 | 13,576 |
| 161401 | SARANAC LAKE | 13,999 | 13,999 |
| 161501 | MALONE | 10,520 | 10,520 |
| 161601 | BRUSHTON MOIRA | 11,409 | 11,409 |
| 161801 | ST REGIS FALLS | 13,886 | 13,886 |
| 170301 | WHEELERVILLE | 18,435 | 18,435 |
| 170500 | GLOVERSVILLE | 9,865 | 9,865 |
| 170600 | JOHNSTOWN | 10,408 | 10,408 |
| 170801 | MAYFIELD | 10,094 | 10,094 |
| 170901 | NORTHVILLE | 13,440 | 13,440 |
| 171001 | OPPENHEIM EPHR | 13,229 | 13,229 |
| 171102 | BROADALBIN-PER | 8,636 | 8,636 |
| 180202 | ALEXANDER | 11,335 | 11,335 |
| 180300 | BATAVIA | 12,293 | 12,293 |
| 180701 | BYRON BERGEN | 11,347 | 11,347 |
| 180901 | ELBA | 11,423 | 11,423 |
| 181001 | LE ROY | 10,790 | 10,790 |
| 181101 | OAKFIELD ALABA | 9,994 | 9,994 |
| 181201 | PAVILION | 10,682 | 10,682 |
| 181302 | PEMBROKE | 11,828 | 11,828 |
| 190301 | CAIRO-DURHAM | 10,345 | 10,345 |
| 190401 | CATSKILL | 14,130 | 14,130 |
| 190501 | COXSACKIE ATHE | 11,888 | 11,888 |
| 190701 | GREENVILLE | 13,454 | 13,454 |
| 190901 | HUNTER TANNERS | 16,482 | 16,482 |
| 191401 | WINDHAM ASHLAN | 18,838 | 18,838 |
| 200101 | PISECO | 26,047 | 26,047 |
| 200401 | INDIAN LAKE | 24,054 | 24,054 |
| 200501 | INLET | 26,047 | 26,047 |
| 200601 | LAKE PLEASANT | 25,331 | 25,331 |
| 200701 | LONG LAKE | 42,198 | 42,198 |
| 200901 | WELLS | 21,823 | 21,823 |
| 210302 | WEST CANADA VA | 11,723 | 11,723 |
| 210402 | FRANKFORT-SCHU | 9,210 | 9,210 |
| 210501 | ILION | 8,450 | 8,450 |
| 210502 | MOHAWK | 10,758 | 10,758 |
| 210601 | HERKIMER | 9,525 | 9,525 |
| 210800 | LITTLE FALLS | 11,471 | 11,471 |
| 211003 | DOLGEVILLE | 10,527 | 10,527 |
| 211103 | POLAND | 11,690 | 11,690 |
| 211701 | VAN HORNSVILLE | 11,991 | 11,991 |
| 211901 | TOWN OF WEBB | 20,143 | 20,143 |
| 212001 | MT MARKHAM CSD | 11,231 | 11,231 |
| 220101 | S. JEFFERSON | 9,183 | 9,183 |
| 220202 | ALEXANDRIA | 12,100 | 12,100 |
| 220301 | INDIAN RIVER | 6,996 | 6,996 |
| 220401 | GENERAL BROWN | 8,580 | 8,580 |
| 220701 | THOUSAND ISLAN | 12,027 | 12,027 |
| 220909 | BELLEVILLE-HEN | 10,030 | 10,030 |
| 221001 | SACKETS HARBOR | 10,104 | 10,104 |
| 221301 | LYME | 13,021 | 13,021 |
| 221401 | LA FARGEVILLE | 9,458 | 9,458 |
| 222000 | WATERTOWN | 8,985 | 8,985 |
| 222201 | CARTHAGE | 8,472 | 8,472 |
| 230201 | COPENHAGEN | 9,935 | 9,935 |
| 230301 | HARRISVILLE | 12,372 | 12,372 |
| 230901 | LOWVILLE | 9,603 | 9,603 |
| 231101 | SOUTH LEWIS | 13,513 | 13,513 |
| 231301 | BEAVER RIVER | 9,873 | 9,873 |
| 240101 | AVON | 10,465 | 10,465 |
| 240201 | CALEDONIA MUMF | 10,218 | 10,218 |
| 240401 | GENESEO | 12,257 | 12,257 |
| 240801 | LIVONIA | 11,356 | 11,356 |
| 240901 | MOUNT MORRIS | 12,120 | 12,120 |
| 241001 | DANSVILLE | 10,313 | 10,313 |
| 241101 | DALTON-NUNDA | 13,107 | 13,107 |
| 241701 | YORK | 10,694 | 10,694 |
| 250109 | BROOKFIELD | 11,171 | 11,171 |
| 250201 | CAZENOVIA | 10,613 | 10,613 |
| 250301 | DE RUYTER | 13,069 | 13,069 |
| 250401 | MORRISVILLE EA | 12,114 | 12,114 |
| 250701 | HAMILTON | 12,897 | 12,897 |
| 250901 | CANASTOTA | 9,837 | 9,837 |
| 251101 | MADISON | 10,738 | 10,738 |
| 251400 | ONEIDA CITY | 11,079 | 11,079 |
| 251501 | STOCKBRIDGE VA | 10,638 | 10,638 |
| 251601 | CHITTENANGO | 10,983 | 10,983 |
| 260101 | BRIGHTON | 12,448 | 12,448 |
| 260401 | GATES CHILI | 12,359 | 12,359 |
| 260501 | GREECE | 10,979 | 10,979 |
| 260801 | E. IRONDEQUOIT | 11,557 | 11,557 |
| 260803 | W. IRONDEQUOIT | 10,413 | 10,413 |
| 260901 | HONEOYE FALLS | 10,435 | 10,435 |
| 261001 | SPENCERPORT | 10,533 | 10,533 |
| 261101 | HILTON | 10,200 | 10,200 |
| 261201 | PENFIELD | 12,346 | 12,346 |
| 261301 | FAIRPORT | 10,647 | 10,647 |
| 261313 | EAST ROCHESTER | 12,585 | 12,585 |
| 261401 | PITTSFORD | 12,722 | 12,722 |
| 261501 | CHURCHVILLE CH | 10,122 | 10,122 |
| 261600 | ROCHESTER | 12,090 | 12,090 |
| 261701 | RUSH HENRIETTA | 12,330 | 12,330 |
| 261801 | BROCKPORT | 10,745 | 10,745 |
| 261901 | WEBSTER | 10,872 | 10,872 |
| 262001 | WHEATLAND CHIL | 15,259 | 15,259 |
| 270100 | AMSTERDAM | 9,443 | 9,443 |
| 270301 | CANAJOHARIE | 10,845 | 10,845 |
| 270601 | FONDA FULTONVI | 11,108 | 11,108 |
| 270701 | FORT PLAIN | 12,841 | 12,841 |
| 271102 | ST JOHNSVILLE | 11,910 | 11,910 |
| 280100 | GLEN COVE | 18,185 | 18,185 |
| 280201 | HEMPSTEAD | 18,202 | 18,202 |
| 280202 | UNIONDALE | 19,864 | 19,864 |
| 280203 | EAST MEADOW | 15,722 | 15,722 |
| 280204 | NORTH BELLMORE | 17,493 | 17,493 |
| 280205 | LEVITTOWN | 17,280 | 17,280 |
| 280206 | SEAFORD | 15,660 | 15,660 |
| 280207 | BELLMORE | 19,638 | 19,638 |
| 280208 | ROOSEVELT | 16,925 | 16,925 |
| 280209 | FREEPORT | 15,703 | 15,703 |
| 280210 | BALDWIN | 15,658 | 15,658 |
| 280211 | OCEANSIDE | 16,067 | 16,067 |
| 280212 | MALVERNE | 19,705 | 19,705 |
| 280213 | V STR THIRTEEN | 15,487 | 15,487 |
| 280214 | HEWLETT WOODME | 22,408 | 22,408 |
| 280215 | LAWRENCE | 23,002 | 23,002 |
| 280216 | ELMONT | 14,397 | 14,397 |
| 280217 | FRANKLIN SQUAR | 13,412 | 13,412 |
| 280218 | GARDEN CITY | 17,620 | 17,620 |
| 280219 | EAST ROCKAWAY | 18,383 | 18,383 |
| 280220 | LYNBROOK | 17,680 | 17,680 |
| 280221 | ROCKVILLE CENT | 18,767 | 18,767 |
| 280222 | FLORAL PARK | 14,937 | 14,937 |
| 280223 | WANTAGH | 13,593 | 13,593 |
| 280224 | V STR TWENTY-F | 20,044 | 20,044 |
| 280225 | MERRICK | 17,936 | 17,936 |
| 280226 | ISLAND TREES | 15,505 | 15,505 |
| 280227 | WEST HEMPSTEAD | 16,759 | 16,759 |
| 280229 | NORTH MERRICK | 17,825 | 17,825 |
| 280230 | VALLEY STR UF | 19,277 | 19,277 |
| 280231 | ISLAND PARK | 27,985 | 27,985 |
| 280251 | VALLEY STR CHS | 14,858 | 14,858 |
| 280252 | SEWANHAKA | 12,522 | 12,522 |
| 280253 | BELLMORE-MERRI | 13,764 | 13,764 |
| 280300 | LONG BEACH | 22,348 | 22,348 |
| 280401 | WESTBURY | 18,287 | 18,287 |
| 280402 | EAST WILLISTON | 20,784 | 20,784 |
| 280403 | ROSLYN | 20,898 | 20,898 |
| 280404 | PORT WASHINGTO | 20,028 | 20,028 |
| 280405 | NEW HYDE PARK | 14,771 | 14,771 |
| 280406 | MANHASSET | 21,235 | 21,235 |
| 280407 | GREAT NECK | 22,468 | 22,468 |
| 280409 | HERRICKS | 17,029 | 17,029 |
| 280410 | MINEOLA | 23,709 | 23,709 |
| 280411 | CARLE PLACE | 20,187 | 20,187 |
| 280501 | NORTH SHORE | 23,323 | 23,323 |
| 280502 | SYOSSET | 20,263 | 20,263 |
| 280503 | LOCUST VALLEY | 22,507 | 22,507 |
| 280504 | PLAINVIEW | 17,942 | 17,942 |
| 280506 | OYSTER BAY | 22,533 | 22,533 |
| 280515 | JERICHO | 23,911 | 23,911 |
| 280517 | HICKSVILLE | 14,942 | 14,942 |
| 280518 | PLAINEDGE | 15,704 | 15,704 |
| 280521 | BETHPAGE | 17,350 | 17,350 |
| 280522 | FARMINGDALE | 16,831 | 16,831 |
| 280523 | MASSAPEQUA | 16,052 | 16,052 |
| 300000 | NEW YORK CITY | 13,527 | 13,527 |
| 400301 | LEWISTON PORTE | 12,229 | 12,229 |
| 400400 | LOCKPORT | 9,915 | 9,915 |
| 400601 | NEWFANE | 10,086 | 10,086 |
| 400701 | NIAGARA WHEATF | 10,443 | 10,443 |
| 400800 | NIAGARA FALLS | 10,925 | 10,925 |
| 400900 | N. TONAWANDA | 10,593 | 10,593 |
| 401001 | STARPOINT | 9,789 | 9,789 |
| 401201 | ROYALTON HARTL | 10,207 | 10,207 |
| 401301 | BARKER | 12,895 | 12,895 |
| 401501 | WILSON | 10,386 | 10,386 |
| 410401 | ADIRONDACK | 11,671 | 11,671 |
| 410601 | CAMDEN | 10,655 | 10,655 |
| 411101 | CLINTON | 11,529 | 11,529 |
| 411501 | NEW HARTFORD | 11,431 | 11,431 |
| 411504 | NEW YORK MILLS | 11,834 | 11,834 |
| 411603 | SAUQUOIT VALLE | 10,956 | 10,956 |
| 411701 | REMSEN | 14,798 | 14,798 |
| 411800 | ROME | 11,413 | 11,413 |
| 411902 | WATERVILLE | 10,900 | 10,900 |
| 412000 | SHERRILL | 9,651 | 9,651 |
| 412201 | HOLLAND PATENT | 10,388 | 10,388 |
| 412300 | UTICA | 9,280 | 9,280 |
| 412801 | WESTMORELAND | 11,938 | 11,938 |
| 412901 | ORISKANY | 10,992 | 10,992 |
| 412902 | WHITESBORO | 9,886 | 9,886 |
| 420101 | WEST GENESEE | 10,199 | 10,199 |
| 420303 | NORTH SYRACUSE | 10,709 | 10,709 |
| 420401 | E SYRACUSE-MIN | 13,674 | 13,674 |
| 420411 | JAMESVILLE-DEW | 10,944 | 10,944 |
| 420501 | JORDAN ELBRIDG | 11,623 | 11,623 |
| 420601 | FABIUS-POMPEY | 12,479 | 12,479 |
| 420701 | WESTHILL | 10,635 | 10,635 |
| 420702 | SOLVAY | 11,760 | 11,760 |
| 420807 | LA FAYETTE | 15,766 | 15,766 |
| 420901 | BALDWINSVILLE | 10,722 | 10,722 |
| 421001 | FAYETTEVILLE | 10,653 | 10,653 |
| 421101 | MARCELLUS | 9,775 | 9,775 |
| 421201 | ONONDAGA | 12,132 | 12,132 |
| 421501 | LIVERPOOL | 12,529 | 12,529 |
| 421504 | LYNCOURT | 15,499 | 15,499 |
| 421601 | SKANEATELES | 12,337 | 12,337 |
| 421800 | SYRACUSE | 11,930 | 11,930 |
| 421902 | TULLY | 10,036 | 10,036 |
| 430300 | CANANDAIGUA | 10,828 | 10,828 |
| 430501 | EAST BLOOMFIEL | 11,117 | 11,117 |
| 430700 | GENEVA | 12,688 | 12,688 |
| 430901 | GORHAM-MIDDLES | 11,872 | 11,872 |
| 431101 | MANCHSTR-SHRTS | 10,420 | 10,420 |
| 431201 | NAPLES | 13,135 | 13,135 |
| 431301 | PHELPS-CLIFTON | 11,376 | 11,376 |
| 431401 | HONEOYE | 12,141 | 12,141 |
| 431701 | VICTOR | 9,518 | 9,518 |
| 440102 | WASHINGTONVILL | 11,931 | 11,931 |
| 440201 | CHESTER | 13,170 | 13,170 |
| 440301 | CORNWALL | 11,262 | 11,262 |
| 440401 | PINE BUSH | 11,570 | 11,570 |
| 440601 | GOSHEN | 12,773 | 12,773 |
| 440901 | HIGHLAND FALLS | 14,583 | 14,583 |
| 441000 | MIDDLETOWN | 12,759 | 12,759 |
| 441101 | MINISINK VALLE | 10,552 | 10,552 |
| 441201 | MONROE WOODBUR | 13,089 | 13,089 |
| 441202 | KIRYAS JOEL | 36,930 | 36,930 |
| 441301 | VALLEY-MONTGMR | 11,222 | 11,222 |
| 441600 | NEWBURGH | 14,796 | 14,796 |
| 441800 | PORT JERVIS | 11,904 | 11,904 |
| 441903 | TUXEDO | 17,470 | 17,470 |
| 442101 | WARWICK VALLEY | 12,198 | 12,198 |
| 442111 | GREENWOOD LAKE | 18,311 | 18,311 |
| 442115 | FLORIDA | 14,007 | 14,007 |
| 450101 | ALBION | 10,580 | 10,580 |
| 450607 | KENDALL | 12,590 | 12,590 |
| 450704 | HOLLEY | 10,275 | 10,275 |
| 450801 | MEDINA | 10,827 | 10,827 |
| 451001 | LYNDONVILLE | 10,519 | 10,519 |
| 460102 | ALTMAR PARISH | 11,463 | 11,463 |
| 460500 | FULTON | 11,616 | 11,616 |
| 460701 | HANNIBAL | 10,178 | 10,178 |
| 460801 | CENTRAL SQUARE | 9,571 | 9,571 |
| 460901 | MEXICO | 11,702 | 11,702 |
| 461300 | OSWEGO | 12,270 | 12,270 |
| 461801 | PULASKI | 11,580 | 11,580 |
| 461901 | SANDY CREEK | 12,911 | 12,911 |
| 462001 | PHOENIX | 12,226 | 12,226 |
| 470202 | GLBTSVLLE-MT U | 11,319 | 11,319 |
| 470501 | EDMESTON | 11,243 | 11,243 |
| 470801 | LAURENS | 10,634 | 10,634 |
| 470901 | SCHENEVUS | 12,566 | 12,566 |
| 471101 | MILFORD | 12,217 | 12,217 |
| 471201 | MORRIS | 10,436 | 10,436 |
| 471400 | ONEONTA | 11,790 | 11,790 |
| 471601 | OTEGO-UNADILLA | 11,481 | 11,481 |
| 471701 | COOPERSTOWN | 11,917 | 11,917 |
| 472001 | RICHFIELD SPRI | 10,916 | 10,916 |
| 472202 | CHERRY VLY-SPR | 12,674 | 12,674 |
| 472506 | WORCESTER | 12,352 | 12,352 |
| 480101 | MAHOPAC | 13,925 | 13,925 |
| 480102 | CARMEL | 15,409 | 15,409 |
| 480401 | HALDANE | 16,487 | 16,487 |
| 480404 | GARRISON | 21,713 | 21,713 |
| 480503 | PUTNAM VALLEY | 16,888 | 16,888 |
| 480601 | BREWSTER | 16,808 | 16,808 |
| 490101 | BERLIN | 12,890 | 12,890 |
| 490202 | BRUNSWICK CENT | 10,501 | 10,501 |
| 490301 | EAST GREENBUSH | 11,659 | 11,659 |
| 490501 | HOOSICK FALLS | 11,782 | 11,782 |
| 490601 | LANSINGBURGH | 9,352 | 9,352 |
| 490801 | NORTH GREENBUSH | 11,741 | 11,741 |
| 490804 | WYNANTSKILL | 11,243 | 11,243 |
| 491200 | RENSSELAER | 8,884 | 8,884 |
| 491302 | AVERILL PARK | 10,036 | 10,036 |
| 491401 | HOOSIC VALLEY | 10,338 | 10,338 |
| 491501 | SCHODACK | 12,169 | 12,169 |
| 491700 | TROY | 15,986 | 15,986 |
| 500101 | CLARKSTOWN | 13,310 | 13,310 |
| 500108 | NANUET | 18,531 | 18,531 |
| 500201 | HAVERSTRAW-ST | 17,121 | 17,121 |
| 500301 | S. ORANGETOWN | 15,503 | 15,503 |
| 500304 | NYACK | 18,240 | 18,240 |
| 500308 | PEARL RIVER | 14,858 | 14,858 |
| 500401 | RAMAPO | 16,919 | 16,919 |
| 500402 | EAST RAMAPO | 16,555 | 16,555 |
| 510101 | BRASHER FALLS | 10,172 | 10,172 |
| 510201 | CANTON | 11,252 | 11,252 |
| 510401 | CLIFTON FINE | 17,107 | 17,107 |
| 510501 | COLTON PIERREP | 18,381 | 18,381 |
| 511101 | GOUVERNEUR | 10,255 | 10,255 |
| 511201 | HAMMOND | 12,727 | 12,727 |
| 511301 | HERMON DEKALB | 12,646 | 12,646 |
| 511602 | LISBON | 12,322 | 12,322 |
| 511901 | MADRID WADDING | 10,491 | 10,491 |
| 512001 | MASSENA | 10,197 | 10,197 |
| 512101 | MORRISTOWN | 13,680 | 13,680 |
| 512201 | NORWOOD NORFOL | 10,652 | 10,652 |
| 512300 | OGDENSBURG | 13,953 | 13,953 |
| 512404 | HEUVELTON | 10,704 | 10,704 |
| 512501 | PARISHVILLE | 10,609 | 10,609 |
| 512902 | POTSDAM | 11,390 | 11,390 |
| 513102 | EDWARDS-KNOX | 10,536 | 10,536 |
| 520101 | BURNT HILLS | 10,168 | 10,168 |
| 520302 | SHENENDEHOWA | 10,919 | 10,919 |
| 520401 | CORINTH | 10,919 | 10,919 |
| 520601 | EDINBURG | 20,896 | 20,896 |
| 520701 | GALWAY | 10,157 | 10,157 |
| 521200 | MECHANICVILLE | 10,280 | 10,280 |
| 521301 | BALLSTON SPA | 11,797 | 11,797 |
| 521401 | S. GLENS FALLS | 10,667 | 10,667 |
| 521701 | SCHUYLERVILLE | 11,472 | 11,472 |
| 521800 | SARATOGA SPRIN | 10,532 | 10,532 |
| 522001 | STILLWATER | 9,269 | 9,269 |
| 522101 | WATERFORD | 12,844 | 12,844 |
| 530101 | DUANESBURG | 9,234 | 9,234 |
| 530202 | SCOTIA GLENVIL | 11,013 | 11,013 |
| 530301 | NISKAYUNA | 11,790 | 11,790 |
| 530501 | SCHALMONT | 13,862 | 13,862 |
| 530515 | MOHONASEN | 8,989 | 8,989 |
| 530600 | SCHENECTADY | 12,015 | 12,015 |
| 540801 | GILBOA CONESVI | 15,707 | 15,707 |
| 540901 | JEFFERSON | 12,445 | 12,445 |
| 541001 | MIDDLEBURGH | 12,453 | 12,453 |
| 541102 | COBLESKL-RICHM | 10,802 | 10,802 |
| 541201 | SCHOHARIE | 12,147 | 12,147 |
| 541401 | SHARON SPRINGS | 14,154 | 14,154 |
| 550101 | ODESSA MONTOUR | 11,363 | 11,363 |
| 550301 | WATKINS GLEN | 10,489 | 10,489 |
| 560501 | SOUTH SENECA | 13,574 | 13,574 |
| 560603 | ROMULUS | 14,567 | 14,567 |
| 560701 | SENECA FALLS | 11,016 | 11,016 |
