2014-15 Charter School Basic Tuition

2013-14 and 2014-15 Total Charter School Basic Tuition.

2014-2015 Definition of Charter School Basic Tuition and Supplemental Basic Tuition

District Code District Name 2013-14 Basic Tuition 2014-15 Total Charter School Basic Tuition (Sum of Charter School Basic Tuition and Supplemental Basic Tuition) 2014-15 Charter School Basic Tuition 2014-15 Supplemental Basic Tuition
010100 ALBANY CITY SD 14,072 14,072 13,864 208
010201 BERNE-KNOX-WESTERLO CSD 13,371 13,621 13,371 250
010306 BETHLEHEM CSD 12,513 12,763 12,513 250
010402 RAVENA-COEYMANS-SELKIRK CSD 13,289 13,539 13,289 250
010500 COHOES CITY SD 11,791 12,041 11,791 250
010601 SOUTH COLONIE CSD 12,137 12,387 12,137 250
010615 MENANDS UFSD 15,870 16,120 15,870 250
010623 NORTH COLONIE CSD 10,708 10,958 10,708 250
010701 GREEN ISLAND UFSD 12,662 12,912 12,662 250
010802 GUILDERLAND CSD 11,354 11,604 11,354 250
011003 VOORHEESVILLE CSD 12,742 12,992 12,742 250
011200 WATERVLIET CITY SD 9,404 9,654 9,404 250
020101 ALFRED-ALMOND CSD 10,628 10,628 10,592 36
020601 ANDOVER CSD 12,353 12,603 12,353 250
020702 GENESEE VALLEY CSD 11,013 11,263 11,013 250
020801 BELFAST CSD 11,619 11,869 11,619 250
021102 CANASERAGA CSD 12,329 12,579 12,329 250
021601 FRIENDSHIP CSD 12,385 12,385 11,089 1,296
022001 FILLMORE CSD 9,156 9,406 9,156 250
022101 WHITESVILLE CSD 10,904 11,154 10,904 250
022302 CUBA-RUSHFORD CSD 12,488 12,738 12,488 250
022401 SCIO CSD 11,968 12,218 11,968 250
022601 WELLSVILLE CSD 11,671 11,671 11,488 183
022902 BOLIVAR-RICHBURG CSD 10,885 11,135 10,885 250
030101 CHENANGO FORKS CSD 10,503 10,753 10,503 250
030200 BINGHAMTON CITY SD 10,220 10,470 10,220 250
030501 HARPURSVILLE CSD 9,887 10,137 9,887 250
030601 SUSQUEHANNA VALLEY CSD 12,156 12,406 12,156 250
030701 CHENANGO VALLEY CSD 10,670 10,920 10,670 250
031101 MAINE-ENDWELL CSD 10,197 10,447 10,197 250
031301 DEPOSIT CSD 14,304 14,554 14,304 250
031401 WHITNEY POINT CSD 11,324 11,574 11,324 250
031501 UNION-ENDICOTT CSD 11,048 11,048 10,925 123
031502 JOHNSON CITY CSD 12,066 12,316 12,066 250
031601 VESTAL CSD 12,166 12,416 12,166 250
031701 WINDSOR CSD 10,115 10,365 10,115 250
040204 WEST VALLEY CSD 13,623 13,873 13,623 250
040302 ALLEGANY-LIMESTONE CSD 10,362 10,612 10,362 250
040901 ELLICOTTVILLE CSD 11,491 11,741 11,491 250
041101 FRANKLINVILLE CSD 11,351 11,601 11,351 250
041401 HINSDALE CSD 9,952 10,202 9,952 250
042302 CATTARAUGUS-LITTLE VALLEY CSD 11,368 11,618 11,368 250
042400 OLEAN CITY SD 10,976 10,976 10,631 345
042801 GOWANDA CSD 11,326 11,576 11,326 250
042901 PORTVILLE CSD 10,058 10,058 9,709 349
043001 RANDOLPH CSD 10,720 10,970 10,720 250
043200 SALAMANCA CITY SD 11,582 11,832 11,582 250
043501 YORKSHIRE-PIONEER CSD 11,406 11,656 11,406 250
050100 AUBURN CITY SD 10,495 10,495 10,303 192
050301 WEEDSPORT CSD 11,820 12,070 11,820 250
050401 CATO-MERIDIAN CSD 10,653 10,653 10,578 75
050701 SOUTHERN CAYUGA CSD 13,419 13,669 13,419 250
051101 PORT BYRON CSD 10,865 11,115 10,865 250
051301 MORAVIA CSD 10,202 10,452 10,202 250
051901 UNION SPRINGS CSD 12,059 12,059 11,387 672
060201 SOUTHWESTERN CSD AT JAMESTOWN 10,202 10,452 10,202 250
060301 FREWSBURG CSD 10,206 10,456 10,206 250
060401 CASSADAGA VALLEY CSD 11,359 11,609 11,359 250
060503 CHAUTAUQUA LAKE CSD 14,457 14,707 14,457 250
060601 PINE VALLEY CSD (SOUTH DAYTON) 11,589 11,839 11,589 250
060701 CLYMER CSD 14,425 14,425 14,204 221
060800 DUNKIRK CITY SD 12,985 13,235 12,985 250
061001 BEMUS POINT CSD 11,810 12,060 11,810 250
061101 FALCONER CSD 9,522 9,772 9,522 250
061501 SILVER CREEK CSD 11,223 11,473 11,223 250
061503 FORESTVILLE CSD 10,484 10,734 10,484 250
061601 PANAMA CSD 11,826 12,076 11,826 250
061700 JAMESTOWN CITY SD 10,164 10,414 10,164 250
062201 FREDONIA CSD 12,007 12,257 12,007 250
062301 BROCTON CSD 12,437 12,687 12,437 250
062401 RIPLEY CSD 15,941 16,191 15,941 250
062601 SHERMAN CSD 10,196 10,446 10,196 250
062901 WESTFIELD CSD 11,891 12,141 11,891 250
070600 ELMIRA CITY SD 11,012 11,012 10,400 612
070901 HORSEHEADS CSD 10,188 10,438 10,188 250
070902 ELMIRA HEIGHTS CSD 10,136 10,386 10,136 250
080101 AFTON CSD 13,800 14,050 13,800 250
080201 BAINBRIDGE-GUILFORD CSD 11,434 11,684 11,434 250
080601 GREENE CSD 10,565 10,815 10,565 250
081003 UNADILLA VALLEY CSD 11,393 11,643 11,393 250
081200 NORWICH CITY SD 9,956 10,206 9,956 250
081401 GEORGETOWN-SOUTH OTSELIC CSD 12,871 13,121 12,871 250
081501 OXFORD ACADEMY & CSD 11,858 12,108 11,858 250
082001 SHERBURNE-EARLVILLE CSD 10,712 10,962 10,712 250
090201 AUSABLE VALLEY CSD 13,185 13,435 13,185 250
090301 BEEKMANTOWN CSD 11,708 11,708 11,705 3
090501 NORTHEASTERN CLINTON CSD 11,543 11,793 11,543 250
090601 CHAZY UFSD 11,716 11,966 11,716 250
090901 NORTHERN ADIRONDACK CSD 12,594 12,844 12,594 250
091101 PERU CSD 11,849 12,099 11,849 250
091200 PLATTSBURGH CITY SD 13,604 13,854 13,604 250
091402 SARANAC CSD 11,333 11,583 11,333 250
100501 TACONIC HILLS CSD 13,622 13,872 13,622 250
100902 GERMANTOWN CSD 14,614 14,864 14,614 250
101001 CHATHAM CSD 12,977 13,227 12,977 250
101300 HUDSON CITY SD 13,222 13,472 13,222 250
101401 KINDERHOOK CSD 11,239 11,489 11,239 250
101601 NEW LEBANON CSD 15,792 16,042 15,792 250
110101 CINCINNATUS CSD 12,691 12,941 12,691 250
110200 CORTLAND CITY SD 10,142 10,392 10,142 250
110304 MCGRAW CSD 11,248 11,248 10,573 675
110701 HOMER CSD 11,092 11,342 11,092 250
110901 MARATHON CSD 11,911 11,911 11,433 478
120102 ANDES CSD 21,107 21,107 20,251 856
120301 DOWNSVILLE CSD 17,143 17,393 17,143 250
120401 CHARLOTTE VALLEY CSD 10,907 11,157 10,907 250
120501 DELAWARE ACADEMY CSD AT DELHI 13,930 14,180 13,930 250
120701 FRANKLIN CSD 13,106 13,356 13,106 250
120906 HANCOCK CSD 14,267 14,517 14,267 250
121401 MARGARETVILLE CSD 13,376 13,626 13,376 250
121502 ROXBURY CSD 16,963 17,213 16,963 250
121601 SIDNEY CSD 11,637 11,887 11,637 250
121701 STAMFORD CSD 13,915 13,915 12,667 1,248
121702 SOUTH KORTRIGHT CSD 13,381 13,381 12,089 1,292
121901 WALTON CSD 10,718 10,968 10,718 250
130200 BEACON CITY SD 11,093 11,343 11,093 250
130502 DOVER UFSD 11,245 11,495 11,245 250
130801 HYDE PARK CSD 12,055 12,305 12,055 250
131101 NORTHEAST CSD 15,342 15,592 15,342 250
131201 PAWLING CSD 15,571 15,821 15,571 250
131301 PINE PLAINS CSD 14,565 14,815 14,565 250
131500 POUGHKEEPSIE CITY SD 12,524 12,774 12,524 250
131601 ARLINGTON CSD 11,469 11,719 11,469 250
131602 SPACKENKILL UFSD 16,018 16,268 16,018 250
131701 RED HOOK CSD 13,202 13,452 13,202 250
131801 RHINEBECK CSD 16,681 16,931 16,681 250
132101 WAPPINGERS CSD 10,887 11,137 10,887 250
132201 MILLBROOK CSD 12,902 13,152 12,902 250
140101 ALDEN CSD 9,862 10,112 9,862 250
140201 AMHERST CSD 10,721 10,971 10,721 250
140203 WILLIAMSVILLE CSD 10,904 11,154 10,904 250
140207 SWEET HOME CSD 11,954 12,204 11,954 250
140301 EAST AURORA UFSD 10,205 10,455 10,205 250
140600 BUFFALO CITY SD 12,005 12,255 12,005 250
140701 CHEEKTOWAGA CSD 10,235 10,485 10,235 250
140702 CHEEKTOWAGA-MARYVALE UFSD 10,433 10,433 10,028 405
140703 CLEVELAND HILL UFSD 10,428 10,678 10,428 250
140707 DEPEW UFSD 10,409 10,659 10,409 250
140709 CHEEKTOWAGA-SLOAN UFSD 11,946 12,196 11,946 250
140801 CLARENCE CSD 9,001 9,251 9,001 250
141101 SPRINGVILLE-GRIFFITH INST CSD 11,347 11,597 11,347 250
141201 EDEN CSD 9,674 9,924 9,674 250
141301 IROQUOIS CSD 9,751 10,001 9,751 250
141401 EVANS-BRANT CSD (LAKE SHORE) 11,618 11,868 11,618 250
141501 GRAND ISLAND CSD 9,915 10,165 9,915 250
141601 HAMBURG CSD 9,716 9,966 9,716 250
141604 FRONTIER CSD 8,759 9,009 8,759 250
141701 HOLLAND CSD 11,032 11,282 11,032 250
141800 LACKAWANNA CITY SD 11,969 12,219 11,969 250
141901 LANCASTER CSD 8,442 8,692 8,442 250
142101 AKRON CSD 10,134 10,384 10,134 250
142201 NORTH COLLINS CSD 13,023 13,023 12,916 107
142301 ORCHARD PARK CSD 10,523 10,773 10,523 250
142500 TONAWANDA CITY SD 10,051 10,301 10,051 250
142601 KENMORE-TONAWANDA UFSD 9,477 9,727 9,477 250
142801 WEST SENECA CSD 10,179 10,429 10,179 250
150203 CROWN POINT CSD 15,675 15,675 14,565 1,110
150301 ELIZABETHTOWN-LEWIS CSD 13,358 13,608 13,358 250
150601 KEENE CSD 19,661 19,911 19,661 250
150801 MINERVA CSD 25,637 25,887 25,637 250
150901 MORIAH CSD 11,855 12,105 11,855 250
151001 NEWCOMB CSD 43,580 43,580 32,410 11,170
151102 LAKE PLACID CSD 14,942 15,192 14,942 250
151401 SCHROON LAKE CSD 15,368 15,618 15,368 250
151501 TICONDEROGA CSD 13,455 13,705 13,455 250
151601 WESTPORT CSD 13,591 13,841 13,591 250
151701 WILLSBORO CSD 15,355 15,605 15,355 250
160101 TUPPER LAKE CSD 11,461 11,711 11,461 250
160801 CHATEAUGAY CSD 10,879 11,129 10,879 250
161201 SALMON RIVER CSD 13,576 13,826 13,576 250
161401 SARANAC LAKE CSD 13,999 14,249 13,999 250
161501 MALONE CSD 10,520 10,770 10,520 250
161601 BRUSHTON-MOIRA CSD 11,409 11,409 10,808 601
161801 ST REGIS FALLS CSD 13,886 13,886 11,817 2,069
170301 WHEELERVILLE UFSD 18,435 18,685 18,435 250
170500 GLOVERSVILLE CITY SD 9,865 10,115 9,865 250
170600 JOHNSTOWN CITY SD 10,408 10,658 10,408 250
170801 MAYFIELD CSD 10,094 10,344 10,094 250
170901 NORTHVILLE CSD 13,440 13,690 13,440 250
171102 BROADALBIN-PERTH CSD 8,636 8,886 8,636 250
180202 ALEXANDER CSD 11,335 11,335 11,206 129
180300 BATAVIA CITY SD 12,293 12,293 11,451 842
180701 BYRON-BERGEN CSD 11,347 11,597 11,347 250
180901 ELBA CSD 11,423 11,673 11,423 250
181001 LE ROY CSD 10,790 10,790 10,519 271
181101 OAKFIELD-ALABAMA CSD 9,994 10,244 9,994 250
181201 PAVILION CSD 10,682 10,932 10,682 250
181302 PEMBROKE CSD 11,828 12,078 11,828 250
190301 CAIRO-DURHAM CSD 10,345 10,595 10,345 250
190401 CATSKILL CSD 14,130 14,380 14,130 250
190501 COXSACKIE-ATHENS CSD 11,888 12,138 11,888 250
190701 GREENVILLE CSD 13,454 13,704 13,454 250
190901 HUNTER-TANNERSVILLE CSD 16,482 16,732 16,482 250
191401 WINDHAM-ASHLAND-JEWETT CSD 18,838 18,838 17,153 1,685
200401 INDIAN LAKE CSD 24,054 24,304 24,054 250
200501 INLET COMN SD 26,047 26,297 26,047 250
200601 LAKE PLEASANT CSD 25,331 25,331 25,102 229
200701 LONG LAKE CSD 42,198 42,198 39,122 3,076
200901 WELLS CSD 21,823 22,073 21,823 250
210302 WEST CANADA VALLEY CSD 11,723 11,973 11,723 250
210402 FRANKFORT-SCHUYLER CSD 9,210 9,460 9,210 250
210601 HERKIMER CSD 9,525 9,775 9,525 250
210800 LITTLE FALLS CITY SD 11,471 11,721 11,471 250
211003 DOLGEVILLE CSD 10,527 10,777 10,527 250
211103 POLAND CSD 11,690 11,940 11,690 250
211701 VAN HORNESVILLE-OWEN D YOUNG CSD 11,991 12,241 11,991 250
211901 TOWN OF WEBB UFSD 20,143 20,143 19,855 288
212001 MOUNT MARKHAM CSD 11,231 11,481 11,231 250
212101 CENTRAL VALLEY CSD AT ILION-MOHAWK 9,253 9,503 9,253 250
220101 SOUTH JEFFERSON CSD 9,183 9,183 8,794 389
220202 ALEXANDRIA CSD 12,100 12,350 12,100 250
220301 INDIAN RIVER CSD 6,996 6,996 4,052 2,944
220401 GENERAL BROWN CSD 8,580 8,830 8,580 250
220701 THOUSAND ISLANDS CSD 12,027 12,027 11,653 374
220909 BELLEVILLE HENDERSON CSD 10,030 10,280 10,030 250
221001 SACKETS HARBOR CSD 10,104 10,354 10,104 250
221301 LYME CSD 13,021 13,271 13,021 250
221401 LA FARGEVILLE CSD 9,458 9,708 9,458 250
222000 WATERTOWN CITY SD 8,985 9,235 8,985 250
222201 CARTHAGE CSD 8,472 8,472 5,760 2,712
230201 COPENHAGEN CSD 9,935 10,185 9,935 250
230301 HARRISVILLE CSD 12,372 12,622 12,372 250
230901 LOWVILLE ACADEMY & CSD 9,603 9,853 9,603 250
231101 SOUTH LEWIS CSD 13,513 13,513 13,417 96
231301 BEAVER RIVER CSD 9,873 10,123 9,873 250
240101 AVON CSD 10,465 10,715 10,465 250
240201 CALEDONIA-MUMFORD CSD 10,218 10,468 10,218 250
240401 GENESEO CSD 12,257 12,507 12,257 250
240801 LIVONIA CSD 11,356 11,606 11,356 250
240901 MT MORRIS CSD 12,120 12,370 12,120 250
241001 DANSVILLE CSD 10,313 10,313 10,122 191
241101 DALTON-NUNDA CSD (KESHEQUA) 13,107 13,357 13,107 250
241701 YORK CSD 10,694 10,944 10,694 250
250109 BROOKFIELD CSD 11,171 11,421 11,171 250
250201 CAZENOVIA CSD 10,613 10,863 10,613 250
250301 DERUYTER CSD 13,069 13,319 13,069 250
250401 MORRISVILLE-EATON CSD 12,114 12,364 12,114 250
250701 HAMILTON CSD 12,897 13,147 12,897 250
250901 CANASTOTA CSD 9,837 9,837 9,681 156
251101 MADISON CSD 10,738 10,988 10,738 250
251400 ONEIDA CITY SD 11,079 11,329 11,079 250
251501 STOCKBRIDGE VALLEY CSD 10,638 10,888 10,638 250
251601 CHITTENANGO CSD 10,983 11,233 10,983 250
260101 BRIGHTON CSD 12,448 12,698 12,448 250
260401 GATES-CHILI CSD 12,359 12,609 12,359 250
260501 GREECE CSD 10,979 11,229 10,979 250
260801 EAST IRONDEQUOIT CSD 11,557 11,807 11,557 250
260803 WEST IRONDEQUOIT CSD 10,413 10,663 10,413 250
260901 HONEOYE FALLS-LIMA CSD 10,435 10,685 10,435 250
261001 SPENCERPORT CSD 10,533 10,783 10,533 250
261101 HILTON CSD 10,200 10,450 10,200 250
261201 PENFIELD CSD 12,346 12,596 12,346 250
261301 FAIRPORT CSD 10,647 10,897 10,647 250
261313 EAST ROCHESTER UFSD 12,585 12,835 12,585 250
261401 PITTSFORD CSD 12,722 12,972 12,722 250
261501 CHURCHVILLE-CHILI CSD 10,122 10,372 10,122 250
261600 ROCHESTER CITY SD 12,090 12,340 12,090 250
261701 RUSH-HENRIETTA CSD 12,330 12,580 12,330 250
261801 BROCKPORT CSD 10,745 10,995 10,745 250
261901 WEBSTER CSD 10,872 11,122 10,872 250
262001 WHEATLAND-CHILI CSD 15,259 15,259 15,176 83
270100 AMSTERDAM CITY SD 9,443 9,693 9,443 250
270301 CANAJOHARIE CSD 10,845 11,095 10,845 250
270601 FONDA-FULTONVILLE CSD 11,108 11,108 10,593 515
270701 FORT PLAIN CSD 12,841 13,091 12,841 250
271201 OPPENHEIM-EPHRATAH-ST. JOHNSVILLE CS 12,497 12,747 12,497 250
280100 GLEN COVE CITY SD 18,185 18,435 18,185 250
280201 HEMPSTEAD UFSD 18,202 18,452 18,202 250
280202 UNIONDALE UFSD 19,864 19,864 19,003 861
280203 EAST MEADOW UFSD 15,722 15,972 15,722 250
280204 NORTH BELLMORE UFSD 17,493 17,743 17,493 250
280205 LEVITTOWN UFSD 17,280 17,530 17,280 250
280206 SEAFORD UFSD 15,660 15,910 15,660 250
280207 BELLMORE UFSD 19,638 19,888 19,638 250
280208 ROOSEVELT UFSD 16,925 17,175 16,925 250
280209 FREEPORT UFSD 15,703 15,703 15,561 142
280210 BALDWIN UFSD 15,658 15,908 15,658 250
280211 OCEANSIDE UFSD 16,067 16,317 16,067 250
280212 MALVERNE UFSD 19,705 19,955 19,705 250
280213 VALLEY STREAM 13 UFSD 15,487 15,737 15,487 250
280214 HEWLETT-WOODMERE UFSD 22,408 22,658 22,408 250
280215 LAWRENCE UFSD 23,002 23,252 23,002 250
280216 ELMONT UFSD 14,397 14,647 14,397 250
280217 FRANKLIN SQUARE UFSD 13,412 13,662 13,412 250
280218 GARDEN CITY UFSD 17,620 17,870 17,620 250
280219 EAST ROCKAWAY UFSD 18,383 18,633 18,383 250
280220 LYNBROOK UFSD 17,680 17,930 17,680 250
280221 ROCKVILLE CENTRE UFSD 18,767 19,017 18,767 250
280222 FLORAL PARK-BELLEROSE UFSD 14,937 15,187 14,937 250
280223 WANTAGH UFSD 13,593 13,843 13,593 250
280224 VALLEY STREAM 24 UFSD 20,044 20,294 20,044 250
280225 MERRICK UFSD 17,936 18,186 17,936 250
280226 ISLAND TREES UFSD 15,505 15,755 15,505 250
280227 WEST HEMPSTEAD UFSD 16,759 17,009 16,759 250
280229 NORTH MERRICK UFSD 17,825 18,075 17,825 250
280230 VALLEY STREAM 30 UFSD 19,277 19,277 17,689 1,588
280231 ISLAND PARK UFSD 27,985 27,985 26,404 1,581
280251 VALLEY STREAM CENTRAL HS DISTRICT 14,858 14,858 14,753 105
280252 SEWANHAKA CENTRAL HS DISTRICT 12,522 12,772 12,522 250
280253 BELLMORE-MERRICK CENTRAL HS DISTRICT 13,764 14,014 13,764 250
280300 LONG BEACH CITY SD 22,348 22,598 22,348 250
280401 WESTBURY UFSD 18,287 18,287 17,186 1,101
280402 EAST WILLISTON UFSD 20,784 21,034 20,784 250
280403 ROSLYN UFSD 20,898 21,148 20,898 250
280404 PORT WASHINGTON UFSD 20,028 20,278 20,028 250
280405 NEW HYDE PARK-GARDEN CITY PARK UFSD 14,771 15,021 14,771 250
280406 MANHASSET UFSD 21,235 21,235 20,474 761
280407 GREAT NECK UFSD 22,468 22,718 22,468 250
280409 HERRICKS UFSD 17,029 17,279 17,029 250
280410 MINEOLA UFSD 23,709 23,709 23,143 566
280411 CARLE PLACE UFSD 20,187 20,437 20,187 250
280501 NORTH SHORE CSD 23,323 23,573 23,323 250
280502 SYOSSET CSD 20,263 20,513 20,263 250
280503 LOCUST VALLEY CSD 22,507 22,757 22,507 250
280504 PLAINVIEW-OLD BETHPAGE CSD 17,942 18,192 17,942 250
280506 OYSTER BAY-EAST NORWICH CSD 22,533 22,783 22,533 250
280515 JERICHO UFSD 23,911 24,161 23,911 250
280517 HICKSVILLE UFSD 14,942 15,192 14,942 250
280518 PLAINEDGE UFSD 15,704 15,954 15,704 250
280521 BETHPAGE UFSD 17,350 17,600 17,350 250
280522 FARMINGDALE UFSD 16,831 17,081 16,831 250
280523 MASSAPEQUA UFSD 16,052 16,302 16,052 250
300000 NEW YORK CITY 13,527 13,777 13,527 250
400301 LEWISTON-PORTER CSD 12,229 12,479 12,229 250
400400 LOCKPORT CITY SD 9,915 10,165 9,915 250
400601 NEWFANE CSD 10,086 10,336 10,086 250
400701 NIAGARA-WHEATFIELD CSD 10,443 10,693 10,443 250
400800 NIAGARA FALLS CITY SD 10,925 11,175 10,925 250
400900 NORTH TONAWANDA CITY SD 10,593 10,843 10,593 250
401001 STARPOINT CSD 9,789 10,039 9,789 250
401201 ROYALTON-HARTLAND CSD 10,207 10,207 9,881 326
401301 BARKER CSD 12,895 13,145 12,895 250
401501 WILSON CSD 10,386 10,636 10,386 250
410401 ADIRONDACK CSD 11,671 11,921 11,671 250
410601 CAMDEN CSD 10,655 10,905 10,655 250
411101 CLINTON CSD 11,529 11,779 11,529 250
411501 NEW HARTFORD CSD 11,431 11,681 11,431 250
411504 NY MILLS UFSD 11,834 12,084 11,834 250
411603 SAUQUOIT VALLEY CSD 10,956 11,206 10,956 250
411701 REMSEN CSD 14,798 15,048 14,798 250
411800 ROME CITY SD 11,413 11,663 11,413 250
411902 WATERVILLE CSD 10,900 10,900 10,866 34
412000 SHERRILL CITY SD 9,651 9,901 9,651 250
412201 HOLLAND PATENT CSD 10,388 10,638 10,388 250
412300 UTICA CITY SD 9,280 9,280 8,879 401
412801 WESTMORELAND CSD 11,938 11,938 10,817 1,121
412901 ORISKANY CSD 10,992 10,992 10,968 24
412902 WHITESBORO CSD 9,886 10,136 9,886 250
420101 WEST GENESEE CSD 10,199 10,449 10,199 250
420303 NORTH SYRACUSE CSD 10,709 10,959 10,709 250
420401 EAST SYRACUSE-MINOA CSD 13,674 13,924 13,674 250
420411 JAMESVILLE-DEWITT CSD 10,944 11,194 10,944 250
420501 JORDAN-ELBRIDGE CSD 11,623 11,873 11,623 250
420601 FABIUS-POMPEY CSD 12,479 12,729 12,479 250
420701 WESTHILL CSD 10,635 10,885 10,635 250
420702 SOLVAY UFSD 11,760 11,760 11,648 112
420807 LAFAYETTE CSD 15,766 16,016 15,766 250
420901 BALDWINSVILLE CSD 10,722 10,972 10,722 250
421001 FAYETTEVILLE-MANLIUS CSD 10,653 10,903 10,653 250
421101 MARCELLUS CSD 9,775 10,025 9,775 250
421201 ONONDAGA CSD 12,132 12,382 12,132 250
421501 LIVERPOOL CSD 12,529 12,779 12,529 250
421504 LYNCOURT UFSD 15,499 15,749 15,499 250
421601 SKANEATELES CSD 12,337 12,587 12,337 250
421800 SYRACUSE CITY SD 11,930 11,930 11,674 256
421902 TULLY CSD 10,036 10,286 10,036 250
430300 CANANDAIGUA CITY SD 10,828 11,078 10,828 250
430501 EAST BLOOMFIELD CSD 11,117 11,367 11,117 250
430700 GENEVA CITY SD 12,688 12,938 12,688 250
430901 GORHAM-MIDDLESEX CSD (MARCUS WHITMAN 11,872 12,122 11,872 250
431101 MANCHESTER-SHORTSVILLE CSD (RED JACK 10,420 10,670 10,420 250
431201 NAPLES CSD 13,135 13,385 13,135 250
431301 PHELPS-CLIFTON SPRINGS CSD 11,376 11,626 11,376 250
431401 HONEOYE CSD 12,141 12,391 12,141 250
431701 VICTOR CSD 9,518 9,518 9,302 216
440102 WASHINGTONVILLE CSD 11,931 12,181 11,931 250
440201 CHESTER UFSD 13,170 13,420 13,170 250
440301 CORNWALL CSD 11,262 11,512 11,262 250
440401 PINE BUSH CSD 11,570 11,820 11,570 250
440601 GOSHEN CSD 12,773 13,023 12,773 250
440901 HIGHLAND FALLS CSD 14,583 14,833 14,583 250
441000 MIDDLETOWN CITY SD 12,759 12,759 12,322 437
441101 MINISINK VALLEY CSD 10,552 10,802 10,552 250
441201 MONROE-WOODBURY CSD 13,089 13,339 13,089 250
441202 KIRYAS JOEL VILLAGE UFSD 36,930 36,930 32,773 4,157
441301 VALLEY CSD (MONTGOMERY) 11,222 11,472 11,222 250
441600 NEWBURGH CITY SD 14,796 15,046 14,796 250
441800 PORT JERVIS CITY SD 11,904 12,154 11,904 250
441903 TUXEDO UFSD 17,470 17,720 17,470 250
442101 WARWICK VALLEY CSD 12,198 12,448 12,198 250
442111 GREENWOOD LAKE UFSD 18,311 18,561 18,311 250
442115 FLORIDA UFSD 14,007 14,257 14,007 250
450101 ALBION CSD 10,580 10,580 10,569 11
450607 KENDALL CSD 12,590 12,590 10,292 2,298
450704 HOLLEY CSD 10,275 10,525 10,275 250
450801 MEDINA CSD 10,827 11,077 10,827 250
451001 LYNDONVILLE CSD 10,519 10,769 10,519 250
460102 ALTMAR-PARISH-WILLIAMSTOWN CSD 11,463 11,713 11,463 250
460500 FULTON CITY SD 11,616 11,866 11,616 250
460701 HANNIBAL CSD 10,178 10,428 10,178 250
460801 CENTRAL SQUARE CSD 9,571 9,821 9,571 250
460901 MEXICO CSD 11,702 11,952 11,702 250
461300 OSWEGO CITY SD 12,270 12,520 12,270 250
461801 PULASKI CSD 11,580 11,830 11,580 250
461901 SANDY CREEK CSD 12,911 13,161 12,911 250
462001 PHOENIX CSD 12,226 12,476 12,226 250
470202 GILBERTSVILLE-MOUNT UPTON CSD 11,319 11,569 11,319 250
470501 EDMESTON CSD 11,243 11,243 10,926 317
470801 LAURENS CSD 10,634 10,884 10,634 250
470901 SCHENEVUS CSD 12,566 12,566 12,494 72
471101 MILFORD CSD 12,217 12,467 12,217 250
471201 MORRIS CSD 10,436 10,686 10,436 250
471400 ONEONTA CITY SD 11,790 12,040 11,790 250
471601 OTEGO-UNADILLA CSD 11,481 11,731 11,481 250
471701 COOPERSTOWN CSD 11,917 12,167 11,917 250
472001 RICHFIELD SPRINGS CSD 10,916 11,166 10,916 250
472202 CHERRY VALLEY-SPRINGFIELD CSD 12,674 12,924 12,674 250
472506 WORCESTER CSD 12,352 12,602 12,352 250
480101 MAHOPAC CSD 13,925 14,175 13,925 250
480102 CARMEL CSD 15,409 15,659 15,409 250
480401 HALDANE CSD 16,487 16,737 16,487 250
480404 GARRISON UFSD 21,713 21,963 21,713 250
480503 PUTNAM VALLEY CSD 16,888 17,138 16,888 250
480601 BREWSTER CSD 16,808 17,058 16,808 250
490101 BERLIN CSD 12,890 13,140 12,890 250
490202 BRUNSWICK CSD (BRITTONKILL) 10,501 10,751 10,501 250
490301 EAST GREENBUSH CSD 11,659 11,909 11,659 250
490501 HOOSICK FALLS CSD 11,782 12,032 11,782 250
490601 LANSINGBURGH CSD 9,352 9,602 9,352 250
490801 NORTH GREENBUSH COMN SD (WILLIAMS) 11,741 11,991 11,741 250
490804 WYNANTSKILL UFSD 11,243 11,493 11,243 250
491200 RENSSELAER CITY SD 8,884 9,134 8,884 250
491302 AVERILL PARK CSD 10,036 10,286 10,036 250
491401 HOOSIC VALLEY CSD 10,338 10,588 10,338 250
491501 SCHODACK CSD 12,169 12,419 12,169 250
491700 TROY CITY SD 15,986 15,986 13,691 2,295
500101 CLARKSTOWN CSD 13,310 13,560 13,310 250
500108 NANUET UFSD 18,531 18,781 18,531 250
500201 HAVERSTRAW-STONY POINT CSD (NORTH RO 17,121 17,371 17,121 250
500301 SOUTH ORANGETOWN CSD 15,503 15,753 15,503 250
500304 NYACK UFSD 18,240 18,240 17,862 378
500308 PEARL RIVER UFSD 14,858 15,108 14,858 250
500401 RAMAPO CSD (SUFFERN) 16,919 17,169 16,919 250
500402 EAST RAMAPO CSD (SPRING VALLEY) 16,555 16,555 16,259 296
510101 BRASHER FALLS CSD 10,172 10,422 10,172 250
510201 CANTON CSD 11,252 11,502 11,252 250
510401 CLIFTON-FINE CSD 17,107 17,357 17,107 250
510501 COLTON-PIERREPONT CSD 18,381 18,631 18,381 250
511101 GOUVERNEUR CSD 10,255 10,505 10,255 250
511201 HAMMOND CSD 12,727 12,977 12,727 250
511301 HERMON-DEKALB CSD 12,646 12,896 12,646 250
511602 LISBON CSD 12,322 12,572 12,322 250
511901 MADRID-WADDINGTON CSD 10,491 10,741 10,491 250
512001 MASSENA CSD 10,197 10,447 10,197 250
