2015-16 Charter School Basic Tuition
2014-15 and 2015-16 Total Charter School Basic Tuition.
2015-2016 Definition of Charter School Basic Tuition and Supplemental Basic Tuition
| District Code | District Name | 2014-15 Total Charter School Basic Tuition (Sum of Charter School Basic Tuition and Supplemental Basic Tuition) | 2015-16 Total Charter School Basic Tuition (Sum of Charter School Basic Tuition and Supplemental Basic Tuition) | 2015-16 Charter School Basic Tuition | 2015-16 Supplemental Basic Tuition |
|---|---|---|---|---|---|
| 010100 | ALBANY CITY SD | 14,072 | 14,422 | 14,072 | 350 |
| 010201 | BERNE-KNOX-WESTERLO CSD | 13,621 | 13,721 | 13,371 | 350 |
| 010306 | BETHLEHEM CSD | 12,763 | 12,863 | 12,513 | 350 |
| 010402 | RAVENA-COEYMANS-SELKIRK CSD | 13,539 | 13,639 | 13,289 | 350 |
| 010500 | COHOES CITY SD | 12,041 | 12,141 | 11,791 | 350 |
| 010601 | SOUTH COLONIE CSD | 12,387 | 12,487 | 12,137 | 350 |
| 010615 | MENANDS UFSD | 16,120 | 16,220 | 15,870 | 350 |
| 010623 | NORTH COLONIE CSD | 10,958 | 11,058 | 10,708 | 350 |
| 010701 | GREEN ISLAND UFSD | 12,912 | 13,012 | 12,662 | 350 |
| 010802 | GUILDERLAND CSD | 11,604 | 11,704 | 11,354 | 350 |
| 011003 | VOORHEESVILLE CSD | 12,992 | 13,092 | 12,742 | 350 |
| 011200 | WATERVLIET CITY SD | 9,654 | 9,754 | 9,404 | 350 |
| 020101 | ALFRED-ALMOND CSD | 10,628 | 10,978 | 10,628 | 350 |
| 020601 | ANDOVER CSD | 12,603 | 12,703 | 12,353 | 350 |
| 020702 | GENESEE VALLEY CSD | 11,263 | 11,363 | 11,013 | 350 |
| 020801 | BELFAST CSD | 11,869 | 11,969 | 11,619 | 350 |
| 021102 | CANASERAGA CSD | 12,579 | 12,679 | 12,329 | 350 |
| 021601 | FRIENDSHIP CSD | 12,385 | 12,385 | 11,581 | 804 |
| 022001 | FILLMORE CSD | 9,406 | 9,506 | 9,156 | 350 |
| 022101 | WHITESVILLE CSD | 11,154 | 11,254 | 10,904 | 350 |
| 022302 | CUBA-RUSHFORD CSD | 12,738 | 12,838 | 12,488 | 350 |
| 022401 | SCIO CSD | 12,218 | 12,318 | 11,968 | 350 |
| 022601 | WELLSVILLE CSD | 11,671 | 12,021 | 11,671 | 350 |
| 022902 | BOLIVAR-RICHBURG CSD | 11,135 | 11,235 | 10,885 | 350 |
| 030101 | CHENANGO FORKS CSD | 10,753 | 10,853 | 10,503 | 350 |
| 030200 | BINGHAMTON CITY SD | 10,470 | 10,570 | 10,220 | 350 |
| 030501 | HARPURSVILLE CSD | 10,137 | 10,237 | 9,887 | 350 |
| 030601 | SUSQUEHANNA VALLEY CSD | 12,406 | 12,506 | 12,156 | 350 |
| 030701 | CHENANGO VALLEY CSD | 10,920 | 11,020 | 10,670 | 350 |
| 031101 | MAINE-ENDWELL CSD | 10,447 | 10,547 | 10,197 | 350 |
| 031301 | DEPOSIT CSD | 14,554 | 14,654 | 14,304 | 350 |
| 031401 | WHITNEY POINT CSD | 11,574 | 11,674 | 11,324 | 350 |
| 031501 | UNION-ENDICOTT CSD | 11,048 | 11,398 | 11,048 | 350 |
| 031502 | JOHNSON CITY CSD | 12,316 | 12,416 | 12,066 | 350 |
| 031601 | VESTAL CSD | 12,416 | 12,516 | 12,166 | 350 |
| 031701 | WINDSOR CSD | 10,365 | 10,465 | 10,115 | 350 |
| 040204 | WEST VALLEY CSD | 13,873 | 13,973 | 13,623 | 350 |
| 040302 | ALLEGANY-LIMESTONE CSD | 10,612 | 10,712 | 10,362 | 350 |
| 040901 | ELLICOTTVILLE CSD | 11,741 | 11,841 | 11,491 | 350 |
| 041101 | FRANKLINVILLE CSD | 11,601 | 11,701 | 11,351 | 350 |
| 041401 | HINSDALE CSD | 10,202 | 10,302 | 9,952 | 350 |
| 042302 | CATTARAUGUS-LITTLE VALLEY CSD | 11,618 | 11,718 | 11,368 | 350 |
| 042400 | OLEAN CITY SD | 10,976 | 11,326 | 10,976 | 350 |
| 042801 | GOWANDA CSD | 11,576 | 11,676 | 11,326 | 350 |
| 042901 | PORTVILLE CSD | 10,058 | 10,408 | 10,058 | 350 |
| 043001 | RANDOLPH CSD | 10,970 | 11,070 | 10,720 | 350 |
| 043200 | SALAMANCA CITY SD | 11,832 | 11,582 | 10,807 | 775 |
| 043501 | YORKSHIRE-PIONEER CSD | 11,656 | 11,756 | 11,406 | 350 |
| 050100 | AUBURN CITY SD | 10,495 | 10,845 | 10,495 | 350 |
| 050301 | WEEDSPORT CSD | 12,070 | 12,170 | 11,820 | 350 |
| 050401 | CATO-MERIDIAN CSD | 10,653 | 11,003 | 10,653 | 350 |
| 050701 | SOUTHERN CAYUGA CSD | 13,669 | 13,769 | 13,419 | 350 |
| 051101 | PORT BYRON CSD | 11,115 | 11,215 | 10,865 | 350 |
| 051301 | MORAVIA CSD | 10,452 | 10,552 | 10,202 | 350 |
| 051901 | UNION SPRINGS CSD | 12,059 | 12,409 | 12,059 | 350 |
| 060201 | SOUTHWESTERN CSD AT JAMESTOWN | 10,452 | 10,552 | 10,202 | 350 |
| 060301 | FREWSBURG CSD | 10,456 | 10,556 | 10,206 | 350 |
| 060401 | CASSADAGA VALLEY CSD | 11,609 | 11,709 | 11,359 | 350 |
| 060503 | CHAUTAUQUA LAKE CSD | 14,707 | 14,807 | 14,457 | 350 |
| 060601 | PINE VALLEY CSD (SOUTH DAYTON) | 11,839 | 11,939 | 11,589 | 350 |
| 060701 | CLYMER CSD | 14,425 | 14,775 | 14,425 | 350 |
| 060800 | DUNKIRK CITY SD | 13,235 | 13,335 | 12,985 | 350 |
| 061001 | BEMUS POINT CSD | 12,060 | 12,160 | 11,810 | 350 |
| 061101 | FALCONER CSD | 9,772 | 9,872 | 9,522 | 350 |
| 061501 | SILVER CREEK CSD | 11,473 | 11,573 | 11,223 | 350 |
| 061503 | FORESTVILLE CSD | 10,734 | 10,834 | 10,484 | 350 |
| 061601 | PANAMA CSD | 12,076 | 12,176 | 11,826 | 350 |
| 061700 | JAMESTOWN CITY SD | 10,414 | 10,514 | 10,164 | 350 |
| 062201 | FREDONIA CSD | 12,257 | 12,357 | 12,007 | 350 |
| 062301 | BROCTON CSD | 12,687 | 12,787 | 12,437 | 350 |
| 062401 | RIPLEY CSD | 16,191 | 16,291 | 15,941 | 350 |
| 062601 | SHERMAN CSD | 10,446 | 10,546 | 10,196 | 350 |
| 062901 | WESTFIELD CSD | 12,141 | 12,241 | 11,891 | 350 |
| 070600 | ELMIRA CITY SD | 11,012 | 11,012 | 10,517 | 495 |
| 070901 | HORSEHEADS CSD | 10,438 | 10,538 | 10,188 | 350 |
| 070902 | ELMIRA HEIGHTS CSD | 10,386 | 10,486 | 10,136 | 350 |
| 080101 | AFTON CSD | 14,050 | 14,150 | 13,800 | 350 |
| 080201 | BAINBRIDGE-GUILFORD CSD | 11,684 | 11,784 | 11,434 | 350 |
| 080601 | GREENE CSD | 10,815 | 10,915 | 10,565 | 350 |
| 081003 | UNADILLA VALLEY CSD | 11,643 | 11,743 | 11,393 | 350 |
| 081200 | NORWICH CITY SD | 10,206 | 10,306 | 9,956 | 350 |
| 081401 | GEORGETOWN-SOUTH OTSELIC CSD | 13,121 | 13,221 | 12,871 | 350 |
| 081501 | OXFORD ACADEMY & CSD | 12,108 | 12,208 | 11,858 | 350 |
| 082001 | SHERBURNE-EARLVILLE CSD | 10,962 | 11,062 | 10,712 | 350 |
| 090201 | AUSABLE VALLEY CSD | 13,435 | 13,535 | 13,185 | 350 |
| 090301 | BEEKMANTOWN CSD | 11,708 | 12,058 | 11,708 | 350 |
| 090501 | NORTHEASTERN CLINTON CSD | 11,793 | 11,893 | 11,543 | 350 |
| 090601 | CHAZY UFSD | 11,966 | 12,066 | 11,716 | 350 |
| 090901 | NORTHERN ADIRONDACK CSD | 12,844 | 12,944 | 12,594 | 350 |
| 091101 | PERU CSD | 12,099 | 12,199 | 11,849 | 350 |
| 091200 | PLATTSBURGH CITY SD | 13,854 | 13,954 | 13,604 | 350 |
| 091402 | SARANAC CSD | 11,583 | 11,683 | 11,333 | 350 |
| 100501 | TACONIC HILLS CSD | 13,872 | 13,972 | 13,622 | 350 |
| 100902 | GERMANTOWN CSD | 14,864 | 14,964 | 14,614 | 350 |
| 101001 | CHATHAM CSD | 13,227 | 13,327 | 12,977 | 350 |
| 101300 | HUDSON CITY SD | 13,472 | 13,572 | 13,222 | 350 |
| 101401 | KINDERHOOK CSD | 11,489 | 11,589 | 11,239 | 350 |
| 101601 | NEW LEBANON CSD | 16,042 | 16,142 | 15,792 | 350 |
| 110101 | CINCINNATUS CSD | 12,941 | 13,041 | 12,691 | 350 |
| 110200 | CORTLAND CITY SD | 10,392 | 10,492 | 10,142 | 350 |
| 110304 | MCGRAW CSD | 11,248 | 11,598 | 11,248 | 350 |
| 110701 | HOMER CSD | 11,342 | 11,442 | 11,092 | 350 |
| 110901 | MARATHON CSD | 11,911 | 11,911 | 11,905 | 6 |
| 120102 | ANDES CSD | 21,107 | 21,457 | 21,107 | 350 |
| 120301 | DOWNSVILLE CSD | 17,393 | 17,493 | 17,143 | 350 |
| 120401 | CHARLOTTE VALLEY CSD | 11,157 | 11,257 | 10,907 | 350 |
| 120501 | DELAWARE ACADEMY CSD AT DELHI | 14,180 | 14,280 | 13,930 | 350 |
| 120701 | FRANKLIN CSD | 13,356 | 13,106 | 12,211 | 895 |
| 120906 | HANCOCK CSD | 14,517 | 14,617 | 14,267 | 350 |
| 121401 | MARGARETVILLE CSD | 13,626 | 13,726 | 13,376 | 350 |
| 121502 | ROXBURY CSD | 17,213 | 17,313 | 16,963 | 350 |
| 121601 | SIDNEY CSD | 11,887 | 11,987 | 11,637 | 350 |
| 121701 | STAMFORD CSD | 13,915 | 14,265 | 13,915 | 350 |
| 121702 | SOUTH KORTRIGHT CSD | 13,381 | 13,731 | 13,381 | 350 |
| 121901 | WALTON CSD | 10,968 | 11,068 | 10,718 | 350 |
| 130200 | BEACON CITY SD | 11,343 | 11,443 | 11,093 | 350 |
| 130502 | DOVER UFSD | 11,495 | 11,595 | 11,245 | 350 |
| 130801 | HYDE PARK CSD | 12,305 | 12,405 | 12,055 | 350 |
| 131101 | NORTHEAST CSD | 15,592 | 15,692 | 15,342 | 350 |
| 131201 | PAWLING CSD | 15,821 | 15,921 | 15,571 | 350 |
| 131301 | PINE PLAINS CSD | 14,815 | 14,915 | 14,565 | 350 |
| 131500 | POUGHKEEPSIE CITY SD | 12,774 | 12,874 | 12,524 | 350 |
| 131601 | ARLINGTON CSD | 11,719 | 11,819 | 11,469 | 350 |
| 131602 | SPACKENKILL UFSD | 16,268 | 16,368 | 16,018 | 350 |
| 131701 | RED HOOK CSD | 13,452 | 13,552 | 13,202 | 350 |
| 131801 | RHINEBECK CSD | 16,931 | 17,031 | 16,681 | 350 |
| 132101 | WAPPINGERS CSD | 11,137 | 11,237 | 10,887 | 350 |
| 132201 | MILLBROOK CSD | 13,152 | 13,252 | 12,902 | 350 |
| 140101 | ALDEN CSD | 10,112 | 10,212 | 9,862 | 350 |
| 140201 | AMHERST CSD | 10,971 | 11,071 | 10,721 | 350 |
| 140203 | WILLIAMSVILLE CSD | 11,154 | 11,254 | 10,904 | 350 |
| 140207 | SWEET HOME CSD | 12,204 | 12,304 | 11,954 | 350 |
| 140301 | EAST AURORA UFSD | 10,455 | 10,555 | 10,205 | 350 |
| 140600 | BUFFALO CITY SD | 12,255 | 12,355 | 12,005 | 350 |
| 140701 | CHEEKTOWAGA CSD | 10,485 | 10,585 | 10,235 | 350 |
| 140702 | CHEEKTOWAGA-MARYVALE UFSD | 10,433 | 10,783 | 10,433 | 350 |
| 140703 | CLEVELAND HILL UFSD | 10,678 | 10,778 | 10,428 | 350 |
| 140707 | DEPEW UFSD | 10,659 | 10,759 | 10,409 | 350 |
| 140709 | CHEEKTOWAGA-SLOAN UFSD | 12,196 | 12,296 | 11,946 | 350 |
| 140801 | CLARENCE CSD | 9,251 | 9,351 | 9,001 | 350 |
| 141101 | SPRINGVILLE-GRIFFITH INST CSD | 11,597 | 11,697 | 11,347 | 350 |
| 141201 | EDEN CSD | 9,924 | 10,024 | 9,674 | 350 |
| 141301 | IROQUOIS CSD | 10,001 | 10,101 | 9,751 | 350 |
| 141401 | EVANS-BRANT CSD (LAKE SHORE) | 11,868 | 11,968 | 11,618 | 350 |
| 141501 | GRAND ISLAND CSD | 10,165 | 10,265 | 9,915 | 350 |
| 141601 | HAMBURG CSD | 9,966 | 10,066 | 9,716 | 350 |
| 141604 | FRONTIER CSD | 9,009 | 9,109 | 8,759 | 350 |
| 141701 | HOLLAND CSD | 11,282 | 11,382 | 11,032 | 350 |
| 141800 | LACKAWANNA CITY SD | 12,219 | 12,319 | 11,969 | 350 |
| 141901 | LANCASTER CSD | 8,692 | 8,792 | 8,442 | 350 |
| 142101 | AKRON CSD | 10,384 | 10,484 | 10,134 | 350 |
| 142201 | NORTH COLLINS CSD | 13,023 | 13,373 | 13,023 | 350 |
| 142301 | ORCHARD PARK CSD | 10,773 | 10,873 | 10,523 | 350 |
| 142500 | TONAWANDA CITY SD | 10,301 | 10,401 | 10,051 | 350 |
| 142601 | KENMORE-TONAWANDA UFSD | 9,727 | 9,827 | 9,477 | 350 |
| 142801 | WEST SENECA CSD | 10,429 | 10,529 | 10,179 | 350 |
| 150203 | CROWN POINT CSD | 15,675 | 16,025 | 15,675 | 350 |
| 150301 | ELIZABETHTOWN-LEWIS CSD | 13,608 | 13,708 | 13,358 | 350 |
| 150601 | KEENE CSD | 19,911 | 20,011 | 19,661 | 350 |
| 150801 | MINERVA CSD | 25,887 | 25,987 | 25,637 | 350 |
| 150901 | MORIAH CSD | 12,105 | 12,205 | 11,855 | 350 |
| 151001 | NEWCOMB CSD | 43,580 | 43,580 | 32,356 | 11,224 |
| 151102 | LAKE PLACID CSD | 15,192 | 15,292 | 14,942 | 350 |
| 151401 | SCHROON LAKE CSD | 15,618 | 15,718 | 15,368 | 350 |
| 151501 | TICONDEROGA CSD | 13,705 | 13,805 | 13,455 | 350 |
| 151601 | WESTPORT CSD | 13,841 | 13,941 | 13,591 | 350 |
| 151701 | WILLSBORO CSD | 15,605 | 15,705 | 15,355 | 350 |
| 160101 | TUPPER LAKE CSD | 11,711 | 11,811 | 11,461 | 350 |
| 160801 | CHATEAUGAY CSD | 11,129 | 11,229 | 10,879 | 350 |
| 161201 | SALMON RIVER CSD | 13,826 | 13,926 | 13,576 | 350 |
| 161401 | SARANAC LAKE CSD | 14,249 | 14,349 | 13,999 | 350 |
| 161501 | MALONE CSD | 10,770 | 10,870 | 10,520 | 350 |
| 161601 | BRUSHTON-MOIRA CSD | 11,409 | 11,409 | 11,289 | 120 |
| 161801 | ST REGIS FALLS CSD | 13,886 | 14,236 | 13,886 | 350 |
| 170301 | WHEELERVILLE UFSD | 18,685 | 18,785 | 18,435 | 350 |
| 170500 | GLOVERSVILLE CITY SD | 10,115 | 10,215 | 9,865 | 350 |
| 170600 | JOHNSTOWN CITY SD | 10,658 | 10,758 | 10,408 | 350 |
| 170801 | MAYFIELD CSD | 10,344 | 10,444 | 10,094 | 350 |
| 170901 | NORTHVILLE CSD | 13,690 | 13,790 | 13,440 | 350 |
| 171102 | BROADALBIN-PERTH CSD | 8,886 | 8,986 | 8,636 | 350 |
| 180202 | ALEXANDER CSD | 11,335 | 11,685 | 11,335 | 350 |
| 180300 | BATAVIA CITY SD | 12,293 | 12,643 | 12,293 | 350 |
| 180701 | BYRON-BERGEN CSD | 11,597 | 11,697 | 11,347 | 350 |
| 180901 | ELBA CSD | 11,673 | 11,773 | 11,423 | 350 |
| 181001 | LE ROY CSD | 10,790 | 11,140 | 10,790 | 350 |
| 181101 | OAKFIELD-ALABAMA CSD | 10,244 | 10,344 | 9,994 | 350 |
| 181201 | PAVILION CSD | 10,932 | 11,032 | 10,682 | 350 |
| 181302 | PEMBROKE CSD | 12,078 | 12,178 | 11,828 | 350 |
| 190301 | CAIRO-DURHAM CSD | 10,595 | 10,695 | 10,345 | 350 |
| 190401 | CATSKILL CSD | 14,380 | 14,480 | 14,130 | 350 |
| 190501 | COXSACKIE-ATHENS CSD | 12,138 | 12,238 | 11,888 | 350 |
| 190701 | GREENVILLE CSD | 13,704 | 13,804 | 13,454 | 350 |
| 190901 | HUNTER-TANNERSVILLE CSD | 16,732 | 16,832 | 16,482 | 350 |
| 191401 | WINDHAM-ASHLAND-JEWETT CSD | 18,838 | 19,188 | 18,838 | 350 |
| 200401 | INDIAN LAKE CSD | 24,304 | 24,404 | 24,054 | 350 |
| 200501 | INLET COMN SD | 26,297 | 26,397 | 26,047 | 350 |
| 200601 | LAKE PLEASANT CSD | 25,331 | 25,681 | 25,331 | 350 |
| 200701 | LONG LAKE CSD | 42,198 | 42,198 | 25,094 | 17,104 |
| 200901 | WELLS CSD | 22,073 | 22,173 | 21,823 | 350 |
| 210302 | WEST CANADA VALLEY CSD | 11,973 | 12,073 | 11,723 | 350 |
| 210402 | FRANKFORT-SCHUYLER CSD | 9,460 | 9,560 | 9,210 | 350 |
| 210601 | HERKIMER CSD | 9,775 | 9,875 | 9,525 | 350 |
| 210800 | LITTLE FALLS CITY SD | 11,721 | 11,821 | 11,471 | 350 |
| 211003 | DOLGEVILLE CSD | 10,777 | 10,877 | 10,527 | 350 |
| 211103 | POLAND CSD | 11,940 | 12,040 | 11,690 | 350 |
| 211701 | VAN HORNESVILLE-OWEN D YOUNG CSD | 12,241 | 12,341 | 11,991 | 350 |
| 211901 | TOWN OF WEBB UFSD | 20,143 | 20,493 | 20,143 | 350 |
| 212001 | MOUNT MARKHAM CSD | 11,481 | 11,581 | 11,231 | 350 |
| 212101 | CENTRAL VALLEY CSD AT ILION-MOHAWK | 9,503 | 9,603 | 9,253 | 350 |
| 220101 | SOUTH JEFFERSON CSD | 9,183 | 9,533 | 9,183 | 350 |
| 220202 | ALEXANDRIA CSD | 12,350 | 12,450 | 12,100 | 350 |
| 220301 | INDIAN RIVER CSD | 6,996 | 6,996 | 6,616 | 380 |
| 220401 | GENERAL BROWN CSD | 8,830 | 8,930 | 8,580 | 350 |
| 220701 | THOUSAND ISLANDS CSD | 12,027 | 12,377 | 12,027 | 350 |
| 220909 | BELLEVILLE HENDERSON CSD | 10,280 | 10,380 | 10,030 | 350 |
| 221001 | SACKETS HARBOR CSD | 10,354 | 10,454 | 10,104 | 350 |
| 221301 | LYME CSD | 13,271 | 13,371 | 13,021 | 350 |
| 221401 | LA FARGEVILLE CSD | 9,708 | 9,808 | 9,458 | 350 |
| 222000 | WATERTOWN CITY SD | 9,235 | 9,335 | 8,985 | 350 |
| 222201 | CARTHAGE CSD | 8,472 | 8,822 | 8,472 | 350 |
| 230201 | COPENHAGEN CSD | 10,185 | 10,285 | 9,935 | 350 |
| 230301 | HARRISVILLE CSD | 12,622 | 12,722 | 12,372 | 350 |
| 230901 | LOWVILLE ACADEMY & CSD | 9,853 | 9,953 | 9,603 | 350 |
| 231101 | SOUTH LEWIS CSD | 13,513 | 13,863 | 13,513 | 350 |
| 231301 | BEAVER RIVER CSD | 10,123 | 10,223 | 9,873 | 350 |
| 240101 | AVON CSD | 10,715 | 10,815 | 10,465 | 350 |
| 240201 | CALEDONIA-MUMFORD CSD | 10,468 | 10,568 | 10,218 | 350 |
| 240401 | GENESEO CSD | 12,507 | 12,607 | 12,257 | 350 |
| 240801 | LIVONIA CSD | 11,606 | 11,706 | 11,356 | 350 |
| 240901 | MT MORRIS CSD | 12,370 | 12,470 | 12,120 | 350 |
| 241001 | DANSVILLE CSD | 10,313 | 10,663 | 10,313 | 350 |
| 241101 | DALTON-NUNDA CSD (KESHEQUA) | 13,357 | 13,457 | 13,107 | 350 |
| 241701 | YORK CSD | 10,944 | 11,044 | 10,694 | 350 |
| 250109 | BROOKFIELD CSD | 11,421 | 11,521 | 11,171 | 350 |
| 250201 | CAZENOVIA CSD | 10,863 | 10,963 | 10,613 | 350 |
| 250301 | DERUYTER CSD | 13,319 | 13,419 | 13,069 | 350 |
| 250401 | MORRISVILLE-EATON CSD | 12,364 | 12,464 | 12,114 | 350 |
| 250701 | HAMILTON CSD | 13,147 | 13,247 | 12,897 | 350 |
| 250901 | CANASTOTA CSD | 9,837 | 10,187 | 9,837 | 350 |
| 251101 | MADISON CSD | 10,988 | 11,088 | 10,738 | 350 |
| 251400 | ONEIDA CITY SD | 11,329 | 11,429 | 11,079 | 350 |
| 251501 | STOCKBRIDGE VALLEY CSD | 10,888 | 10,988 | 10,638 | 350 |
| 251601 | CHITTENANGO CSD | 11,233 | 11,333 | 10,983 | 350 |
| 260101 | BRIGHTON CSD | 12,698 | 12,798 | 12,448 | 350 |
| 260401 | GATES-CHILI CSD | 12,609 | 12,709 | 12,359 | 350 |
| 260501 | GREECE CSD | 11,229 | 11,329 | 10,979 | 350 |
| 260801 | EAST IRONDEQUOIT CSD | 11,807 | 11,907 | 11,557 | 350 |
| 260803 | WEST IRONDEQUOIT CSD | 10,663 | 10,763 | 10,413 | 350 |
| 260901 | HONEOYE FALLS-LIMA CSD | 10,685 | 10,785 | 10,435 | 350 |
| 261001 | SPENCERPORT CSD | 10,783 | 10,883 | 10,533 | 350 |
| 261101 | HILTON CSD | 10,450 | 10,550 | 10,200 | 350 |
| 261201 | PENFIELD CSD | 12,596 | 12,696 | 12,346 | 350 |
| 261301 | FAIRPORT CSD | 10,897 | 10,997 | 10,647 | 350 |
| 261313 | EAST ROCHESTER UFSD | 12,835 | 12,935 | 12,585 | 350 |
| 261401 | PITTSFORD CSD | 12,972 | 13,072 | 12,722 | 350 |
| 261501 | CHURCHVILLE-CHILI CSD | 10,372 | 10,472 | 10,122 | 350 |
| 261600 | ROCHESTER CITY SD | 12,340 | 12,440 | 12,090 | 350 |
| 261701 | RUSH-HENRIETTA CSD | 12,580 | 12,680 | 12,330 | 350 |
| 261801 | BROCKPORT CSD | 10,995 | 11,095 | 10,745 | 350 |
| 261901 | WEBSTER CSD | 11,122 | 11,222 | 10,872 | 350 |
| 262001 | WHEATLAND-CHILI CSD | 15,259 | 15,609 | 15,259 | 350 |
| 270100 | AMSTERDAM CITY SD | 9,693 | 9,793 | 9,443 | 350 |
| 270301 | CANAJOHARIE CSD | 11,095 | 11,195 | 10,845 | 350 |
| 270601 | FONDA-FULTONVILLE CSD | 11,108 | 11,458 | 11,108 | 350 |
| 270701 | FORT PLAIN CSD | 13,091 | 13,191 | 12,841 | 350 |
| 271201 | OPPENHEIM-EPHRATAH-ST. JOHNSVILLE CSD | 12,747 | 12,847 | 12,497 | 350 |
| 280100 | GLEN COVE CITY SD | 18,435 | 18,535 | 18,185 | 350 |
| 280201 | HEMPSTEAD UFSD | 18,452 | 18,202 | 17,506 | 696 |
| 280202 | UNIONDALE UFSD | 19,864 | 20,214 | 19,864 | 350 |
| 280203 | EAST MEADOW UFSD | 15,972 | 16,072 | 15,722 | 350 |
| 280204 | NORTH BELLMORE UFSD | 17,743 | 17,843 | 17,493 | 350 |
| 280205 | LEVITTOWN UFSD | 17,530 | 17,630 | 17,280 | 350 |
| 280206 | SEAFORD UFSD | 15,910 | 16,010 | 15,660 | 350 |
| 280207 | BELLMORE UFSD | 19,888 | 19,988 | 19,638 | 350 |
| 280208 | ROOSEVELT UFSD | 17,175 | 16,925 | 16,533 | 392 |
| 280209 | FREEPORT UFSD | 15,703 | 16,053 | 15,703 | 350 |
| 280210 | BALDWIN UFSD | 15,908 | 16,008 | 15,658 | 350 |
| 280211 | OCEANSIDE UFSD | 16,317 | 16,417 | 16,067 | 350 |
| 280212 | MALVERNE UFSD | 19,955 | 20,055 | 19,705 | 350 |
| 280213 | VALLEY STREAM 13 UFSD | 15,737 | 15,837 | 15,487 | 350 |
| 280214 | HEWLETT-WOODMERE UFSD | 22,658 | 22,758 | 22,408 | 350 |
| 280215 | LAWRENCE UFSD | 23,252 | 23,002 | 22,428 | 574 |
| 280216 | ELMONT UFSD | 14,647 | 14,747 | 14,397 | 350 |
| 280217 | FRANKLIN SQUARE UFSD | 13,662 | 13,762 | 13,412 | 350 |
| 280218 | GARDEN CITY UFSD | 17,870 | 17,970 | 17,620 | 350 |
| 280219 | EAST ROCKAWAY UFSD | 18,633 | 18,733 | 18,383 | 350 |
| 280220 | LYNBROOK UFSD | 17,930 | 18,030 | 17,680 | 350 |
| 280221 | ROCKVILLE CENTRE UFSD | 19,017 | 19,117 | 18,767 | 350 |
| 280222 | FLORAL PARK-BELLEROSE UFSD | 15,187 | 15,287 | 14,937 | 350 |
| 280223 | WANTAGH UFSD | 13,843 | 13,943 | 13,593 | 350 |
| 280224 | VALLEY STREAM 24 UFSD | 20,294 | 20,394 | 20,044 | 350 |
| 280225 | MERRICK UFSD | 18,186 | 18,286 | 17,936 | 350 |
| 280226 | ISLAND TREES UFSD | 15,755 | 15,855 | 15,505 | 350 |
| 280227 | WEST HEMPSTEAD UFSD | 17,009 | 17,109 | 16,759 | 350 |
| 280229 | NORTH MERRICK UFSD | 18,075 | 18,175 | 17,825 | 350 |
| 280230 | VALLEY STREAM 30 UFSD | 19,277 | 19,277 | 19,178 | 99 |
| 280231 | ISLAND PARK UFSD | 27,985 | 28,335 | 27,985 | 350 |
| 280251 | VALLEY STREAM CENTRAL HS DISTRICT | 14,858 | 15,208 | 14,858 | 350 |
| 280252 | SEWANHAKA CENTRAL HS DISTRICT | 12,772 | 12,872 | 12,522 | 350 |
| 280253 | BELLMORE-MERRICK CENTRAL HS DISTRICT | 14,014 | 14,114 | 13,764 | 350 |
| 280300 | LONG BEACH CITY SD | 22,598 | 22,698 | 22,348 | 350 |
| 280401 | WESTBURY UFSD | 18,287 | 18,287 | 18,096 | 191 |
| 280402 | EAST WILLISTON UFSD | 21,034 | 21,134 | 20,784 | 350 |
| 280403 | ROSLYN UFSD | 21,148 | 21,248 | 20,898 | 350 |
| 280404 | PORT WASHINGTON UFSD | 20,278 | 20,378 | 20,028 | 350 |
| 280405 | NEW HYDE PARK-GARDEN CITY PARK UFSD | 15,021 | 15,121 | 14,771 | 350 |
| 280406 | MANHASSET UFSD | 21,235 | 21,235 | 19,996 | 1,239 |
| 280407 | GREAT NECK UFSD | 22,718 | 22,818 | 22,468 | 350 |
| 280409 | HERRICKS UFSD | 17,279 | 17,379 | 17,029 | 350 |
| 280410 | MINEOLA UFSD | 23,709 | 24,059 | 23,709 | 350 |
| 280411 | CARLE PLACE UFSD | 20,437 | 20,537 | 20,187 | 350 |
| 280501 | NORTH SHORE CSD | 23,573 | 23,673 | 23,323 | 350 |
| 280502 | SYOSSET CSD | 20,513 | 20,613 | 20,263 | 350 |
| 280503 | LOCUST VALLEY CSD | 22,757 | 22,857 | 22,507 | 350 |
| 280504 | PLAINVIEW-OLD BETHPAGE CSD | 18,192 | 18,292 | 17,942 | 350 |
| 280506 | OYSTER BAY-EAST NORWICH CSD | 22,783 | 22,883 | 22,533 | 350 |
| 280515 | JERICHO UFSD | 24,161 | 24,261 | 23,911 | 350 |
| 280517 | HICKSVILLE UFSD | 15,192 | 15,292 | 14,942 | 350 |
| 280518 | PLAINEDGE UFSD | 15,954 | 16,054 | 15,704 | 350 |
| 280521 | BETHPAGE UFSD | 17,600 | 17,700 | 17,350 | 350 |
| 280522 | FARMINGDALE UFSD | 17,081 | 17,181 | 16,831 | 350 |
| 280523 | MASSAPEQUA UFSD | 16,302 | 16,402 | 16,052 | 350 |
| 300000 | NEW YORK CITY | 13,777 | 13,877 | 13,527 | 350 |
| 400301 | LEWISTON-PORTER CSD | 12,479 | 12,229 | 11,839 | 390 |
