2017-18 Charter School Basic Tuition and Supplemental Basic Tuition

2016-17 and 2017-18 Charter School Basic Tuition and Supplemental Basic Tuition

2017-2018 Definition of Charter School Basic Tuition and Supplemental Basic Tuition

District Code District Name 2016-17
Charter School Basic Tuition
(Paid to Charter Schools)
2017-18 Charter School Basic Tuition Payable to Charter Schools
(2016-17 Charter School Basic Tuition Plus $500)
2016-17 Supplemental Basic Tuition Reimbursement to School Districts Payable in
2017-18
2017-18 Supplemental Basic Tuition Reimbursement to School Districts Payable in
2018-19
010100 ALBANY CITY SD 14,572 15,072 500 1,000 
010201 BERNE-KNOX-WESTERLO CSD 13,871 14,371 500 1,000 
010306 BETHLEHEM CSD 13,013 13,513 500 1,000 
010402 RAVENA-COEYMANS-SELKIRK CSD 13,789 14,289 500 1,000 
010500 COHOES CITY SD 12,291 12,791 500 1,000 
010601 SOUTH COLONIE CSD 12,637 13,137 500 1,000 
010615 MENANDS UFSD 16,370 16,870 500 1,000 
010623 NORTH COLONIE CSD 11,208 11,708 500 1,000 
010701 GREEN ISLAND UFSD 13,162 13,662 500 1,000 
010802 GUILDERLAND CSD 11,854 12,354 500 1,000 
011003 VOORHEESVILLE CSD 13,242 13,742 500 1,000 
011200 WATERVLIET CITY SD 9,904 10,404 500 1,000 
020101 ALFRED-ALMOND CSD 11,128 11,628 500 1,000 
020601 ANDOVER CSD 12,853 13,353 500 1,000 
020702 GENESEE VALLEY CSD 11,513 12,013 500 1,000 
020801 BELFAST CSD 12,119 12,619 500 1,000 
021102 CANASERAGA CSD 12,829 13,329 500 1,000 
021601 FRIENDSHIP CSD 12,885 13,385 500 1,000 
022001 FILLMORE CSD 9,656 10,156 500 1,000 
022101 WHITESVILLE CSD 11,404 11,904 500 1,000 
022302 CUBA-RUSHFORD CSD 12,988 13,488 500 1,000 
022401 SCIO CSD 12,468 12,968 500 1,000 
022601 WELLSVILLE CSD 12,171 12,671 500 1,000 
022902 BOLIVAR-RICHBURG CSD 11,385 11,885 500 1,000 
030101 CHENANGO FORKS CSD 11,003 11,503 500 1,000 
030200 BINGHAMTON CITY SD 10,720 11,220 500 1,000 
030501 HARPURSVILLE CSD 10,387 10,887 500 1,000 
030601 SUSQUEHANNA VALLEY CSD 12,656 13,156 500 1,000 
030701 CHENANGO VALLEY CSD 11,170 11,670 500 1,000 
031101 MAINE-ENDWELL CSD 10,697 11,197 500 1,000 
031301 DEPOSIT CSD 14,804 15,304 500 1,000 
031401 WHITNEY POINT CSD 11,824 12,324 500 1,000 
031501 UNION-ENDICOTT CSD 11,548 12,048 500 1,000 
031502 JOHNSON CITY CSD 12,566 13,066 500 1,000 
031601 VESTAL CSD 12,666 13,166 500 1,000 
031701 WINDSOR CSD 10,615 11,115 500 1,000 
040204 WEST VALLEY CSD 14,123 14,623 500 1,000 
040302 ALLEGANY-LIMESTONE CSD 10,862 11,362 500 1,000 
040901 ELLICOTTVILLE CSD 11,991 12,491 500 1,000 
041101 FRANKLINVILLE CSD 11,851 12,351 500 1,000 
041401 HINSDALE CSD 10,452 10,952 500 1,000 
042302 CATTARAUGUS-LITTLE VALLEY CSD 11,868 12,368 500 1,000 
042400 OLEAN CITY SD 11,476 11,976 500 1,000 
042801 GOWANDA CSD 11,826 12,326 500 1,000 
042901 PORTVILLE CSD 10,558 11,058 500 1,000 
043001 RANDOLPH CSD 11,220 11,720 500 1,000 
043200 SALAMANCA CITY SD 12,082 12,582 500 1,000 
043501 YORKSHIRE-PIONEER CSD 11,906 12,406 500 1,000 
050100 AUBURN CITY SD 10,995 11,495 500 1,000 
050301 WEEDSPORT CSD 12,320 12,820 500 1,000 
050401 CATO-MERIDIAN CSD 11,153 11,653 500 1,000 
050701 SOUTHERN CAYUGA CSD 13,919 14,419 500 1,000 
051101 PORT BYRON CSD 11,365 11,865 500 1,000 
051301 MORAVIA CSD 10,702 11,202 500 1,000 
051901 UNION SPRINGS CSD 12,559 13,059 500 1,000 
060201 SOUTHWESTERN CSD AT JAMESTOWN 10,702 11,202 500 1,000 
060301 FREWSBURG CSD 10,706 11,206 500 1,000 
060401 CASSADAGA VALLEY CSD 11,859 12,359 500 1,000 
060503 CHAUTAUQUA LAKE CSD 14,957 15,457 500 1,000 
060601 PINE VALLEY CSD (SOUTH DAYTON) 12,089 12,589 500 1,000 
060701 CLYMER CSD 14,925 15,425 500 1,000 
060800 DUNKIRK CITY SD 13,485 13,985 500 1,000 
061001 BEMUS POINT CSD 12,310 12,810 500 1,000 
061101 FALCONER CSD 10,022 10,522 500 1,000 
061501 SILVER CREEK CSD 11,723 12,223 500 1,000 
061503 FORESTVILLE CSD 10,984 11,484 500 1,000 
061601 PANAMA CSD 12,326 12,826 500 1,000 
061700 JAMESTOWN CITY SD 10,664 11,164 500 1,000 
062201 FREDONIA CSD 12,507 13,007 500 1,000 
062301 BROCTON CSD 12,937 13,437 500 1,000 
062401 RIPLEY CSD 16,441 16,941 500 1,000 
062601 SHERMAN CSD 10,696 11,196 500 1,000 
062901 WESTFIELD CSD 12,391 12,891 500 1,000 
070600 ELMIRA CITY SD 11,512 12,012 500 1,000 
070901 HORSEHEADS CSD 10,688 11,188 500 1,000 
070902 ELMIRA HEIGHTS CSD 10,636 11,136 500 1,000 
080101 AFTON CSD 14,300 14,800 500 1,000 
080201 BAINBRIDGE-GUILFORD CSD 11,934 12,434 500 1,000 
080601 GREENE CSD 11,065 11,565 500 1,000 
081003 UNADILLA VALLEY CSD 11,893 12,393 500 1,000 
081200 NORWICH CITY SD 10,456 10,956 500 1,000 
081401 GEORGETOWN-SOUTH OTSELIC CSD 13,371 13,871 500 1,000 
081501 OXFORD ACADEMY & CSD 12,358 12,858 500 1,000 
082001 SHERBURNE-EARLVILLE CSD 11,212 11,712 500 1,000 
090201 AUSABLE VALLEY CSD 13,685 14,185 500 1,000 
090301 BEEKMANTOWN CSD 12,208 12,708 500 1,000 
090501 NORTHEASTERN CLINTON CSD 12,043 12,543 500 1,000 
090601 CHAZY UFSD 12,216 12,716 500 1,000 
090901 NORTHERN ADIRONDACK CSD 13,094 13,594 500 1,000 
091101 PERU CSD 12,349 12,849 500 1,000 
091200 PLATTSBURGH CITY SD 14,104 14,604 500 1,000 
091402 SARANAC CSD 11,833 12,333 500 1,000 
100501 TACONIC HILLS CSD 14,122 14,622 500 1,000 
100902 GERMANTOWN CSD 15,114 15,614 500 1,000 
101001 CHATHAM CSD 13,477 13,977 500 1,000 
101300 HUDSON CITY SD 13,722 14,222 500 1,000 
101401 KINDERHOOK CSD 11,739 12,239 500 1,000 
101601 NEW LEBANON CSD 16,292 16,792 500 1,000 
110101 CINCINNATUS CSD 13,191 13,691 500 1,000 
110200 CORTLAND CITY SD 10,642 11,142 500 1,000 
110304 MCGRAW CSD 11,748 12,248 500 1,000 
110701 HOMER CSD 11,592 12,092 500 1,000 
110901 MARATHON CSD 12,411 12,911 500 1,000 
120102 ANDES CSD 21,607 22,107 500 1,000 
120301 DOWNSVILLE CSD 17,643 18,143 500 1,000 
120401 CHARLOTTE VALLEY CSD 11,407 11,907 500 1,000 
120501 DELAWARE ACADEMY CSD AT DELHI 14,430 14,930 500 1,000 
120701 FRANKLIN CSD 13,606 14,106 500 1,000 
120906 HANCOCK CSD 14,767 15,267 500 1,000 
121401 MARGARETVILLE CSD 13,876 14,376 500 1,000 
121502 ROXBURY CSD 17,463 17,963 500 1,000 
121601 SIDNEY CSD 12,137 12,637 500 1,000 
121701 STAMFORD CSD 14,415 14,915 500 1,000 
121702 SOUTH KORTRIGHT CSD 13,881 14,381 500 1,000 
121901 WALTON CSD 11,218 11,718 500 1,000 
130200 BEACON CITY SD 11,593 12,093 500 1,000 
130502 DOVER UFSD 11,745 12,245 500 1,000 
130801 HYDE PARK CSD 12,555 13,055 500 1,000 
131101 NORTHEAST CSD 15,842 16,342 500 1,000 
131201 PAWLING CSD 16,071 16,571 500 1,000 
131301 PINE PLAINS CSD 15,065 15,565 500 1,000 
131500 POUGHKEEPSIE CITY SD 13,024 13,524 500 1,000 
131601 ARLINGTON CSD 11,969 12,469 500 1,000 
131602 SPACKENKILL UFSD 16,518 17,018 500 1,000 
131701 RED HOOK CSD 13,702 14,202 500 1,000 
131801 RHINEBECK CSD 17,181 17,681 500 1,000 
132101 WAPPINGERS CSD 11,387 11,887 500 1,000 
132201 MILLBROOK CSD 13,402 13,902 500 1,000 
140101 ALDEN CSD 10,362 10,862 500 1,000 
140201 AMHERST CSD 11,221 11,721 500 1,000 
140203 WILLIAMSVILLE CSD 11,404 11,904 500 1,000 
140207 SWEET HOME CSD 12,454 12,954 500 1,000 
140301 EAST AURORA UFSD 10,705 11,205 500 1,000 
140600 BUFFALO CITY SD 12,505 13,005 500 1,000 
140701 CHEEKTOWAGA CSD 10,735 11,235 500 1,000 
140702 CHEEKTOWAGA-MARYVALE UFSD 10,933 11,433 500 1,000 
140703 CLEVELAND HILL UFSD 10,928 11,428 500 1,000 
140707 DEPEW UFSD 10,909 11,409 500 1,000 
140709 CHEEKTOWAGA-SLOAN UFSD 12,446 12,946 500 1,000 
140801 CLARENCE CSD 9,501 10,001 500 1,000 
141101 SPRINGVILLE-GRIFFITH INST CSD 11,847 12,347 500 1,000 
141201 EDEN CSD 10,174 10,674 500 1,000 
141301 IROQUOIS CSD 10,251 10,751 500 1,000 
141401 EVANS-BRANT CSD (LAKE SHORE) 12,118 12,618 500 1,000 
141501 GRAND ISLAND CSD 10,415 10,915 500 1,000 
141601 HAMBURG CSD 10,216 10,716 500 1,000 
141604 FRONTIER CSD 9,259 9,759 500 1,000 
141701 HOLLAND CSD 11,532 12,032 500 1,000 
141800 LACKAWANNA CITY SD 12,469 12,969 500 1,000 
141901 LANCASTER CSD 8,942 9,442 500 1,000 
142101 AKRON CSD 10,634 11,134 500 1,000 
142201 NORTH COLLINS CSD 13,523 14,023 500 1,000 
142301 ORCHARD PARK CSD 11,023 11,523 500 1,000 
142500 TONAWANDA CITY SD 10,551 11,051 500 1,000 
142601 KENMORE-TONAWANDA UFSD 9,977 10,477 500 1,000 
142801 WEST SENECA CSD 10,679 11,179 500 1,000 
150203 CROWN POINT CSD 15,675 16,175 784 1,284 
150301 ELIZABETHTOWN-LEWIS CSD 13,858 14,358 500 1,000 
150601 KEENE CSD 20,161 20,661 500 1,000 
150801 MINERVA CSD 26,137 26,637 500 1,000 
150901 MORIAH CSD 12,355 12,855 500 1,000 
151001 NEWCOMB CSD 43,580 44,080 7,373 7,873 
151102 LAKE PLACID CSD 15,442 15,942 500 1,000 
151401 SCHROON LAKE CSD 15,868 16,368 500 1,000 
151501 TICONDEROGA CSD 13,955 14,455 500 1,000 
151601 WESTPORT CSD 14,091 14,591 500 1,000 
151701 WILLSBORO CSD 15,855 16,355 500 1,000 
160101 TUPPER LAKE CSD 11,961 12,461 500 1,000 
160801 CHATEAUGAY CSD 11,379 11,879 500 1,000 
161201 SALMON RIVER CSD 14,076 14,576 500 1,000 
161401 SARANAC LAKE CSD 14,499 14,999 500 1,000 
161501 MALONE CSD 11,020 11,520 500 1,000 
161601 BRUSHTON-MOIRA CSD 11,909 12,409 500 1,000 
161801 ST REGIS FALLS CSD 14,386 14,886 500 1,000 
170301 WHEELERVILLE UFSD 18,935 19,435 500 1,000 
170500 GLOVERSVILLE CITY SD 10,365 10,865 500 1,000 
170600 JOHNSTOWN CITY SD 10,908 11,408 500 1,000 
170801 MAYFIELD CSD 10,594 11,094 500 1,000 
170901 NORTHVILLE CSD 13,940 14,440 500 1,000 
171102 BROADALBIN-PERTH CSD 9,136 9,636 500 1,000 
180202 ALEXANDER CSD 11,835 12,335 500 1,000 
180300 BATAVIA CITY SD 12,793 13,293 500 1,000 
180701 BYRON-BERGEN CSD 11,847 12,347 500 1,000 
180901 ELBA CSD 11,923 12,423 500 1,000 
181001 LE ROY CSD 11,290 11,790 500 1,000 
181101 OAKFIELD-ALABAMA CSD 10,494 10,994 500 1,000 
181201 PAVILION CSD 11,182 11,682 500 1,000 
181302 PEMBROKE CSD 12,328 12,828 500 1,000 
190301 CAIRO-DURHAM CSD 10,845 11,345 500 1,000 
190401 CATSKILL CSD 14,630 15,130 500 1,000 
190501 COXSACKIE-ATHENS CSD 12,388 12,888 500 1,000 
190701 GREENVILLE CSD 13,954 14,454 500 1,000 
190901 HUNTER-TANNERSVILLE CSD 16,982 17,482 500 1,000 
191401 WINDHAM-ASHLAND-JEWETT CSD 19,338 19,838 500 1,000 
200401 INDIAN LAKE CSD 24,554 25,054 500 1,000 
200501 INLET COMN SD 26,547 27,047 500 1,000 
200601 LAKE PLEASANT CSD 25,831 26,331 500 1,000 
200701 LONG LAKE CSD 42,698 43,198 500 1,000 
200901 WELLS CSD 22,323 22,823 500 1,000 
210302 WEST CANADA VALLEY CSD 12,223 12,723 500 1,000 
210402 FRANKFORT-SCHUYLER CSD 9,710 10,210 500 1,000 
210601 HERKIMER CSD 10,025 10,525 500 1,000 
210800 LITTLE FALLS CITY SD 11,971 12,471 500 1,000 
211003 DOLGEVILLE CSD 11,027 11,527 500 1,000 
211103 POLAND CSD 12,190 12,690 500 1,000 
211701 VAN HORNESVILLE-OWEN D YOUNG CSD 12,491 12,991 500 1,000 
211901 TOWN OF WEBB UFSD 20,643 21,143 500 1,000 
212001 MOUNT MARKHAM CSD 11,731 12,231 500 1,000 
212101 CENTRAL VALLEY CSD AT ILION-MOHAWK 9,753 10,253 500 1,000 
220101 SOUTH JEFFERSON CSD 9,683 10,183 500 1,000 
220202 ALEXANDRIA CSD 12,600 13,100 500 1,000 
220301 INDIAN RIVER CSD 7,496 7,996 500 1,000 
220401 GENERAL BROWN CSD 9,080 9,580 500 1,000 
220701 THOUSAND ISLANDS CSD 12,527 13,027 500 1,000 
220909 BELLEVILLE HENDERSON CSD 10,530 11,030 500 1,000 
221001 SACKETS HARBOR CSD 10,604 11,104 500 1,000 
221301 LYME CSD 13,521 14,021 500 1,000 
221401 LA FARGEVILLE CSD 9,958 10,458 500 1,000 
222000 WATERTOWN CITY SD 9,485 9,985 500 1,000 
222201 CARTHAGE CSD 8,472 8,972 1,700 2,200 
230201 COPENHAGEN CSD 10,435 10,935 500 1,000 
230301 HARRISVILLE CSD 12,872 13,372 500 1,000 
230901 LOWVILLE ACADEMY & CSD 10,103 10,603 500 1,000 
231101 SOUTH LEWIS CSD 14,013 14,513 500 1,000 
231301 BEAVER RIVER CSD 10,373 10,873 500 1,000 
240101 AVON CSD 10,965 11,465 500 1,000 
240201 CALEDONIA-MUMFORD CSD 10,718 11,218 500 1,000 
240401 GENESEO CSD 12,757 13,257 500 1,000 
240801 LIVONIA CSD 11,856 12,356 500 1,000 
240901 MT MORRIS CSD 12,620 13,120 500 1,000 
241001 DANSVILLE CSD 10,813 11,313 500 1,000 
241101 DALTON-NUNDA CSD (KESHEQUA) 13,607 14,107 500 1,000 
241701 YORK CSD 11,194 11,694 500 1,000 
250109 BROOKFIELD CSD 11,671 12,171 500 1,000 
250201 CAZENOVIA CSD 11,113 11,613 500 1,000 
250301 DERUYTER CSD 13,569 14,069 500 1,000 
250401 MORRISVILLE-EATON CSD 12,614 13,114 500 1,000 
250701 HAMILTON CSD 13,397 13,897 500 1,000 
250901 CANASTOTA CSD 10,337 10,837 500 1,000 
251101 MADISON CSD 11,238 11,738 500 1,000 
251400 ONEIDA CITY SD 11,579 12,079 500 1,000 
251501 STOCKBRIDGE VALLEY CSD 11,138 11,638 500 1,000 
251601 CHITTENANGO CSD 11,483 11,983 500 1,000 
260101 BRIGHTON CSD 12,948 13,448 500 1,000 
260401 GATES-CHILI CSD 12,859 13,359 500 1,000 
260501 GREECE CSD 11,479 11,979 500 1,000 
260801 EAST IRONDEQUOIT CSD 12,057 12,557 500 1,000 
260803 WEST IRONDEQUOIT CSD 10,913 11,413 500 1,000 
260901 HONEOYE FALLS-LIMA CSD 10,935 11,435 500 1,000 
261001 SPENCERPORT CSD 11,033 11,533 500 1,000 
261101 HILTON CSD 10,700 11,200 500 1,000 
261201 PENFIELD CSD 12,846 13,346 500 1,000 
261301 FAIRPORT CSD 11,147 11,647 500 1,000 
261313 EAST ROCHESTER UFSD 13,085 13,585 500 1,000 
261401 PITTSFORD CSD 13,222 13,722 500 1,000 
261501 CHURCHVILLE-CHILI CSD 10,622 11,122 500 1,000 
261600 ROCHESTER CITY SD 12,590 13,090 500 1,000 
261701 RUSH-HENRIETTA CSD 12,830 13,330 500 1,000 
261801 BROCKPORT CSD 11,245 11,745 500 1,000 
261901 WEBSTER CSD 11,372 11,872 500 1,000 
262001 WHEATLAND-CHILI CSD 15,759 16,259 500 1,000 
270100 AMSTERDAM CITY SD 9,943 10,443 500 1,000 
270301 CANAJOHARIE CSD 11,345 11,845 500 1,000 
270601 FONDA-FULTONVILLE CSD 11,608 12,108 500 1,000 
270701 FORT PLAIN CSD 13,341 13,841 500 1,000 
271201 OPPENHEIM-EPHRATAH-ST. JOHNSVILLE CSD 12,997 13,497 500 1,000 
280100 GLEN COVE CITY SD 18,685 19,185 500 1,000 
280201 HEMPSTEAD UFSD 18,202 18,702 462 962 
280202 UNIONDALE UFSD 20,364 20,864 500 1,000 
280203 EAST MEADOW UFSD 16,222 16,722 500 1,000 
280204 NORTH BELLMORE UFSD 17,993 18,493 500 1,000 
280205 LEVITTOWN UFSD 17,780 18,280 500 1,000 
280206 SEAFORD UFSD 16,160 16,660 500 1,000 
280207 BELLMORE UFSD 20,138 20,638 500 1,000 
280208 ROOSEVELT UFSD 16,925 17,425 471 971 
280209 FREEPORT UFSD 16,203 16,703 500 1,000 
280210 BALDWIN UFSD 16,158 16,658 500 1,000 
280211 OCEANSIDE UFSD 16,567 17,067 500 1,000 
280212 MALVERNE UFSD 20,205 20,705 500 1,000 
280213 VALLEY STREAM 13 UFSD 15,987 16,487 500 1,000 
280214 HEWLETT-WOODMERE UFSD 22,908 23,408 500 1,000 
280215 LAWRENCE UFSD 23,002 23,502 3,408 3,908 
280216 ELMONT UFSD 14,897 15,397 500 1,000 
280217 FRANKLIN SQUARE UFSD 13,912 14,412 500 1,000 
280218 GARDEN CITY UFSD 18,120 18,620 500 1,000 
280219 EAST ROCKAWAY UFSD 18,883 19,383 500 1,000 
280220 LYNBROOK UFSD 18,180 18,680 500 1,000 
280221 ROCKVILLE CENTRE UFSD 19,267 19,767 500 1,000 
280222 FLORAL PARK-BELLEROSE UFSD 15,437 15,937 500 1,000 
280223 WANTAGH UFSD 14,093 14,593 500 1,000 
280224 VALLEY STREAM 24 UFSD 20,544 21,044 500 1,000 
280225 MERRICK UFSD 18,436 18,936 500 1,000 
280226 ISLAND TREES UFSD 16,005 16,505 500 1,000 
280227 WEST HEMPSTEAD UFSD 17,259 17,759 500 1,000 
280229 NORTH MERRICK UFSD 18,325 18,825 500 1,000 
280230 VALLEY STREAM 30 UFSD 19,277 19,777 1,296 1,796 
280231 ISLAND PARK UFSD 28,485 28,985 500 1,000 
280251 VALLEY STREAM CENTRAL HS DISTRICT 15,358 15,858 500 1,000 
280252 SEWANHAKA CENTRAL HS DISTRICT 13,022 13,522 500 1,000 
280253 BELLMORE-MERRICK CENTRAL HS DISTRICT 14,264 14,764 500 1,000 
280300 LONG BEACH CITY SD 22,848 23,348 500 1,000 
280401 WESTBURY UFSD 18,787 19,287 500 1,000 
280402 EAST WILLISTON UFSD 21,284 21,784 500 1,000 
280403 ROSLYN UFSD 21,398 21,898 500 1,000 
280404 PORT WASHINGTON UFSD 20,528 21,028 500 1,000 
280405 NEW HYDE PARK-GARDEN CITY PARK UFSD 15,271 15,771 500 1,000 
280406 MANHASSET UFSD 21,235 21,735 1,213 1,713 
280407 GREAT NECK UFSD 22,968 23,468 500 1,000 
280409 HERRICKS UFSD 17,529 18,029 500 1,000 
280410 MINEOLA UFSD 24,209 24,709 500 1,000 
280411 CARLE PLACE UFSD 20,687 21,187 500 1,000 
280501 NORTH SHORE CSD 23,823 24,323 500 1,000 
280502 SYOSSET CSD 20,763 21,263 500 1,000 
280503 LOCUST VALLEY CSD 23,007 23,507 500 1,000 
280504 PLAINVIEW-OLD BETHPAGE CSD 18,442 18,942 500 1,000 
280506 OYSTER BAY-EAST NORWICH CSD 23,033 23,533 500 1,000 
280515 JERICHO UFSD 24,411 24,911 500 1,000 
280517 HICKSVILLE UFSD 15,442 15,942 500 1,000 
280518 PLAINEDGE UFSD 16,204 16,704 500 1,000 
280521 BETHPAGE UFSD 17,850 18,350 500 1,000 
280522 FARMINGDALE UFSD 17,331 17,831 500 1,000 
280523 MASSAPEQUA UFSD 16,552 17,052 500 1,000 
300000 NYC CHANCELLOR'S OFFICE 14,027 14,527 500 1,000 
400301 LEWISTON-PORTER CSD 12,229 12,729 177 677 
400400 LOCKPORT CITY SD 10,415 10,915 500 1,000 
400601 NEWFANE CSD 10,586 11,086 500 1,000 
400701 NIAGARA-WHEATFIELD CSD 10,943 11,443 500 1,000 
400800 NIAGARA FALLS CITY SD 11,425 11,925 500 1,000 
400900 NORTH TONAWANDA CITY SD 11,093 11,593 500 1,000 
401001 STARPOINT CSD 10,289 10,789 500 1,000 
401201 ROYALTON-HARTLAND CSD 10,707 11,207 500 1,000 
401301 BARKER CSD 13,395 13,895 500 1,000 
401501 WILSON CSD 10,886 11,386 500 1,000 
410401 ADIRONDACK CSD 12,171 12,671 500 1,000 
410601 CAMDEN CSD 11,155 11,655 500 1,000 
411101 CLINTON CSD 12,029 12,529 500 1,000 
411501 NEW HARTFORD CSD 11,931 12,431 500 1,000 
411504 NY MILLS UFSD 12,334 12,834 500 1,000 
411603 SAUQUOIT VALLEY CSD 11,456 11,956 500 1,000 
411701 REMSEN CSD 15,298 15,798 500 1,000 
411800 ROME CITY SD 11,913 12,413 500 1,000 
411902 WATERVILLE CSD 11,400 11,900 500 1,000 
412000 SHERRILL CITY SD 10,151 10,651 500 1,000 
412201 HOLLAND PATENT CSD 10,888 11,388 500 1,000 
412300 UTICA CITY SD 9,280 9,780 125 625 
412801 WESTMORELAND CSD 12,438 12,938 500 1,000 
412901 ORISKANY CSD 11,492 11,992 500 1,000 
412902 WHITESBORO CSD 10,386 10,886 500 1,000 
420101 WEST GENESEE CSD 10,699 11,199 500 1,000 
420303 NORTH SYRACUSE CSD 11,209 11,709 500 1,000 
420401 EAST SYRACUSE-MINOA CSD 14,174 14,674 500 1,000 
420411 JAMESVILLE-DEWITT CSD 11,444 11,944 500 1,000 
420501 JORDAN-ELBRIDGE CSD 12,123 12,623 500 1,000 
420601 FABIUS-POMPEY CSD 12,979 13,479 500 1,000 
420701 WESTHILL CSD 11,135 11,635 500 1,000 
420702 SOLVAY UFSD 12,260 12,760 500 1,000 
420807 LAFAYETTE CSD 16,266 16,766 500 1,000 
420901 BALDWINSVILLE CSD 11,222 11,722 500 1,000 
421001 FAYETTEVILLE-MANLIUS CSD 11,153 11,653 500 1,000 
421101 MARCELLUS CSD 10,275 10,775 500 1,000 
421201 ONONDAGA CSD 12,632 13,132 500 1,000 
421501 LIVERPOOL CSD 13,029 13,529 500 1,000 
421504 LYNCOURT UFSD 15,999 16,499 500 1,000 
421601 SKANEATELES CSD 12,837 13,337 500 1,000 
421800 SYRACUSE CITY SD 12,430 12,930 500 1,000 
421902 TULLY CSD 10,536 11,036 500 1,000 
430300 CANANDAIGUA CITY SD 11,328 11,828 500 1,000 
430501 EAST BLOOMFIELD CSD 11,617 12,117 500 1,000 
430700 GENEVA CITY SD 13,188 13,688 500 1,000 
430901 GORHAM-MIDDLESEX CSD (MARCUS WHITMAN 12,372 12,872 500 1,000 
431101 MANCHESTER-SHORTSVILLE CSD (RED JACK 10,920 11,420 500 1,000 
431201 NAPLES CSD 13,635 14,135 500 1,000 
431301 PHELPS-CLIFTON SPRINGS CSD 11,876 12,376 500 1,000 
431401 HONEOYE CSD 12,641 13,141 500 1,000 
431701 VICTOR CSD 10,018 10,518 500 1,000 
440102 WASHINGTONVILLE CSD 12,431 12,931 500 1,000 
440201 CHESTER UFSD 13,670 14,170 500 1,000 
440301 CORNWALL CSD 11,762 12,262 500 1,000 
440401 PINE BUSH CSD 12,070 12,570 500 1,000 
440601 GOSHEN CSD 13,273 13,773 500 1,000 
440901 HIGHLAND FALLS CSD 15,083 15,583 500 1,000 
441000 MIDDLETOWN CITY SD 13,259 13,759 500 1,000 
441101 MINISINK VALLEY CSD 11,052 11,552 500 1,000 
441201 MONROE-WOODBURY CSD 13,589 14,089 500 1,000 
441202 KIRYAS JOEL VILLAGE UFSD 36,930 37,430 240 740 
441301 VALLEY CSD (MONTGOMERY) 11,722 12,222 500 1,000 
441600 NEWBURGH CITY SD 15,296 15,796 500 1,000 
441800 PORT JERVIS CITY SD 12,404 12,904 500 1,000 
441903 TUXEDO UFSD 17,970 18,470 500 1,000 
442101 WARWICK VALLEY CSD 12,698 13,198 500 1,000 
442111 GREENWOOD LAKE UFSD 18,811 19,311 500 1,000 
442115 FLORIDA UFSD 14,507 15,007 500 1,000 
450101 ALBION CSD 11,080 11,580 500 1,000 
450607 KENDALL CSD 13,090 13,590 500 1,000 
450704 HOLLEY CSD 10,775 11,275 500 1,000 
450801 MEDINA CSD 11,327 11,827 500 1,000 
451001 LYNDONVILLE CSD 11,019 11,519 500 1,000 
460102 ALTMAR-PARISH-WILLIAMSTOWN CSD 11,963 12,463 500 1,000 
460500 FULTON CITY SD 12,116 12,616 500 1,000 
460701 HANNIBAL CSD 10,678 11,178 500 1,000 
460801 CENTRAL SQUARE CSD 10,071 10,571 500 1,000 
460901 MEXICO CSD 12,202 12,702 500 1,000 
461300 OSWEGO CITY SD 12,770 13,270 500 1,000 
461801 PULASKI CSD 12,080 12,580 500 1,000 
461901 SANDY CREEK CSD 13,411 13,911 500 1,000 
462001 PHOENIX CSD 12,726 13,226 500 1,000 
470202 GILBERTSVILLE-MOUNT UPTON CSD 11,819 12,319 500 1,000 
470501 EDMESTON CSD 11,743 12,243 500 1,000 
470801 LAURENS CSD 11,134 11,634 500 1,000 
470901 SCHENEVUS CSD 13,066 13,566 500 1,000 
471101 MILFORD CSD 12,717 13,217 500 1,000 
471201 MORRIS CSD 10,936 11,436 500 1,000 
471400 ONEONTA CITY SD 12,290 12,790 500 1,000 
471601 OTEGO-UNADILLA CSD 11,981 12,481 500 1,000 
471701 COOPERSTOWN CSD 12,417 12,917 500 1,000 
472001 RICHFIELD SPRINGS CSD 11,416 11,916 500 1,000 
472202 CHERRY VALLEY-SPRINGFIELD CSD 13,174 13,674 500 1,000 
472506 WORCESTER CSD 12,852 13,352 500 1,000 
480101 MAHOPAC CSD 14,425 14,925 500 1,000 
480102 CARMEL CSD 15,909 16,409 500 1,000 
480401 HALDANE CSD 16,987 17,487 500 1,000 
480404 GARRISON UFSD 22,213 22,713 500 1,000 
480503 PUTNAM VALLEY CSD 17,388 17,888 500 1,000 
480601 BREWSTER CSD 17,308 17,808 500 1,000 
490101 BERLIN CSD 13,390 13,890 500 1,000 
490202 BRUNSWICK CSD (BRITTONKILL) 11,001 11,501 500 1,000 
490301 EAST GREENBUSH CSD 12,159 12,659 500 1,000 
490501 HOOSICK FALLS CSD 12,282 12,782 500 1,000 
490601 LANSINGBURGH CSD 9,852 10,352 500 1,000 
490801 NORTH GREENBUSH COMN SD (WILLIAMS) 12,241 12,741 500 1,000 
490804 WYNANTSKILL UFSD 11,743 12,243 500 1,000 
491200 RENSSELAER CITY SD 9,384 9,884 500 1,000 
491302 AVERILL PARK CSD 10,536 11,036 500 1,000 
491401 HOOSIC VALLEY CSD 10,838 11,338 500 1,000 
491501 SCHODACK CSD 12,669 13,169 500 1,000 
491700 TROY CITY SD 15,986 16,486 1,218 1,718 
500101 CLARKSTOWN CSD 13,810 14,310 500 1,000 
