2018-19 Charter School Basic Tuition and Supplemental Basic Tuition

2017-18 and 2018-19 Charter School Basic Tuition and Supplemental Basic Tuition

2018-2019 Definition of Charter School Basic Tuition and Supplemental Basic Tuition

District Code District Name 2017-18 Charter School Basic Tuition (Paid to Charter Schools) 2018-19 Charter School Basic Tuition Payable to Charter Schools (2017-18 Charter School Basic Tuition with Multi-year AOE Growth Factor) 2017-18 Supplemental Basic Tuition Reimbursement to School Districts Payable in 2018-19 2018-19 Supplemental Basic Tuition Reimbursement to School Districts Payable in 2019-20
010100 ALBANY CITY SD 15,072 15,541 1,000 1,000
010201 BERNE-KNOX-WESTERLO CSD 14,371 14,870 1,000 1,000
010306 BETHLEHEM CSD 13,513 13,713 1,000 1,000
010402 RAVENA-COEYMANS-SELKIRK CSD 14,289 14,550 1,000 1,000
010500 COHOES CITY SD 12,791 13,170 1,000 1,000
010601 SOUTH COLONIE CSD 13,137 13,272 1,000 1,000
010615 MENANDS UFSD 16,870 17,548 1,000 1,000
010623 NORTH COLONIE CSD 11,708 11,957 1,000 1,000
010701 GREEN ISLAND UFSD 13,662 13,773 1,000 1,000
010802 GUILDERLAND CSD 12,354 12,628 1,000 1,000
011003 VOORHEESVILLE CSD 13,742 14,189 1,000 1,000
011200 WATERVLIET CITY SD 10,404 10,529 1,000 1,000
020101 ALFRED-ALMOND CSD 11,628 12,119 1,000 1,000
020601 ANDOVER CSD 13,353 13,481 1,000 1,000
020702 GENESEE VALLEY CSD 12,013 12,355 1,000 1,000
020801 BELFAST CSD 12,619 12,754 1,000 1,000
021102 CANASERAGA CSD 13,329 13,617 1,000 1,000
021601 FRIENDSHIP CSD 13,385 13,932 1,000 1,000
022001 FILLMORE CSD 10,156 10,293 1,000 1,000
022101 WHITESVILLE CSD 11,904 12,012 1,000 1,000
022302 CUBA-RUSHFORD CSD 13,488 13,493 1,000 1,000
022401 SCIO CSD 12,968 13,122 1,000 1,000
022601 WELLSVILLE CSD 12,671 12,998 1,000 1,000
022902 BOLIVAR-RICHBURG CSD 11,885 12,383 1,000 1,000
030101 CHENANGO FORKS CSD 11,503 12,030 1,000 1,000
030200 BINGHAMTON CITY SD 11,220 11,413 1,000 1,000
030501 HARPURSVILLE CSD 10,887 11,186 1,000 1,000
030601 SUSQUEHANNA VALLEY CSD 13,156 13,473 1,000 1,000
030701 CHENANGO VALLEY CSD 11,670 11,926 1,000 1,000
031101 MAINE-ENDWELL CSD 11,197 11,618 1,000 1,000
031301 DEPOSIT CSD 15,304 15,566 1,000 1,000
031401 WHITNEY POINT CSD 12,324 12,694 1,000 1,000
031501 UNION-ENDICOTT CSD 12,048 12,454 1,000 1,000
031502 JOHNSON CITY CSD 13,066 13,564 1,000 1,000
031601 VESTAL CSD 13,166 13,415 1,000 1,000
031701 WINDSOR CSD 11,115 11,505 1,000 1,000
040204 WEST VALLEY CSD 14,623 14,800 1,000 1,000
040302 ALLEGANY-LIMESTONE CSD 11,362 11,350 1,000 1,000
040901 ELLICOTTVILLE CSD 12,491 12,710 1,000 1,000
041101 FRANKLINVILLE CSD 12,351 12,328 1,000 1,000
041401 HINSDALE CSD 10,952 11,246 1,000 1,000
042302 CATTARAUGUS-LITTLE VALLEY CSD 12,368 12,361 1,000 1,000
042400 OLEAN CITY SD 11,976 12,152 1,000 1,000
042801 GOWANDA CSD 12,326 12,820 1,000 1,000
042901 PORTVILLE CSD 11,058 11,453 1,000 1,000
043001 RANDOLPH CSD 11,720 11,831 1,000 1,000
043200 SALAMANCA CITY SD 12,582 12,510 1,000 1,000
043501 YORKSHIRE-PIONEER CSD 12,406 12,710 1,000 1,000
050100 AUBURN CITY SD 11,495 11,759 1,000 1,000
050301 WEEDSPORT CSD 12,820 13,308 1,000 1,000
050401 CATO-MERIDIAN CSD 11,653 11,887 1,000 1,000
050701 SOUTHERN CAYUGA CSD 14,419 14,879 1,000 1,000
051101 PORT BYRON CSD 11,865 12,124 1,000 1,000
051301 MORAVIA CSD 11,202 11,572 1,000 1,000
051901 UNION SPRINGS CSD 13,059 13,703 1,000 1,000
060201 SOUTHWESTERN CSD AT JAMESTOWN 11,202 11,187 1,000 1,000
060301 FREWSBURG CSD 11,206 11,618 1,000 1,000
060401 CASSADAGA VALLEY CSD 12,359 12,297 1,000 1,000
060503 CHAUTAUQUA LAKE CSD 15,457 15,820 1,000 1,000
060601 PINE VALLEY CSD (SOUTH DAYTON) 12,589 12,683 1,000 1,000
060701 CLYMER CSD 15,425 15,883 1,000 1,000
060800 DUNKIRK CITY SD 13,985 14,270 1,000 1,000
061001 BEMUS POINT CSD 12,810 13,198 1,000 1,000
061101 FALCONER CSD 10,522 10,777 1,000 1,000
061501 SILVER CREEK CSD 12,223 12,540 1,000 1,000
061503 FORESTVILLE CSD 11,484 11,575 1,000 1,000
061601 PANAMA CSD 12,826 13,148 1,000 1,000
061700 JAMESTOWN CITY SD 11,164 11,412 1,000 1,000
062201 FREDONIA CSD 13,007 13,285 1,000 1,000
062301 BROCTON CSD 13,437 13,907 1,000 1,000
062401 RIPLEY CSD 16,941 16,992 1,000 1,000
062601 SHERMAN CSD 11,196 11,278 1,000 1,000
062901 WESTFIELD CSD 12,891 13,055 1,000 1,000
070600 ELMIRA CITY SD 12,012 12,238 1,000 1,000
070901 HORSEHEADS CSD 11,188 11,726 1,000 1,000
070902 ELMIRA HEIGHTS CSD 11,136 11,295 1,000 1,000
080101 AFTON CSD 14,800 15,288 1,000 1,000
080201 BAINBRIDGE-GUILFORD CSD 12,434 12,489 1,000 1,000
080601 GREENE CSD 11,565 11,757 1,000 1,000
081003 UNADILLA VALLEY CSD 12,393 12,785 1,000 1,000
081200 NORWICH CITY SD 10,956 11,350 1,000 1,000
081401 GEORGETOWN-SOUTH OTSELIC CSD 13,871 14,254 1,000 1,000
081501 OXFORD ACADEMY & CSD 12,858 12,967 1,000 1,000
082001 SHERBURNE-EARLVILLE CSD 11,712 12,094 1,000 1,000
090201 AUSABLE VALLEY CSD 14,185 14,483 1,000 1,000
090301 BEEKMANTOWN CSD 12,708 12,962 1,000 1,000
090501 NORTHEASTERN CLINTON CSD 12,543 12,596 1,000 1,000
090601 CHAZY UFSD 12,716 12,972 1,000 1,000
090901 NORTHERN ADIRONDACK CSD 13,594 13,725 1,000 1,000
091101 PERU CSD 12,849 13,207 1,000 1,000
091200 PLATTSBURGH CITY SD 14,604 14,714 1,000 1,000
091402 SARANAC CSD 12,333 12,688 1,000 1,000
100501 TACONIC HILLS CSD 14,622 15,138 1,000 1,000
100902 GERMANTOWN CSD 15,614 16,004 1,000 1,000
101001 CHATHAM CSD 13,977 14,247 1,000 1,000
101300 HUDSON CITY SD 14,222 14,774 1,000 1,000
101401 KINDERHOOK CSD 12,239 12,771 1,000 1,000
101601 NEW LEBANON CSD 16,792 16,688 1,000 1,000
110101 CINCINNATUS CSD 13,691 14,051 1,000 1,000
110200 CORTLAND CITY SD 11,142 11,358 1,000 1,000
110304 MCGRAW CSD 12,248 12,604 1,000 1,000
110701 HOMER CSD 12,092 12,477 1,000 1,000
110901 MARATHON CSD 12,911 13,639 1,000 1,000
120102 ANDES CSD 22,107 22,538 1,000 1,000
120301 DOWNSVILLE CSD 18,143 18,308 1,000 1,000
120401 CHARLOTTE VALLEY CSD 11,907 12,319 1,000 1,000
120501 DELAWARE ACADEMY CSD AT DELHI 14,930 15,384 1,000 1,000
120701 FRANKLIN CSD 14,106 13,934 1,000 1,000
120906 HANCOCK CSD 15,267 15,275 1,000 1,000
121401 MARGARETVILLE CSD 14,376 14,646 1,000 1,000
121502 ROXBURY CSD 17,963 18,507 1,000 1,000
121601 SIDNEY CSD 12,637 13,134 1,000 1,000
121701 STAMFORD CSD 14,915 14,999 1,000 1,000
121702 SOUTH KORTRIGHT CSD 14,381 14,715 1,000 1,000
121901 WALTON CSD 11,718 11,931 1,000 1,000
130200 BEACON CITY SD 12,093 12,392 1,000 1,000
130502 DOVER UFSD 12,245 12,634 1,000 1,000
130801 HYDE PARK CSD 13,055 13,191 1,000 1,000
131101 NORTHEAST CSD 16,342 16,460 1,000 1,000
131201 PAWLING CSD 16,571 16,675 1,000 1,000
131301 PINE PLAINS CSD 15,565 16,116 1,000 1,000
131500 POUGHKEEPSIE CITY SD 13,524 13,680 1,000 1,000
131601 ARLINGTON CSD 12,469 12,797 1,000 1,000
131602 SPACKENKILL UFSD 17,018 17,443 1,000 1,000
131701 RED HOOK CSD 14,202 14,712 1,000 1,000
131801 RHINEBECK CSD 17,681 18,333 1,000 1,000
132101 WAPPINGERS CSD 11,887 12,269 1,000 1,000
132201 MILLBROOK CSD 13,902 14,099 1,000 1,000
140101 ALDEN CSD 10,862 11,106 1,000 1,000
140201 AMHERST CSD 11,721 12,003 1,000 1,000
140203 WILLIAMSVILLE CSD 11,904 12,143 1,000 1,000
140207 SWEET HOME CSD 12,954 13,335 1,000 1,000
140301 EAST AURORA UFSD 11,205 11,660 1,000 1,000
140600 BUFFALO CITY SD 13,005 13,350 1,000 1,000
140701 CHEEKTOWAGA CSD 11,235 11,526 1,000 1,000
140702 CHEEKTOWAGA-MARYVALE UFSD 11,433 11,713 1,000 1,000
140703 CLEVELAND HILL UFSD 11,428 11,674 1,000 1,000
140707 DEPEW UFSD 11,409 11,571 1,000 1,000
140709 CHEEKTOWAGA-SLOAN UFSD 12,946 12,952 1,000 1,000
140801 CLARENCE CSD 10,001 10,278 1,000 1,000
141101 SPRINGVILLE-GRIFFITH INST CSD 12,347 12,493 1,000 1,000
141201 EDEN CSD 10,674 10,900 1,000 1,000
141301 IROQUOIS CSD 10,751 11,124 1,000 1,000
141401 EVANS-BRANT CSD (LAKE SHORE) 12,618 12,810 1,000 1,000
141501 GRAND ISLAND CSD 10,915 11,164 1,000 1,000
141601 HAMBURG CSD 10,716 10,997 1,000 1,000
141604 FRONTIER CSD 9,759 10,208 1,000 1,000
141701 HOLLAND CSD 12,032 12,083 1,000 1,000
141800 LACKAWANNA CITY SD 12,969 13,274 1,000 1,000
141901 LANCASTER CSD 9,442 9,789 1,000 1,000
142101 AKRON CSD 11,134 11,395 1,000 1,000
142201 NORTH COLLINS CSD 14,023 14,594 1,000 1,000
142301 ORCHARD PARK CSD 11,523 11,933 1,000 1,000
142500 TONAWANDA CITY SD 11,051 11,198 1,000 1,000
142601 KENMORE-TONAWANDA UFSD 10,477 10,607 1,000 1,000
142801 WEST SENECA CSD 11,179 11,286 1,000 1,000
150203 CROWN POINT CSD 16,175 16,816 1,284 1,284
150301 ELIZABETHTOWN-LEWIS CSD 14,358 14,605 1,000 1,000
150601 KEENE CSD 20,661 21,054 1,000 1,000
150801 MINERVA CSD 26,637 26,368 1,000 1,000
150901 MORIAH CSD 12,855 13,143 1,000 1,000
151001 NEWCOMB CSD 44,080 45,001 7,873 7,873
151102 LAKE PLACID CSD 15,942 16,414 1,000 1,000
151401 SCHROON LAKE CSD 16,368 16,887 1,000 1,000
151501 TICONDEROGA CSD 14,455 14,829 1,000 1,000
151601 WESTPORT CSD 14,591 14,820 1,000 1,000
151701 WILLSBORO CSD 16,355 16,604 1,000 1,000
160101 TUPPER LAKE CSD 12,461 12,877 1,000 1,000
160801 CHATEAUGAY CSD 11,879 12,254 1,000 1,000
161201 SALMON RIVER CSD 14,576 15,057 1,000 1,000
161401 SARANAC LAKE CSD 14,999 14,951 1,000 1,000
161501 MALONE CSD 11,520 11,693 1,000 1,000
161601 BRUSHTON-MOIRA CSD 12,409 12,693 1,000 1,000
161801 ST REGIS FALLS CSD 14,886 15,422 1,000 1,000
170301 WHEELERVILLE UFSD 19,435 19,870 1,000 1,000
170500 GLOVERSVILLE CITY SD 10,865 11,063 1,000 1,000
170600 JOHNSTOWN CITY SD 11,408 11,689 1,000 1,000
170801 MAYFIELD CSD 11,094 11,187 1,000 1,000
170901 NORTHVILLE CSD 14,440 14,781 1,000 1,000
171102 BROADALBIN-PERTH CSD 9,636 9,939 1,000 1,000
180202 ALEXANDER CSD 12,335 13,021 1,000 1,000
180300 BATAVIA CITY SD 13,293 13,534 1,000 1,000
180701 BYRON-BERGEN CSD 12,347 12,615 1,000 1,000
180901 ELBA CSD 12,423 12,736 1,000 1,000
181001 LE ROY CSD 11,790 12,335 1,000 1,000
181101 OAKFIELD-ALABAMA CSD 10,994 11,324 1,000 1,000
181201 PAVILION CSD 11,682 11,971 1,000 1,000
181302 PEMBROKE CSD 12,828 13,543 1,000 1,000
190301 CAIRO-DURHAM CSD 11,345 11,398 1,000 1,000
190401 CATSKILL CSD 15,130 15,386 1,000 1,000
190501 COXSACKIE-ATHENS CSD 12,888 13,208 1,000 1,000
190701 GREENVILLE CSD 14,454 14,655 1,000 1,000
190901 HUNTER-TANNERSVILLE CSD 17,482 17,655 1,000 1,000
191401 WINDHAM-ASHLAND-JEWETT CSD 19,838 20,191 1,000 1,000
200401 INDIAN LAKE CSD 25,054 25,084 1,000 1,000
200501 INLET COMN SD 27,047 28,264 1,000 1,000
200601 LAKE PLEASANT CSD 26,331 26,763 1,000 1,000
200701 LONG LAKE CSD 43,198 43,695 1,000 1,000
200901 WELLS CSD 22,823 23,341 1,000 1,000
210302 WEST CANADA VALLEY CSD 12,723 13,252 1,000 1,000
210402 FRANKFORT-SCHUYLER CSD 10,210 10,249 1,000 1,000
210601 HERKIMER CSD 10,525 10,764 1,000 1,000
210800 LITTLE FALLS CITY SD 12,471 12,792 1,000 1,000
211003 DOLGEVILLE CSD 11,527 11,844 1,000 1,000
211103 POLAND CSD 12,690 12,858 1,000 1,000
211701 VAN HORNESVILLE-OWEN D YOUNG CSD 12,991 13,735 1,000 1,000
211901 TOWN OF WEBB UFSD 21,143 21,215 1,000 1,000
212001 MOUNT MARKHAM CSD 12,231 12,665 1,000 1,000
212101 CENTRAL VALLEY CSD AT ILION-MOHAWK 10,253 10,294 1,000 1,000
220101 SOUTH JEFFERSON CSD 10,183 10,516 1,000 1,000
220202 ALEXANDRIA CSD 13,100 13,268 1,000 1,000
220301 INDIAN RIVER CSD 7,996 8,463 1,000 1,000
220401 GENERAL BROWN CSD 9,580 9,818 1,000 1,000
220701 THOUSAND ISLANDS CSD 13,027 13,387 1,000 1,000
220909 BELLEVILLE HENDERSON CSD 11,030 11,580 1,000 1,000
221001 SACKETS HARBOR CSD 11,104 11,490 1,000 1,000
221301 LYME CSD 14,021 14,055 1,000 1,000
221401 LA FARGEVILLE CSD 10,458 10,814 1,000 1,000
222000 WATERTOWN CITY SD 9,985 10,360 1,000 1,000
222201 CARTHAGE CSD 8,972 8,572 2,200 2,200
230201 COPENHAGEN CSD 10,935 11,153 1,000 1,000
230301 HARRISVILLE CSD 13,372 13,899 1,000 1,000
230901 LOWVILLE ACADEMY & CSD 10,603 10,968 1,000 1,000
231101 SOUTH LEWIS CSD 14,513 14,880 1,000 1,000
231301 BEAVER RIVER CSD 10,873 11,422 1,000 1,000
240101 AVON CSD 11,465 11,904 1,000 1,000
240201 CALEDONIA-MUMFORD CSD 11,218 11,624 1,000 1,000
240401 GENESEO CSD 13,257 13,726 1,000 1,000
240801 LIVONIA CSD 12,356 12,771 1,000 1,000
240901 MT MORRIS CSD 13,120 13,970 1,000 1,000
241001 DANSVILLE CSD 11,313 11,586 1,000 1,000
241101 DALTON-NUNDA CSD (KESHEQUA) 14,107 13,895 1,000 1,000
241701 YORK CSD 11,694 11,968 1,000 1,000
250109 BROOKFIELD CSD 12,171 12,473 1,000 1,000
250201 CAZENOVIA CSD 11,613 11,755 1,000 1,000
250301 DERUYTER CSD 14,069 14,253 1,000 1,000
250401 MORRISVILLE-EATON CSD 13,114 13,374 1,000 1,000
250701 HAMILTON CSD 13,897 14,154 1,000 1,000
250901 CANASTOTA CSD 10,837 11,440 1,000 1,000
251101 MADISON CSD 11,738 12,199 1,000 1,000
251400 ONEIDA CITY SD 12,079 12,368 1,000 1,000
251501 STOCKBRIDGE VALLEY CSD 11,638 12,028 1,000 1,000
251601 CHITTENANGO CSD 11,983 12,159 1,000 1,000
260101 BRIGHTON CSD 13,448 13,931 1,000 1,000
260401 GATES-CHILI CSD 13,359 13,837 1,000 1,000
260501 GREECE CSD 11,979 12,252 1,000 1,000
260801 EAST IRONDEQUOIT CSD 12,557 12,929 1,000 1,000
260803 WEST IRONDEQUOIT CSD 11,413 11,516 1,000 1,000
260901 HONEOYE FALLS-LIMA CSD 11,435 11,808 1,000 1,000
261001 SPENCERPORT CSD 11,533 11,970 1,000 1,000
261101 HILTON CSD 11,200 11,568 1,000 1,000
261201 PENFIELD CSD 13,346 13,586 1,000 1,000
261301 FAIRPORT CSD 11,647 12,033 1,000 1,000
261313 EAST ROCHESTER UFSD 13,585 14,088 1,000 1,000
261401 PITTSFORD CSD 13,722 14,069 1,000 1,000
261501 CHURCHVILLE-CHILI CSD 11,122 11,420 1,000 1,000
261600 ROCHESTER CITY SD 13,090 13,684 1,000 1,000
261701 RUSH-HENRIETTA CSD 13,330 13,739 1,000 1,000
261801 BROCKPORT CSD 11,745 12,214 1,000 1,000
261901 WEBSTER CSD 11,872 12,379 1,000 1,000
262001 WHEATLAND-CHILI CSD 16,259 16,148 1,000 1,000
270100 AMSTERDAM CITY SD 10,443 10,694 1,000 1,000
270301 CANAJOHARIE CSD 11,845 12,286 1,000 1,000
270601 FONDA-FULTONVILLE CSD 12,108 12,106 1,000 1,000
270701 FORT PLAIN CSD 13,841 14,162 1,000 1,000
271201 OPPENHEIM-EPHRATAH-ST. JOHNSVILLE CSD 13,497 13,830 1,000 1,000
280100 GLEN COVE CITY SD 19,185 19,632 1,000 1,000
280201 HEMPSTEAD UFSD 18,702 19,452 962 962
280202 UNIONDALE UFSD 20,864 21,461 1,000 1,000
280203 EAST MEADOW UFSD 16,722 16,973 1,000 1,000
280204 NORTH BELLMORE UFSD 18,493 18,926 1,000 1,000
280205 LEVITTOWN UFSD 18,280 18,558 1,000 1,000
280206 SEAFORD UFSD 16,660 17,070 1,000 1,000
280207 BELLMORE UFSD 20,638 21,284 1,000 1,000
280208 ROOSEVELT UFSD 17,425 17,883 971 971
280209 FREEPORT UFSD 16,703 17,151 1,000 1,000
280210 BALDWIN UFSD 16,658 16,736 1,000 1,000
280211 OCEANSIDE UFSD 17,067 17,195 1,000 1,000
280212 MALVERNE UFSD 20,705 21,730 1,000 1,000
280213 VALLEY STREAM 13 UFSD 16,487 16,771 1,000 1,000
280214 HEWLETT-WOODMERE UFSD 23,408 23,839 1,000 1,000
280215 LAWRENCE UFSD 23,502 23,528 3,908 3,908
280216 ELMONT UFSD 15,397 15,713 1,000 1,000
280217 FRANKLIN SQUARE UFSD 14,412 14,748 1,000 1,000
280218 GARDEN CITY UFSD 18,620 18,909 1,000 1,000
280219 EAST ROCKAWAY UFSD 19,383 19,583 1,000 1,000
280220 LYNBROOK UFSD 18,680 19,009 1,000 1,000
280221 ROCKVILLE CENTRE UFSD 19,767 20,259 1,000 1,000
280222 FLORAL PARK-BELLEROSE UFSD 15,937 16,272 1,000 1,000
280223 WANTAGH UFSD 14,593 15,005 1,000 1,000
280224 VALLEY STREAM 24 UFSD 21,044 21,164 1,000 1,000
280225 MERRICK UFSD 18,936 19,286 1,000 1,000
280226 ISLAND TREES UFSD 16,505 16,784 1,000 1,000
280227 WEST HEMPSTEAD UFSD 17,759 17,850 1,000 1,000
280229 NORTH MERRICK UFSD 18,825 19,378 1,000 1,000
280230 VALLEY STREAM 30 UFSD 19,777 20,089 1,796 1,796
280231 ISLAND PARK UFSD 28,985 29,263 1,000 1,000
280251 VALLEY STREAM CENTRAL HS DISTRICT 15,858 16,053 1,000 1,000
280252 SEWANHAKA CENTRAL HS DISTRICT 13,522 13,842 1,000 1,000
280253 BELLMORE-MERRICK CENTRAL HS DISTRICT 14,764 15,136 1,000 1,000
280300 LONG BEACH CITY SD 23,348 23,654 1,000 1,000
280401 WESTBURY UFSD 19,287 20,226 1,000 1,000
280402 EAST WILLISTON UFSD 21,784 22,187 1,000 1,000
280403 ROSLYN UFSD 21,898 22,134 1,000 1,000
280404 PORT WASHINGTON UFSD 21,028 21,583 1,000 1,000
280405 NEW HYDE PARK-GARDEN CITY PARK UFSD 15,771 16,132 1,000 1,000
280406 MANHASSET UFSD 21,735 22,207 1,713 1,713
280407 GREAT NECK UFSD 23,468 23,954 1,000 1,000
280409 HERRICKS UFSD 18,029 18,431 1,000 1,000
280410 MINEOLA UFSD 24,709 24,959 1,000 1,000
280411 CARLE PLACE UFSD 21,187 21,462 1,000 1,000
280501 NORTH SHORE CSD 24,323 24,887 1,000 1,000
280502 SYOSSET CSD 21,263 21,684 1,000 1,000
280503 LOCUST VALLEY CSD 23,507 23,996 1,000 1,000
280504 PLAINVIEW-OLD BETHPAGE CSD 18,942 19,213 1,000 1,000
280506 OYSTER BAY-EAST NORWICH CSD 23,533 24,117 1,000 1,000
280515 JERICHO UFSD 24,911 25,088 1,000 1,000
280517 HICKSVILLE UFSD 15,942 16,312 1,000 1,000
280518 PLAINEDGE UFSD 16,704 17,269 1,000 1,000
280521 BETHPAGE UFSD 18,350 18,888 1,000 1,000
280522 FARMINGDALE UFSD 17,831 18,311 1,000 1,000
280523 MASSAPEQUA UFSD 17,052 17,142 1,000 1,000
300000 NYC CHANCELLOR'S OFFICE 14,527 15,307 1,000 1,000
400301 LEWISTON-PORTER CSD 12,729 12,912 677 677
400400 LOCKPORT CITY SD 10,915 11,175 1,000 1,000
400601 NEWFANE CSD 11,086 11,212 1,000 1,000
400701 NIAGARA-WHEATFIELD CSD 11,443 11,561 1,000 1,000
400800 NIAGARA FALLS CITY SD 11,925 12,164 1,000 1,000
400900 NORTH TONAWANDA CITY SD 11,593 11,869 1,000 1,000
401001 STARPOINT CSD 10,789 11,141 1,000 1,000
401201 ROYALTON-HARTLAND CSD 11,207 11,503 1,000 1,000
401301 BARKER CSD 13,895 13,739 1,000 1,000
401501 WILSON CSD 11,386 11,692 1,000 1,000
410401 ADIRONDACK CSD 12,671 13,038 1,000 1,000
410601 CAMDEN CSD 11,655 12,110 1,000 1,000
411101 CLINTON CSD 12,529 12,623 1,000 1,000
411501 NEW HARTFORD CSD 12,431 12,953 1,000 1,000
411504 NY MILLS UFSD 12,834 13,345 1,000 1,000
411603 SAUQUOIT VALLEY CSD 11,956 12,446 1,000 1,000
411701 REMSEN CSD 15,798 16,147 1,000 1,000
411800 ROME CITY SD 12,413 12,989 1,000 1,000
411902 WATERVILLE CSD 11,900 12,149 1,000 1,000
412000 SHERRILL CITY SD 10,651 11,065 1,000 1,000
412201 HOLLAND PATENT CSD 11,388 11,651 1,000 1,000
412300 UTICA CITY SD 9,780 10,023 625 625
412801 WESTMORELAND CSD 12,938 13,823 1,000 1,000
412901 ORISKANY CSD 11,992 12,496 1,000 1,000
412902 WHITESBORO CSD 10,886 11,417 1,000 1,000
420101 WEST GENESEE CSD 11,199 11,361 1,000 1,000
420303 NORTH SYRACUSE CSD 11,709 11,997 1,000 1,000
420401 EAST SYRACUSE-MINOA CSD 14,674 14,871 1,000 1,000
420411 JAMESVILLE-DEWITT CSD 11,944 12,261 1,000 1,000
420501 JORDAN-ELBRIDGE CSD 12,623 12,825 1,000 1,000
420601 FABIUS-POMPEY CSD 13,479 13,720 1,000 1,000
420701 WESTHILL CSD 11,635 11,727 1,000 1,000
420702 SOLVAY UFSD 12,760 13,019 1,000 1,000
420807 LAFAYETTE CSD 16,766 17,309 1,000 1,000
420901 BALDWINSVILLE CSD 11,722 12,223 1,000 1,000
421001 FAYETTEVILLE-MANLIUS CSD 11,653 12,111 1,000 1,000
421101 MARCELLUS CSD 10,775 11,174 1,000 1,000
421201 ONONDAGA CSD 13,132 13,652 1,000 1,000
421501 LIVERPOOL CSD 13,529 13,950 1,000 1,000
421504 LYNCOURT UFSD 16,499 16,860 1,000 1,000
421601 SKANEATELES CSD 13,337 13,456 1,000 1,000
421800 SYRACUSE CITY SD 12,930 13,257 1,000 1,000
421902 TULLY CSD 11,036 11,388 1,000 1,000
430300 CANANDAIGUA CITY SD 11,828 12,275 1,000 1,000
430501 EAST BLOOMFIELD CSD 12,117 12,351 1,000 1,000
430700 GENEVA CITY SD 13,688 14,179 1,000 1,000
430901 GORHAM-MIDDLESEX CSD (MARCUS WHITMAN 12,872 13,288 1,000 1,000
431101 MANCHESTER-SHORTSVILLE CSD (RED JACK 11,420 11,724 1,000 1,000
431201 NAPLES CSD 14,135 14,597 1,000 1,000
431301 PHELPS-CLIFTON SPRINGS CSD 12,376 12,673 1,000 1,000
431401 HONEOYE CSD 13,141 13,400 1,000 1,000
431701 VICTOR CSD 10,518 10,941 1,000 1,000
440102 WASHINGTONVILLE CSD 12,931 13,156 1,000 1,000
440201 CHESTER UFSD 14,170 14,578 1,000 1,000
440301 CORNWALL CSD 12,262 12,686 1,000 1,000
440401 PINE BUSH CSD 12,570 13,126 1,000 1,000
440601 GOSHEN CSD 13,773 14,252 1,000 1,000
440901 HIGHLAND FALLS CSD 15,583 15,865 1,000 1,000
441000 MIDDLETOWN CITY SD 13,759 14,126 1,000 1,000
441101 MINISINK VALLEY CSD 11,552 12,057 1,000 1,000
441201 MONROE-WOODBURY CSD 14,089 14,584 1,000 1,000
441202 KIRYAS JOEL VILLAGE UFSD 37,430 38,560 740 740
441301 VALLEY CSD (MONTGOMERY) 12,222 12,667 1,000 1,000
441600 NEWBURGH CITY SD 15,796 16,159 1,000 1,000
441800 PORT JERVIS CITY SD 12,904 13,237 1,000 1,000
441903 TUXEDO UFSD 18,470 18,139 1,000 1,000
442101 WARWICK VALLEY CSD 13,198 13,509 1,000 1,000
442111 GREENWOOD LAKE UFSD 19,311 19,713 1,000 1,000
442115 FLORIDA UFSD 15,007 15,340 1,000 1,000
450101 ALBION CSD 11,580 11,734 1,000 1,000
450607 KENDALL CSD 13,590 13,556 1,000 1,000
450704 HOLLEY CSD 11,275 11,314 1,000 1,000
450801 MEDINA CSD 11,827 12,242 1,000 1,000
451001 LYNDONVILLE CSD 11,519 11,935 1,000 1,000
460102 ALTMAR-PARISH-WILLIAMSTOWN CSD 12,463 12,735 1,000 1,000
460500 FULTON CITY SD 12,616 13,021 1,000 1,000
460701 HANNIBAL CSD 11,178 11,362 1,000 1,000
460801 CENTRAL SQUARE CSD 10,571 10,872 1,000 1,000
460901 MEXICO CSD 12,702 12,993 1,000 1,000
461300 OSWEGO CITY SD 13,270 13,258 1,000 1,000
461801 PULASKI CSD 12,580 13,100 1,000 1,000
461901 SANDY CREEK CSD 13,911 14,146 1,000 1,000
462001 PHOENIX CSD 13,226 13,377 1,000 1,000
470202 GILBERTSVILLE-MOUNT UPTON CSD 12,319 12,576 1,000 1,000
470501 EDMESTON CSD 12,243 12,603 1,000 1,000
470801 LAURENS CSD 11,634 12,014 1,000 1,000
470901 SCHENEVUS CSD 13,566 14,227 1,000 1,000
471101 MILFORD CSD 13,217 13,505 1,000 1,000
471201 MORRIS CSD 11,436 11,899 1,000 1,000
471400 ONEONTA CITY SD 12,790 13,160 1,000 1,000
471601 OTEGO-UNADILLA CSD 12,481 12,617 1,000 1,000
471701 COOPERSTOWN CSD 12,917 13,214 1,000 1,000
472001 RICHFIELD SPRINGS CSD 11,916 12,222 1,000 1,000
472202 CHERRY VALLEY-SPRINGFIELD CSD 13,674 13,993 1,000 1,000
472506 WORCESTER CSD 13,352 13,790 1,000 1,000
480101 MAHOPAC CSD 14,925 15,218 1,000 1,000
480102 CARMEL CSD 16,409 16,783 1,000 1,000
480401 HALDANE CSD 17,487 16,786 1,000 1,000
480404 GARRISON UFSD 22,713 23,138 1,000 1,000
480503 PUTNAM VALLEY CSD 17,888 18,253 1,000 1,000
480601 BREWSTER CSD 17,808 18,243 1,000 1,000
