2019-20 Charter School Basic Tuition and Supplemental Basic Tuition

2018-19 and 2019-20 Charter School Basic Tuition and Supplemental Basic Tuition

2019-2020 Definition of Charter School Basic Tuition and Supplemental Basic Tuition

District Code District Name 2018-19 Charter School Basic Tuition (Paid to Charter Schools) 2019-20 Charter School Basic Tuition Payable to Charter Schools (2018-19 Charter School Basic Tuition with Multi-year AOE Growth Factor) 2018-19 Supplemental Basic Tuition Reimbursement to School Districts Payable in 2019-20 2019-20 Supplemental Basic Tuition Reimbursement to School Districts Payable in 2020-21
010100 ALBANY CITY SD 15,541 15,861 1,000 1,000
010201 BERNE-KNOX-WESTERLO CSD 14,870 15,249 1,000 1,000
010306 BETHLEHEM CSD 13,713 13,956 1,000 1,000
010402 RAVENA-COEYMANS-SELKIRK CSD 14,550 14,738 1,000 1,000
010500 COHOES CITY SD 13,170 13,494 1,000 1,000
010601 SOUTH COLONIE CSD 13,272 13,462 1,000 1,000
010615 MENANDS UFSD 17,548 17,850 1,000 1,000
010623 NORTH COLONIE CSD 11,957 12,087 1,000 1,000
010701 GREEN ISLAND UFSD 13,773 13,694 1,000 1,000
010802 GUILDERLAND CSD 12,628 12,912 1,000 1,000
011003 VOORHEESVILLE CSD 14,189 14,619 1,000 1,000
011200 WATERVLIET CITY SD 10,529 10,809 1,000 1,000
020101 ALFRED-ALMOND CSD 12,119 12,544 1,000 1,000
020601 ANDOVER CSD 13,481 13,803 1,000 1,000
020702 GENESEE VALLEY CSD 12,355 12,656 1,000 1,000
020801 BELFAST CSD 12,754 12,967 1,000 1,000
021102 CANASERAGA CSD 13,617 13,524 1,000 1,000
021601 FRIENDSHIP CSD 13,932 14,294 1,000 1,000
022001 FILLMORE CSD 10,293 10,284 1,000 1,000
022101 WHITESVILLE CSD 12,012 11,880 1,000 1,000
022302 CUBA-RUSHFORD CSD 13,493 13,567 1,000 1,000
022401 SCIO CSD 13,122 13,115 1,000 1,000
022601 WELLSVILLE CSD 12,998 13,255 1,000 1,000
022902 BOLIVAR-RICHBURG CSD 12,383 12,715 1,000 1,000
030101 CHENANGO FORKS CSD 12,030 12,297 1,000 1,000
030200 BINGHAMTON CITY SD 11,413 11,567 1,000 1,000
030501 HARPURSVILLE CSD 11,186 10,997 1,000 1,000
030601 SUSQUEHANNA VALLEY CSD 13,473 13,509 1,000 1,000
030701 CHENANGO VALLEY CSD 11,926 12,130 1,000 1,000
031101 MAINE-ENDWELL CSD 11,618 12,073 1,000 1,000
031301 DEPOSIT CSD 15,566 15,879 1,000 1,000
031401 WHITNEY POINT CSD 12,694 13,060 1,000 1,000
031501 UNION-ENDICOTT CSD 12,454 12,778 1,000 1,000
031502 JOHNSON CITY CSD 13,564 13,590 1,000 1,000
031601 VESTAL CSD 13,415 13,628 1,000 1,000
031701 WINDSOR CSD 11,505 11,839 1,000 1,000
040204 WEST VALLEY CSD 14,800 14,939 1,000 1,000
040302 ALLEGANY-LIMESTONE CSD 11,350 11,224 1,000 1,000
040901 ELLICOTTVILLE CSD 12,710 12,962 1,000 1,000
041101 FRANKLINVILLE CSD 12,328 12,348 1,000 1,000
041401 HINSDALE CSD 11,246 11,301 1,000 1,000
042302 CATTARAUGUS-LITTLE VALLEY CSD 12,361 12,427 1,000 1,000
042400 OLEAN CITY SD 12,152 12,329 1,000 1,000
042801 GOWANDA CSD 12,820 12,810 1,000 1,000
042901 PORTVILLE CSD 11,453 11,758 1,000 1,000
043001 RANDOLPH CSD 11,831 11,769 1,000 1,000
043200 SALAMANCA CITY SD 12,510 12,255 1,000 1,000
043501 YORKSHIRE-PIONEER CSD 12,710 12,837 1,000 1,000
050100 AUBURN CITY SD 11,759 11,982 1,000 1,000
050301 WEEDSPORT CSD 13,308 13,586 1,000 1,000
050401 CATO-MERIDIAN CSD 11,887 12,034 1,000 1,000
050701 SOUTHERN CAYUGA CSD 14,879 14,766 1,000 1,000
051101 PORT BYRON CSD 12,124 12,057 1,000 1,000
051301 MORAVIA CSD 11,572 11,713 1,000 1,000
051901 UNION SPRINGS CSD 13,703 13,876 1,000 1,000
060201 SOUTHWESTERN CSD AT JAMESTOWN 11,187 11,391 1,000 1,000
060301 FREWSBURG CSD 11,618 11,671 1,000 1,000
060401 CASSADAGA VALLEY CSD 12,297 12,608 1,000 1,000
060503 CHAUTAUQUA LAKE CSD 15,820 15,761 1,000 1,000
060601 PINE VALLEY CSD (SOUTH DAYTON) 12,683 12,366 1,000 1,000
060701 CLYMER CSD 15,883 16,053 1,000 1,000
060800 DUNKIRK CITY SD 14,270 14,291 1,000 1,000
061001 BEMUS POINT CSD 13,198 13,236 1,000 1,000
061101 FALCONER CSD 10,777 10,908 1,000 1,000
061501 SILVER CREEK CSD 12,540 12,949 1,000 1,000
061503 FORESTVILLE CSD 11,575 11,693 1,000 1,000
061601 PANAMA CSD 13,148 13,312 1,000 1,000
061700 JAMESTOWN CITY SD 11,412 11,374 1,000 1,000
062201 FREDONIA CSD 13,285 13,431 1,000 1,000
062301 BROCTON CSD 13,907 14,314 1,000 1,000
062401 RIPLEY CSD 16,992 16,994 1,000 1,000
062601 SHERMAN CSD 11,278 11,466 1,000 1,000
062901 WESTFIELD CSD 13,055 13,281 1,000 1,000
070600 ELMIRA CITY SD 12,238 12,680 1,000 1,000
070901 HORSEHEADS CSD 11,726 11,787 1,000 1,000
070902 ELMIRA HEIGHTS CSD 11,295 11,455 1,000 1,000
080101 AFTON CSD 15,288 15,181 1,000 1,000
080201 BAINBRIDGE-GUILFORD CSD 12,489 12,305 1,000 1,000
080601 GREENE CSD 11,757 11,964 1,000 1,000
081003 UNADILLA VALLEY CSD 12,785 13,091 1,000 1,000
081200 NORWICH CITY SD 11,350 11,933 1,000 1,000
081401 GEORGETOWN-SOUTH OTSELIC CSD 14,254 13,633 1,000 1,000
081501 OXFORD ACADEMY & CSD 12,967 12,944 1,000 1,000
082001 SHERBURNE-EARLVILLE CSD 12,094 12,346 1,000 1,000
090201 AUSABLE VALLEY CSD 14,483 14,537 1,000 1,000
090301 BEEKMANTOWN CSD 12,962 13,146 1,000 1,000
090501 NORTHEASTERN CLINTON CSD 12,596 12,566 1,000 1,000
090601 CHAZY UFSD 12,972 13,042 1,000 1,000
090901 NORTHERN ADIRONDACK CSD 13,725 13,807 1,000 1,000
091101 PERU CSD 13,207 13,503 1,000 1,000
091200 PLATTSBURGH CITY SD 14,714 14,708 1,000 1,000
091402 SARANAC CSD 12,688 12,777 1,000 1,000
100501 TACONIC HILLS CSD 15,138 15,441 1,000 1,000
100902 GERMANTOWN CSD 16,004 15,826 1,000 1,000
101001 CHATHAM CSD 14,247 14,297 1,000 1,000
101300 HUDSON CITY SD 14,774 15,315 1,000 1,000
101401 KINDERHOOK CSD 12,771 13,152 1,000 1,000
101601 NEW LEBANON CSD 16,688 16,560 1,000 1,000
110101 CINCINNATUS CSD 14,051 14,390 1,000 1,000
110200 CORTLAND CITY SD 11,358 11,448 1,000 1,000
110304 MCGRAW CSD 12,604 12,438 1,000 1,000
110701 HOMER CSD 12,477 12,682 1,000 1,000
110901 MARATHON CSD 13,639 13,853 1,000 1,000
120102 ANDES CSD 22,538 21,758 1,000 1,000
120301 DOWNSVILLE CSD 18,308 18,180 1,000 1,000
120401 CHARLOTTE VALLEY CSD 12,319 12,684 1,000 1,000
120501 DELAWARE ACADEMY CSD AT DELHI 15,384 15,652 1,000 1,000
120701 FRANKLIN CSD 13,934 13,820 1,000 1,000
120906 HANCOCK CSD 15,275 15,147 1,000 1,000
121401 MARGARETVILLE CSD 14,646 14,483 1,000 1,000
121502 ROXBURY CSD 18,507 18,625 1,000 1,000
121601 SIDNEY CSD 13,134 13,227 1,000 1,000
121701 STAMFORD CSD 14,999 15,122 1,000 1,000
121702 SOUTH KORTRIGHT CSD 14,715 14,856 1,000 1,000
121901 WALTON CSD 11,931 12,067 1,000 1,000
130200 BEACON CITY SD 12,392 12,678 1,000 1,000
130502 DOVER UFSD 12,634 12,868 1,000 1,000
130801 HYDE PARK CSD 13,191 13,315 1,000 1,000
131101 NORTHEAST CSD 16,460 16,396 1,000 1,000
131201 PAWLING CSD 16,675 16,588 1,000 1,000
131301 PINE PLAINS CSD 16,116 16,598 1,000 1,000
131500 POUGHKEEPSIE CITY SD 13,680 13,757 1,000 1,000
131601 ARLINGTON CSD 12,797 12,995 1,000 1,000
131602 SPACKENKILL UFSD 17,443 17,672 1,000 1,000
131701 RED HOOK CSD 14,712 15,114 1,000 1,000
131801 RHINEBECK CSD 18,333 18,551 1,000 1,000
132101 WAPPINGERS CSD 12,269 12,577 1,000 1,000
132201 MILLBROOK CSD 14,099 13,749 1,000 1,000
140101 ALDEN CSD 11,106 11,338 1,000 1,000
140201 AMHERST CSD 12,003 12,109 1,000 1,000
140203 WILLIAMSVILLE CSD 12,143 12,379 1,000 1,000
140207 SWEET HOME CSD 13,335 13,620 1,000 1,000
140301 EAST AURORA UFSD 11,660 11,709 1,000 1,000
140600 BUFFALO CITY SD 13,350 13,494 1,000 1,000
140701 CHEEKTOWAGA CSD 11,526 11,564 1,000 1,000
140702 CHEEKTOWAGA-MARYVALE UFSD 11,713 11,989 1,000 1,000
140703 CLEVELAND HILL UFSD 11,674 11,746 1,000 1,000
140707 DEPEW UFSD 11,571 11,578 1,000 1,000
140709 CHEEKTOWAGA-SLOAN UFSD 12,952 12,841 1,000 1,000
140801 CLARENCE CSD 10,278 10,533 1,000 1,000
141101 SPRINGVILLE-GRIFFITH INST CSD 12,493 12,668 1,000 1,000
141201 EDEN CSD 10,900 10,731 1,000 1,000
141301 IROQUOIS CSD 11,124 11,300 1,000 1,000
141401 EVANS-BRANT CSD (LAKE SHORE) 12,810 12,815 1,000 1,000
141501 GRAND ISLAND CSD 11,164 11,492 1,000 1,000
141601 HAMBURG CSD 10,997 11,240 1,000 1,000
141604 FRONTIER CSD 10,208 9,831 1,000 1,000
141701 HOLLAND CSD 12,083 12,232 1,000 1,000
141800 LACKAWANNA CITY SD 13,274 13,627 1,000 1,000
141901 LANCASTER CSD 9,789 10,053 1,000 1,000
142101 AKRON CSD 11,395 11,581 1,000 1,000
142201 NORTH COLLINS CSD 14,594 15,017 1,000 1,000
142301 ORCHARD PARK CSD 11,933 12,360 1,000 1,000
142500 TONAWANDA CITY SD 11,198 11,357 1,000 1,000
142601 KENMORE-TONAWANDA UFSD 10,607 10,596 1,000 1,000
142801 WEST SENECA CSD 11,286 11,267 1,000 1,000
150203 CROWN POINT CSD 16,816 17,818 1,284 1,284
150301 ELIZABETHTOWN-LEWIS CSD 14,605 14,601 1,000 1,000
150601 KEENE CSD 21,054 21,182 1,000 1,000
150801 MINERVA CSD 26,368 25,930 1,000 1,000
150901 MORIAH CSD 13,143 13,341 1,000 1,000
151001 NEWCOMB CSD 45,001 45,901 7,873 7,873
151102 LAKE PLACID CSD 16,414 16,637 1,000 1,000
151401 SCHROON LAKE CSD 16,887 17,287 1,000 1,000
151501 TICONDEROGA CSD 14,829 15,170 1,000 1,000
151601 WESTPORT CSD 14,820 14,736 1,000 1,000
151701 WILLSBORO CSD 16,604 16,780 1,000 1,000
160101 TUPPER LAKE CSD 12,877 13,258 1,000 1,000
160801 CHATEAUGAY CSD 12,254 12,390 1,000 1,000
161201 SALMON RIVER CSD 15,057 15,459 1,000 1,000
161401 SARANAC LAKE CSD 14,951 14,833 1,000 1,000
161501 MALONE CSD 11,693 11,617 1,000 1,000
161601 BRUSHTON-MOIRA CSD 12,693 13,139 1,000 1,000
161801 ST REGIS FALLS CSD 15,422 15,704 1,000 1,000
170301 WHEELERVILLE UFSD 19,870 19,391 1,000 1,000
170500 GLOVERSVILLE CITY SD 11,063 11,098 1,000 1,000
170600 JOHNSTOWN CITY SD 11,689 11,827 1,000 1,000
170801 MAYFIELD CSD 11,187 11,553 1,000 1,000
170901 NORTHVILLE CSD 14,781 15,295 1,000 1,000
171102 BROADALBIN-PERTH CSD 9,939 10,177 1,000 1,000
180202 ALEXANDER CSD 13,021 13,456 1,000 1,000
180300 BATAVIA CITY SD 13,534 13,792 1,000 1,000
180701 BYRON-BERGEN CSD 12,615 12,713 1,000 1,000
180901 ELBA CSD 12,736 12,674 1,000 1,000
181001 LE ROY CSD 12,335 12,619 1,000 1,000
181101 OAKFIELD-ALABAMA CSD 11,324 11,358 1,000 1,000
181201 PAVILION CSD 11,971 12,113 1,000 1,000
181302 PEMBROKE CSD 13,543 13,766 1,000 1,000
190301 CAIRO-DURHAM CSD 11,398 11,311 1,000 1,000
190401 CATSKILL CSD 15,386 15,429 1,000 1,000
190501 COXSACKIE-ATHENS CSD 13,208 13,336 1,000 1,000
190701 GREENVILLE CSD 14,655 14,718 1,000 1,000
190901 HUNTER-TANNERSVILLE CSD 17,655 17,729 1,000 1,000
191401 WINDHAM-ASHLAND-JEWETT CSD 20,191 20,560 1,000 1,000
200401 INDIAN LAKE CSD 25,084 24,816 1,000 1,000
200501 INLET COMN SD 28,264 28,366 1,000 1,000
200601 LAKE PLEASANT CSD 26,763 26,964 1,000 1,000
200701 LONG LAKE CSD 43,695 43,455 1,000 1,000
200901 WELLS CSD 23,341 23,570 1,000 1,000
210302 WEST CANADA VALLEY CSD 13,252 13,598 1,000 1,000
210402 FRANKFORT-SCHUYLER CSD 10,249 10,329 1,000 1,000
210601 HERKIMER CSD 10,764 10,958 1,000 1,000
210800 LITTLE FALLS CITY SD 12,792 13,130 1,000 1,000
211003 DOLGEVILLE CSD 11,844 11,981 1,000 1,000
211103 POLAND CSD 12,858 12,935 1,000 1,000
211701 VAN HORNESVILLE-OWEN D YOUNG CSD 13,735 13,452 1,000 1,000
211901 TOWN OF WEBB UFSD 21,215 21,092 1,000 1,000
212001 MOUNT MARKHAM CSD 12,665 12,760 1,000 1,000
212101 CENTRAL VALLEY CSD AT ILION-MOHAWK 10,294 10,280 1,000 1,000
220101 SOUTH JEFFERSON CSD 10,516 10,703 1,000 1,000
220202 ALEXANDRIA CSD 13,268 13,378 1,000 1,000
220301 INDIAN RIVER CSD 8,463 8,252 1,000 1,000
220401 GENERAL BROWN CSD 9,818 10,041 1,000 1,000
220701 THOUSAND ISLANDS CSD 13,387 13,415 1,000 1,000
220909 BELLEVILLE HENDERSON CSD 11,580 11,473 1,000 1,000
221001 SACKETS HARBOR CSD 11,490 11,760 1,000 1,000
221301 LYME CSD 14,055 13,725 1,000 1,000
221401 LA FARGEVILLE CSD 10,814 10,970 1,000 1,000
222000 WATERTOWN CITY SD 10,360 10,445 1,000 1,000
222201 CARTHAGE CSD 8,572 8,545 2,200 2,200
230201 COPENHAGEN CSD 11,153 11,281 1,000 1,000
230301 HARRISVILLE CSD 13,899 14,374 1,000 1,000
230901 LOWVILLE ACADEMY & CSD 10,968 11,235 1,000 1,000
231101 SOUTH LEWIS CSD 14,880 14,987 1,000 1,000
231301 BEAVER RIVER CSD 11,422 11,704 1,000 1,000
240101 AVON CSD 11,904 12,015 1,000 1,000
240201 CALEDONIA-MUMFORD CSD 11,624 11,832 1,000 1,000
240401 GENESEO CSD 13,726 14,014 1,000 1,000
240801 LIVONIA CSD 12,771 13,029 1,000 1,000
240901 MT MORRIS CSD 13,970 14,346 1,000 1,000
241001 DANSVILLE CSD 11,586 11,668 1,000 1,000
241101 DALTON-NUNDA CSD (KESHEQUA) 13,895 13,539 1,000 1,000
241701 YORK CSD 11,968 12,234 1,000 1,000
250109 BROOKFIELD CSD 12,473 12,714 1,000 1,000
250201 CAZENOVIA CSD 11,755 11,840 1,000 1,000
250301 DERUYTER CSD 14,253 14,234 1,000 1,000
250401 MORRISVILLE-EATON CSD 13,374 13,513 1,000 1,000
250701 HAMILTON CSD 14,154 14,270 1,000 1,000
250901 CANASTOTA CSD 11,440 11,753 1,000 1,000
251101 MADISON CSD 12,199 12,264 1,000 1,000
251400 ONEIDA CITY SD 12,368 12,630 1,000 1,000
251501 STOCKBRIDGE VALLEY CSD 12,028 12,261 1,000 1,000
251601 CHITTENANGO CSD 12,159 12,379 1,000 1,000
260101 BRIGHTON CSD 13,931 14,231 1,000 1,000
260401 GATES-CHILI CSD 13,837 14,068 1,000 1,000
260501 GREECE CSD 12,252 12,432 1,000 1,000
260801 EAST IRONDEQUOIT CSD 12,929 13,180 1,000 1,000
260803 WEST IRONDEQUOIT CSD 11,516 11,867 1,000 1,000
260901 HONEOYE FALLS-LIMA CSD 11,808 11,881 1,000 1,000
261001 SPENCERPORT CSD 11,970 12,318 1,000 1,000
261101 HILTON CSD 11,568 11,888 1,000 1,000
261201 PENFIELD CSD 13,586 13,822 1,000 1,000
261301 FAIRPORT CSD 12,033 12,209 1,000 1,000
261313 EAST ROCHESTER UFSD 14,088 14,501 1,000 1,000
261401 PITTSFORD CSD 14,069 14,318 1,000 1,000
261501 CHURCHVILLE-CHILI CSD 11,420 11,508 1,000 1,000
261600 ROCHESTER CITY SD 13,684 13,995 1,000 1,000
261701 RUSH-HENRIETTA CSD 13,739 13,923 1,000 1,000
261801 BROCKPORT CSD 12,214 12,641 1,000 1,000
261901 WEBSTER CSD 12,379 12,695 1,000 1,000
262001 WHEATLAND-CHILI CSD 16,148 16,179 1,000 1,000
270100 AMSTERDAM CITY SD 10,694 10,846 1,000 1,000
270301 CANAJOHARIE CSD 12,286 12,650 1,000 1,000
270601 FONDA-FULTONVILLE CSD 12,106 11,961 1,000 1,000
270701 FORT PLAIN CSD 14,162 14,230 1,000 1,000
271201 OPPENHEIM-EPHRATAH-ST. JOHNSVILLE CSD 13,830 13,328 1,000 1,000
280100 GLEN COVE CITY SD 19,632 19,693 1,000 1,000
280201 HEMPSTEAD UFSD 19,452 19,578 962 962
280202 UNIONDALE UFSD 21,461 21,983 1,000 1,000
280203 EAST MEADOW UFSD 16,973 17,275 1,000 1,000
280204 NORTH BELLMORE UFSD 18,926 19,284 1,000 1,000
280205 LEVITTOWN UFSD 18,558 18,738 1,000 1,000
280206 SEAFORD UFSD 17,070 17,022 1,000 1,000
280207 BELLMORE UFSD 21,284 21,605 1,000 1,000
280208 ROOSEVELT UFSD 17,883 18,225 971 971
280209 FREEPORT UFSD 17,151 17,468 1,000 1,000
280210 BALDWIN UFSD 16,736 16,833 1,000 1,000
280211 OCEANSIDE UFSD 17,195 17,138 1,000 1,000
280212 MALVERNE UFSD 21,730 22,175 1,000 1,000
280213 VALLEY STREAM 13 UFSD 16,771 16,972 1,000 1,000
280214 HEWLETT-WOODMERE UFSD 23,839 24,249 1,000 1,000
280215 LAWRENCE UFSD 23,528 23,196 3,908 3,908
280216 ELMONT UFSD 15,713 15,908 1,000 1,000
280217 FRANKLIN SQUARE UFSD 14,748 14,804 1,000 1,000
280218 GARDEN CITY UFSD 18,909 18,966 1,000 1,000
280219 EAST ROCKAWAY UFSD 19,583 19,644 1,000 1,000
280220 LYNBROOK UFSD 19,009 19,342 1,000 1,000
280221 ROCKVILLE CENTRE UFSD 20,259 20,551 1,000 1,000
280222 FLORAL PARK-BELLEROSE UFSD 16,272 16,332 1,000 1,000
280223 WANTAGH UFSD 15,005 15,286 1,000 1,000
280224 VALLEY STREAM 24 UFSD 21,164 20,747 1,000 1,000
280225 MERRICK UFSD 19,286 19,620 1,000 1,000
280226 ISLAND TREES UFSD 16,784 16,985 1,000 1,000
280227 WEST HEMPSTEAD UFSD 17,850 17,513 1,000 1,000
280229 NORTH MERRICK UFSD 19,378 19,725 1,000 1,000
280230 VALLEY STREAM 30 UFSD 20,089 20,065 1,796 1,796
280231 ISLAND PARK UFSD 29,263 29,561 1,000 1,000
280251 VALLEY STREAM CENTRAL HS DISTRICT 16,053 16,040 1,000 1,000
280252 SEWANHAKA CENTRAL HS DISTRICT 13,842 14,022 1,000 1,000
280253 BELLMORE-MERRICK CENTRAL HS DISTRICT 15,136 15,418 1,000 1,000
280300 LONG BEACH CITY SD 23,654 23,822 1,000 1,000
280401 WESTBURY UFSD 20,226 20,991 1,000 1,000
280402 EAST WILLISTON UFSD 22,187 22,589 1,000 1,000
280403 ROSLYN UFSD 22,134 22,329 1,000 1,000
280404 PORT WASHINGTON UFSD 21,583 21,982 1,000 1,000
280405 NEW HYDE PARK-GARDEN CITY PARK UFSD 16,132 16,319 1,000 1,000
280406 MANHASSET UFSD 22,207 22,442 1,713 1,713
280407 GREAT NECK UFSD 23,954 24,038 1,000 1,000
280409 HERRICKS UFSD 18,431 18,621 1,000 1,000
280410 MINEOLA UFSD 24,959 25,273 1,000 1,000
280411 CARLE PLACE UFSD 21,462 21,670 1,000 1,000
280501 NORTH SHORE CSD 24,887 25,589 1,000 1,000
280502 SYOSSET CSD 21,684 21,769 1,000 1,000
280503 LOCUST VALLEY CSD 23,996 24,404 1,000 1,000
280504 PLAINVIEW-OLD BETHPAGE CSD 19,213 19,374 1,000 1,000
280506 OYSTER BAY-EAST NORWICH CSD 24,117 24,245 1,000 1,000
280515 JERICHO UFSD 25,088 24,970 1,000 1,000
280517 HICKSVILLE UFSD 16,312 16,374 1,000 1,000
280518 PLAINEDGE UFSD 17,269 17,488 1,000 1,000
280521 BETHPAGE UFSD 18,888 18,977 1,000 1,000
280522 FARMINGDALE UFSD 18,311 18,604 1,000 1,000
280523 MASSAPEQUA UFSD 17,142 17,164 1,000 1,000
300000 NYC CHANCELLOR'S OFFICE 15,307 16,150 1,000 1,000
400301 LEWISTON-PORTER CSD 12,912 13,106 677 677
400400 LOCKPORT CITY SD 11,175 11,292 1,000 1,000
400601 NEWFANE CSD 11,212 10,984 1,000 1,000
400701 NIAGARA-WHEATFIELD CSD 11,561 11,700 1,000 1,000
400800 NIAGARA FALLS CITY SD 12,164 12,371 1,000 1,000
400900 NORTH TONAWANDA CITY SD 11,869 12,003 1,000 1,000
401001 STARPOINT CSD 11,141 11,395 1,000 1,000
401201 ROYALTON-HARTLAND CSD 11,503 11,477 1,000 1,000
401301 BARKER CSD 13,739 13,383 1,000 1,000
401501 WILSON CSD 11,692 12,007 1,000 1,000
410401 ADIRONDACK CSD 13,038 13,171 1,000 1,000
410601 CAMDEN CSD 12,110 12,226 1,000 1,000
411101 CLINTON CSD 12,623 12,603 1,000 1,000
411501 NEW HARTFORD CSD 12,953 12,993 1,000 1,000
411504 NY MILLS UFSD 13,345 13,572 1,000 1,000
411603 SAUQUOIT VALLEY CSD 12,446 12,798 1,000 1,000
411701 REMSEN CSD 16,147 16,518 1,000 1,000
411800 ROME CITY SD 12,989 13,411 1,000 1,000
411902 WATERVILLE CSD 12,149 12,283 1,000 1,000
412000 SHERRILL CITY SD 11,065 11,237 1,000 1,000
412201 HOLLAND PATENT CSD 11,651 11,815 1,000 1,000
412300 UTICA CITY SD 10,023 10,291 625 625
412801 WESTMORELAND CSD 13,823 14,227 1,000 1,000
412901 ORISKANY CSD 12,496 12,440 1,000 1,000
412902 WHITESBORO CSD 11,417 11,720 1,000 1,000
420101 WEST GENESEE CSD 11,361 11,525 1,000 1,000
420303 NORTH SYRACUSE CSD 11,997 12,304 1,000 1,000
420401 EAST SYRACUSE-MINOA CSD 14,871 15,118 1,000 1,000
420411 JAMESVILLE-DEWITT CSD 12,261 12,496 1,000 1,000
420501 JORDAN-ELBRIDGE CSD 12,825 12,871 1,000 1,000
420601 FABIUS-POMPEY CSD 13,720 13,894 1,000 1,000
420701 WESTHILL CSD 11,727 11,787 1,000 1,000
420702 SOLVAY UFSD 13,019 13,187 1,000 1,000
420807 LAFAYETTE CSD 17,309 17,688 1,000 1,000
420901 BALDWINSVILLE CSD 12,223 12,521 1,000 1,000
421001 FAYETTEVILLE-MANLIUS CSD 12,111 12,285 1,000 1,000
421101 MARCELLUS CSD 11,174 11,480 1,000 1,000
421201 ONONDAGA CSD 13,652 13,667 1,000 1,000
421501 LIVERPOOL CSD 13,950 14,222 1,000 1,000
421504 LYNCOURT UFSD 16,860 17,224 1,000 1,000
421601 SKANEATELES CSD 13,456 13,635 1,000 1,000
421800 SYRACUSE CITY SD 13,257 13,518 1,000 1,000
421902 TULLY CSD 11,388 11,575 1,000 1,000
430300 CANANDAIGUA CITY SD 12,275 12,460 1,000 1,000
430501 EAST BLOOMFIELD CSD 12,351 12,519 1,000 1,000
430700 GENEVA CITY SD 14,179 14,760 1,000 1,000
430901 GORHAM-MIDDLESEX CSD (MARCUS WHITMAN 13,288 13,470 1,000 1,000
431101 MANCHESTER-SHORTSVILLE CSD (RED JACK 11,724 12,205 1,000 1,000
431201 NAPLES CSD 14,597 14,549 1,000 1,000
431301 PHELPS-CLIFTON SPRINGS CSD 12,673 12,976 1,000 1,000
431401 HONEOYE CSD 13,400 13,440 1,000 1,000
431701 VICTOR CSD 10,941 11,326 1,000 1,000
440102 WASHINGTONVILLE CSD 13,156 13,324 1,000 1,000
440201 CHESTER UFSD 14,578 14,934 1,000 1,000
440301 CORNWALL CSD 12,686 12,900 1,000 1,000
440401 PINE BUSH CSD 13,126 13,413 1,000 1,000
440601 GOSHEN CSD 14,252 14,581 1,000 1,000
440901 HIGHLAND FALLS CSD 15,865 15,974 1,000 1,000
441000 MIDDLETOWN CITY SD 14,126 14,492 1,000 1,000
441101 MINISINK VALLEY CSD 12,057 12,537 1,000 1,000
441201 MONROE-WOODBURY CSD 14,584 14,946 1,000 1,000
441202 KIRYAS JOEL VILLAGE UFSD 38,560 39,674 740 740
441301 VALLEY CSD (MONTGOMERY) 12,667 13,132 1,000 1,000
441600 NEWBURGH CITY SD 16,159 16,406 1,000 1,000
441800 PORT JERVIS CITY SD 13,237 13,426 1,000 1,000
441903 TUXEDO UFSD 18,139 16,728 1,000 1,000
442101 WARWICK VALLEY CSD 13,509 13,733 1,000 1,000
442111 GREENWOOD LAKE UFSD 19,713 19,825 1,000 1,000
442115 FLORIDA UFSD 15,340 15,507 1,000 1,000
450101 ALBION CSD 11,734 11,718 1,000 1,000
450607 KENDALL CSD 13,556 13,382 1,000 1,000
450704 HOLLEY CSD 11,314 11,223 1,000 1,000
450801 MEDINA CSD 12,242 12,438 1,000 1,000
451001 LYNDONVILLE CSD 11,935 12,288 1,000 1,000
460102 ALTMAR-PARISH-WILLIAMSTOWN CSD 12,735 12,978 1,000 1,000
460500 FULTON CITY SD 13,021 13,107 1,000 1,000
460701 HANNIBAL CSD 11,362 11,411 1,000 1,000
460801 CENTRAL SQUARE CSD 10,872 11,010 1,000 1,000
460901 MEXICO CSD 12,993 12,779 1,000 1,000
461300 OSWEGO CITY SD 13,258 12,903 1,000 1,000
461801 PULASKI CSD 13,100 13,435 1,000 1,000
461901 SANDY CREEK CSD 14,146 14,171 1,000 1,000
462001 PHOENIX CSD 13,377 13,452 1,000 1,000
470202 GILBERTSVILLE-MOUNT UPTON CSD 12,576 12,616 1,000 1,000
470501 EDMESTON CSD 12,603 12,740 1,000 1,000
470801 LAURENS CSD 12,014 12,216 1,000 1,000
470901 SCHENEVUS CSD 14,227 14,724 1,000 1,000
471101 MILFORD CSD 13,505 13,793 1,000 1,000
471201 MORRIS CSD 11,899 12,155 1,000 1,000
471400 ONEONTA CITY SD 13,160 13,444 1,000 1,000
471601 OTEGO-UNADILLA CSD 12,617 12,469 1,000 1,000
471701 COOPERSTOWN CSD 13,214 13,221 1,000 1,000
472001 RICHFIELD SPRINGS CSD 12,222 12,242 1,000 1,000
472202 CHERRY VALLEY-SPRINGFIELD CSD 13,993 14,132 1,000 1,000
472506 WORCESTER CSD 13,790 14,194 1,000 1,000
480101 MAHOPAC CSD 15,218 15,402 1,000 1,000
480102 CARMEL CSD 16,783 17,035 1,000 1,000
480401 HALDANE CSD 16,786 15,891 1,000 1,000
480404 GARRISON UFSD 23,138 23,191 1,000 1,000
480503 PUTNAM VALLEY CSD 18,253 18,673 1,000 1,000
480601 BREWSTER CSD 18,243 18,560 1,000 1,000
